Difference between revisions of "Valkyrja"
From Ouroboros Portal
(4 intermediate revisions by the same user not shown) | |||
Line 71: | Line 71: | ||
− | ===== | + | ===== Silver Maiden ===== |
− | [[Image:Valkyrja Silver Maiden.png|100px|thumb| | + | [[Image:Valkyrja Silver Maiden.png|100px|thumb|Silver Maiden]] |
{{NPC Powers Top | {{NPC Powers Top | ||
| image = Valkyrja Silver Maiden Small.png | | image = Valkyrja Silver Maiden Small.png | ||
− | | name = | + | | name = Silver Maiden |
| text = A description will be added later.}} | | text = A description will be added later.}} | ||
Line 84: | Line 84: | ||
: [[Image:Sword_Slash.png|22px|Slash]] '''[[paragonwiki:Broad Sword#Slash|Slash]]''' | : [[Image:Sword_Slash.png|22px|Slash]] '''[[paragonwiki:Broad Sword#Slash|Slash]]''' | ||
: You perform a quick Slash that can reduce a target's defense, making him easier to hit. This attack causes moderate damage, but has a quick recharge time. | : You perform a quick Slash that can reduce a target's defense, making him easier to hit. This attack causes moderate damage, but has a quick recharge time. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
: [[Image:Invulnerability_ResToPhysicalDmg.png|22px|Temporary Invulnerability]] '''[[paragonwiki:Invulnerability#Temp Invulnerability|Temporary Invulnerability]]''' | : [[Image:Invulnerability_ResToPhysicalDmg.png|22px|Temporary Invulnerability]] '''[[paragonwiki:Invulnerability#Temp Invulnerability|Temporary Invulnerability]]''' | ||
: When you toggle on this power, you become highly resistant to Smashing and Lethal damage. | : When you toggle on this power, you become highly resistant to Smashing and Lethal damage. | ||
− | |||
− | |||
− | |||
=== Lieutenants === | === Lieutenants === | ||
---- | ---- | ||
− | ===== | + | ===== Shieldmaiden ===== |
− | [[Image:Valkyrja Shieldmaiden.png|100px|thumb| | + | [[Image:Valkyrja Shieldmaiden.png|100px|thumb|Shieldmaiden]] |
{{NPC Powers Top | {{NPC Powers Top | ||
| image = Valkyrja Shieldmaiden Small.png | | image = Valkyrja Shieldmaiden Small.png | ||
− | | name = | + | | name = Shieldmaiden |
| text = A description will be added later.}} | | text = A description will be added later.}} | ||
Line 116: | Line 107: | ||
: [[Image:Sword_Slash.png|22px|Slash]] '''[[paragonwiki:Broad Sword#Slash|Slash]]''' | : [[Image:Sword_Slash.png|22px|Slash]] '''[[paragonwiki:Broad Sword#Slash|Slash]]''' | ||
: You perform a quick Slash that can reduce a target's defense, making him easier to hit. This attack causes moderate damage, but has a quick recharge time. | : You perform a quick Slash that can reduce a target's defense, making him easier to hit. This attack causes moderate damage, but has a quick recharge time. | ||
− | |||
− | |||
− | |||
: [[Image:ShieldDefense_ActiveDefense.png|22px|Deflection]] '''[[paragonwiki:Shield Defense#Deflection|Deflection]]''' | : [[Image:ShieldDefense_ActiveDefense.png|22px|Deflection]] '''[[paragonwiki:Shield Defense#Deflection|Deflection]]''' | ||
Line 133: | Line 121: | ||
− | ===== | + | ===== Battlemaiden ===== |
− | [[Image:Valkyrja Battlemaiden.png|100px|thumb| | + | [[Image:Valkyrja Battlemaiden.png|100px|thumb|Battlemaiden]] |
{{NPC Powers Top | {{NPC Powers Top | ||
| image = Valkyrja Battlemaiden Small.png | | image = Valkyrja Battlemaiden Small.png | ||
− | | name = | + | | name = Battlemaiden |
| text = A description will be added later.}} | | text = A description will be added later.}} | ||
Line 149: | Line 137: | ||
: [[Image:BattleAxe_Gash.png|22px|Chop]] '''[[paragonwiki:Battle Axe#Chop|Chop]]''' | : [[Image:BattleAxe_Gash.png|22px|Chop]] '''[[paragonwiki:Battle Axe#Chop|Chop]]''' | ||
: The Chop deals heavy damage with your Battle Axe, although it is much slower than the Beheader. This attack can knock down a target. | : The Chop deals heavy damage with your Battle Axe, although it is much slower than the Beheader. This attack can knock down a target. | ||
− | |||
− | |||
− | |||
: [[Image:Invulnerability_ResToPhysicalDmg.png|22px|Resist Physical Damage]] '''[[paragonwiki:Invulnerability#Resist Physical Damage|Resist Physical Damage]]''' | : [[Image:Invulnerability_ResToPhysicalDmg.png|22px|Resist Physical Damage]] '''[[paragonwiki:Invulnerability#Resist Physical Damage|Resist Physical Damage]]''' | ||
Line 163: | Line 148: | ||
− | ===== | + | ===== Aurora-Warrior ===== |
− | [[Image:Valkyrja Aurora-Warrior.png|100px|thumb| | + | [[Image:Valkyrja Aurora-Warrior.png|100px|thumb|Aurora-Warrior]] |
{{NPC Powers Top | {{NPC Powers Top | ||
| image = Valkyrja Aurora-Warrior Small.png | | image = Valkyrja Aurora-Warrior Small.png | ||
− | | name = | + | | name = Aurora-Warrior |
| text = A description will be added later.}} | | text = A description will be added later.}} | ||
Line 195: | Line 180: | ||
=== Bosses === | === Bosses === | ||
---- | ---- | ||
− | ===== | + | ===== Golden Maiden ===== |
− | [[Image:Valkyrja Golden Maiden.png|100px|thumb| | + | [[Image:Valkyrja Golden Maiden.png|100px|thumb|Golden Maiden]] |
{{NPC Powers Top | {{NPC Powers Top | ||
| image = Valkyrja Golden Maiden Small.png | | image = Valkyrja Golden Maiden Small.png | ||
− | | name = | + | | name = Golden Maiden |
| text = A description will be added later.}} | | text = A description will be added later.}} | ||
Line 211: | Line 196: | ||
: [[Image:BattleAxe_Gash.png|22px|Chop]] '''[[paragonwiki:Battle Axe#Chop|Chop]]''' | : [[Image:BattleAxe_Gash.png|22px|Chop]] '''[[paragonwiki:Battle Axe#Chop|Chop]]''' | ||
: The Chop deals heavy damage with your Battle Axe, although it is much slower than the Beheader. This attack can knock down a target. | : The Chop deals heavy damage with your Battle Axe, although it is much slower than the Beheader. This attack can knock down a target. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
: [[Image:BattleAxe_Swoop.png|22px|Swoop]] '''[[paragonwiki:Battle Axe#Swoop|Swoop]]''' | : [[Image:BattleAxe_Swoop.png|22px|Swoop]] '''[[paragonwiki:Battle Axe#Swoop|Swoop]]''' | ||
: A Swoop of your Battle Axe deals a superior amount of damage, and can send your target flying upwards. | : A Swoop of your Battle Axe deals a superior amount of damage, and can send your target flying upwards. | ||
− | |||
− | |||
− | |||
: [[Image:ShieldDefense_ActiveDefense.png|22px|Deflection]] '''[[paragonwiki:Shield Defense#Deflection|Deflection]]''' | : [[Image:ShieldDefense_ActiveDefense.png|22px|Deflection]] '''[[paragonwiki:Shield Defense#Deflection|Deflection]]''' | ||
Line 232: | Line 208: | ||
: [[Image:ShieldDefense_TrueGrit.png|22px|True Grit]] '''[[paragonwiki:Shield Defense#True Grit|True Grit]]''' | : [[Image:ShieldDefense_TrueGrit.png|22px|True Grit]] '''[[paragonwiki:Shield Defense#True Grit|True Grit]]''' | ||
: Your intense training has left you tougher than even the hardiest of heroes. You gain additional hit points and resistance to fire, cold, energy, negative energy and toxic damage sources. This power is always on and costs no Endurance. | : Your intense training has left you tougher than even the hardiest of heroes. You gain additional hit points and resistance to fire, cold, energy, negative energy and toxic damage sources. This power is always on and costs no Endurance. | ||
− | |||
− | |||
− | |||
: [[Image:ShieldDefense_PhalanxFighting.png|22px|Phalanx Fighting]] '''[[paragonwiki:Shield Defense#Phalanx Fighting|Phalanx Fighting]]''' | : [[Image:ShieldDefense_PhalanxFighting.png|22px|Phalanx Fighting]] '''[[paragonwiki:Shield Defense#Phalanx Fighting|Phalanx Fighting]]''' | ||
: Fighting very near your allies allows you to deflect attacks much easier. You will gain a small bonus to your melee, ranged and area of effect defense this bonus grows for each ally near you. This power is always on and costs no endurance. | : Fighting very near your allies allows you to deflect attacks much easier. You will gain a small bonus to your melee, ranged and area of effect defense this bonus grows for each ally near you. This power is always on and costs no endurance. | ||
− | + | ===== Warmaiden ===== | |
− | + | [[Image:Valkyrja Warmaiden.png|100px|thumb|Warmaiden]] | |
− | + | ||
− | + | ||
− | ===== | + | |
− | [[Image:Valkyrja Warmaiden.png|100px|thumb| | + | |
{{NPC Powers Top | {{NPC Powers Top | ||
| image = Valkyrja Warmaiden Small.png | | image = Valkyrja Warmaiden Small.png | ||
− | | name = | + | | name = Warmaiden |
| text = A description will be added later.}} | | text = A description will be added later.}} | ||
Line 262: | Line 231: | ||
: [[Image:SuperStrength_Haymaker.png|22px|Haymaker]] '''[[paragonwiki:Super Strength#Haymaker|Haymaker]]''' | : [[Image:SuperStrength_Haymaker.png|22px|Haymaker]] '''[[paragonwiki:Super Strength#Haymaker|Haymaker]]''' | ||
: A slow but devastating attack, the Haymaker has a great chance of knocking your opponents down. Damage: High, Recharge: Moderate | : A slow but devastating attack, the Haymaker has a great chance of knocking your opponents down. Damage: High, Recharge: Moderate | ||
− | |||
− | |||
− | |||
: [[Image:SuperStrength_Hurl.png|22px|Hurl]] '''[[paragonwiki:Super Strength#Hurl|Hurl]]''' | : [[Image:SuperStrength_Hurl.png|22px|Hurl]] '''[[paragonwiki:Super Strength#Hurl|Hurl]]''' | ||
: You are able to tear up a chunk of ground beneath your feet and Hurl it at an enemy. This attack deals moderate damage, and can knock foes back and even drop them out of the air if they are flying. Damage: High, Recharge: Moderate | : You are able to tear up a chunk of ground beneath your feet and Hurl it at an enemy. This attack deals moderate damage, and can knock foes back and even drop them out of the air if they are flying. Damage: High, Recharge: Moderate | ||
− | |||
− | |||
− | |||
: [[Image:Invulnerability_ResToPhysicalDmg.png|22px|Resist Physical Damage]] '''[[paragonwiki:Invulnerability#Resist Physical Damage|Resist Physical Damage]]''' | : [[Image:Invulnerability_ResToPhysicalDmg.png|22px|Resist Physical Damage]] '''[[paragonwiki:Invulnerability#Resist Physical Damage|Resist Physical Damage]]''' | ||
Line 277: | Line 240: | ||
: [[Image:Invulnerability_ResToPhysicalDmg.png|22px|Temporary Invulnerability]] '''[[paragonwiki:Invulnerability#Temp Invulnerability|Temporary Invulnerability]]''' | : [[Image:Invulnerability_ResToPhysicalDmg.png|22px|Temporary Invulnerability]] '''[[paragonwiki:Invulnerability#Temp Invulnerability|Temporary Invulnerability]]''' | ||
: When you toggle on this power, you become highly resistant to Smashing and Lethal damage. | : When you toggle on this power, you become highly resistant to Smashing and Lethal damage. | ||
− | |||
− | |||
− | |||
: [[Image:Invulnerability_ResToSpecialDmg.png|22px|Resist Elements]] '''[[paragonwiki:Invulnerability#Resist Elements|Resist Elements]]''' | : [[Image:Invulnerability_ResToSpecialDmg.png|22px|Resist Elements]] '''[[paragonwiki:Invulnerability#Resist Elements|Resist Elements]]''' | ||
Line 286: | Line 246: | ||
: [[Image:Invulnerability_ResToCosmicDmag.png|22px|Resist Energies]] '''[[paragonwiki:Invulnerability#Resist Energies|Resist Energies]]''' | : [[Image:Invulnerability_ResToCosmicDmag.png|22px|Resist Energies]] '''[[paragonwiki:Invulnerability#Resist Energies|Resist Energies]]''' | ||
: You are naturally resistant to Energy and Negative Energy damage. This power is always on and costs no Endurance. | : You are naturally resistant to Energy and Negative Energy damage. This power is always on and costs no Endurance. | ||
− | |||
− | |||
− | |||
: [[Image:Invulnerability_ToughHide.png|22px|Tough Hide]] '''[[paragonwiki:Invulnerability#Tough Hide|Tough Hide]]''' | : [[Image:Invulnerability_ToughHide.png|22px|Tough Hide]] '''[[paragonwiki:Invulnerability#Tough Hide|Tough Hide]]''' | ||
Line 294: | Line 251: | ||
− | ===== | + | ===== Chooser of the Slain ===== |
− | [[Image:Valkyrja Chooser of the Slain.png|100px|thumb| | + | [[Image:Valkyrja Chooser of the Slain.png|100px|thumb|Chooser of the Slain]] |
{{NPC Powers Top | {{NPC Powers Top | ||
| image = Valkyrja Chooser of the Slain Small.png | | image = Valkyrja Chooser of the Slain Small.png | ||
− | | name = | + | | name = Chooser of the Slain |
| text = A description will be added later.}} | | text = A description will be added later.}} | ||
Line 310: | Line 267: | ||
: [[Image:DarkCast_SoulDrain.png|22px|Gloom]] '''[[paragonwiki:Dark Blast (Powerset)#Gloom|Gloom]]''' | : [[Image:DarkCast_SoulDrain.png|22px|Gloom]] '''[[paragonwiki:Dark Blast (Powerset)#Gloom|Gloom]]''' | ||
: Gloom slowly drains a target of life, while reducing his chance to hit. Slower than Dark Blast, but deals more damage over time. | : Gloom slowly drains a target of life, while reducing his chance to hit. Slower than Dark Blast, but deals more damage over time. | ||
− | |||
− | |||
− | |||
: [[Image:DarkCast_TenebrousTentacles.png|22px|Tenebrous Tentacles]] '''[[paragonwiki:Dark Blast (Powerset)#Tenebrous Tentacles|Tenebrous Tentacles]]''' | : [[Image:DarkCast_TenebrousTentacles.png|22px|Tenebrous Tentacles]] '''[[paragonwiki:Dark Blast (Powerset)#Tenebrous Tentacles|Tenebrous Tentacles]]''' | ||
Line 319: | Line 273: | ||
: [[Image:DarkCast_NightFall.png|22px|Night Fall]] '''[[paragonwiki:Dark Blast (Powerset)#Night Fall|Night Fall]]''' | : [[Image:DarkCast_NightFall.png|22px|Night Fall]] '''[[paragonwiki:Dark Blast (Powerset)#Night Fall|Night Fall]]''' | ||
: Unleashes a cone shaped burst of particles from the Netherworld. All targets within the modest range of this power take Negative Energy damage and have reduced chance to hit. | : Unleashes a cone shaped burst of particles from the Netherworld. All targets within the modest range of this power take Negative Energy damage and have reduced chance to hit. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
: [[Image:DarkMiasma_TwilightGrasp.png|22px|Twilight Grasp]] '''[[paragonwiki:Dark Miasma#Twilight Grasp|Twilight Grasp]]''' | : [[Image:DarkMiasma_TwilightGrasp.png|22px|Twilight Grasp]] '''[[paragonwiki:Dark Miasma#Twilight Grasp|Twilight Grasp]]''' | ||
: You channel Negative Energy from the Netherworld through yourself to a targeted foe. Twilight Grasp drains the power from that target and slowly transfers it to you and all nearby allies. The targeted foe's chance to hit and damage are reduced, while you and your nearby allies are healed. | : You channel Negative Energy from the Netherworld through yourself to a targeted foe. Twilight Grasp drains the power from that target and slowly transfers it to you and all nearby allies. The targeted foe's chance to hit and damage are reduced, while you and your nearby allies are healed. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
: [[Image:DarkMiasma_PetrifyingGaze.png|22px|Petrifying Gaze]] '''[[paragonwiki:Dark Miasma#Petrifying Gaze|Petrifying Gaze]]''' | : [[Image:DarkMiasma_PetrifyingGaze.png|22px|Petrifying Gaze]] '''[[paragonwiki:Dark Miasma#Petrifying Gaze|Petrifying Gaze]]''' | ||
Line 345: | Line 281: | ||
− | === | + | === Elite-Bosses === |
---- | ---- | ||
===== Aurora Maiden ===== | ===== Aurora Maiden ===== | ||
Line 353: | Line 289: | ||
| image = MA Aurora Maiden Small.png | | image = MA Aurora Maiden Small.png | ||
| name = Aurora Maiden | | name = Aurora Maiden | ||
− | | text = | + | | text = While wandering through a forest during a trip to Sweden, Anja fell into an underground cave. The cave turned out to be an ancient Norse shrine. Instead of trying to get out of it, her curiosity took over and she decided to explore the shrine. To get deeper into the cave she had to pass several trials of courage, wisdom and agility. At last she reached a room with a golden statue of [[wikipedia:Odin|Odin]], the Allfather of [[wikipedia:Asgard|Asgard]]. From out of nowhere Odin's voice sounded through the room, telling Anja that she has proven herself to be worthy to be one of the few human [[wikipedia:Valkyrie|Valkyries]]. Colorful lights encased her body. After the lights were gone, she was stronger, tougher and faster than any usual human. In addition she gained the ability to summon a Valkyrie Armor and the mystical sword "Griffin Claw".}} |
: '''''Powers''''' | : '''''Powers''''' | ||
Line 380: | Line 316: | ||
: Fighting very near your allies allows you to deflect attacks much easier. You will gain a small bonus to your melee, ranged and area of effect defense this bonus grows for each ally near you. This power is always on and costs no endurance. | : Fighting very near your allies allows you to deflect attacks much easier. You will gain a small bonus to your melee, ranged and area of effect defense this bonus grows for each ally near you. This power is always on and costs no endurance. | ||
+ | |||
+ | === Heroes === | ||
+ | ---- | ||
===== Brunnhilda ===== | ===== Brunnhilda ===== | ||
[[Image:Valkyrja Brunnhilda.png|100px|thumb|Brunnhilda]] | [[Image:Valkyrja Brunnhilda.png|100px|thumb|Brunnhilda]] |
Latest revision as of 20:04, 30 November 2010
|
The Valkyrja are a custom enemy group. |
Contents
Background
Background Information will be added later.
Enemy Types
Minions
Valkyrja Swordfighter
A description will be added later. |
- Powers
- Hack
- You Hack your opponent for a high amount of damage. This attack can reduce a target's defense, making him easier to hit.
- Slash
- You perform a quick Slash that can reduce a target's defense, making him easier to hit. This attack causes moderate damage, but has a quick recharge time.
- Deflection
- Your mastery of the shield allows you to easily deflect melee attacks, and attacks that do get through your ironclad defenses tend to do less damage. While Active Defense is active the user will gain defense to melee attacks and some minor resistance to lethal and smashing damage. Recharge: Fast
- Battle Agility
- Your incredible reflexes allow you to position your shield to deflect incoming ranged damage. While Deflection is active you will benefit from increased Ranged and AoE defense as well as some moderate protection from Defense Debuffs. Recharge: Fast
Valkyrja Axewarrior
A description will be added later. |
- Powers
- Beheader
- This is an attempt to remove your opponent's head from his neck with your Battle Axe. This attack is fairly quick for such a large weapon, and can knock down foes.
- Chop
- The Chop deals heavy damage with your Battle Axe, although it is much slower than the Beheader. This attack can knock down a target.
- Deflection
- Your mastery of the shield allows you to easily deflect melee attacks, and attacks that do get through your ironclad defenses tend to do less damage. While Active Defense is active the user will gain defense to melee attacks and some minor resistance to lethal and smashing damage. Recharge: Fast
- Battle Agility
- Your incredible reflexes allow you to position your shield to deflect incoming ranged damage. While Deflection is active you will benefit from increased Ranged and AoE defense as well as some moderate protection from Defense Debuffs. Recharge: Fast
Silver Maiden
A description will be added later. |
- Powers
- Hack
- You Hack your opponent for a high amount of damage. This attack can reduce a target's defense, making him easier to hit.
- Slash
- You perform a quick Slash that can reduce a target's defense, making him easier to hit. This attack causes moderate damage, but has a quick recharge time.
- Temporary Invulnerability
- When you toggle on this power, you become highly resistant to Smashing and Lethal damage.
Lieutenants
Shieldmaiden
A description will be added later. |
- Powers
- Fly
- Shieldmaidens can Fly!
- Hack
- You Hack your opponent for a high amount of damage. This attack can reduce a target's defense, making him easier to hit.
- Slash
- You perform a quick Slash that can reduce a target's defense, making him easier to hit. This attack causes moderate damage, but has a quick recharge time.
- Deflection
- Your mastery of the shield allows you to easily deflect melee attacks, and attacks that do get through your ironclad defenses tend to do less damage. While Active Defense is active the user will gain defense to melee attacks and some minor resistance to lethal and smashing damage. Recharge: Fast
- Battle Agility
- Your incredible reflexes allow you to position your shield to deflect incoming ranged damage. While Deflection is active you will benefit from increased Ranged and AoE defense as well as some moderate protection from Defense Debuffs. Recharge: Fast
- True Grit
- Your intense training has left you tougher than even the hardiest of heroes. You gain additional hit points and resistance to fire, cold, energy, negative energy and toxic damage sources. This power is always on and costs no Endurance.
- Phalanx Fighting
- Fighting very near your allies allows you to deflect attacks much easier. You will gain a small bonus to your melee, ranged and area of effect defense this bonus grows for each ally near you. This power is always on and costs no endurance.
Battlemaiden
A description will be added later. |
- Powers
- Fly
- Battlemaidens can Fly!
- Beheader
- This is an attempt to remove your opponent's head from his neck with your Battle Axe. This attack is fairly quick for such a large weapon, and can knock down foes.
- Chop
- The Chop deals heavy damage with your Battle Axe, although it is much slower than the Beheader. This attack can knock down a target.
- Resist Physical Damage
- You are naturally tough and inherently resistant to Smashing and Lethal damage. This power is always on, and costs no Endurance.
- Temporary Invulnerability
- When you toggle on this power, you become highly resistant to Smashing and Lethal damage.
- Tough Hide
- Your thickened skin makes you much tougher to hit. This power is always on and costs no Endurance. Tough Hide offers no protection to Psionic attacks.
Aurora-Warrior
A description will be added later. |
- Powers
- Fly
- Aurora-Warriors can Fly!
- Barrage
- You perform a quick punch that deals minor damage. Coupled with other energy punches, Barrage can Disorient a foe.
- Energy Punch
- You perform a powerful Energy Punch that deals moderate damage. When used with other Energy Melee attacks, Energy Punch can disorient your opponent.
- Power Blast
- A much more powerful, yet slower version of Power Bolt. Power Blast sends a focused beam of energy at a foe that can knock him back.
- Kinetic Shield
- Kinetic Shield creates a harmonic Energy Aura that can deflect physical attacks. Your Defense to Smashing and Lethal attacks is increased as weapons and powers like bullets, blades and punches tend to deflect off the shield. Kinetic Shield also grants you good resistance to Defense Debuffs. The Energy based nature of Kinetic Shield also offers some minimal Defense to Energy attacks.
- Dampening Field
- Your body resonates a mild Dampening Field that absorbs kinetic energy from physical weapons. This auto power permanently reduces all incoming Smashing and Lethal damage. This power is always on and costs no Endurance.
- Energy Protection
- You ability to channel energy makes you naturally resistant to Energy and Negative Energy damage. This power is always on and costs no Endurance.
Bosses
Golden Maiden
A description will be added later. |
- Powers
- Fly
- Golden Maidens can Fly!
- Beheader
- This is an attempt to remove your opponent's head from his neck with your Battle Axe. This attack is fairly quick for such a large weapon, and can knock down foes.
- Chop
- The Chop deals heavy damage with your Battle Axe, although it is much slower than the Beheader. This attack can knock down a target.
- Swoop
- A Swoop of your Battle Axe deals a superior amount of damage, and can send your target flying upwards.
- Deflection
- Your mastery of the shield allows you to easily deflect melee attacks, and attacks that do get through your ironclad defenses tend to do less damage. While Active Defense is active the user will gain defense to melee attacks and some minor resistance to lethal and smashing damage. Recharge: Fast
- Battle Agility
- Your incredible reflexes allow you to position your shield to deflect incoming ranged damage. While Deflection is active you will benefit from increased Ranged and AoE defense as well as some moderate protection from Defense Debuffs. Recharge: Fast
- True Grit
- Your intense training has left you tougher than even the hardiest of heroes. You gain additional hit points and resistance to fire, cold, energy, negative energy and toxic damage sources. This power is always on and costs no Endurance.
- Phalanx Fighting
- Fighting very near your allies allows you to deflect attacks much easier. You will gain a small bonus to your melee, ranged and area of effect defense this bonus grows for each ally near you. This power is always on and costs no endurance.
Warmaiden
A description will be added later. |
- Powers
- Fly
- Warmaidens can Fly!
- Jab
- A quick jab that deals minor damage, but has a chance of Disorienting the target, especially if coupled with other attacks. Damage: Minor, Recharge: Very Fast
- Punch
- Your Super Strength Punch can deal a moderate amount of damage, but most of all can knock your opponent off his feet, unable to attack again until he stands up. Damage: Moderate, Recharge: Fast
- Haymaker
- A slow but devastating attack, the Haymaker has a great chance of knocking your opponents down. Damage: High, Recharge: Moderate
- Hurl
- You are able to tear up a chunk of ground beneath your feet and Hurl it at an enemy. This attack deals moderate damage, and can knock foes back and even drop them out of the air if they are flying. Damage: High, Recharge: Moderate
- Resist Physical Damage
- You are naturally tough and inherently resistant to Smashing and Lethal damage. This power is always on, and costs no Endurance.
- Temporary Invulnerability
- When you toggle on this power, you become highly resistant to Smashing and Lethal damage.
- Resist Elements
- You are naturally resistant to the elements and always take less Fire, Cold, and Toxic damage. This power is always on and costs no Endurance.
- Resist Energies
- You are naturally resistant to Energy and Negative Energy damage. This power is always on and costs no Endurance.
- Tough Hide
- Your thickened skin makes you much tougher to hit. This power is always on and costs no Endurance. Tough Hide offers no protection to Psionic attacks.
Chooser of the Slain
A description will be added later. |
- Powers
- Fly
- Choosers of the Slain can Fly!
- Dark Blast
- A long range blast of dark energy. Deals moderate Negative Energy damage and reduces a target's chance to hit.
- Gloom
- Gloom slowly drains a target of life, while reducing his chance to hit. Slower than Dark Blast, but deals more damage over time.
- Tenebrous Tentacles
- You can create a cone shaped rift to the Netherworld that allows its native creatures to slip their oily tentacles into our reality. These creatures will snare all foes within range, immobilizing them while the tentacles drain their life and reduce their chance to hit.
- Night Fall
- Unleashes a cone shaped burst of particles from the Netherworld. All targets within the modest range of this power take Negative Energy damage and have reduced chance to hit.
- Twilight Grasp
- You channel Negative Energy from the Netherworld through yourself to a targeted foe. Twilight Grasp drains the power from that target and slowly transfers it to you and all nearby allies. The targeted foe's chance to hit and damage are reduced, while you and your nearby allies are healed.
- Petrifying Gaze
- Petrifies a single targeted foe with a terrifying gaze. The victim is Held and defenseless.
Elite-Bosses
Aurora Maiden
Main Article: Aurora Maiden
While wandering through a forest during a trip to Sweden, Anja fell into an underground cave. The cave turned out to be an ancient Norse shrine. Instead of trying to get out of it, her curiosity took over and she decided to explore the shrine. To get deeper into the cave she had to pass several trials of courage, wisdom and agility. At last she reached a room with a golden statue of Odin, the Allfather of Asgard. From out of nowhere Odin's voice sounded through the room, telling Anja that she has proven herself to be worthy to be one of the few human Valkyries. Colorful lights encased her body. After the lights were gone, she was stronger, tougher and faster than any usual human. In addition she gained the ability to summon a Valkyrie Armor and the mystical sword "Griffin Claw". |
- Powers
- Fly
- Aurora Maiden can Fly!
- Hack
- You Hack your opponent for a high amount of damage. This attack can reduce a target's defense, making him easier to hit.
- Slash
- You perform a quick Slash that can reduce a target's defense, making him easier to hit. This attack causes moderate damage, but has a quick recharge time.
- Slice
- You slice your sword in a wide arc, attacking all enemies in front of you. Slice does less damage than slash, but can hit multiple foes and reduces their defense.
- Deflection
- Your mastery of the shield allows you to easily deflect melee attacks, and attacks that do get through your ironclad defenses tend to do less damage. While Active Defense is active the user will gain defense to melee attacks and some minor resistance to lethal and smashing damage. Recharge: Fast
- Battle Agility
- Your incredible reflexes allow you to position your shield to deflect incoming ranged damage. While Deflection is active you will benefit from increased Ranged and AoE defense as well as some moderate protection from Defense Debuffs. Recharge: Fast
- True Grit
- Your intense training has left you tougher than even the hardiest of heroes. You gain additional hit points and resistance to fire, cold, energy, negative energy and toxic damage sources. This power is always on and costs no Endurance.
- Phalanx Fighting
- Fighting very near your allies allows you to deflect attacks much easier. You will gain a small bonus to your melee, ranged and area of effect defense this bonus grows for each ally near you. This power is always on and costs no endurance.
Heroes
Brunnhilda
Main Article: Brunnhilda
A description will be added later. |
- Powers
- Fly
- Brunnhilda can Fly!
- Hack
- You Hack your opponent for a high amount of damage. This attack can reduce a target's defense, making him easier to hit.
- Slash
- You perform a quick Slash that can reduce a target's defense, making him easier to hit. This attack causes moderate damage, but has a quick recharge time.
- Slice
- You slice your sword in a wide arc, attacking all enemies in front of you. Slice does less damage than slash, but can hit multiple foes and reduces their defense.
- Resist Physical Damage
- You are naturally tough and inherently resistant to Smashing and Lethal damage. This power is always on, and costs no Endurance.
- Temporary Invulnerability
- When you toggle on this power, you become highly resistant to Smashing and Lethal damage.
- Resist Elements
- You are naturally resistant to the elements and always take less Fire, Cold, and Toxic damage. This power is always on and costs no Endurance.
- Resist Energies
- You are naturally resistant to Energy and Negative Energy damage. This power is always on and costs no Endurance.
- Tough Hide
- Your thickened skin makes you much tougher to hit. This power is always on and costs no Endurance. Tough Hide offers no protection to Psionic attacks.