Difference between revisions of "Rugiel (Protector)/Badges"
From Ouroboros Portal
m (→Defeats) |
m |
||
Line 40: | Line 40: | ||
[[Image:P_BuildUnCommonIA.png]] '''Empowered''' | [[Image:P_BuildUnCommonIA.png]] '''Empowered''' | ||
+ | ---- | ||
===Achievements=== | ===Achievements=== | ||
[[Image:Badge_tf_tinmage_achievement.png]] '''Drone Protector''' | [[Image:Badge_tf_tinmage_achievement.png]] '''Drone Protector''' | ||
Line 68: | Line 69: | ||
[[Image:Badge_count_1250.png]] '''Voyager''' | [[Image:Badge_count_1250.png]] '''Voyager''' | ||
− | :'''{{color|blue|llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll }}{{color|gray|llllllllll}}''' ({{color|blue|1, | + | :'''{{color|blue|llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll }}{{color|gray|llllllllll}}''' ({{color|blue|1,121}} / 1,250) |
[[Image:Badge_damage_recvd_01.png]] '''Nigh Indestructible''' | [[Image:Badge_damage_recvd_01.png]] '''Nigh Indestructible''' | ||
:'''{{color|blue|llllllllll llllllllll llllllllll llllllllll llll}}{{color|gray|llllll llllllllll llllllllll llllllllll llllllllll llllllllll}}''' ({{color|blue|10,901,026}} / 25,000,000) | :'''{{color|blue|llllllllll llllllllll llllllllll llllllllll llll}}{{color|gray|llllll llllllllll llllllllll llllllllll llllllllll llllllllll}}''' ({{color|blue|10,901,026}} / 25,000,000) | ||
Line 79: | Line 80: | ||
[[Image:Badge_influence_01.png]] '''Leader''' | [[Image:Badge_influence_01.png]] '''Leader''' | ||
:'''{{color|blue|llllllllll llllllllll llllllllll llllllllll llllllllll lll}}{{color|gray|lllllll llllllllll llllllllll llllllllll llllllllll}}''' ({{color|blue|265,477,504}} / 500,000,000) | :'''{{color|blue|llllllllll llllllllll llllllllll llllllllll llllllllll lll}}{{color|gray|lllllll llllllllll llllllllll llllllllll llllllllll}}''' ({{color|blue|265,477,504}} / 500,000,000) | ||
+ | ---- | ||
===Accolades=== | ===Accolades=== | ||
[[Image:Badge_DayJobAcc_BlackOps.png]] '''Black Ops''' | [[Image:Badge_DayJobAcc_BlackOps.png]] '''Black Ops''' | ||
Line 84: | Line 86: | ||
[[Image:Badge_DayJobAcc_BroodLeader.png]] '''Brood Leader''' | [[Image:Badge_DayJobAcc_BroodLeader.png]] '''Brood Leader''' | ||
:'''{{color|blue|llllllllll llllllllll llllllllll llllllllll llllllllll }}{{color|gray|llllllllll llllllllll llllllllll llllllllll llllllllll}}''' (1 / 2) | :'''{{color|blue|llllllllll llllllllll llllllllll llllllllll llllllllll }}{{color|gray|llllllllll llllllllll llllllllll llllllllll llllllllll}}''' (1 / 2) | ||
+ | ---- | ||
===Defeats=== | ===Defeats=== | ||
[[Image:V_Badge_Deathsurge.png]] '''Surging''' | [[Image:V_Badge_Deathsurge.png]] '''Surging''' |
Revision as of 02:55, 9 December 2010
Contents
Missing Badges
Accomplishments
Achievements
Midnight Dodger What Dodges at Midnight
Master of Tin Mage's Task Force
Master of the Imperious Task Force
Master of Lady Grey's Task Force
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (1,121 / 1,250)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (10,901,026 / 25,000,000)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (25,000,000 / 50,000,000)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (50,000,000 / 100,000,000)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (9,272,800 / 10,000,000)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (265,477,504 / 500,000,000)
Accolades
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (1 / 2)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (1 / 2)
Defeats
Day Jobs
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (0 / 504)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (0 / 504)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (383 / 504)