Difference between revisions of "Template:InfoCard"
From Ouroboros Portal
m (Trying to get it to take ...) |
|||
| Line 5: | Line 5: | ||
|- | |- | ||
| rowspan=3 width=2% | <div style="border:medium ridge {{#switch: {{{align|}}}|Hero|hero|blue=#00C|Villain|villain|red=#600|Rogue|rogue=#990|Vigilante|vigilante=#630|Loyalist|loyalist|Resistance|resistance=#060|#default=#333}};">{{#if:{{{image|}}}|{{{image|[[Image:Icon clue generic.png|80px]]}}}|[[Image:Icon clue generic.png|80px]]}}</div> | | rowspan=3 width=2% | <div style="border:medium ridge {{#switch: {{{align|}}}|Hero|hero|blue=#00C|Villain|villain|red=#600|Rogue|rogue=#990|Vigilante|vigilante=#630|Loyalist|loyalist|Resistance|resistance=#060|#default=#333}};">{{#if:{{{image|}}}|{{{image|[[Image:Icon clue generic.png|80px]]}}}|[[Image:Icon clue generic.png|80px]]}}</div> | ||
| − | || Level {{{level|?}}} • {{OriginIcon|{{#switch: {{{archetype|}}}|Peacebringer|Warshade| | + | || Level {{{level|?}}} • {{OriginIcon|{{#switch: {{{archetype|}}}|Peacebringer|Warshade|Widow|Soldier=Natural|#default={{{origin}}}}}|18px}} • {{ArchetypeIcon|{{{archetype}}}|18px}} |
|- | |- | ||
| − | || [[paragonwiki:{{#switch: {{{archetype|}}}|Peacebringer=Luminous Blast|Warshade=Umbral Blast|#default={{{primary}} | + | || [[paragonwiki:{{#switch: {{{archetype|}}}|Peacebringer=Luminous Blast|Warshade=Umbral Blast|#default={{{primary}}}}}]] / [[paragonwiki:{{#switch: {{{archetype|}}}|Peacebringer=Luminous Aura|Warshade=Umbral Aura|#default={{{secondary}}}}}]]<br/> {{#if:{{{epic|}}}|'''[[paragonwiki:{{{epic}}}|{{{epic}}}]]'''}} |
|- | |- | ||
|| {{#if:{{{pool1|}}}|[[paragonwiki:{{{pool1}}}|{{{pool1}}}]] }} {{#if:{{{pool2|}}}| • [[paragonwiki:{{{pool2}}}|{{{pool2}}}]] }} {{#if:{{{pool3|}}}| • [[paragonwiki:{{{pool3}}}|{{{pool3}}}]] }} {{#if:{{{pool4|}}}| • [[paragonwiki:{{{pool4}}}|{{{pool4}}}]]}} | || {{#if:{{{pool1|}}}|[[paragonwiki:{{{pool1}}}|{{{pool1}}}]] }} {{#if:{{{pool2|}}}| • [[paragonwiki:{{{pool2}}}|{{{pool2}}}]] }} {{#if:{{{pool3|}}}| • [[paragonwiki:{{{pool3}}}|{{{pool3}}}]] }} {{#if:{{{pool4|}}}| • [[paragonwiki:{{{pool4}}}|{{{pool4}}}]]}} | ||
| Line 127: | Line 127: | ||
| image = | | image = | ||
| level = 44 | | level = 44 | ||
| − | | archetype = | + | | origin = Technology |
| + | | archetype = Stalker | ||
| align = Rogue | | align = Rogue | ||
| − | | primary = | + | | primary = Ninja Blade |
| − | | secondary = | + | | secondary = Ninjutsu |
| epic = Mace Mastery | | epic = Mace Mastery | ||
| pool1 = Fighting | | pool1 = Fighting | ||
| Line 144: | Line 145: | ||
| image = | | image = | ||
| level = 44 | | level = 44 | ||
| − | | archetype = | + | | origin = Technology |
| + | | archetype = Stalker | ||
| align = Rogue | | align = Rogue | ||
| − | | primary = | + | | primary = Ninja Blade |
| − | | secondary = | + | | secondary = Ninjutsu |
| epic = Mace Mastery | | epic = Mace Mastery | ||
| pool1 = Fighting | | pool1 = Fighting | ||
| Line 162: | Line 164: | ||
| image = | | image = | ||
| level = 41 | | level = 41 | ||
| − | | archetype = | + | | origin = Science |
| + | | archetype = Controller | ||
| align = Vigilante | | align = Vigilante | ||
| + | | primary = Plant Control | ||
| + | | secondary = Empathy | ||
| + | | epic = Energy Mastery | ||
| pool1 = Fighting | | pool1 = Fighting | ||
| pool2 = Medicine | | pool2 = Medicine | ||
| Line 176: | Line 182: | ||
| image = | | image = | ||
| level = 41 | | level = 41 | ||
| − | | archetype = | + | | origin = Science |
| + | | archetype = Controller | ||
| align = Vigilante | | align = Vigilante | ||
| + | | primary = Plant Control | ||
| + | | secondary = Empathy | ||
| + | | epic = Energy Mastery | ||
| pool1 = Fighting | | pool1 = Fighting | ||
| pool2 = Medicine | | pool2 = Medicine | ||
Revision as of 09:03, 8 January 2011
Overview
A switch-based template that detects your archetype and changes color accordingly.
Kheldians need specify only their archetype; the template will automatically fill in their origin and powersets. However, if they wish to specify a different origin, they may do so.
VEATs may specify only their archetype; the template will automatically fill in their origin. If they wish to specify a different origin, they may do so. Due to the branching nature of VEAT powersets, they must be specified manually.
How to use
Fill in the following parameters:
{{InfoCard
| name =
| realname = (optional)
| portrait = (optional, use full URL or image syntax)
| image = (optional, use full URL or image syntax)
| level =
| origin =
| archetype = (REQUIRED)
| align = (REQUIRED)
| primary =
| secondary =
| epic = (optional)
| pool1 = (optional)
| pool2 = (optional)
| pool3 = (optional)
| pool4 = (optional)
}}
Examples
{{InfoCard
| name = Henry Hero
| realname = Henry Sterling
| portrait =
| image =
| level = 44
| origin = Mutation
| archetype = Blaster
| align = Hero
| primary = Energy Blast
| secondary = Energy Manipulation
| epic = Flame Mastery
| pool1 = Fighting
| pool2 = Medicine
| pool3 = Speed
| pool4 = Presence
}}
|
| |||||||
{{InfoCard
| name = Victor Villain
| realname = Victor Black
| portrait =
| image =
| level = 41
| origin = Magic
| archetype = Mastermind
| align = Villain
| primary = Ninjas
| secondary = Force Field
| epic = Mu Mastery
| pool1 = Concealment
| pool2 = Medicine
| pool3 = Speed
| pool4 = Presence
}}
|
| |||||||
{{InfoCard
| name = Robert Rogue
| realname = Robert Chance
| portrait =
| image =
| level = 44
| origin = Technology
| archetype = Stalker
| align = Rogue
| primary = Ninja Blade
| secondary = Ninjutsu
| epic = Mace Mastery
| pool1 = Fighting
| pool2 = Medicine
| pool3 = Teleportation
| pool4 = Presence
}}
|
| |||||||
{{InfoCard
| name = Vivian Vigilante
| realname = Vivian Best
| portrait =
| image =
| level = 41
| origin = Science
| archetype = Controller
| align = Vigilante
| primary = Plant Control
| secondary = Empathy
| epic = Energy Mastery
| pool1 = Fighting
| pool2 = Medicine
| pool3 = Flight
| pool4 = Presence
}}
|
| |||||||
{{InfoCard
| name = Linda Loyalist
| realname = Linda Peters
| portrait =
| image =
| level = 41
| origin = Natural
| archetype = Dominator
| align = Loyalist
| primary = Electric Control
| secondary = Energy Assault
| epic = Psionic Mastery
| pool1 = Fighting
| pool2 = Medicine
| pool3 = Flight
| pool4 = Presence
}}
|
| |||||||
{{InfoCard
| name = Roy Resistance
| realname = Roy Wilde
| portrait =
| image =
| level = 41
| origin = Natural
| archetype = Defender
| align = Resistance
| primary = Trick Arrow
| secondary = Archery
| epic = Soul Mastery
| pool1 = Leadership
| pool2 = Medicine
| pool3 = Teleportation
| pool4 = Presence
}}
|
| |||||||