Difference between revisions of "Colonel Chavez (Zukunft)"
From Ouroboros Portal
m |
|||
Line 36: | Line 36: | ||
− | == | + | ==History== |
+ | ===Early Life=== | ||
==Powers and Abilities== | ==Powers and Abilities== | ||
− | |||
− | |||
− | |||
− | + | ===Primary Power Sets=== | |
− | + | ||
− | + | ||
− | + | '''[[paragonwiki:Arachnos_Soldier_(Powerset)|Arachnos Soldier]]:''' | |
− | * | + | *[[File:ArachnosSoldier_Singleshot.png]] Single Shot |
+ | *[[File:ArachnosSoldier_Burst.png]] Burst | ||
− | |||
− | |||
− | [[File: | + | ===Secondary Power Sets=== |
− | *Conditioning | + | |
+ | '''[[paragonwiki:Training_and_Gadgets|Training and Gadgets]]:''' | ||
+ | *[[File:TrainingandGadgets_WolfSpiderArmor.png]] Wolf Spider Armor | ||
+ | *[[File:TrainingandGadgets_CombatTrainingDefensive.png]] Combat Training: Defensive | ||
+ | |||
+ | |||
+ | ===Inherent Powers=== | ||
+ | |||
+ | '''[[paragonwiki:Fitness|Fitness]]:''' | ||
+ | *[[File:Fitness_Quick.png]] Swift | ||
+ | *[[File:Fitness_Hurdle.png]] Hurdle | ||
+ | *[[File:Fitness_Health.png]] Health | ||
+ | *[[File:Fitness_Stamina.png]] Stamina | ||
+ | |||
+ | '''[[paragonwiki:Origin_Powers#Throwing Knives|Origin-Specific]]:''' | ||
+ | *[[File:Temporary_TargetedDebuffDamage.png]] Throwing Knives | ||
+ | |||
+ | '''[[paragonwiki:Inherent#Conditioning|Archetype-Specific]]:''' | ||
+ | *[[File:Inherent_BlasterDesperation.png]] Conditioning | ||
+ | |||
+ | |||
+ | ==Outfits== | ||
+ | |||
+ | [[File:Colonel_Chavez_1.PNG|left|thumb|160px|Wolf Spider Armor]] | ||
Line 95: | Line 113: | ||
[[File:Badge_DayJobAcc_Gladiator.png]] [[paragonwiki:Gladiator_Badge|Gladiator]] (not yet) | [[File:Badge_DayJobAcc_Gladiator.png]] [[paragonwiki:Gladiator_Badge|Gladiator]] (not yet) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Arachnos Soldiers]] [[Category:Natural]] [[Category: Zukunft Villains]] [[Category:UserTorben87]] | [[Category:Arachnos Soldiers]] [[Category:Natural]] [[Category: Zukunft Villains]] [[Category:UserTorben87]] |
Revision as of 16:26, 14 January 2011
Colonel Chavez | |
Player: @Torben87 | |
Origin: | |
Archetype: | |
Threat Level: |
7 |
Personal Data | |
Real Name: |
Alejandro Chavez |
Species: |
Human |
Date of Birth: |
1985 |
Eye Color: |
Brown |
Hair Color: |
Brown |
Biographical Data | |
Nationality: |
Mexican, American |
Occupation: | |
Place of Birth: |
Mexico |
Base of Operations: |
Mercy Island, Rogue Isles |
Marital Status: |
Single |
Additional Data | |
Known Powers: | |
Known Abilities: | |
Known Equipment: |
|
[ Source ] |
Contents
History
Early Life
Powers and Abilities
Primary Power Sets
Secondary Power Sets
Inherent Powers
Outfits
Day Jobs
Arachnos Official (not yet)
Predator (not yet)
Vanguard Recruit (not yet)
Monitor Duty (not yet)
Clubber (current job)
Criminal (current job)
Day Job Accolades
Brood Leader (not yet)
Mercenary (not yet)
Trouble Maker (not yet)
Gladiator (not yet)