Difference between revisions of "The Freedom Legion (Guardian Supergroup)"
Dark Energon (Talk | contribs) |
|||
Line 61: | Line 61: | ||
After the renovation to the offices, those tributes went from being displayed at the fireplace, to having a prominent display in the main office.<br /> | After the renovation to the offices, those tributes went from being displayed at the fireplace, to having a prominent display in the main office.<br /> | ||
[[File:Old tribute.jpg|left|thumb|Old tribute at the fire place]]<br /> | [[File:Old tribute.jpg|left|thumb|Old tribute at the fire place]]<br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
Line 74: | Line 94: | ||
!Code Name: | !Code Name: | ||
!AT: | !AT: | ||
+ | !Main<br />power: | ||
+ | !2nd<br />power: | ||
+ | !Power<br />pools: | ||
!Origin: | !Origin: | ||
!Level: | !Level: | ||
Line 79: | Line 102: | ||
!Rank: | !Rank: | ||
!Division: | !Division: | ||
− | !Global | + | !Global Name: |
|- | |- | ||
|Lex Vick | |Lex Vick | ||
|[[Dark Energon]] | |[[Dark Energon]] | ||
|[[image:Archetypeicon_blaster.png|20px|]] Bl | |[[image:Archetypeicon_blaster.png|20px|]] Bl | ||
+ | | | ||
+ | | | ||
+ | | | ||
|[[image:Originicon_mutation.png |20px|]] Mutant | |[[image:Originicon_mutation.png |20px|]] Mutant | ||
|50 | |50 | ||
Line 94: | Line 120: | ||
|[[Nephila]] | |[[Nephila]] | ||
|[[image:V_archetypeicon_arachnos_soldier.png|20px|]] SoA | |[[image:V_archetypeicon_arachnos_soldier.png|20px|]] SoA | ||
+ | | | ||
+ | | | ||
+ | | | ||
|[[image:Originicon_natural.png|20px|]] Nat | |[[image:Originicon_natural.png|20px|]] Nat | ||
|50 | |50 | ||
Line 104: | Line 133: | ||
|N/A | |N/A | ||
|[[image:Archetypeicon_tanker.png|20px|]] T | |[[image:Archetypeicon_tanker.png|20px|]] T | ||
+ | | | ||
+ | | | ||
+ | | | ||
|[[image:Originicon_natural.png|20px|]] Nat | |[[image:Originicon_natural.png|20px|]] Nat | ||
|50 | |50 | ||
Line 114: | Line 146: | ||
|[[X Caliber]] | |[[X Caliber]] | ||
|[[image:Archetypeicon_blaster.png|20px|]] Bl | |[[image:Archetypeicon_blaster.png|20px|]] Bl | ||
+ | | | ||
+ | | | ||
+ | | | ||
|[[image:Originicon_science.png|20px]] Sci | |[[image:Originicon_science.png|20px]] Sci | ||
| | | | ||
Line 123: | Line 158: | ||
|Michael Vaughn | |Michael Vaughn | ||
|[[KinetX]] | |[[KinetX]] | ||
− | |[[image:Archetypeicon_scrapper.png|20px]] | + | |[[image:Archetypeicon_scrapper.png|20px]] Sc |
+ | | | ||
+ | | | ||
+ | | | ||
|[[image:Originicon_technology.png|20px]] Tech | |[[image:Originicon_technology.png|20px]] Tech | ||
| | | | ||
Line 133: | Line 171: | ||
|N/A | |N/A | ||
|[[Cyber KinetX]] | |[[Cyber KinetX]] | ||
− | |[[image:Archetypeicon_scrapper.png|20px]] | + | |[[image:Archetypeicon_scrapper.png|20px]] Sc |
+ | | | ||
+ | | | ||
+ | | | ||
|[[image:Originicon_technology.png|20px]] Tech | |[[image:Originicon_technology.png|20px]] Tech | ||
| | | | ||
Line 143: | Line 184: | ||
|Mike Summers | |Mike Summers | ||
|SpynalTap | |SpynalTap | ||
− | |[[image:Archetypeicon_scrapper.png|20px]] | + | |[[image:Archetypeicon_scrapper.png|20px]] Sc |
+ | | | ||
+ | | | ||
+ | | | ||
|[[image:Originicon_mutation.png |20px|]] Mutant | |[[image:Originicon_mutation.png |20px|]] Mutant | ||
|50 | |50 | ||
Line 154: | Line 198: | ||
|Miss Demonatrix | |Miss Demonatrix | ||
|[[image:V_archetypeicon_mastermind.png|20px]] MM | |[[image:V_archetypeicon_mastermind.png|20px]] MM | ||
+ | | | ||
+ | | | ||
+ | | | ||
|[[image:Originicon_magic.png |20px|]] Magic | |[[image:Originicon_magic.png |20px|]] Magic | ||
| | | | ||
Line 163: | Line 210: | ||
| | | | ||
|Dr. BrainBender | |Dr. BrainBender | ||
− | |[[image:Archetypeicon_controller.png|20px]] | + | |[[image:Archetypeicon_controller.png|20px]] Ct |
+ | | | ||
+ | | | ||
+ | | | ||
|[[image:Originicon_technology.png|20px]] Tech | |[[image:Originicon_technology.png|20px]] Tech | ||
| | | | ||
Line 173: | Line 223: | ||
| | | | ||
|WintersBliss | |WintersBliss | ||
− | |[[image:Archetypeicon_scrapper.png|20px]] | + | |[[image:Archetypeicon_scrapper.png|20px]] Sc |
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|50 | |50 | ||
Line 184: | Line 237: | ||
|Areathea | |Areathea | ||
|[[image:Archetypeicon_tanker.png|20px|]] T | |[[image:Archetypeicon_tanker.png|20px|]] T | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|50 | |50 | ||
Line 191: | Line 247: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 201: | Line 260: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 211: | Line 273: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 221: | Line 286: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 231: | Line 299: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 241: | Line 312: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 251: | Line 325: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 261: | Line 338: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 271: | Line 351: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 281: | Line 364: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 291: | Line 377: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 301: | Line 390: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 311: | Line 403: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 321: | Line 416: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 331: | Line 429: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 341: | Line 442: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 351: | Line 455: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 361: | Line 468: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 371: | Line 481: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 381: | Line 494: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 391: | Line 507: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 401: | Line 520: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 411: | Line 533: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 421: | Line 546: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 431: | Line 559: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 441: | Line 572: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 451: | Line 585: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 461: | Line 598: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 471: | Line 611: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 481: | Line 624: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 491: | Line 637: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 501: | Line 650: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 511: | Line 663: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 521: | Line 676: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 531: | Line 689: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 541: | Line 702: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 551: | Line 715: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 561: | Line 728: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 571: | Line 741: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 581: | Line 754: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 591: | Line 767: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 601: | Line 780: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 611: | Line 793: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 621: | Line 806: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 631: | Line 819: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 641: | Line 832: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 651: | Line 845: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 661: | Line 858: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 671: | Line 871: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 681: | Line 884: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 691: | Line 897: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 701: | Line 910: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 711: | Line 923: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 721: | Line 936: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 731: | Line 949: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 741: | Line 962: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 751: | Line 975: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 761: | Line 988: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 771: | Line 1,001: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 781: | Line 1,014: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 791: | Line 1,027: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | |
Revision as of 19:17, 14 August 2011
the Freedom Legion | |
Founder: Dark Energon | |
Founded on: December 8th 2009 | |
Extrernal Link: | |
the Freedom Legion website | |
Base of Operations: | |
Paragon City | |
Current SG Rank: | |
27th on the Top100 | |
Coalitions: | |
Dream Team, The Civil Service, Suicide Guardians Wii Play CoH, The Divine, House of Emerald Strumpets TBA, TBA, TBA | |
Co-Founders: | |
Phyrra Hunne: | Councilor On Leave |
---|---|
Umbral Warshade: | Councilor On Leave |
Wunder-Waffe: | Retired |
Bottom border |
Information
Contents |
The Freedom Legion was created by Dark Energon on December 8th 2009.
The Four Founding Fathers of the Legion are:
Dark Energon
Phyrra Hunne
Umbral Warshade
Wunder-Waffe
Dark Energon is listed as the Founder in the Paragon City's SuperGroup Registrar.
Phyrra Hunne followed Dark Energon from the SG that was falling apart. Umbral Warshade gave Dark Energon his view of either taking command of the SG that Dark Energon was in, or break off and start fresh, Umbral Warshade broke off from his SG and joined withing days of the Legion's creation, ringing in the demise of a 2nd SG with the creation of the Legion. Wunder-Waffe Supplied Dark Energon with a small starting capital to start the creation of the base.
However Wunder-Waffe's stay in the Legion was short lived, going back to the SG he came from within a few weeks. His chair on the Councilor's Round Table will forever remain empty
Dark Energon kept the tribute to both SG's that helped the Legion start up.
After the renovation to the offices, those tributes went from being displayed at the fireplace, to having a prominent display in the main office.
Members list:
Name: | Code Name: | AT: | Main power: |
2nd power: |
Power pools: |
Origin: | Level: | Enlistment date: |
Rank: | Division: | Global Name: |
---|---|---|---|---|---|---|---|---|---|---|---|
Lex Vick | Dark Energon | Bl | Mutant | 50 | 12/08/09 | Founder | N/A | @Dark Energon | |||
Unknown | Nephila | SoA | Nat | 50 | 09/26/10 | Councilor | PvP/ PvE Team Leader |
@Dark Energon | |||
Sokitoya Mori | N/A | T | Nat | 50 | 00/00/00 | Elite | PvP/ PvE Team Leader |
@Dark Energon | |||
Jake Coltrain | X Caliber | Bl | Sci | 00/00/00 | PvE Team Member |
@Dark Energon | |||||
Michael Vaughn | KinetX | Sc | Tech | 00/00/00 | Lead Scientist | @Dark Energon | |||||
N/A | Cyber KinetX | Sc | Tech | 00/00/00 | PvE Team Member |
@Dark Energon | |||||
Mike Summers | SpynalTap | Sc | Mutant | 50 | 00/00/00 | Elite | PvP/ PvE Team Member |
@Dark Energon | |||
Miss Demonatrix | MM | Magic | 00/00/00 | PvP/ PvE Team Member |
@Dark Energon | ||||||
Dr. BrainBender | Ct | Tech | 00/00/00 | PvP/ PvE Team Member |
@Dark Energon | ||||||
WintersBliss | Sc | 50 | Councillor | PvP/ PvE Team Leader |
@Synthalia | ||||||
Areathea | T | 50 | Elite | PvP/ PvE Team Member |
|||||||
External Links
the Freedom Legion website
Dark Energon's profile on City Info Tracker
Nephila's profile on City Info Tracker
Sokitoya Mori's profile on City Info Tracker
KinetX's profile on City Info Tracker
X Caliber's profile on City Info Tracker