Difference between revisions of "User:Aggelakis/Champion"
From Ouroboros Portal
m (1 revision: importing my character list from pwiki - ooh I'm so lazy) |
(→Champion (12)) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == [[User:Aggelakis/Champion|Champion]] (12) == | ||
+ | *Highest Hero: 14 ''(L1s: 1)'' | ||
+ | *Highest Villain: 25 | ||
+ | |||
+ | {{hidden|Champion Character List|bg1=#cccc99|2= | ||
+ | {{CharInfoV | ||
+ | | description = | ||
+ | | name = Sparkbloom | ||
+ | | realname = | ||
+ | | image = [[File:Blankperson.png|100px]] | ||
+ | | level = '''25''' | ||
+ | | origin = natural | ||
+ | | archetype = brute | ||
+ | | primary = Claws | ||
+ | | secondary = Electric Armor | ||
+ | | epic = | ||
+ | | pool1 = Speed | ||
+ | | pool2 = | ||
+ | | pool3 = | ||
+ | | pool4 = | ||
+ | }} | ||
+ | {{clr}} | ||
{{CharInfoV | {{CharInfoV | ||
| description = | | description = | ||
| name = Spike- | | name = Spike- | ||
| realname = | | realname = | ||
− | | image = [[ | + | | image = [[File:Spike- SM.png|100px]] |
| level = '''21''' | | level = '''21''' | ||
| origin = technology | | origin = technology | ||
Line 10: | Line 32: | ||
| secondary = Kinetics | | secondary = Kinetics | ||
| epic = | | epic = | ||
− | | pool1 = | + | | pool1 = Fitness |
− | | pool2 = | + | | pool2 = Speed |
| pool3 = | | pool3 = | ||
| pool4 = | | pool4 = | ||
Line 20: | Line 42: | ||
| name = Emma Z | | name = Emma Z | ||
| realname = | | realname = | ||
− | | image = [[ | + | | image = [[File:Emma Z SM.png|100px]] |
| level = '''19''' | | level = '''19''' | ||
| origin = magic | | origin = magic | ||
Line 27: | Line 49: | ||
| secondary = Invulnerability | | secondary = Invulnerability | ||
| epic = | | epic = | ||
− | | pool1 = | + | | pool1 = Flight |
− | | pool2 = | + | | pool2 = Fitness |
+ | | pool3 = | ||
+ | | pool4 = | ||
+ | }} | ||
+ | {{clr}} | ||
+ | {{CharInfoH | ||
+ | | description = | ||
+ | | name = Fleder | ||
+ | | realname = | ||
+ | | image = [[File:Blankperson.png|100px]] | ||
+ | | level = '''14''' | ||
+ | | origin = natural | ||
+ | | archetype = tanker | ||
+ | | primary = Electric Armor | ||
+ | | secondary = Energy Melee | ||
+ | | epic = | ||
+ | | pool1 = Flight | ||
+ | | pool2 = Fighting | ||
| pool3 = | | pool3 = | ||
| pool4 = | | pool4 = | ||
Line 37: | Line 76: | ||
| name = Polly Anna | | name = Polly Anna | ||
| realname = | | realname = | ||
− | | image = [[ | + | | image = [[File:Polly Anna SM.png|100px]] |
| level = '''12''' | | level = '''12''' | ||
| origin = mutation | | origin = mutation | ||
Line 44: | Line 83: | ||
| secondary = Radiation Emission | | secondary = Radiation Emission | ||
| epic = | | epic = | ||
− | | pool1 = | + | | pool1 = Fitness |
| pool2 = | | pool2 = | ||
| pool3 = | | pool3 = | ||
Line 54: | Line 93: | ||
| name = So Blue | | name = So Blue | ||
| realname = | | realname = | ||
− | | image = [[ | + | | image = [[File:So Blue SM.png|100px]] |
| level = '''11''' | | level = '''11''' | ||
| origin = magic | | origin = magic | ||
Line 71: | Line 110: | ||
| name = Tek-Nik | | name = Tek-Nik | ||
| realname = | | realname = | ||
− | | image = | + | | image = |
| level = '''8''' | | level = '''8''' | ||
| origin = technology | | origin = technology | ||
Line 78: | Line 117: | ||
| secondary = Force Field | | secondary = Force Field | ||
| epic = | | epic = | ||
− | | pool1 = | + | | pool1 = Leadership |
| pool2 = | | pool2 = | ||
| pool3 = | | pool3 = | ||
Line 88: | Line 127: | ||
| name = Pyrebug | | name = Pyrebug | ||
| realname = | | realname = | ||
− | | image = | + | | image = |
| level = '''7''' | | level = '''7''' | ||
| origin = magic | | origin = magic | ||
Line 95: | Line 134: | ||
| secondary = Fiery Assault | | secondary = Fiery Assault | ||
| epic = | | epic = | ||
− | | pool1 = | + | | pool1 = Medicine |
| pool2 = | | pool2 = | ||
| pool3 = | | pool3 = | ||
Line 105: | Line 144: | ||
| name = Agkelas | | name = Agkelas | ||
| realname = | | realname = | ||
− | | image = | + | | image = |
| level = '''7''' | | level = '''7''' | ||
| origin = magic | | origin = magic | ||
| archetype = tanker | | archetype = tanker | ||
− | | primary = | + | | primary = Ice Armor |
− | | secondary = | + | | secondary = Dual Blades |
| epic = | | epic = | ||
| pool1 = | | pool1 = | ||
Line 122: | Line 161: | ||
| name = Goddess Three | | name = Goddess Three | ||
| realname = | | realname = | ||
− | | image = | + | | image = |
− | | level = ''' | + | | level = '''4''' |
| origin = science | | origin = science | ||
| archetype = warshade | | archetype = warshade | ||
Line 135: | Line 174: | ||
}} | }} | ||
{{clr}} | {{clr}} | ||
+ | {{CharInfoV | ||
+ | | description = | ||
+ | | name = Gilt-y | ||
+ | | realname = | ||
+ | | image = | ||
+ | | level = '''3''' | ||
+ | | origin = magic | ||
+ | | archetype = corruptor | ||
+ | | primary = Dark Blast | ||
+ | | secondary = Pain Domination | ||
+ | | epic = | ||
+ | | pool1 = | ||
+ | | pool2 = | ||
+ | | pool3 = | ||
+ | | pool4 = | ||
+ | }}<noinclude> | ||
+ | {{clr}} | ||
+ | |||
+ | '''<span style="font-size:2em;">Level 1</span>'''<br /> | ||
+ | [[Image:Originicon mutation.png|12px|Mutation]] [[Image:Archetypeicon defender.png|12px|Defender]] '''Aggelakis''' [[paragonwiki:Dark Miasma|Dark Miasma]] / [[paragonwiki:Sonic Attack|Sonic Attack]]</noinclude>}} |
Latest revision as of 09:50, 30 August 2011
Champion (12)
- Highest Hero: 14 (L1s: 1)
- Highest Villain: 25
Champion Character List