Difference between revisions of "User:Aggelakis/Infinity"
From Ouroboros Portal
m |
m (ding!) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == [[User:Aggelakis/Infinity|Infinity]] ( | + | == [[User:Aggelakis/Infinity|Infinity]] (19) == |
− | *Highest Hero: | + | *Highest Hero: 0 |
*Highest Villain: 50 | *Highest Villain: 50 | ||
Line 26: | Line 26: | ||
| realname = | | realname = | ||
| image = [[Image:Der Zilla SM.png|100px]] | | image = [[Image:Der Zilla SM.png|100px]] | ||
− | | level = ''' | + | | level = '''32''' |
| origin = mutation | | origin = mutation | ||
| archetype = stalker | | archetype = stalker | ||
| primary = Claws | | primary = Claws | ||
| secondary = Super Reflexes | | secondary = Super Reflexes | ||
+ | | epic = | ||
+ | | pool1 = Leaping | ||
+ | | pool2 = Fighting | ||
+ | | pool3 = | ||
+ | | pool4 = | ||
+ | }} | ||
+ | {{clr}} | ||
+ | {{CharInfoV | ||
+ | | description = A pile of volcanic rubble, gained sentience, somehow controls the elements from which it came. | ||
+ | | name = Fossil Fuel | ||
+ | | realname = | ||
+ | | image = [[File:Blankperson.png|100px]] | ||
+ | | level = '''31''' | ||
+ | | origin = natural | ||
+ | | archetype = dominator | ||
+ | | primary = Earth Control | ||
+ | | secondary = Fiery Assault | ||
| epic = | | epic = | ||
| pool1 = Speed | | pool1 = Speed | ||
− | | pool2 = | + | | pool2 = Concealment |
| pool3 = | | pool3 = | ||
| pool4 = | | pool4 = | ||
Line 42: | Line 59: | ||
| name = Steel Wang | | name = Steel Wang | ||
| realname = | | realname = | ||
− | | image = [[ | + | | image = [[File:Blankperson.png|100px]] |
| level = '''30''' | | level = '''30''' | ||
| origin = natural | | origin = natural | ||
Line 50: | Line 67: | ||
| epic = | | epic = | ||
| pool1 = Leaping | | pool1 = Leaping | ||
− | | pool2 = | + | | pool2 = Concealment |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| pool3 = | | pool3 = | ||
| pool4 = | | pool4 = | ||
Line 76: | Line 76: | ||
| name = Scout Agkelos | | name = Scout Agkelos | ||
| realname = | | realname = | ||
− | | image = [[ | + | | image = [[File:Blankperson.png|100px]] |
− | | level = ''' | + | | level = '''23''' |
| origin = natural | | origin = natural | ||
| archetype = arachnos soldier | | archetype = arachnos soldier | ||
Line 100: | Line 100: | ||
| secondary = Traps | | secondary = Traps | ||
| epic = | | epic = | ||
− | | pool1 = | + | | pool1 = Speed |
− | | pool2 = | + | | pool2 = |
| pool3 = | | pool3 = | ||
| pool4 = | | pool4 = | ||
Line 110: | Line 110: | ||
| name = Slick Vicky | | name = Slick Vicky | ||
| realname = | | realname = | ||
− | | image = [[ | + | | image = [[File:Blankperson.png|100px]] |
| level = '''17''' | | level = '''17''' | ||
| origin = magic | | origin = magic | ||
Line 127: | Line 127: | ||
| name = Voltaic Impact | | name = Voltaic Impact | ||
| realname = | | realname = | ||
− | | image = [[ | + | | image = [[File:Blankperson.png|100px]] |
| level = '''16''' | | level = '''16''' | ||
| origin = science | | origin = science | ||
Line 144: | Line 144: | ||
| name = Tricky Terra | | name = Tricky Terra | ||
| realname = | | realname = | ||
− | | image = [[ | + | | image = [[File:Blankperson.png|100px]] |
| level = '''15''' | | level = '''15''' | ||
| origin = natural | | origin = natural | ||
Line 161: | Line 161: | ||
| name = Seer Aja | | name = Seer Aja | ||
| realname = | | realname = | ||
− | | image = [[ | + | | image = [[File:Blankperson.png|100px]] |
| level = '''14''' | | level = '''14''' | ||
| origin = natural | | origin = natural | ||
Line 178: | Line 178: | ||
| name = Emma Leigh | | name = Emma Leigh | ||
| realname = | | realname = | ||
− | | image = [[ | + | | image = [[File:Blankperson.png|100px]] |
| level = '''13''' | | level = '''13''' | ||
| origin = natural | | origin = natural | ||
Line 185: | Line 185: | ||
| secondary = Willpower | | secondary = Willpower | ||
| epic = | | epic = | ||
− | | pool1 = | + | | pool1 = |
− | | pool2 = | + | | pool2 = |
| pool3 = | | pool3 = | ||
| pool4 = | | pool4 = | ||
Line 195: | Line 195: | ||
| name = Arachne Aima | | name = Arachne Aima | ||
| realname = | | realname = | ||
− | | image = [[ | + | | image = [[File:Blankperson.png|100px]] |
| level = '''10''' | | level = '''10''' | ||
| origin = natural | | origin = natural | ||
Line 220: | Line 220: | ||
| epic = | | epic = | ||
| pool1 = Flight | | pool1 = Flight | ||
+ | | pool2 = | ||
+ | | pool3 = | ||
+ | | pool4 = | ||
+ | }} | ||
+ | {{clr}} | ||
+ | {{CharInfoV | ||
+ | | description = | ||
+ | | name = Aggelakis | ||
+ | | realname = | ||
+ | | image = | ||
+ | | level = '''8''' | ||
+ | | origin = natural | ||
+ | | archetype = stalker | ||
+ | | primary = Kinetic Melee | ||
+ | | secondary = Energy Aura | ||
+ | | epic = | ||
+ | | pool1 = | ||
| pool2 = | | pool2 = | ||
| pool3 = | | pool3 = | ||
Line 264: | Line 281: | ||
| realname = | | realname = | ||
| image = | | image = | ||
− | | level = ''' | + | | level = '''6''' |
| origin = natural | | origin = natural | ||
| archetype = dominator | | archetype = dominator | ||
Line 291: | Line 308: | ||
| pool3 = | | pool3 = | ||
| pool4 = | | pool4 = | ||
− | }} | + | }} |
{{clr}} | {{clr}} | ||
− | + | {{CharInfoV | |
− | + | | description = | |
− | + | | name = Miss Ella Towe | |
+ | | realname = | ||
+ | | image = | ||
+ | | level = '''2''' | ||
+ | | origin = natural | ||
+ | | archetype = brute | ||
+ | | primary = Kinetic Melee | ||
+ | | secondary = Energy Aura | ||
+ | | epic = | ||
+ | | pool1 = | ||
+ | | pool2 = | ||
+ | | pool3 = | ||
+ | | pool4 = | ||
+ | }} | ||
+ | {{clr}}}} |
Latest revision as of 09:13, 10 September 2011
Infinity (19)
- Highest Hero: 0
- Highest Villain: 50
Infinity Character List