Difference between revisions of "Sleetkill (Protector)"
From Ouroboros Portal
m (Created page with '{{InfoCard | name = Sleetkill | level = 22 | origin = Magic | archetype = Corruptor | primary = Ice Blast | secondary = Cold Domination | pool1 = Speed | pool2 = Fitness }}') |
(Undo revision 16754 by Thirty7 create the category instead?) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{InfoCard | {{InfoCard | ||
| name = Sleetkill | | name = Sleetkill | ||
+ | | realname = | ||
+ | | portrait = | ||
+ | | image = http://i47.tinypic.com/9bhkxt.jpg | ||
| level = 22 | | level = 22 | ||
| origin = Magic | | origin = Magic | ||
Line 6: | Line 9: | ||
| primary = Ice Blast | | primary = Ice Blast | ||
| secondary = Cold Domination | | secondary = Cold Domination | ||
+ | | epic = | ||
| pool1 = Speed | | pool1 = Speed | ||
| pool2 = Fitness | | pool2 = Fitness | ||
+ | | pool3 = | ||
+ | | pool4 = | ||
}} | }} | ||
+ | [[Category:Protector Villains]][[Category:Magic]][[Category:Corruptors]][[Category:Male]][[Category:Golem]] |
Latest revision as of 00:34, 30 April 2012
|
|