Difference between revisions of "User:Mylia Stenetch"
From Ouroboros Portal
Line 3: | Line 3: | ||
{{Userbox Mastermind}} | {{Userbox Mastermind}} | ||
{{Userbox Defender}} | {{Userbox Defender}} | ||
− | {{Userbox Server|CoH/V|Triumph}} | + | {{Userbox Server|CoH/V|Triumph}} |
{{Userbox Level 50|both}} | {{Userbox Level 50|both}} | ||
{{Userbox Veteran|24}} | {{Userbox Veteran|24}} |
Revision as of 13:13, 19 May 2009
|
Villains
Name | Archtype | Orgin | Security Level | Powerset | Supergroup | Server |
Mylia Stenetch | 50 | Necromancy/Dark Miasma/ Soul Mastery | The Deathdealers | Triumph | ||
Mirana | 50 | Ninja Blade/Regeneration/Mu Mastery | The Deathdealers | Triumph | ||
Selinia Fireforge | 50 | Dark Blast/Thermal Radiation/Soul Mastery | The Deathdealers | Triumph | ||
Seline Darkwill | 50 | Dark Melee/Willpower/Soul Mastery | The Deathdealers | Triumph | ||
Dave Arthur | 50 | Battle Axe/Super Reflexes/Mace Mastery | The Deathdealers | Triumph | ||
Fortuna Mikael | 45 | Fortunata | The Deathdealers | Triumph | ||
Widow Huntress | 42 | Bane Spider | The Deathdealers | Triumph | ||
Subliminal Darkness | 28 | Mind Control/Electricity Assault | The Deathdealers | Triumph | ||
Don Italiano | 20 | Thugs/Pain Domination | The Deathdealers | Triumph | ||
Arctic Hellstorm | 6 | Ice Blast/Storm Summoning | The Deathdealers | Triumph |
Heroes
Mission Architect
Title | Arc ID | Notoriety | Missions | Soloable? | Tags | Description | Notes |
Midnight Bell's Toll | 12217 | Villainous | 4 | yes | SFMA;TMARC;MGMA | Darrin Wade needs your help with an aquaintance | EB at end of misson, could need help |