|
|
| Line 13: |
Line 13: |
| | | | |
| | == [[image:Empathy HealOther.png|Heal Other]][[image:IO Numina's Convalescence.png]] {{color|orangered|Numina’s Convalescence}} == | | == [[image:Empathy HealOther.png|Heal Other]][[image:IO Numina's Convalescence.png]] {{color|orangered|Numina’s Convalescence}} == |
| − | :[[image:Check.png|22px]] [[image:Recipe Numina's Convalescence.png|20px]] Heal/Absorb/Endurance <span style="border:thin solid black; font-size:1.25em;">[[File:Salvage Scrolls.png|24px|Fortune]]</span><span style="border:thin solid black; font-size:1.25em;">[[File:Salvage Notes.png|24px|Mathematic Proof]]</span><span style="border:thin solid black; background-color:yellow; font-size:1.25em;">[[File:Salvage AbberantTech.png|24px|Temporal Tracer]]</span><span style="border:thin solid black; background-color:orangered; font-size:1.25em;">[[File:Salvage RiktiPlasmaRifle.png|24px|Photonic Weapon]]</span> | + | :[[image:Check.png|22px]] [[image:IO Numina's Convalescence.png|12px]] Endurance/Heal/Absorb |
| − | :[[image:Check.png|22px]] [[image:Recipe Numina's Convalescence.png|20px]] Endurance/Recharge <span style="border:thin solid black; font-size:1.25em;">[[File:Salvage IceShard.png|24px|Nevermelting Ice]]</span><span style="border:thin solid black; background-color:yellow; font-size:1.25em;">[[File:Salvage Gold.png|24px|Gold]]</span><span style="border:thin solid black; background-color:yellow; font-size:1.25em;">[[File:Salvage UnquenchableFlame.png|24px|Unquenchable Flame]]</span><span style="border:thin solid black; background-color:orangered; font-size:1.25em;">[[File:Salvage Diamond.png|24px|Diamond]]</span> | + | :[[image:Check.png|22px]] [[image:IO Numina's Convalescence.png|20px]] Endurance/Recharge |
| − | :[[image:Check.png|22px]] [[image:IO Numina's Convalescence.png|12px]] Heal/Absorb/Recharge <!--span style="border:thin solid black; font-size:1.25em;">[[File:Salvage HellishTooth.png|24px|Spirit Thorn]]</span><span style="border:thin solid black; font-size:1.25em;">[[File:Salvage CeramicArmorPlate.png|24px|Ceramic Armor Plate]]</span><span style="border:thin solid black; background-color:yellow; font-size:1.25em;">[[File:Salvage MilitaryIntelligence.png|24px|Psionic Threat Report]]</span><span style="border:thin solid black; background-color:orangered; font-size:1.25em;">[[File:Salvage PhantomTears.png|24px|Essence of the Furies]]</span--> | + | :[[image:Check.png|22px]] [[image:IO Numina's Convalescence.png|12px]] Heal/Absorb/Recharge |
| − | :[[image:Check.png|22px]] [[image:IO Numina's Convalescence.png|12px]] Heal/Absorb/Endurance/Recharge <!--span style="border:thin solid black; font-size:1.25em;">[[File:Salvage Ruby.png|24px|Ruby]]</span><span style="border:thin solid black; font-size:1.25em;">[[File:Salvage TemporalAnalyzer.png|24px|Temporal Analyzer]]</span><span style="border:thin solid black; background-color:yellow; font-size:1.25em;">[[File:Salvage PneumaticPiston.png|24px|Pneumatic Piston]]</span><span style="border:thin solid black; background-color:orangered; font-size:1.25em;">[[File:Salvage StableProtonium.png|24px|Positronic Matrix]]</span--> | + | :[[image:Check.png|22px]] [[image:IO Numina's Convalescence.png|12px]] Heal/Absorb/Endurance/Recharge |
| − | :[[image:Check.png|22px]] [[image:Recipe Numina's Convalescence.png|20px]] Heal/Absorb <span style="border:thin solid black; font-size:1.25em;">[[File:Salvage Tissuesample.png|24px|Regenerating Flesh]]</span><span style="border:thin solid black; font-size:1.25em;">[[File:Salvage SkyRaiderWeapon.png|24px|Kinetic Weapon]]</span><span style="border:thin solid black; background-color:yellow; font-size:1.25em;">[[File:Salvage TitaniumShard.png|24px|Titanium Shard]]</span><span style="border:thin solid black; background-color:orangered; font-size:1.25em;">[[File:Salvage Nanites.png|24px|Synthetic Intelligence Unit]]</span> | + | :[[image:Check.png|22px]] [[image:IO Numina's Convalescence.png|20px]] Heal/Absorb |
| − | :[[image:Check.png|22px]] [[image:Recipe Numina's Convalescence.png|20px]] +Regeneration/+Recovery <span style="border:thin solid black; font-size:1.25em;">[[File:Salvage MilitaryIntelligence.png|24px|Demonic Threat Report]]</span><span style="border:thin solid black; font-size:1.25em;">[[File:Salvage HydraulicPiston.png|24px|Hydraulic Piston]]</span><span style="border:thin solid black; background-color:yellow; font-size:1.25em;">[[File:Salvage BleedingStone.png|24px|Bleeding Stone]]</span><span style="border:thin solid black; background-color:orangered; font-size:1.25em;">[[File:Salvage MilitaryIntelligence.png|24px|Magical Conspiracy]]</span><span style="border:thin solid black; background-color:orangered; font-size:1.25em;">[[File:Salvage RiktiPlasmaRifle.png|24px|Photonic Weapon]]</span> | + | :[[image:Check.png|22px]] [[image:IO Numina's Convalescence.png|20px]] +Regeneration/+Recovery |
| | |- | | |- |
| | | valign=top | | | | valign=top | |
 Doctored Wounds
Heal/Absorb/Endurance
Endurance/Recharge
Heal/Absorb/Recharge
Heal/Absorb/Endurance/Recharge
Heal/Absorb
Recharge
|
 Numina’s Convalescence
Endurance/Heal/Absorb
Endurance/Recharge
Heal/Absorb/Recharge
Heal/Absorb/Endurance/Recharge
Heal/Absorb
+Regeneration/+Recovery
|
 Unbreakable Constraint
Hold (20× )
Hold/Recharge     
Hold/Recharge/Accuracy (20× )
Recharge/Accuracy (20× )
Hold/Endurance     
Chance for Smashing Damage (20× )
|
 Gravitational Anchor
Immobilize     
Immobilize/Recharge     
Immobilize/Recharge/Accuracy (20× )
Recharge/Accuracy (20× )
Immobilize/Endurance     
Chance for Hold     
|
 Trap of the Hunter
Accuracy/Recharge    
Endurance/Immobilize    
Accuracy/Endurance    
Immobilize/Accuracy    
Accuracy/Immobilize/Recharge    
Chance for Lethal Damage    
|
Absolute Amazement
 Stun     
Stun/Recharge     
Stun/Recharge/Accuracy (20× )
Recharge/Accuracy     
Stun/Endurance     
Chance for ToHit Debuff (20× )
|
Soulbound Allegiance
Damage     
Damage/Recharge     
Damage/Recharge/Accuracy     
Recharge/Accuracy     
Damage/Endurance (20× )
Chance for Build Up     
|
Superior Will of the Controller
Accuracy/Control
Control/Recharge
Endurance/Recharge
Accuracy/Control/Endurance
Accuracy/Control/Endurance/Recharge
Recharge/Chance for Psi Damage
|