Difference between revisions of "User:Rugiel/Uni build"
From Ouroboros Portal
m (Shrinking enhancements oh my) |
m (Trap of the Hunter complete!) |
||
| Line 40: | Line 40: | ||
| valign=top | | | valign=top | | ||
== [[image:GravityControl DimensionShift.png|Dimension Shift]][[image:IO Trap of the Hunter.png]] {{color|orangered|Trap of the Hunter}} == | == [[image:GravityControl DimensionShift.png|Dimension Shift]][[image:IO Trap of the Hunter.png]] {{color|orangered|Trap of the Hunter}} == | ||
| − | :[[image:Check.png|22px]] [[image: | + | :[[image:Check.png|22px]] [[image:IO Trap of the Hunter.png|12px]] Accuracy/Recharge |
| − | :[[image:Check.png|22px]] [[image: | + | :[[image:Check.png|22px]] [[image:IO Trap of the Hunter.png|12px]] Endurance/Immobilize |
| − | :[[image:Check.png|22px]] [[image: | + | :[[image:Check.png|22px]] [[image:IO Trap of the Hunter.png|12px]] Accuracy/Endurance |
| − | :[[image:Check.png|22px]] [[image: | + | :[[image:Check.png|22px]] [[image:IO Trap of the Hunter.png|12px]] Immobilize/Accuracy |
| − | :[[image:Check.png|22px]] [[image: | + | :[[image:Check.png|22px]] [[image:IO Trap of the Hunter.png|12px]] Accuracy/Immobilize/Recharge |
| − | :[[image:Check.png|22px]] [[image: | + | :[[image:Check.png|22px]] [[image:IO Trap of the Hunter.png|12px]] Chance for Lethal Damage |
| valign=top | | | valign=top | | ||
| + | |||
== [[image:GravityControl Wormhole.png|Wormhole]] [[image:IO Absolute Amazement.png]] {{color|purple|Absolute Amazement}} == | == [[image:GravityControl Wormhole.png|Wormhole]] [[image:IO Absolute Amazement.png]] {{color|purple|Absolute Amazement}} == | ||
:[[image:Check.png|22px]] [[image:Recipe Absolute Amazement.png|20px]][[image:Recipe Absolute Amazement.png|20px]] '''Stun''' <span style="border:thin solid black; background-color:yellow; font-size:1.25em;">[[File:Salvage MilitaryIntelligence.png|24px|Psionic Threat Report]]</span><span style="border:thin solid black; background-color:yellow; font-size:1.25em;">[[File:Salvage PneumaticPiston.png|24px|Pneumatic Piston]]</span><span style="border:thin solid black; background-color:orangered; font-size:1.25em;">[[File:Salvage MilitaryIntelligence.png|24px|Magical Conspiracy]]</span><span style="border:thin solid black; background-color:orangered; font-size:1.25em;">[[File:Salvage RiktiPlasmaRifle.png|24px|Photonic Weapon]]</span><span style="border:thin solid black; background-color:orangered; font-size:1.25em;">[[File:Salvage Nanites.png|24px|Synthetic Intelligence Unit]]</span> | :[[image:Check.png|22px]] [[image:Recipe Absolute Amazement.png|20px]][[image:Recipe Absolute Amazement.png|20px]] '''Stun''' <span style="border:thin solid black; background-color:yellow; font-size:1.25em;">[[File:Salvage MilitaryIntelligence.png|24px|Psionic Threat Report]]</span><span style="border:thin solid black; background-color:yellow; font-size:1.25em;">[[File:Salvage PneumaticPiston.png|24px|Pneumatic Piston]]</span><span style="border:thin solid black; background-color:orangered; font-size:1.25em;">[[File:Salvage MilitaryIntelligence.png|24px|Magical Conspiracy]]</span><span style="border:thin solid black; background-color:orangered; font-size:1.25em;">[[File:Salvage RiktiPlasmaRifle.png|24px|Photonic Weapon]]</span><span style="border:thin solid black; background-color:orangered; font-size:1.25em;">[[File:Salvage Nanites.png|24px|Synthetic Intelligence Unit]]</span> | ||
Revision as of 08:49, 16 June 2012
|
|
|
|
|
Wormhole
|
|
Gravity Distortion Field File:Superior Will of the Controller.png Superior Will of the Controller |




