Difference between revisions of "Rugiel (Protector)/Badges"
From Ouroboros Portal
m (Fewer missing badges) |
m (Badge update) |
||
Line 1: | Line 1: | ||
{{TOCright}} | {{TOCright}} | ||
− | ==Missing Badges ( | + | ==Missing Badges (61)== |
===Exploration (8) === | ===Exploration (8) === | ||
<span style="border:solid medium #63C; padding:.5em;">[[Image:Badge TourismPraetoria.png]] '''[[paragonwiki:Nocturnal Pilgrim Badge|Nocturnal Pilgrim]]'''</span> | <span style="border:solid medium #63C; padding:.5em;">[[Image:Badge TourismPraetoria.png]] '''[[paragonwiki:Nocturnal Pilgrim Badge|Nocturnal Pilgrim]]'''</span> | ||
Line 18: | Line 18: | ||
<span style="border:solid medium #63C; padding:.5em;">[[Image:Badge TourismPraetoria.png]] '''[[paragonwiki:Stargazer Badge|Stargazer]]'''</span> | <span style="border:solid medium #63C; padding:.5em;">[[Image:Badge TourismPraetoria.png]] '''[[paragonwiki:Stargazer Badge|Stargazer]]'''</span> | ||
− | ===Accomplishments ( | + | ===Accomplishments (15)=== |
<span style="border:solid medium #63C; padding:.5em;">[[Image:WeeklyTFHelper03.png]] '''[[paragonwiki:Partner Badge|Partner]]'''</span> | <span style="border:solid medium #63C; padding:.5em;">[[Image:WeeklyTFHelper03.png]] '''[[paragonwiki:Partner Badge|Partner]]'''</span> | ||
:'''{{color|blue|llllllllll llllllllll llllllllll llllllllll ll}}{{color|silver|llllllll llllllllll llllllllll llllllllll llllllllll llllllllll}}''' ({{color|blue|21}} / 50) | :'''{{color|blue|llllllllll llllllllll llllllllll llllllllll ll}}{{color|silver|llllllll llllllllll llllllllll llllllllll llllllllll llllllllll}}''' ({{color|blue|21}} / 50) | ||
Line 43: | Line 43: | ||
<span style="border:solid medium #63C; padding:.5em;">[[Image:Mission DA Arc Complete.png]] '''[[paragonwiki:The Determined Mentor Badge|The Determined Mentor]]'''</span> | <span style="border:solid medium #63C; padding:.5em;">[[Image:Mission DA Arc Complete.png]] '''[[paragonwiki:The Determined Mentor Badge|The Determined Mentor]]'''</span> | ||
− | |||
− | |||
<span style="border:solid medium #63C; padding:.5em;">[[Image:Mission DA Arc Complete.png]] '''[[paragonwiki:Heart of Hatred Badge|Heart of Hatred]]'''</span> | <span style="border:solid medium #63C; padding:.5em;">[[Image:Mission DA Arc Complete.png]] '''[[paragonwiki:Heart of Hatred Badge|Heart of Hatred]]'''</span> | ||
<span style="border:solid medium #63C; padding:.5em;">[[Image:Mission DA PersonalArc Complete.png]] '''[[paragonwiki:Bound for Glory Badge|Bound for Glory]]'''</span> | <span style="border:solid medium #63C; padding:.5em;">[[Image:Mission DA PersonalArc Complete.png]] '''[[paragonwiki:Bound for Glory Badge|Bound for Glory]]'''</span> | ||
− | |||
− | |||
<span style="border:solid medium #63C; padding:.5em;">[[Image:Mission DA PersonalArc Complete.png]] '''[[paragonwiki:Truth Teller Badge|Truth Teller]]'''</span> | <span style="border:solid medium #63C; padding:.5em;">[[Image:Mission DA PersonalArc Complete.png]] '''[[paragonwiki:Truth Teller Badge|Truth Teller]]'''</span> | ||
---- | ---- | ||
− | ===Achievements ( | + | ===Achievements (31)=== |
<span style="border:solid medium #F63; padding:.5em;">[[Image:Badge MasterofReichsmanSF.png]] '''[[paragonwiki:Master of the 5th Column Strike Force Badge|Master of the 5th Column Strike Force]]'''</span> | <span style="border:solid medium #F63; padding:.5em;">[[Image:Badge MasterofReichsmanSF.png]] '''[[paragonwiki:Master of the 5th Column Strike Force Badge|Master of the 5th Column Strike Force]]'''</span> | ||
Line 121: | Line 117: | ||
<span style="border:solid medium #F63; padding:.5em;">[[Image:Badge i22 mission cad falseprophet.png]] '''[[paragonwiki:False Prophet Badge|False Prophet]]'''</span> | <span style="border:solid medium #F63; padding:.5em;">[[Image:Badge i22 mission cad falseprophet.png]] '''[[paragonwiki:False Prophet Badge|False Prophet]]'''</span> | ||
− | |||
− | |||
<span style="border:solid medium #63C; padding:.5em;">[[Image:Mission DA Zone Achievement.png]] '''[[paragonwiki:Lone Wolf Badge|Lone Wolf]]'''</span> | <span style="border:solid medium #63C; padding:.5em;">[[Image:Mission DA Zone Achievement.png]] '''[[paragonwiki:Lone Wolf Badge|Lone Wolf]]'''</span> |
Revision as of 06:17, 9 July 2012
Missing Badges (61)
Exploration (8)
Accomplishments (15)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (21 / 50)
The Once and Future King/Queen
Achievements (31)
Master of the 5th Column Strike Force
Master of Keyes Island Reactor
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (2 / 4)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (0 / 4)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (0 / 4)
- Adamastor
- Avatar of Hamidon
- Babbage
- Bat'Zul
- Caleb
- Crystal Titan
- Deathsurge
- Eochai
- Jack in Irons
- Jurassik
- Kronos Class Titan
- Lanaru the Crazed
- Lichen-Infested Extinction War Walker
- Paladin
- Ruladak the Strong
- Lord Winter
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (5 / 16)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (1 / 4)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (1 / 4)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (15,387,976 / 25,000,000)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (25,000,000 / 50,000,000)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (50,000,000 / 100,000,000)
Accolade (2)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (9 / 17)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (0 / 8)
Veteran (1)
Defeats (4)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (25 / 100)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (0 / 100)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (0 / 100)
- llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll llllllllll (0 / 100)
Flashback Arcs
Villain Arcs
Incarnate paths
Tier 4 | Tier 3 | Tier 2 | Tier 1 | |
---|---|---|---|---|
Alpha |
||||
Destiny |
||||
Interface |
||||
Lore |
||||
Judgement |
||||
Hybrid |
||||
Genesis |
||||
Mind |
||||
Vitae |
||||
Omega |