|
|
Line 40: |
Line 40: |
| | 57 | | | 57 |
| | abiding = [[Image:Badge_vr_months_057.png|45px]] | | | abiding = [[Image:Badge_vr_months_057.png|45px]] |
− | | #default = [[Image:Power Missing.png]]}} | + | | #default = [[Image:Generic Veteran.png]]}} |
| | style="font-size: 8pt; padding: 4pt; line-height: 1.25em;" | This user is {{#switch: {{lc:{{{1}}}}} | | | style="font-size: 8pt; padding: 4pt; line-height: 1.25em;" | This user is {{#switch: {{lc:{{{1}}}}} |
| | 3 | | | 3 |
Revision as of 19:47, 1 March 2009
Usage
Requires one parameter. This parameter may be either the number of months for the Veteran Reward or the badge title of the Veteran Reward.
Example
{{Userbox Veteran|3}}
|
|
{{Userbox Veteran|6}}
|
|
{{Userbox Veteran|9}}
|
|
{{Userbox Veteran|12}}
|
|
{{Userbox Veteran|15}}
|
|
{{Userbox Veteran|18}}
|
|
{{Userbox Veteran|21}}
|
|
{{Userbox Veteran|24}}
|
|
{{Userbox Veteran|27}}
|
|
{{Userbox Veteran|30}}
|
|
{{Userbox Veteran|33}}
|
|
{{Userbox Veteran|36}}
|
|
{{Userbox Veteran|39}}
|
|
{{Userbox Veteran|42}}
|
|
{{Userbox Veteran|45}}
|
|
{{Userbox Veteran|48}}
|
|
{{Userbox Veteran|51}}
|
|
{{Userbox Veteran|54}}
|
|
{{Userbox Veteran|57}}
|
|
{{Userbox Veteran|trustworthy}}
|
|
{{Userbox Veteran|Faithful}}
|
|
{{Userbox Veteran|dependable}}
|
|
{{Userbox Veteran|Loyal}}
|
|
{{Userbox Veteran|zealous}}
|
|
{{Userbox Veteran|Staunch}}
|
|
{{Userbox Veteran|steadfast}}
|
|
{{Userbox Veteran|Devoted}}
|
|
{{Userbox Veteran|dedicated}}
|
|
{{Userbox Veteran|Committed}}
|
|
{{Userbox Veteran|unswerving}}
|
|
{{Userbox Veteran|Addicted}}
|
|
{{Userbox Veteran|ardent}}
|
|
{{Userbox Veteran|fervent}}
|
|
{{Userbox Veteran|eternal}}
|
|
{{Userbox Veteran|battle hardened}}
|
|
{{Userbox Veteran|Tried and True}}
|
|
{{Userbox Veteran|allegiant}}
|
|
{{Userbox Veteran|abiding}}
|
|
{{Userbox Veteran|anything else}}
|
|
{{Userbox Veteran}} (no parameter used)
|
|