Difference between revisions of "Template:Color"
From Ouroboros Portal
m (→note) |
GuyPerfect (Talk | contribs) m (→Note) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | <span style="color: {{{1}}};">{{{2}}}</span><noinclude> | + | <includeonly><span style="color: {{{1}}};">{{{2}}}</span></includeonly><noinclude>[[Category:Formatting templates|{{PAGENAME}}]] |
+ | ==Code== | ||
+ | <code><nowiki><span style="color: {{{1}}};">{{{2}}}</span></nowiki></code> | ||
+ | ==Usage== | ||
+ | ;<nowiki>{{color|</nowiki>''your_color''<nowiki>|</nowiki>''your_text''<nowiki>}}</nowiki> | ||
+ | :''your_color'' can be any recognized color name, or the RGB or Hex. Red, rbg(255,0,0) and #FF0000 all net the same result. [http://www.w3schools.com/html/html_colornames.asp List of color names and Hex equivalents, RGB can be found on nearby pages] | ||
− | + | ==Note== | |
− | == | + | Those familiar with CSS will note that you could add more CSS code in place of ''your_color'', as long as a color is specified first, and you are aware of the final semicolon. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Those familiar with CSS will note that you could add more CSS code in place of ''your_color'', as long as a color is specified first, and | + | |
:<nowiki>{{color|blue|stuff}}</nowiki> {{color|blue|stuff}} | :<nowiki>{{color|blue|stuff}}</nowiki> {{color|blue|stuff}} | ||
− | :<nowiki>{{color| | + | :<nowiki>{{color|#006600; font-weight: bold|stuff}}</nowiki> {{color|#006600; font-weight: bold|stuff}} |
+ | |||
+ | ==See Also== | ||
+ | * {{tl|blue}} - Shortcut for blue text. | ||
+ | * {{tl|orange}} - Shortcut for orange text. | ||
+ | * {{tl|red}} - Shortcut for red text. | ||
</noinclude> | </noinclude> |
Latest revision as of 07:13, 2 March 2009
Contents
Code
<span style="color: {{{1}}};">{{{2}}}</span>
Usage
- {{color|your_color|your_text}}
- your_color can be any recognized color name, or the RGB or Hex. Red, rbg(255,0,0) and #FF0000 all net the same result. List of color names and Hex equivalents, RGB can be found on nearby pages
Note
Those familiar with CSS will note that you could add more CSS code in place of your_color, as long as a color is specified first, and you are aware of the final semicolon.
- {{color|blue|stuff}} stuff
- {{color|#006600; font-weight: bold|stuff}} stuff