Difference between revisions of "User:Aggelakis/Guardian"
From Ouroboros Portal
m (dings) |
m (kindles) |
||
Line 111: | Line 111: | ||
| primary = Radiation Emission | | primary = Radiation Emission | ||
| secondary = Sonic Attack | | secondary = Sonic Attack | ||
+ | | epic = | ||
+ | | pool1 = | ||
+ | | pool2 = | ||
+ | | pool3 = | ||
+ | | pool4 = | ||
+ | }} | ||
+ | {{clr}} | ||
+ | {{CharInfoH | ||
+ | | description = ''Level pacted with @IceWorm's KindIebot.'' | ||
+ | | name = Kindlebot | ||
+ | | realname = | ||
+ | | image = | ||
+ | | level = '''4''' | ||
+ | | origin = natural | ||
+ | | archetype = controller | ||
+ | | primary = Fire Control | ||
+ | | secondary = Cold Domination | ||
| epic = | | epic = | ||
| pool1 = | | pool1 = |
Revision as of 06:25, 26 June 2010
Spitfyre | |
Level 16 . . | |
Fire Blast / Energy Manipulation | |
Flight Fitness |
Eithne Yllo | |
Level 16 . . | |
Empathy / Ice Blast | |
Teleportation Concealment |
Efficacy | |
Level 7 . . | |
Electric Blast / Fire Manipulation | |
Gilt Guise | |
Level 7 . . | |
Illusion Control / Radiation Emission | |
Green-House | |
Level 6 . . | |
Plant Control / Psionic Assault | |
Leaping |
Technician Lilbot | |
Level 5 . . | |
Robotics / Pain Domination | |
Aggelakis | |
Level 4 . . | |
Radiation Emission / Sonic Attack | |
Kindlebot | |
Level 4 . . | |
Fire Control / Cold Domination | |