Difference between revisions of "Galvan Teravolt (Protector)"
From Ouroboros Portal
m (Created page with '{{InfoCard | name = Galvan Teravolt | level = 10 | origin = Technology | archetype = Brute | primary = Electric Melee | secondary = Electric Armor }}') |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{InfoCard | {{InfoCard | ||
| name = Galvan Teravolt | | name = Galvan Teravolt | ||
− | | level = | + | | realname = |
+ | | portrait = | ||
+ | | image = http://i49.tinypic.com/2nsz6yu.jpg | ||
+ | | level = 15 | ||
| origin = Technology | | origin = Technology | ||
| archetype = Brute | | archetype = Brute | ||
| primary = Electric Melee | | primary = Electric Melee | ||
| secondary = Electric Armor | | secondary = Electric Armor | ||
+ | | epic = | ||
+ | | pool1 = | ||
+ | | pool2 = | ||
+ | | pool3 = | ||
+ | | pool4 = | ||
}} | }} | ||
+ | [[Category:Protector Villains]][[Category:Technology]][[Category:Brutes]][[Category:Robot]] |
Latest revision as of 02:12, 30 June 2010
|
|