Difference between revisions of "Venomous Widow (Zukunft)"
From Ouroboros Portal
m (→Powers and Abilities) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| archetype = [[File:V_archetypeicon_arachnos_widow.png]] [[paragonwiki:Arachnos Widow|Arachnos Widow]] | | archetype = [[File:V_archetypeicon_arachnos_widow.png]] [[paragonwiki:Arachnos Widow|Arachnos Widow]] | ||
| origin = [[File:Originicon_natural.png]] [[paragonwiki:Natural|Natural]] | | origin = [[File:Originicon_natural.png]] [[paragonwiki:Natural|Natural]] | ||
− | | level = | + | | level = 15 |
| sg = | | sg = | ||
| realname = Sabrina Bruckner | | realname = Sabrina Bruckner | ||
Line 21: | Line 21: | ||
*see [[Venomous_Widow_(Zukunft)#Day_Jobs|Day Jobs]] | *see [[Venomous_Widow_(Zukunft)#Day_Jobs|Day Jobs]] | ||
| birthplace = Germany | | birthplace = Germany | ||
− | | hometown = | + | | hometown = Cap au Diable, Rogue Isles |
| marital = Single | | marital = Single | ||
| relatives = | | relatives = | ||
Line 28: | Line 28: | ||
*[[paragonwiki:Teamwork|Teamwork]] | *[[paragonwiki:Teamwork|Teamwork]] | ||
| abilities = | | abilities = | ||
− | |||
*[[paragonwiki:Leaping|Leaping]] | *[[paragonwiki:Leaping|Leaping]] | ||
| equipment = | | equipment = | ||
Line 34: | Line 33: | ||
}} | }} | ||
+ | [[File:VenomousWidow_Banner.PNG|center|thumb|500px]] | ||
− | |||
+ | ==History== | ||
+ | |||
+ | ===Early Life=== | ||
+ | |||
+ | |||
+ | ===Minion No More=== | ||
+ | |||
+ | |||
+ | ===Snake Uprising=== | ||
+ | |||
+ | |||
+ | ===The Book and the Burning=== | ||
+ | |||
+ | |||
+ | ===Time to Earn Some Dough=== | ||
+ | |||
+ | |||
+ | ===The Hit List=== | ||
==Powers and Abilities== | ==Powers and Abilities== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===Primary Power Sets=== | |
− | + | ||
− | + | ||
− | [[File: | + | '''[[paragonwiki:Widow_Training|Widow Training]]:''' |
− | * | + | *[[File:WidowTraining_PoisonDart.png]] Poison Dart |
+ | *[[File:WidowTraining_Swipe.png]] Swipe | ||
+ | *[[File:WidowTraining_Strike.png]] Strike | ||
+ | *[[File:WidowTraining_Spin.png]] Spin | ||
− | |||
− | |||
− | [[File: | + | ===Secondary Power Sets=== |
− | * | + | |
+ | '''[[paragonwiki:Teamwork|Teamwork]]:''' | ||
+ | *[[File:Teamwork_CombatTrainingDefensive.png]] Combat Training: Defensive | ||
+ | *[[File:Teamwork_CombatTrainingOffensive.png]] Combat Training: Offensive | ||
+ | *[[File:Teamwork_IndomitableWill.png]] Indomitable Will | ||
+ | |||
+ | |||
+ | ===Power Pools=== | ||
+ | |||
+ | '''[[paragonwiki:Leaping|Leaping]]:''' | ||
+ | *[[File:Jump_JumpKick.png]] Jump Kick | ||
+ | *[[File:Jump_LongJump.png]] Super Jump | ||
+ | |||
+ | |||
+ | ===Other Powers=== | ||
+ | |||
+ | '''[[paragonwiki:Fitness|Fitness]]:''' | ||
+ | *[[File:Fitness_Quick.png]] Swift | ||
+ | *[[File:Fitness_Hurdle.png]] Hurdle | ||
+ | *[[File:Fitness_Health.png]] Health | ||
+ | *[[File:Fitness_Stamina.png]] Stamina | ||
+ | |||
+ | '''Origin-Specific:''' | ||
+ | *[[File:Temporary_TargetedDebuffDamage.png]] [[paragonwiki:Origin_Powers#Throwing Knives|Throwing Knives]] | ||
+ | |||
+ | '''Archetype-Specific:''' | ||
+ | *[[File:Inherent_BlasterDesperation.png]] [[paragonwiki:Inherent#Conditioning|Conditioning]] | ||
− | |||
− | |||
==Outfits== | ==Outfits== | ||
Line 72: | Line 107: | ||
− | ==Day Jobs== | + | ==Badges== |
+ | |||
+ | http://avatars.cohtitan.com/signatures/cit/u69741.png | ||
+ | |||
+ | |||
+ | ===Day Jobs=== | ||
[[File:Badge_DayJob_ArachnosAgent.png]] [[paragonwiki:Arachnos_Agent_Badge|Arachnos Agent]] | [[File:Badge_DayJob_ArachnosAgent.png]] [[paragonwiki:Arachnos_Agent_Badge|Arachnos Agent]] | ||
Line 80: | Line 120: | ||
[[File:Badge_DayJob_ClothesHorse.png]] [[paragonwiki:Fashion_Designer_Badge|Fashion Designer]] | [[File:Badge_DayJob_ClothesHorse.png]] [[paragonwiki:Fashion_Designer_Badge|Fashion Designer]] | ||
− | [[File:Badge_DayJob_Griefer.png]] [[paragonwiki:Predator_Badge|Predator]] | + | [[File:Badge_DayJob_Griefer.png]] [[paragonwiki:Predator_Badge|Predator]] |
[[File:Badge_DayJob_VanguardRecruit.png]] [[paragonwiki:Vanguard_Recruit|Vanguard Recruit]] (not yet) | [[File:Badge_DayJob_VanguardRecruit.png]] [[paragonwiki:Vanguard_Recruit|Vanguard Recruit]] (not yet) | ||
Line 86: | Line 126: | ||
[[File:Badge_DayJob_Midnighter.png]] [[paragonwiki:Midnighter_Badge|Midnighter]] (not yet) | [[File:Badge_DayJob_Midnighter.png]] [[paragonwiki:Midnighter_Badge|Midnighter]] (not yet) | ||
− | [[File:Badge_DayJob_Banker.png]] [[paragonwiki:Thief_Badge|Thief]] | + | [[File:Badge_DayJob_Banker.png]] [[paragonwiki:Thief_Badge|Thief]] |
[[File:Badge_DayJob_Demagogue.png]] [[paragonwiki:Demagogue_Badge|Demagogue]] | [[File:Badge_DayJob_Demagogue.png]] [[paragonwiki:Demagogue_Badge|Demagogue]] | ||
− | [[File:Badge_DayJob_MonitorDuty.png]] [[paragonwiki:Monitor_Duty_Badge|Monitor Duty]] | + | [[File:Badge_DayJob_MonitorDuty.png]] [[paragonwiki:Monitor_Duty_Badge|Monitor Duty]] |
[[File:Badge_DayJob_OnPatrol.png]] [[paragonwiki:Criminal_Badge|Criminal]] | [[File:Badge_DayJob_OnPatrol.png]] [[paragonwiki:Criminal_Badge|Criminal]] | ||
− | ===Day Job Accolades=== | + | ====Day Job Accolades==== |
− | [[File:Badge_DayJobAcc_BlackOps.png]] [[paragonwiki:Black_Ops_Badge|Black Ops]] | + | [[File:Badge_DayJobAcc_BlackOps.png]] [[paragonwiki:Black_Ops_Badge|Black Ops]] |
[[File:Badge_DayJobAcc_WebWeaver.png]] [[paragonwiki:Web_Weaver_Badge|Web Weaver]] | [[File:Badge_DayJobAcc_WebWeaver.png]] [[paragonwiki:Web_Weaver_Badge|Web Weaver]] | ||
Line 105: | Line 145: | ||
[[File:Badge_DayJobAcc_Soldier.png]] [[paragonwiki:Mercenary_Badge|Mercenary]] (not yet) | [[File:Badge_DayJobAcc_Soldier.png]] [[paragonwiki:Mercenary_Badge|Mercenary]] (not yet) | ||
− | [[File:Badge_DayJobAcc_RapidResponse.png]] [[paragonwiki:Trouble_Maker_Badge|Trouble Maker]] | + | [[File:Badge_DayJobAcc_RapidResponse.png]] [[paragonwiki:Trouble_Maker_Badge|Trouble Maker]] |
[[Category:Arachnos Widows]] [[Category:Natural]] [[Category: Zukunft Villains]] [[Category:UserTorben87]] | [[Category:Arachnos Widows]] [[Category:Natural]] [[Category: Zukunft Villains]] [[Category:UserTorben87]] |
Latest revision as of 12:06, 3 October 2011
Venomous Widow | |
Player: @Torben87 | |
Origin: | |
Archetype: | |
Threat Level: |
15 |
Personal Data | |
Real Name: |
Sabrina Bruckner |
Known Aliases: |
Widow |
Species: |
Human |
Date of Birth: |
1988 |
Eye Color: |
Grey |
Hair Color: |
Brown |
Biographical Data | |
Nationality: |
German |
Occupation: | |
Place of Birth: |
Germany |
Base of Operations: |
Cap au Diable, Rogue Isles |
Marital Status: |
Single |
Additional Data | |
Known Powers: | |
Known Abilities: | |
[ Source ] |
Contents
History
Early Life
Minion No More
Snake Uprising
The Book and the Burning
Time to Earn Some Dough
The Hit List
Powers and Abilities
Primary Power Sets
Secondary Power Sets
Power Pools
Other Powers
Origin-Specific:
Archetype-Specific:
Outfits
Badges
Day Jobs
Vanguard Recruit (not yet)
Midnighter (not yet)
Day Job Accolades
Mercenary (not yet)