Difference between revisions of "Mylia Stenetch (Triumph)"
(→Powerset) |
m (→Badges) |
||
| (18 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{divbox|red||{{center|The Unholy Infernal<br />'''Mylia Stenetch'''<br /> | + | {{divbox|red||{{center|The Unholy Infernal<br />'''Mylia Stenetch'''<br />Demonic}}}} |
==Basics== | ==Basics== | ||
| − | Name: Mylia Stenetch | + | Name: Mylia Stenetch<br /> |
| − | + | ||
Archtype: [[paragonwiki:Mastermind|Mastermind]] <br /> | Archtype: [[paragonwiki:Mastermind|Mastermind]] <br /> | ||
Origin: [[paragonwiki:Magic|Magic]]<br /> | Origin: [[paragonwiki:Magic|Magic]]<br /> | ||
Primary Powerset: [[paragonwiki:Necromancy|Necromancy]]<br /> | Primary Powerset: [[paragonwiki:Necromancy|Necromancy]]<br /> | ||
Secondary Powerset: [[paragonwiki:Dark Miasma|Dark Miasma]]<br /> | Secondary Powerset: [[paragonwiki:Dark Miasma|Dark Miasma]]<br /> | ||
| − | Power Pools: [[paragonwiki:Flight|Flight]] | + | Power Pools: [[paragonwiki:Flight|Flight]] · [[paragonwiki:Fitness|Fitness]] · [[paragonwiki:Leadership|Leadership]] · [[paragonwiki:Speed|Speed]] · [[paragonwiki:Soul Mastery|Soul Mastery]]<br /> |
| − | Global: [[Mylia Stenetch]]<br /> | + | Global: [[User:Mylia Stenetch| @Mylia Stenetch]]<br /> |
Supergroup: The Deathdealers<br /> | Supergroup: The Deathdealers<br /> | ||
| Line 19: | Line 18: | ||
With the power of a god aiding her; she began abusing the powers with no ends tasting revenge in her mouth and feeling death course through her veins. Hades furious with his new vessel he slowly began to weaken her till she would learn. This only fueled her more to break away and become her own entity and bring down her own damnation. Toiling over this for some time she found something of interest of her, this interest was called the Thorn Tree. | With the power of a god aiding her; she began abusing the powers with no ends tasting revenge in her mouth and feeling death course through her veins. Hades furious with his new vessel he slowly began to weaken her till she would learn. This only fueled her more to break away and become her own entity and bring down her own damnation. Toiling over this for some time she found something of interest of her, this interest was called the Thorn Tree. | ||
| − | This began a war with the Circle, which spanned for close to three years. After chasing | + | This began a war with the Circle, which spanned for close to three years. After chasing throughout the world she ended on the Rouge Isles. Picking some of her best men she went for the Heart of Neva and the Circle; the Thorn Tree. The final battle was fierce bodies laid littered across the room, but Mylia ignored them all her prize was in grasp, gripping on the few onces of power she has left she took the heart of the Thorn Tree, not only reviving herself, but making her stronger than before. Walking out the the hidden temple laughing; a darkness began to cloud over the Rouge Isles. |
| + | ==Current Known Status== | ||
| + | Currently she is co-leader of the Supergroup known as "The Deathdealers". In this she has her own subset of men working continually trying to increase her power. With the thirst for power growing rumor has it she has contacted Ghost Widow and is trying to make a pact with Arachnos with her services. | ||
==Powerset== | ==Powerset== | ||
'''Necromancy'''<br /> | '''Necromancy'''<br /> | ||
| − | [[paragonwiki:Necromancy#Zombie_Horde| Zombie Horde]] | + | [[paragonwiki:Necromancy#Zombie_Horde| Zombie Horde]] · [[paragonwiki:Necromancy#Enchant_Undead|Enchant Undead]] · [[paragonwiki:Necromancy#Necromancy#Grave_Knight| Grave Knight]] · [[paragonwiki:Necromancy#Lich|Lich]] · [[paragonwiki:Necromancy#Dark_Empowerment|Dark Empowerment]] |
'''Dark Miasma'''<br /> | '''Dark Miasma'''<br /> | ||
| − | [[paragonwiki:Dark_Miasma#Twilight Grasp|Twilight Grasp]] | + | [[paragonwiki:Dark_Miasma#Twilight Grasp|Twilight Grasp]] · [[paragonwiki:Dark_Miasma#Tar Patch|Tar Patch]] · [[paragonwiki:Dark_Miasma#Darkest Night| Darkest Night]] · [[paragonwiki:Dark_Miasma#Howling Twilight|Howling Twilight]] · [[paragonwiki:Dark_Miasma#Shadowfall|Shadowfall]] · [[paragonwiki:Dark_Miasma#Fearsome Stare| Fearsome Stare]] · [[paragonwiki:Dark_Miasma#Dark Servant|Dark Servant]] |
| − | + | ||
| − | + | ||
| − | '''Flight''' | + | '''Flight'''<br /> |
| − | [[paragonwiki:Flight#Hover|Hover]] | + | [[paragonwiki:Flight#Hover|Hover]] · [[paragonwiki:Flight#Fly|Fly]] |
| − | '''Fitness''' | + | '''Fitness'''<br /> |
| − | [[paragonwiki:Fitness#Sprint|Sprint]] | + | [[paragonwiki:Fitness#Sprint|Sprint]] · [[paragonwiki:Fitness#Health|Health]] · [[paragonwiki:Fitness#Stamina|Stamina]] |
| − | '''Leadership''' | + | '''Leadership'''<br /> |
| − | [[paragonwiki:Leadership#Assault|Assault]] | + | [[paragonwiki:Leadership#Assault|Assault]] · [[paragonwiki:Leadership#Tatics|Tatics]] · [[paragonwiki:Leadership#Vengeance|Vengeance]] |
| − | '''Soul Mastery''' | + | '''Speed'''<br /> |
| − | [[paragonwiki:Soul_Mastery#Dark Embrace|Dark Embrace]] | + | [[paragonwiki:Speed#Hasten|Hasten]] |
| + | |||
| + | '''Soul Mastery'''<br /> | ||
| + | [[paragonwiki:Soul_Mastery#Dark Embrace|Dark Embrace]] · [[paragonwiki:Soul_Mastery#Soul Tentacles|Soul Tentacles]] · [[paragonwiki:Soul_Mastery#Soul Storm|Soul Storm]] | ||
| + | |||
| + | |||
| + | |||
| + | ==Badges== | ||
| + | <center><div style="border: 2px solid rgb(0, 0, 0); height: 150px; overflow: auto;"> | ||
| + | '''Exploration'''<br /> | ||
| + | [[image:V_badge_TourismBadge.png]]<br /> 81/81<br /> | ||
| + | <br> | ||
| + | '''History''' <br /> | ||
| + | [[image:V_badge_HistoryBadge.png|Arachnos Rising]] | ||
| + | [[image:V_badge_HistoryBadge.png|Lorekeeper]] | ||
| + | [[image:Badge_midnight_mistery.png|Midnighter Archivest]] | ||
| + | [[image:V_badge_HistoryBadge.png|Swashbuckler]] | ||
| + | [[image:V_badge_HistoryBadge.png|Technofreak]]<br /> | ||
| + | <br> | ||
| + | '''Accomplishment''' <br /> | ||
| + | [[image:V_badge_BatzulBadge.png|Binder of Beasts]] | ||
| + | [[image:V_badge_StrikeforceSkyRaiderBadge.png|Air Pirate]] | ||
| + | [[image:V_badge_StrikeforceSharkBadge.png|Leviathan]] | ||
| + | [[image:V_badge_StrikeforceSerafinaBadge.png|Crystal Keeper]] | ||
| + | [[image:V_badge_TaskForceBadge3.png|Servant of Recluse]] | ||
| + | [[image:Badge_task_force_apocalyptic.png|Apocalyptic]] | ||
| + | [[image:Badge_temporal_strife.png|Temporal Strife]] | ||
| + | [[image:Badge_5thColumnVillainBadge.png|Arbiter]] | ||
| + | [[image:V_badge_StatureBadge1.png|Plague Carrier]] | ||
| + | [[image:V_badge_StatureBadge1.png|Mask Maker]] | ||
| + | [[image:V_badge_StatureBadge2.png|Stone Cold]] | ||
| + | [[image:V_badge_StatureBadge2.png|Bone Collector]] | ||
| + | [[image:V_badge_StatureBadge3.png|Paragon of Vice]] | ||
| + | [[image:V_badge_StatureBadge3.png|Seaweed]] | ||
| + | [[image:V_badge_StatureBadge4.png|Strikebreaker]] | ||
| + | [[image:V_badge_StatureBadge4.png|Slag Reaper]] | ||
| + | [[image:V_badge_StatureBadge5.png|Agent of Discord]] | ||
| + | [[image:V_badge_StatureBadge5.png|Soul Taker]] | ||
| + | [[image:V_badge_StatureBadge6.png|Bad Luck]] | ||
| + | [[image:V_badge_StatureBadge6.png|Exterminator]] | ||
| + | [[image:V_badge_StatureBadge6.png|Skip Tracer]] | ||
| + | [[image:V_badge_StatureBadge6.png|Portal Hopper]] | ||
| + | [[image:V_badge_StatureBadge8.png|Party Crasher]] | ||
| + | [[image:V_badge_StatureBadge8.png|Mage Hunter]] | ||
| + | [[image:V_badge_StatureBadge9.png|Efficiency Expert]] | ||
| + | [[image:V_badge_StatureBadge9.png|Couch Potatoe]] | ||
| + | [[image:Badge_vanguard_001.png|Member of Vanguard]] | ||
| + | [[image:Badge_thiefofmidnight.png|Thief of Midnight]] | ||
| + | [[image:Badge_midnightsquadmember.png|Midnight Squad]] | ||
| + | [[image:Badge_origins_path.png|Origin of Power]] | ||
| + | [[image:Badge_holiday07_slalom_bronze.png|Qualified]] | ||
| + | [[image:Badge_holiday07_slalom_silver.png|Accelerated]] | ||
| + | [[image:Badge_holiday07_slalom_gold.png|Speed Demon]] | ||
| + | [[image:Badge_holiday07_slalom_bronze.png|Surefooted]] | ||
| + | [[image:Badge_holiday07_slalom_silver.png|Agile]] | ||
| + | [[image:Badge_holiday07_slalom_gold.png|Speeder]]<br /> | ||
| + | <br> | ||
| + | '''Achievement''' <br /> | ||
| + | [[image:V_badge10BadgeBadge.png|Visitor]] | ||
| + | [[image:V_badge_25BadgeBadge.png|Native]] | ||
| + | [[image:V_badge_50BadgeBadge.png|Obsessed]] | ||
| + | [[image:V_badge_100BadgesBadgeVillain.png|Pathfinder]] | ||
| + | [[image:V_badge_200BadgesBadgeVillain.png|Trailblazer]] | ||
| + | [[image:V_badge_TakenDamageBadge.png|Stotic]] | ||
| + | [[image:V_badge_TakenDamageBadge.png|Hard Case]] | ||
| + | [[image:V_badge_TakenDamageBadge.png|Ironwoman]] | ||
| + | [[image:V_badge_TakenDamageBadge.png|Unbreakable]] | ||
| + | [[image:V_badge_TakenDamageBadge.png|Nigh Indestructible]] | ||
| + | [[image:V_badge_TakenDamageBadge.png|Invulnerable]] | ||
| + | [[image:V_badge_TakenDamageBadge.png|Immortal]] | ||
| + | [[image:V_badge_DebtBadge.png|Punch Drunk]] | ||
| + | [[image:V_badge_DebtBadge.png|Unbroken]] | ||
| + | [[image:V_badge_DebtBadge.png|Relentless]] | ||
| + | [[image:V_badge_DebtBadge.png|Deathless]] | ||
| + | [[image:V_badge_DebtBadge.png|Undying]] | ||
| + | [[image:V_badge_DebtBadge.png|Exalted]] | ||
| + | [[image:V_badge_HealingBadge.png|Fixer]] | ||
| + | [[image:V_badge_HealingBadge.png|Doc]] | ||
| + | [[image:V_badge_HealingBadge.png|Mad Scientist]] | ||
| + | [[image:V_badge_HealingBadge.png|Medical Specialist]] | ||
| + | [[image:V_badge_HealingBadge.png|Medicine Woman]] | ||
| + | [[image:V_badge_HealingBadge.png|Empath]] | ||
| + | [[image:V_badge_YouveBeenHeldBadge.png|Slacker]] | ||
| + | [[image:V_badge_YouveBeenHeldBadge.png|Sleepy]] | ||
| + | [[image:V_badge_YouveBeenHeldBadge.png|Dazed and Confused]] | ||
| + | [[image:V_badge_YouveBeenHeldBadge.png|Confined]] | ||
| + | [[image:V_badge_YouveBeenHeldBadge.png|Caged]] | ||
| + | [[image:V_badge_YouveBeenHeldBadge.png|Jailed]] | ||
| + | [[image:V_badge_InfamyBadge.png|Bling]] | ||
| + | [[image:V_badge_InfamyBadge.png|Mrs. Big]] | ||
| + | [[image:V_badge_InfamyBadge.png|Midas Touch]] | ||
| + | [[image:V_badge_InfamyBadge.png|Trendsetter]] | ||
| + | [[image:V_badge_InfamyBadge.png|Popular]] | ||
| + | [[image:V_badge_Level10Badge.png|Soldier]] | ||
| + | [[image:V_badge_Level20Badge.png|Insider]] | ||
| + | [[image:V_badge_Level30Badge.png|Wisegal]] | ||
| + | [[image:V_badge_Level40Badge.png|Captain]] | ||
| + | [[image:V_badge_Level50Badge.png|Made]] | ||
| + | [[image:V_badge_MentoringBadge.png|Comrade]] | ||
| + | [[image:V_badge_MentoringBadge.png|Drill Instructor]] | ||
| + | [[image:V_badge_MentoringBadge.png|Svengali]] | ||
| + | [[image:V_badge_MentoringBadge.png|Role Model]] | ||
| + | [[image:V_badge_MentoringBadge.png|Epitome]] | ||
| + | [[image:V_badge_MentoringBadge.png|Paradigm]] | ||
| + | [[image:V_badge_FreedomPhalanxBadge.png|Annihilator]] | ||
| + | [[image:Badge_vanguard_002.png|Demolitionist]] | ||
| + | [[image:V_badge_MayhemFireBug.png|Firebug]] | ||
| + | [[image:V_badge_MayhemImpounder.png|Impounder]] | ||
| + | [[image:Badge_task_force_master_recluse.png|Master of Lord Recluse Strike Force]] | ||
| + | [[image:Badge_MasterofImperiousTF.png|Master of Imperious Strike Force]] | ||
| + | <br /> | ||
| + | <br> | ||
| + | '''Accolades''' <br /> | ||
| + | [[image:V_badge_BornInBattle.png|Born In Battle]] | ||
| + | [[image:V_badge_Demonic.png|Demonic]] | ||
| + | [[image:Badge_field_crafting.png|Field Crafter]] | ||
| + | [[image:V_badge_MayhemForceOfNature.png|Force of Nature]] | ||
| + | [[image:V_badge_HeadlineStealer.png|Headline Stealer]] | ||
| + | [[image:V_badge_HighPainThreshold.png|High Pain Threshold]] | ||
| + | [[image:V_badge_MayhemInvader.png|Invader]] | ||
| + | [[image:V_badge_Marshall.png|Marshall]] | ||
| + | [[image:V_badge_Megalomaniac.png|Megalomaniac]] | ||
| + | [[image:Badge_ArchitectMissionEngineer.png| Architect Mission Engineer]] | ||
| + | [[image:Badge_Pocket_D_VIP.png|Pocket D VIP Member]] | ||
| + | [[image:V_badge_GhostWidowBadge.png|Spider's Kiss]] | ||
| + | [[image:V_badge_RespecBadge1.png|Thorn Robber]] | ||
| + | [[image:V_badge_RespecBadge2.png|Thorn Thief]] | ||
| + | [[image:V_badge_RespecBadge3.png|Thorn Usurper]] | ||
| + | [[image:Badge_event_rikti_invasion.png| Watchman]] | ||
| + | [[image:Badge_Event_Accolade_Halloween09.png|Hell and Back Again]] | ||
| + | [[image:Badge_DayJobAcc_Alchemist.png|Alchemist]] | ||
| + | [[image:Badge_DayJobAcc_Archaeologist.png|Archaeologist]] | ||
| + | [[image:Badge_DayJobAcc_BlackOps.png|Black Ops]] | ||
| + | [[image:Badge_DayJobAcc_BroodLeader.png|Brood Leader]] | ||
| + | [[image:Badge_DayJobAcc_CreyScientist.png|Crey Scientist]] | ||
| + | [[image:Badge_DayJobAcc_MasterArchitect.png|Master Architect]] | ||
| + | [[image:Badge_DayJobAcc_Soldier.png|Mercenary]] | ||
| + | [[image:Badge_DayJobAcc_Doctor.png|Physician]] | ||
| + | [[image:Badge_DayJobAcc_Entrepreneur.png|Profiteer]] | ||
| + | [[image:Badge_DayJobAcc_TrendSetter.png|Socialite]] | ||
| + | [[image:Badge_DayJobAcc_RapidResponse.png|Trouble Maker]] | ||
| + | [[image:Badge_DayJobAcc_WebWeaver.png|Web Weaver]] | ||
| + | <br /> | ||
| + | <br> | ||
| + | '''Gladiator''' <br /> | ||
| + | [[image:V_badge_BattleDomeBadge.png]]<br /> 55/55 | ||
| + | <br /> | ||
| + | <br> | ||
| + | '''Veteran''' <br /> | ||
| + | [[image:Badge_vr_months_003.png|Trustworthy]] | ||
| + | [[image:Badge_vr_months_006.png|Faithful]] | ||
| + | [[image:Badge_vr_months_009.png|Dependable]] | ||
| + | [[image:Badge_vr_months_012.png|Loyal]] | ||
| + | [[image:Badge_vr_months_015.png|Zealous]] | ||
| + | [[image:Badge_vr_months_018.png|Staunch]] | ||
| + | [[image:Badge_vr_months_021.png|Steadfast]] | ||
| + | [[image:Badge_vr_months_024.png|Devoted]] | ||
| + | [[image:Badge_vr_months_027.png|Dedicated]] | ||
| + | [[image:Badge_vr_months_030.png|Committed]] | ||
| + | [[image:Badge_vr_months_033.png|Unswerving]] | ||
| + | [[image:Badge_vr_months_036.png|Addicted]] | ||
| + | <br /> | ||
| + | <br> | ||
| + | '''PVP''' <br /> | ||
| + | [[image:V_badge_ThiefBadge.png|Master Thief]] | ||
| + | [[image:V_badge_PvpMissionBadge.png|Agent Provocateur]] | ||
| + | [[image:V_badge_PvpMissionBadge.png|Wanted]] | ||
| + | [[image:V_badge_PvpMissionBadge.png|Most Wanted]] | ||
| + | [[image:V_badge_PvpBadge.png|Disruptor]] | ||
| + | [[image:V_badge_PvpBadge.png|Forward Observer]] | ||
| + | [[image:V_badge_PvpBadge.png|Reinforcement]] | ||
| + | [[image:Badge_pillbox_1.png|Time Machinist]] | ||
| + | [[image:Badge_pillbox_2.png|Somewhere in Time]] | ||
| + | [[image:Badge_pillbox_3.png|Back From the Future]] | ||
| + | [[image:Badge_heavy_1.png|Temporal Agent]] | ||
| + | [[image:Badge_heavy_2.png|Temporal Spy]] | ||
| + | [[image:Badge_heavy_3.png|Temporal Soldier]] | ||
| + | [[image:Badge_arena_ArenaWin_5.png|Arena Victor]] | ||
| + | [[image:Badge_arena_Duelist_5.png|Arena Duelist]] | ||
| + | [[image:Badge_arena_Survivalist_5.png|Arena Survivalist]] | ||
| + | [[image:Badge_arena_Star_Villain_5.png|Pentad Victor]] | ||
| + | [[image:Badge_arena_straw.png|Strawweight Champion]] | ||
| + | [[image:Badge_arena_light.png|Lightweight Champion]] | ||
| + | [[image:Badge_arena_bantam.png|Bantamweight Champion]] | ||
| + | [[image:Badge_arena_superheavy.png|Super Heavyweight]] | ||
| + | [[image:Badge_defeatsynapse.png|Breakneck]] | ||
| + | [[image:Badge_defeatmanticore.png|Dead-eye]] | ||
| + | [[image:Badge_defeatpositron.png|Destroyer]] | ||
| + | [[image:Badge_defeatpsyche.png|Interrogator]] | ||
| + | [[image:Badge_defeatstatesman.png|Oppressor]] | ||
| + | [[image:Badge_defeatbrawler.png|Uppercut]] | ||
| + | [[image:Badge_defeatstatesman.png|Blackguard]] | ||
| + | [[image:V_badge_TimeSpentBadge.png|Irradiated]] | ||
| + | [[image:V_badge_TimeSpentBadge.png|Raider]] | ||
| + | [[image:V_badge_TimeSpentBadge.png|Time Traveler]] | ||
| + | [[image:V_badge_TimeSpentBadge.png|Web Master]] | ||
| + | [[image:V_badge_WarburgRocketBadge.png|Rocketwoman]] | ||
| + | [[image:V_badge_FirebaseBadge.png|Gunner]] | ||
| + | <br /> | ||
| + | <br> | ||
| + | '''Invention''' <br /> | ||
| + | [[image:Badge_invention_tutorial.png|Inventor]] | ||
| + | [[image:Badge_inventor_lvl_1.png|Artisan]] | ||
| + | [[image:Badge_inventor_lvl_2.png|Master Artisan]] | ||
| + | [[image:Badge_inventor_lvl_3.png|Craftsman]] | ||
| + | [[image:Badge_inventor_lvl_4.png|Master Craftsman]] | ||
| + | [[image:Badge_inventor_lvl_5.png|Fabricator]] | ||
| + | [[image:Badge_crafter_1.png|Declining]] | ||
| + | [[image:Badge_crafter_2.png|Decaying]] | ||
| + | [[image:Badge_crafter_3.png|Despoiler]] | ||
| + | [[image:Badge_crafter_4.png|Dismantler]] | ||
| + | [[image:Badge_crafter_5.png|Retrograde]] | ||
| + | [[image:Badge_crafter_1.png|Medicator]] | ||
| + | [[image:Badge_crafter_2.png|Mender]] | ||
| + | [[image:Badge_crafter_3.png|Rebuilder]] | ||
| + | [[image:Badge_crafter_4.png|Revivifier]] | ||
| + | [[image:Badge_crafter_5.png|Reanimator]] | ||
| + | [[image:Badge_crafter_1.png|Armorer]] | ||
| + | [[image:Badge_crafter_2.png|Guardian]] | ||
| + | [[image:Badge_crafter_3.png|Protector]] | ||
| + | [[image:Badge_crafter_4.png|Security]] | ||
| + | [[image:Badge_crafter_5.png|Defensive]] | ||
| + | [[image:Badge_crafter_1.png|Blinding]] | ||
| + | [[image:Badge_crafter_2.png|Beguiler]] | ||
| + | [[image:Badge_crafter_3.png|Charming]] | ||
| + | [[image:Badge_crafter_4.png|Charismatic]] | ||
| + | [[image:Badge_crafter_5.png|Mesmerizer]] | ||
| + | [[image:Badge_crafter_1.png|Energy Conservationist]] | ||
| + | [[image:Badge_crafter_2.png|Battery Powered]] | ||
| + | [[image:Badge_crafter_3.png|Nuclear Powered]] | ||
| + | [[image:Badge_crafter_4.png|Mystically Powered]] | ||
| + | [[image:Badge_crafter_5.png|Perpetual]] | ||
| + | [[image:Badge_crafter_1.png|Trigger Man]] | ||
| + | [[image:Badge_crafter_2.png|Hired Gun]] | ||
| + | [[image:Badge_crafter_3.png|Hit-Man]] | ||
| + | [[image:Badge_crafter_4.png|Sniper]] | ||
| + | [[image:Badge_crafter_5.png|Sharpshooter]] | ||
| + | [[image:Badge_crafter_1.png|Major]] | ||
| + | [[image:Badge_crafter_2.png|Lt. Colonel]] | ||
| + | [[image:Badge_crafter_3.png|Mahor Colonel]] | ||
| + | [[image:Badge_crafter_4.png|Major General]] | ||
| + | [[image:Badge_crafter_5.png|General]] | ||
| + | [[image:Badge_crafter_1.png|Munitionist]] | ||
| + | [[image:Badge_crafter_2.png|Weaponeer]] | ||
| + | [[image:Badge_crafter_3.png|Warhead]] | ||
| + | [[image:Badge_crafter_4.png|Arms Dealer]] | ||
| + | [[image:Badge_crafter_5.png|Lord of War]] | ||
| + | [[image:Badge_crafter_1.png|Pilgrim]] | ||
| + | [[image:Badge_crafter_2.png|Vagabond]] | ||
| + | [[image:Badge_crafter_3.png|Wanderer]] | ||
| + | [[image:Badge_crafter_4.png|Walks the Earth]] | ||
| + | [[image:Badge_crafter_5.png|Nomad]] | ||
| + | <br /> | ||
| + | <br> | ||
| + | '''Defeats''' <br /> | ||
| + | [[image:Badge_villain_banished.png|Banisher]] | ||
| + | [[image:Badge_villain_skulls.png|Bonecrusher]] | ||
| + | [[image:Badge_cimerorans_defeated.png|Centurion]] | ||
| + | [[image:V_badge_IceDemonBadge.png|Coldhearted]] | ||
| + | [[image:Badge_villain_devouring.png|Devourer of Earth]] | ||
| + | [[image:V_badge_DemonDefeatBadge.png|Electrician]] | ||
| + | [[image:Badge_villain_lost.png|Finder]] | ||
| + | [[image:V_badge_GoldbrickersBadge.png|Fort Knox]] | ||
| + | [[image:V_badge_FamilyBadge.png|Gangbuster]] | ||
| + | [[image:Badge_villain_clockwork.png|Gearsmasher]] | ||
| + | [[image:V_badge_ConsortiumDefeatBadge.png|Goon Squad]] | ||
| + | [[image:Badge_villain_vahzilok.png|Gravedigger]] | ||
| + | [[image:Badge_villain_hellions.png|Hellspawned]] | ||
| + | [[image:V_badge_ScrapyardEventBadge.png|Hammerhead]] | ||
| + | [[image:Badge_villain_carnival.png|Illusionist]] | ||
| + | [[image:Badge_villain_crey.png|Infiltrator]] | ||
| + | [[image:Badge_villain_skulls.png|Kill Skuls]] | ||
| + | [[image:Badge_villain_warriors.png|Legionnaire]] | ||
| + | [[image:V_badge_ShivanBadge.png|Woman in Black]] | ||
| + | [[image:Badge_villain_malta.png|Monkeywrencher]] | ||
| + | [[image:V_badge_GhostTrappingBadge.png|Pirate]] | ||
| + | [[image:Badge_villain_skyraiders.png|Privateer]] | ||
| + | [[image:Badge_villain_trolls.png|Regenerator]] | ||
| + | [[image:Badge_villain_cot.png|Soul Binder]] | ||
| + | [[image:V_badge_GhostTrappingBadge.png|Spectral]] | ||
| + | [[image:V_badge_ArachnosBadge.png|Spider Smasher]] | ||
| + | [[image:V_badge_ScrapyarderBadge.png|Strike Buster]] | ||
| + | [[image:V_badge_SnakeBadge.png|The Mongoose]] | ||
| + | [[image:Badge_villain_council.png|The Silver Bullet]] | ||
| + | [[image:Badge_villain_council.png|The Slayer]] | ||
| + | [[image:Badge_villain_freakshow.png|Tank Buster]] | ||
| + | [[image:Badge_villain_tsoo.png|Tracer]] | ||
| + | [[image:Badge_villain_family.png|Untouchable]] | ||
| + | [[image:Badge_villain_nemesis.png|Unveiler]] | ||
| + | [[image:V_badge_ArachnosBadge.png|Venonmous]] | ||
| + | [[image:V_badge_LongbowBadge.png|Villain]] | ||
| + | [[image:Badge_villain_rularru.png|Visionary]] | ||
| + | [[image:Badge_villain_outcasts.png|Weathergirl]] | ||
| + | [[image:V_badge_CircleOfThornsBadge.png|Weed Whacker]] | ||
| + | [[image:Badge_villain_rikti.png|Zookeeper]] | ||
| + | [[image:Badge_defeatstatesman.png|Archvillain]] | ||
| + | [[image:Badge_villain_cot.png|Demon Slayer]] | ||
| + | [[image:V_badge_ScrapyarderBadge.png|Hammer Down]] | ||
| + | [[image:Badge_arachnosflier.png|Heat Seeker]] | ||
| + | [[image:V_badge_CircleOfThornsBadge.png|Hellbane]] | ||
| + | [[image:Badge_vanguard_003.png|Master at Arms]] | ||
| + | [[image:Badge_villain_malta.png|Mistress of Olympus]] | ||
| + | [[image:Badge_Defeat_Romulus.png|Roman]] | ||
| + | [[image:V_Badge_Deathsurge.png|Surging]] | ||
| + | [[image:Badge_defeatrecluse.png|Usurper]] | ||
| + | [[image:V_badge_MayhemHeroSlayer.png|Hero Slayer]] | ||
| + | [[image:V_badge_MayhemOutlaw.png|Outlaw]] | ||
| + | [[image:V_badge_MayhemSafeCracker.png|Safecracker]] | ||
| + | [[image:V_badge_MayhemVandal.png|Vandal]] | ||
| + | [[image:Badge_croatoa_bane_of_dannan.png|Bane of Dannan]] | ||
| + | [[image:Badge_croatoa_cap_buster.png|Cap Buster]] | ||
| + | [[image:Badge_villain_new_rikti.png|Bomb Specialist]] | ||
| + | [[image:Badge_villain_new_rikti.png|Chief]] | ||
| + | [[image:Badge_villain_new_rikti.png|Sentry]] | ||
| + | <br /> | ||
| + | <br> | ||
| + | '''Events''' <br /> | ||
| + | [[image:Badge_anniversary_2.png|Reveler]] | ||
| + | [[image:Badge_anniversary_cov.png|Elusive]] | ||
| + | [[image:Badge_anniversary_3.png|Merrymaker]] | ||
| + | [[image:Badge_anniversary_4.png|Entertainer]] | ||
| + | [[image:Badge_anniversary_5.png|Jubilant]] | ||
| + | [[image:Badge_event_HeartOfLightDarkness.png|Heart of Darkness]] | ||
| + | [[image:Badge_anniversary_pocketd.png|Partygoer]] | ||
| + | [[image:Badge_event_HandsomeBeautiful.png|Beautiful]] | ||
| + | [[image:Badge_event_Snaptooth.png|Toothbreaker]] | ||
| + | [[image:Badge_event_hunter.png|Hunter]] | ||
| + | [[image:Badge_event_buster.png|Buster]] | ||
| + | [[image:Badge_event_shifter.png|Shifter]] | ||
| + | [[image:Badge_event_deadhead.png|Dead Head]] | ||
| + | [[image:Badge_event_malleus.png|Malleus]] | ||
| + | [[image:Badge_event_hallowspirit.png|Hallow Spirit]] | ||
| + | [[image:Badges_Iron_Warrior.png|Iron Warrior]] | ||
| + | [[image:Badges_ghost_touched.png|Ghost Touched]] | ||
| + | [[image:V_badge_TourismBadge.png|Clothes Horse]] | ||
| + | [[image:V_badge_TourismBadge.png|Fashionable]] | ||
| + | [[image:V_badge_TourismBadge.png|Ostentatious]] | ||
| + | [[image:Badge_event_halloween_2008_01.png|Glimpsed the Abyss]] | ||
| + | [[image:Badge_event_halloween_2008_02.png|Safety in Numbers]] | ||
| + | [[image:Badge_event_halloween_2008_03.png|Evil's Resident]] | ||
| + | [[image:Badge_event_halloween_2008_04.png|Apocalypse Survivor]] | ||
| + | [[image:Badge_Event_Halloween09DarkFiend.png|Dark Fiend]] | ||
| + | [[image:Badge_Event_Halloween09WomenScorned.png|Hell Hath No Fury]] | ||
| + | [[image:Badge_Event_Halloween09Terror.png|Terror]] | ||
| + | [[image:Badge_Event_Halloween09Monster.png|Monster Masher]] | ||
| + | [[image:Badge_Event_Halloween09MonsterGM.png|Monstrous]] | ||
| + | [[image:Badge_winter_event_01.png|Cold Warrior]] | ||
| + | [[image:Badge_winter_event_02.png|Frozen Fury]] | ||
| + | [[image:Badge_holiday05_jetpack.png|Jet-Setter]] | ||
| + | [[image:Badge_holiday06_coldfront.png|Cold Front]] | ||
| + | [[image:Badge_holiday05_present.png|Gifted]] | ||
| + | [[image:Badge_holiday08_snowflake.png|Frostbitten]] | ||
| + | [[image:Badge_holiday05_present.png|Scrooge]] | ||
| + | [[image:Badge_holiday05_presentbig.png|Toy Collector]] | ||
| + | [[image:Badge_holiday06_crystallized.png|Cystallized]] | ||
| + | [[image:Badge_holiday06_frosty.png|Frosty]] | ||
| + | [[image:Badge_holiday06_joyful.png|Joyful]] | ||
| + | [[image:Badge_holiday06_miraculous.png|Miraculous]] | ||
| + | [[image:Badge_event_Snaptooth.png|Toothbreaker]] | ||
| + | <br /> | ||
| + | <br> | ||
| + | '''Ouroboros''' <br /> | ||
