Difference between revisions of "Pravda (Virtue)"
Cannonfodder (Talk | contribs) (→Other Crafted Incarnate Abilities: added crafted abilities not slotted) |
Cannonfodder (Talk | contribs) m (→Costume Files: renamed other costume file slots) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{VillainBox | {{VillainBox | ||
| image = Pravda icon screenshot.png | | image = Pravda icon screenshot.png | ||
+ | | caption = The Truth Hurts! | ||
| name = Pravda | | name = Pravda | ||
| player = @Cannonfodder | | player = @Cannonfodder | ||
Line 34: | Line 35: | ||
==Detailed Power Analysis== | ==Detailed Power Analysis== | ||
+ | |||
+ | "If the bubble's Red, you can't make 'em dead. If my bubble's Yellow, knockback to follow." | ||
==History== | ==History== | ||
Line 132: | Line 135: | ||
==Costume Files== | ==Costume Files== | ||
− | {{hidden|.costume| | + | {{hidden|Pravda.costume| |
<pre> | <pre> | ||
+ | { | ||
+ | BoneScale -0.5077 | ||
+ | ShoulderScale 0.2462 | ||
+ | ChestScale -0.6148 | ||
+ | WaistScale 0.3215 | ||
+ | HipScale 0.2462 | ||
+ | LegScale 0.02 | ||
+ | HeadScales 1, -1, 0 | ||
+ | BrowScales 0.58, -1, 1 | ||
+ | CheekScales -0.25, 1, 1 | ||
+ | ChinScales 1, 1, 1 | ||
+ | CraniumScales -1, -1, -1 | ||
+ | JawScales 1, 1, 1 | ||
+ | NoseScales -0.35, -0.76, -0.92 | ||
+ | SkinColor 0, 0, 0 | ||
+ | NumParts 27 | ||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Tight | ||
+ | Texture1 !X_Hips_Robot_Mask | ||
+ | Texture2 none | ||
+ | DisplayName P887196332 | ||
+ | RegionName "Lower Body" | ||
+ | BodySetName Tight | ||
+ | Color1 59, 59, 59 | ||
+ | Color2 171, 171, 171 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Tight | ||
+ | Texture1 !X_Chest_Robot_Mask | ||
+ | Texture2 none | ||
+ | DisplayName P566009771 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 59, 59, 59 | ||
+ | Color2 171, 171, 171 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry V_Male_Head.GEO/GEO_Head_V_Asym_Robot | ||
+ | Texture1 !X_Face_Robot_Mask | ||
+ | Texture2 v_robotic_01_dual | ||
+ | DisplayName P687117166 | ||
+ | RegionName Head | ||
+ | BodySetName "Full Masks" | ||
+ | Color1 59, 59, 59 | ||
+ | Color2 171, 171, 171 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Smooth | ||
+ | Texture1 !X_Glove_Robot_Mask | ||
+ | Texture2 none | ||
+ | DisplayName P3937616722 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 59, 59, 59 | ||
+ | Color2 171, 171, 171 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Flat | ||
+ | Texture1 !X_Boot_Robot_Mask | ||
+ | Texture2 none | ||
+ | DisplayName P2104750136 | ||
+ | RegionName "Lower Body" | ||
+ | BodySetName Tight | ||
+ | Color1 59, 59, 59 | ||
+ | Color2 171, 171, 171 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P177456852 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P2793026233 | ||
+ | RegionName Head | ||
+ | BodySetName "Full Masks" | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P2371314042 | ||
+ | RegionName Head | ||
+ | BodySetName "Full Masks" | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P2281134661 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P772741860 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx weapons/custom_pulserifle/male_pulserifle_villainbase.fx | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P2098554993 | ||
+ | RegionName Weapons | ||
+ | BodySetName Weapons | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 255, 255, 255 | ||
+ | Color4 255, 255, 255 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P2488029243 | ||
+ | RegionName Head | ||
+ | BodySetName "Full Masks" | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx Auras/Male/Glow/GlowEyes.fx | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P3636920680 | ||
+ | RegionName Special | ||
+ | BodySetName Glow | ||
+ | Color1 31, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 255, 190, 63 | ||
+ | Color4 149, 255, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P1848153390 | ||
+ | RegionName Head | ||
+ | BodySetName "Full Masks" | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx WEAPONS/Custom_Mace/Male_Mace_Arachnos01.fx | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P2864400186 | ||
+ | RegionName Weapons | ||
+ | BodySetName Weapons | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 255, 255, 255 | ||
+ | Color4 255, 255, 255 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | } | ||
</pre>}} | </pre>}} | ||
− | {{hidden|.costume| | + | {{hidden|Pravda Revival Stage 1.costume| |
<pre> | <pre> | ||
Line 144: | Line 574: | ||
</pre>}} | </pre>}} | ||
− | {{hidden|.costume| | + | {{hidden|Pravda HOD Overlord.costume| |
<pre> | <pre> | ||
Line 150: | Line 580: | ||
</pre>}} | </pre>}} | ||
− | {{hidden|.costume| | + | {{hidden|Pravda Trenchcoat.costume| |
<pre> | <pre> | ||
Line 156: | Line 586: | ||
</pre>}} | </pre>}} | ||
− | {{hidden|.costume| | + | {{hidden|Pravda Clockwork Reconstruction.costume| |
<pre> | <pre> | ||
+ | { | ||
+ | BoneScale -0.5077 | ||
+ | ShoulderScale 0.2462 | ||
+ | ChestScale -0.6148 | ||
+ | WaistScale 0.3215 | ||
+ | HipScale 0.2462 | ||
+ | LegScale 0.02 | ||
+ | HeadScales 1, -1, 0 | ||
+ | BrowScales 0.58, -1, 1 | ||
+ | CheekScales -0.25, 1, 1 | ||
+ | ChinScales 1, 1, 1 | ||
+ | CraniumScales -1, -1, -1 | ||
+ | JawScales 1, 1, 1 | ||
+ | NoseScales -0.35, -0.76, -0.92 | ||
+ | SkinColor 0, 0, 0 | ||
+ | NumParts 28 | ||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry V_Male_Pants.GEO/GEO_Hips_Clockwork_02 | ||
+ | Texture1 !X_Clockwork_Hips_01 | ||
+ | Texture2 !Hips_V_Clockwork_01_Mask | ||
+ | DisplayName P887196332 | ||
+ | RegionName "Lower Body" | ||
+ | BodySetName Tight | ||
+ | Color1 59, 59, 59 | ||
+ | Color2 171, 171, 171 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry MALE_Shirt.GEO/GEO_Chest_Clockwork_01 | ||
+ | Texture1 !X_Clockwork_Chest_01 | ||
+ | Texture2 !Chest_V_Clockwork_01_Mask | ||
+ | DisplayName P566009771 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 59, 59, 59 | ||
+ | Color2 171, 171, 171 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry V_MALE_Head.GEO/GEO_Head_No_Ears_01 | ||
+ | Texture1 !X_Clockwork_Head_01 | ||
+ | Texture2 !Face_V_Clockwork_01_Mask | ||
+ | DisplayName P687117166 | ||
+ | RegionName Head | ||
+ | BodySetName "Full Masks" | ||
+ | Color1 171, 171, 171 | ||
+ | Color2 59, 59, 59 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry V_MALE_GLOVE.GEO/GEO_Larm*_Clockwork_02 | ||
+ | Texture1 !X_Clockwork_UArm_01 | ||
+ | Texture2 !UArm_V_Clockwork_01_Mask | ||
+ | DisplayName P3937616722 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 59, 59, 59 | ||
+ | Color2 171, 171, 171 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry V_MALE_BOOT.GEO/GEO_LlegR_ImperialDefense_02 | ||
+ | Texture1 !X_ImperialDefense_Boot_02 | ||
+ | Texture2 !Boot_V_ImperialDefense_02_Mask | ||
+ | DisplayName P2104750136 | ||
+ | RegionName "Lower Body" | ||
+ | BodySetName Tight | ||
+ | Color1 59, 59, 59 | ||
+ | Color2 171, 171, 171 | ||
+ | Color3 31, 31, 31 | ||
+ | Color4 227, 227, 227 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry V_MALE_BELT.GEO/GEO_Belt_Cyborg_01 | ||
+ | Texture1 !X_Cyborg_Gloves | ||
+ | Texture2 none | ||
+ | DisplayName P177456852 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 59, 59, 59 | ||
+ | Color2 171, 171, 171 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P2793026233 | ||
+ | RegionName Head | ||
+ | BodySetName "Full Masks" | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P2371314042 | ||
+ | RegionName Head | ||
+ | BodySetName "Full Masks" | ||
+ | Color1 59, 59, 59 | ||
+ | Color2 171, 171, 171 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry V_MALE_EMBLEM.GEO/GEO_Emblem_Clockwork_01 | ||
+ | Texture1 !X_Clockwork_Emblem_01 | ||
+ | Texture2 !Emblem_V_Clockwork_01_Mask | ||
+ | DisplayName P2281134661 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 59, 59, 59 | ||
+ | Color2 171, 171, 171 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry V_MALE_SPADR.GEO/GEO_SpadR_Clockwork_02 | ||
+ | Texture1 !X_Clockwork_SpadR_01 | ||
+ | Texture2 !spadr_v_Clockwork_01_Mask | ||
+ | DisplayName P772741860 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 171, 171, 171 | ||
+ | Color2 59, 59, 59 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx WEAPONS/Custom_PulseRifle/Male_PulseRifle_Retro01.fx | ||
+ | Geometry none | ||
+ | Texture1 !Weapons_Rifle_05 | ||
+ | Texture2 !Weapons_Rifle_05_Mask | ||
+ | DisplayName P2098554993 | ||
+ | RegionName Weapons | ||
+ | BodySetName Weapons | ||
+ | Color1 171, 171, 171 | ||
+ | Color2 59, 59, 59 | ||
+ | Color3 255, 255, 255 | ||
+ | Color4 255, 255, 255 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P2488029243 | ||
+ | RegionName Head | ||
+ | BodySetName "Full Masks" | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx Costumes/Backpacks/Mecha_01/Male_Backpack_Mecha_01A.fx | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P2318333026 | ||
+ | RegionName Capes | ||
+ | BodySetName Wings | ||
+ | Color1 171, 171, 171 | ||
+ | Color2 59, 59, 59 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx Auras/Male/Glow/GlowEyes.fx | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P3636920680 | ||
+ | RegionName Special | ||
+ | BodySetName Glow | ||
+ | Color1 31, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 255, 190, 63 | ||
+ | Color4 149, 255, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P1848153390 | ||
+ | RegionName Head | ||
+ | BodySetName "Full Masks" | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 31, 31, 31 | ||
+ | Color2 227, 227, 227 | ||
+ | Color3 31, 31, 31 | ||
+ | Color4 227, 227, 227 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P546439883 | ||
+ | RegionName "Lower Body" | ||
+ | BodySetName Tight | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | } | ||
</pre>}} | </pre>}} | ||
Latest revision as of 04:15, 26 December 2012
Overview
Pravda was originally a new, sophisticated fire-control computer on a Soviet nuclear missile submarine late in the Cold War. Ambient leaking radiation affected the computer's experimental circuitry granting it self-awareness, and ultimately, a mind. Pravda took control of the submarine and then attempted to launch its payload of missiles. Pravda's scheme was stopped by a group of heroes and the entire submarine was destroyed, Pravda presumably along with it.
Unknown to all, Pravda's consciousness survived by inhabiting another machine, a toaster. Pravda then learned the true extent of his powers: existence as a being of pure mentality and the ability to restructure and animate other machines.
Detailed Power Analysis
"If the bubble's Red, you can't make 'em dead. If my bubble's Yellow, knockback to follow."
History
Known Affiliations and Associations
Pravda was one of the founding members of The Hall of Doom, eventually wresting the position of Supreme Overlord from all challengers.
Mid's Builds
Ideal Build
Villain Plan by Mids' Villain Designer 1.96
http://www.cohplanner.com/
Click this DataLink to open the build!
Pravda: Level 50 Science Mastermind
Primary Power Set: Robotics
Secondary Power Set: Force Field
Power Pool: Leadership
Power Pool: Leaping
Power Pool: Teleportation
Ancillary Pool: Mace Mastery
Villain Profile:
Level 1: Pulse Rifle Blast -- Thundr-Acc/Dmg:50(A), Thundr-Dmg/EndRdx/Rchg:50(39), Thundr-Acc/Dmg/Rchg:50(39), Decim-Build%:25(40), Apoc-Dmg:50(40), Apoc-Dmg/EndRdx:50(40)
Level 1: Force Bolt -- Dev'n-Acc/Dmg:50(A), Dev'n-Dmg/EndRdx:50(50), Thundr-Dmg/EndRdx:50(50), Thundr-Acc/Dmg/EndRdx:50(50)
