Difference between revisions of "Pravda (Virtue)"
Cannonfodder (Talk | contribs) (→Detailed Power Analysis: added FF warning while I remember it) |
Cannonfodder (Talk | contribs) m (→Costume Files: renamed other costume file slots) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{VillainBox | {{VillainBox | ||
| image = Pravda icon screenshot.png | | image = Pravda icon screenshot.png | ||
+ | | caption = The Truth Hurts! | ||
| name = Pravda | | name = Pravda | ||
| player = @Cannonfodder | | player = @Cannonfodder | ||
Line 567: | Line 568: | ||
</pre>}} | </pre>}} | ||
− | {{hidden| | + | {{hidden|Pravda Revival Stage 1.costume| |
<pre> | <pre> | ||
Line 573: | Line 574: | ||
</pre>}} | </pre>}} | ||
− | {{hidden| | + | {{hidden|Pravda HOD Overlord.costume| |
<pre> | <pre> | ||
Line 579: | Line 580: | ||
</pre>}} | </pre>}} | ||
− | {{hidden| | + | {{hidden|Pravda Trenchcoat.costume| |
<pre> | <pre> | ||
Line 585: | Line 586: | ||
</pre>}} | </pre>}} | ||
− | {{hidden| | + | {{hidden|Pravda Clockwork Reconstruction.costume| |
<pre> | <pre> | ||
Line 666: | Line 667: | ||
CostumePart "" | CostumePart "" | ||
{ | { | ||
− | + | Geometry V_MALE_BOOT.GEO/GEO_LlegR_ImperialDefense_02 | |
− | Geometry V_MALE_BOOT.GEO/ | + | Texture1 !X_ImperialDefense_Boot_02 |
− | Texture1 ! | + | Texture2 !Boot_V_ImperialDefense_02_Mask |
− | Texture2 | + | |
DisplayName P2104750136 | DisplayName P2104750136 | ||
RegionName "Lower Body" | RegionName "Lower Body" | ||
Line 675: | Line 675: | ||
Color1 59, 59, 59 | Color1 59, 59, 59 | ||
Color2 171, 171, 171 | Color2 171, 171, 171 | ||
− | Color3 | + | Color3 31, 31, 31 |
− | Color4 | + | Color4 227, 227, 227 |
} | } | ||
Line 684: | Line 684: | ||
Geometry V_MALE_BELT.GEO/GEO_Belt_Cyborg_01 | Geometry V_MALE_BELT.GEO/GEO_Belt_Cyborg_01 | ||
Texture1 !X_Cyborg_Gloves | Texture1 !X_Cyborg_Gloves | ||
− | Texture2 | + | Texture2 none |
DisplayName P177456852 | DisplayName P177456852 | ||
RegionName "Upper Body" | RegionName "Upper Body" | ||
Line 697: | Line 697: | ||
CostumePart "" | CostumePart "" | ||
{ | { | ||
− | Geometry | + | Geometry none |
− | Texture1 | + | Texture1 none |
− | Texture2 | + | Texture2 none |
DisplayName P2793026233 | DisplayName P2793026233 | ||
RegionName Head | RegionName Head | ||
Line 712: | Line 712: | ||
CostumePart "" | CostumePart "" | ||
{ | { | ||
− | Fx | + | Fx none |
− | Geometry | + | Geometry none |
− | Texture1 | + | Texture1 none |
− | Texture2 | + | Texture2 none |
Color1 0, 0, 0 | Color1 0, 0, 0 | ||
Color2 0, 0, 0 | Color2 0, 0, 0 | ||
Line 725: | Line 725: | ||
CostumePart "" | CostumePart "" | ||
{ | { | ||
− | Geometry | + | Geometry none |
− | Texture1 | + | Texture1 none |
− | Texture2 | + | Texture2 none |
DisplayName P2371314042 | DisplayName P2371314042 | ||
RegionName Head | RegionName Head | ||
Line 770: | Line 770: | ||
CostumePart "" | CostumePart "" | ||
{ | { | ||
− | Fx | + | Fx none |
− | Geometry | + | Geometry none |
− | Texture1 | + | Texture1 none |
− | Texture2 | + | Texture2 none |
Color1 0, 0, 0 | Color1 0, 0, 0 | ||
Color2 0, 0, 0 | Color2 0, 0, 0 | ||
Line 784: | Line 784: | ||
{ | { | ||
Fx WEAPONS/Custom_PulseRifle/Male_PulseRifle_Retro01.fx | Fx WEAPONS/Custom_PulseRifle/Male_PulseRifle_Retro01.fx | ||
− | Geometry | + | Geometry none |
Texture1 !Weapons_Rifle_05 | Texture1 !Weapons_Rifle_05 | ||
Texture2 !Weapons_Rifle_05_Mask | Texture2 !Weapons_Rifle_05_Mask | ||
DisplayName P2098554993 | DisplayName P2098554993 | ||
− | RegionName | + | RegionName Weapons |
− | BodySetName | + | BodySetName Weapons |
Color1 171, 171, 171 | Color1 171, 171, 171 | ||
Color2 59, 59, 59 | Color2 59, 59, 59 | ||
Line 799: | Line 799: | ||
CostumePart "" | CostumePart "" | ||
{ | { | ||
− | Geometry | + | Geometry none |
− | Texture1 | + | Texture1 none |
− | Texture2 | + | Texture2 none |
DisplayName P2488029243 | DisplayName P2488029243 | ||
RegionName Head | RegionName Head | ||
Line 814: | Line 814: | ||
CostumePart "" | CostumePart "" | ||
{ | { | ||
− | Fx | + | Fx none |
− | Geometry | + | Geometry none |
− | Texture1 | + | Texture1 none |
− | Texture2 | + | Texture2 none |
Color1 0, 0, 0 | Color1 0, 0, 0 | ||
Color2 0, 0, 0 | Color2 0, 0, 0 | ||
Line 827: | Line 827: | ||
CostumePart "" | CostumePart "" | ||
{ | { | ||
− | Fx | + | Fx none |
− | Geometry | + | Geometry none |
− | Texture1 | + | Texture1 none |
− | Texture2 | + | Texture2 none |
Color1 0, 0, 0 | Color1 0, 0, 0 | ||
Color2 0, 0, 0 | Color2 0, 0, 0 | ||
Line 840: | Line 840: | ||
CostumePart "" | CostumePart "" | ||
{ | { | ||
− | Fx | + | Fx none |
− | Geometry | + | Geometry none |
− | Texture1 | + | Texture1 none |
− | Texture2 | + | Texture2 none |
Color1 0, 0, 0 | Color1 0, 0, 0 | ||
Color2 0, 0, 0 | Color2 0, 0, 0 | ||
Line 853: | Line 853: | ||
CostumePart "" | CostumePart "" | ||
{ | { | ||
− | Fx | + | Fx Costumes/Backpacks/Mecha_01/Male_Backpack_Mecha_01A.fx |
− | Geometry | + | Geometry none |
− | Texture1 | + | Texture1 none |
− | Texture2 | + | Texture2 none |
DisplayName P2318333026 | DisplayName P2318333026 | ||
RegionName Capes | RegionName Capes | ||
Line 870: | Line 870: | ||
{ | { | ||
Fx Auras/Male/Glow/GlowEyes.fx | Fx Auras/Male/Glow/GlowEyes.fx | ||
− | Geometry | + | Geometry none |
− | Texture1 | + | Texture1 none |
− | Texture2 | + | Texture2 none |
DisplayName P3636920680 | DisplayName P3636920680 | ||
RegionName Special | RegionName Special | ||
Line 885: | Line 885: | ||
CostumePart "" | CostumePart "" | ||
{ | { | ||
− | Fx | + | Fx none |
− | Geometry | + | Geometry none |
− | Texture1 | + | Texture1 none |
− | Texture2 | + | Texture2 none |
Color1 0, 0, 0 | Color1 0, 0, 0 | ||
Color2 0, 0, 0 | Color2 0, 0, 0 | ||
Line 898: | Line 898: | ||
CostumePart "" | CostumePart "" | ||
{ | { | ||
− | Fx | + | Fx none |
− | Geometry | + | Geometry none |
− | Texture1 | + | Texture1 none |
− | Texture2 | + | Texture2 none |
Color1 0, 0, 0 | Color1 0, 0, 0 | ||
Color2 0, 0, 0 | Color2 0, 0, 0 | ||
Line 911: | Line 911: | ||
CostumePart "" | CostumePart "" | ||
{ | { | ||
− | Fx | + | Fx none |
− | Geometry | + | Geometry none |
− | Texture1 | + | Texture1 none |
− | Texture2 | + | Texture2 none |
Color1 0, 0, 0 | Color1 0, 0, 0 | ||
Color2 0, 0, 0 | Color2 0, 0, 0 | ||
Line 924: | Line 924: | ||
CostumePart "" | CostumePart "" | ||
{ | { | ||
− | Geometry | + | Geometry none |
− | Texture1 | + | Texture1 none |
− | Texture2 | + | Texture2 none |
DisplayName P1848153390 | DisplayName P1848153390 | ||
RegionName Head | RegionName Head | ||
Line 939: | Line 939: | ||
CostumePart "" | CostumePart "" | ||
{ | { | ||
− | Fx | + | Fx none |
− | Geometry | + | Geometry none |
− | Texture1 | + | Texture1 none |
− | Texture2 | + | Texture2 none |
Color1 0, 0, 0 | Color1 0, 0, 0 | ||
Color2 0, 0, 0 | Color2 0, 0, 0 | ||
Line 952: | Line 952: | ||
CostumePart "" | CostumePart "" | ||
{ | { | ||
− | Fx | + | Fx none |
− | Geometry | + | Geometry none |
− | Texture1 | + | Texture1 none |
− | Texture2 | + | Texture2 none |
Color1 0, 0, 0 | Color1 0, 0, 0 | ||
Color2 0, 0, 0 | Color2 0, 0, 0 | ||
Line 965: | Line 965: | ||
CostumePart "" | CostumePart "" | ||
{ | { | ||
− | Fx | + | Fx none |
− | Geometry | + | Geometry none |
− | Texture1 | + | Texture1 none |
− | Texture2 | + | Texture2 none |
Color1 0, 0, 0 | Color1 0, 0, 0 | ||
Color2 0, 0, 0 | Color2 0, 0, 0 | ||
Line 978: | Line 978: | ||
CostumePart "" | CostumePart "" | ||
{ | { | ||
− | Fx | + | Fx none |
− | Geometry | + | Geometry none |
− | Texture1 | + | Texture1 none |
− | Texture2 | + | Texture2 none |
− | + | Color1 31, 31, 31 | |
− | + | Color2 227, 227, 227 | |
− | + | Color3 31, 31, 31 | |
− | Color1 | + | Color4 227, 227, 227 |
− | Color2 | + | |
− | Color3 | + | |
− | Color4 | + | |
} | } | ||
Line 994: | Line 991: | ||
CostumePart "" | CostumePart "" | ||
{ | { | ||
− | Geometry | + | Geometry none |
− | Texture1 | + | Texture1 none |
− | Texture2 | + | Texture2 none |
DisplayName P546439883 | DisplayName P546439883 | ||
RegionName "Lower Body" | RegionName "Lower Body" |
Latest revision as of 04:15, 26 December 2012
Overview
Pravda was originally a new, sophisticated fire-control computer on a Soviet nuclear missile submarine late in the Cold War. Ambient leaking radiation affected the computer's experimental circuitry granting it self-awareness, and ultimately, a mind. Pravda took control of the submarine and then attempted to launch its payload of missiles. Pravda's scheme was stopped by a group of heroes and the entire submarine was destroyed, Pravda presumably along with it.
Unknown to all, Pravda's consciousness survived by inhabiting another machine, a toaster. Pravda then learned the true extent of his powers: existence as a being of pure mentality and the ability to restructure and animate other machines.
Detailed Power Analysis
"If the bubble's Red, you can't make 'em dead. If my bubble's Yellow, knockback to follow."
History
Known Affiliations and Associations
Pravda was one of the founding members of The Hall of Doom, eventually wresting the position of Supreme Overlord from all challengers.
Mid's Builds
Ideal Build
Villain Plan by Mids' Villain Designer 1.96
http://www.cohplanner.com/
Click this DataLink to open the build!
Pravda: Level 50 Science Mastermind
Primary Power Set: Robotics
Secondary Power Set: Force Field
Power Pool: Leadership
Power Pool: Leaping
Power Pool: Teleportation
Ancillary Pool: Mace Mastery
Villain Profile:
Level 1: Pulse Rifle Blast -- Thundr-Acc/Dmg:50(A), Thundr-Dmg/EndRdx/Rchg:50(39), Thundr-Acc/Dmg/Rchg:50(39), Decim-Build%:25(40), Apoc-Dmg:50(40), Apoc-Dmg/EndRdx:50(40)
Level 1: Force Bolt -- Dev'n-Acc/Dmg:50(A), Dev'n-Dmg/EndRdx:50(50), Thundr-Dmg/EndRdx:50(50), Thundr-Acc/Dmg/EndRdx:50(50)
Level 2: Battle Drones -- SvgnRt-Acc/Dmg:50(A), SvgnRt-Acc:50(3), SvgnRt-PetResDam:25(3), BldM'dt-Acc/Dmg:50(5), BldM'dt-Acc:50(5), BldM'dt-Dmg:50(7)
Level 4: Deflection Shield -- LkGmblr-Def/EndRdx:50(A), LkGmblr-Def:50(7), GftotA-Def/EndRdx:40(9), GftotA-Def:40(9)
Level 6: Equip Robot -- EndRdx-I:50(A), EndRdx-I:50(34)
Level 8: Insulation Shield -- LkGmblr-Def/EndRdx:50(A), LkGmblr-Def:50(33), GftotA-Def/EndRdx:40(33), GftotA-Def:40(33)
Level 10: Maneuvers -- LkGmblr-Def/EndRdx:50(A), LkGmblr-Def:50(11), GftotA-Def/EndRdx:40(11), GftotA-Def:40(17)
Level 12: Protector Bots -- BldM'dt-Acc/Dmg:50(A), BldM'dt-Dmg:50(13), BldM'dt-Acc/Dmg/EndRdx:50(13), SvgnRt-Acc/Dmg:50(15), DefBuff-I:50(15), DefBuff-I:50(17)
Level 14: Tactics -- GSFC-ToHit:50(A), GSFC-ToHit/EndRdx:50(19), AdjTgt-ToHit:50(19), AdjTgt-ToHit/EndRdx:50(25)
Level 16: Assault -- EndRdx-I:50(A)
Level 18: Combat Jumping -- LkGmblr-Rchg+:50(A), Zephyr-Travel:50(39), Zephyr-Travel/EndRdx:50(43), GftotA-Run+:40(46), Ksmt-ToHit+:18(46), DefBuff-I:50(46)
Level 20: Dispersion Bubble -- LkGmblr-Def/EndRdx:50(A), LkGmblr-Def:50(23), RedFtn-Def/EndRdx:50(23), RedFtn-Def:50(25), DefBuff-I:50(37), EndRdx-I:50(37)
Level 22: Super Jump -- Zephyr-Travel:50(A), Zephyr-Travel/EndRdx:50(45)
Level 24: Acrobatics -- EndRdx-I:50(A)
Level 26: Assault Bot -- BldM'dt-Acc/Dmg:50(A), BldM'dt-Dmg:50(27), EdctM'r-Acc/Dmg:40(27), EdctM'r-PetDef:26(29), S'bndAl-Dmg:50(29), S'bndAl-Build%:50(31)
Level 28: Repair -- RechRdx-I:50(A), RechRdx-I:50(36), RechRdx-I:50(36)
Level 30: Personal Force Field -- LkGmblr-Rchg+:50(A)
Level 32: Upgrade Robot -- EndRdx-I:50(A), EndRdx-I:50(34)
Level 35: Repulsion Field -- EndRdx-I:50(A), EndRdx-I:50(36), EndRdx-I:50(37)
Level 38: Force Bubble -- EndRdx-I:50(A), EndRdx-I:50(45), EndRdx-I:50(45)
Level 41: Scorpion Shield -- LkGmblr-Def/EndRdx:50(A), LkGmblr-Def:50(42), RedFtn-Def/EndRdx:50(42), RedFtn-Def:50(42), S'dpty-Def/EndRdx:40(43), S'dpty-Def:40(43)
Level 44: Power Boost -- RechRdx-I:50(A), RechRdx-I:50(48), RechRdx-I:50(48)
Level 47: Vengeance -- HO:Membr(A)
Level 49: Recall Friend -- EndRdx-I:50(A)
Level 1: Brawl -- Empty(A)
Level 1: Sprint -- HO:Micro(A)
Level 2: Rest -- RechRdx-I:50(A)
Level 1: Supremacy
Level 0: Born In Battle
Level 0: High Pain Threshold
Level 0: Invader
Level 0: Marshal
Level 4: Ninja Run
Level 2: Swift -- Run-I:50(A)
Level 2: Hurdle -- Jump-I:50(A)
Level 2: Health -- Numna-Regen/Rcvry+:30(A), Mrcl-Rcvry+:20(31), RgnTis-Regen+:10(31), Panac-Heal/+End:10(34)
Level 2: Stamina -- EndMod-I:50(A), EndMod-I:50(21), P'Shift-EndMod:50(21), P'Shift-End%:21(48)
Level 1: Prestige Power Slide -- Empty(A)
Level 1: Prestige Power Dash -- Empty(A)
Level 1: Prestige Power Quick -- Empty(A)
Level 1: Prestige Power Surge -- Empty(A)
Level 1: Prestige Power Rush -- Empty(A)
Level 50: Cardiac Core Paragon
Level 50: Ion Core Final Judgement
Level 50: Reactive Radial Flawless Interface
Level 50: Clockwork Partial Radial Improved Ally
Level 50: Barrier Core Epiphany
Level 50: Support Core Embodiment
------------
Other Crafted Incarnate Abilities
Alpha Cardiac Core Boost
Alpha Nerve Boost
Alpha Nerve Partial Radial Revamp
Reactive Partial Radial Conversion
Ion Partial Core Judgement
Rebirth Invocation
Barrier Radial Invocation
Warworks Radial Ally
Clockwork Ally
Robotic Drones Partial Core Improved Ally
Hybrid Support Genome