Difference between revisions of "User:Rugiel/tmp"
From Ouroboros Portal
m |
m |
||
Line 6: | Line 6: | ||
| width=20% | | | width=20% | | ||
==Stats== | ==Stats== | ||
− | *3 '''Brawn''' | + | *3 '''Brawn''' [cost: 6] |
:_ '''''Soak''''' | :_ '''''Soak''''' | ||
− | *2 '''Agility''' | + | *2 '''Agility''' [cost: 4] |
:_ '''''Defense''''' | :_ '''''Defense''''' | ||
− | *1 '''Mind''' | + | *1 '''Mind''' [cost: 2] |
:_ '''''Mental Defense''''' | :_ '''''Mental Defense''''' | ||
*Priority: _ | *Priority: _ | ||
− | '''Hits:''' | + | '''Hits:''' 100 |
+ | |||
+ | Total points spent: 26 | ||
+ | |||
+ | Setback points: 1 | ||
| width=40% | | | width=40% | | ||
==Powers== | ==Powers== | ||
− | *''Super Running'' (Maintained) | + | *''Super Running'' 2 (Maintained) [cost: 2] |
− | *''Super Sense'': Hearing | + | *''Super Sense'': Hearing [cost: 2] |
− | *Multipower: | + | *Multipower [cost: 8]: |
− | :''Push'' 2 (Area: Burst 1, Variable) | + | :''Push'' 2 [cost: 2] (Area: Burst 1 [cost: 1], Variable [cost: 1]) [total cost: 4] |
− | :''Daze'' 2 (Range 1) | + | :''Daze'' 2 (Range 1) [total cost: 2] |
− | :''Special Attack'' 2 (Range 2) - DM +1, Hit +1, Acc x3 | + | :''Special Attack'' 2 (Range 2) - DM +1, Hit +1, Acc x3 [total cost: 1] |
− | :''Armor'' 3 | + | :''Armor'' 3 [total cost: 1] |
− | *''Force Field'' 2 (Area: Burst 1, Variable) | + | *''Force Field'' 2 [cost: 2] (Area: Burst 1 [cost: 1], Variable [cost: 1]) [total cost: 4] |
| width=20% | | | width=20% | | ||
==Skills== | ==Skills== | ||
Line 37: | Line 41: | ||
*Never Surrender | *Never Surrender | ||
===Disadvantages=== | ===Disadvantages=== | ||
− | *Negating Weakness: ???? | + | *Negating Weakness: ???? [credit: 2] |
*Susceptibility: high-pitched sounds | *Susceptibility: high-pitched sounds | ||
|} | |} |
Revision as of 00:13, 7 October 2010
Dreamsaver: Bell
Real name: Simon
Stats
Hits: 100 Total points spent: 26 Setback points: 1 |
Powers
|
Skills
|
Dis/AdvantagesAdvantages
Disadvantages
|