Difference between revisions of "User:Rugiel"
From Ouroboros Portal
m (Level up!) |
m (Character listing updated) |
||
Line 5: | Line 5: | ||
|- | |- | ||
| valign=top | | | valign=top | | ||
− | + | {{MiniChar| HV = H | level = 28 | origin = mutation | archetype = scrapper | name = Antarcticat}} | |
− | + | {{MiniChar| HV = H | level = 12 | origin = natural | archetype = defender | name = Pactli}} | |
− | + | {{MiniChar| HV = H | level = 06 | origin = mutation | archetype = defender | name = Jeremy Longblood}} | |
− | + | {{MiniChar| HV = H | level = 05 | origin = natural | archetype = scrapper | name = Bruktog}} | |
− | + | {{MiniChar| HV = H | level = 03 | origin = science | archetype = tanker | name = Lugh's Furnace}} | |
| valign=top | | | valign=top | | ||
− | + | {{MiniChar| HV = V | level = 19 | origin = mutation | archetype = dominator | name = Jungle Malady}} | |
− | + | {{MiniChar| HV = V | level = 18 | origin = mutation | archetype = mastermind | name = Plex Tempest}} | |
− | + | {{MiniChar| HV = V | level = 11 | origin = natural | archetype = corruptor | name = Qrygwlr}} | |
− | + | {{MiniChar| HV = V | level = 03 | origin = mutation | archetype = brute | name = Cenagal}} | |
− | + | {{MiniChar| HV = V | level = 04 | origin = technology | archetype = stalker | name = Baling Wire}} | |
|} | |} | ||
==Freedom== | ==Freedom== | ||
− | {{Divbox|purple|[[Image:Power_Missing.png]]| }} | + | {{Divbox|purple|[[Image:Power_Missing.png|16px]]| }} |
==Guardian== | ==Guardian== | ||
Line 27: | Line 27: | ||
|- | |- | ||
| valign=top | | | valign=top | | ||
− | + | {{MiniChar| HV = H | level = 06 | origin = technology | archetype = blaster | name = Quote-17R}} | |
− | + | {{MiniChar| HV = H | level = 02 | origin = natural | archetype = scrapper | name = King the Mimiga}} | |
− | + | {{MiniChar| HV = H | level = 02 | origin = technology | archetype = tanker | name = Jack the Mimiga}} | |
| valign=top | | | valign=top | | ||
− | + | {{MiniChar| HV = V | level = 10 | origin = mutation | archetype = corruptor | name = Blinding Afterglow}} | |
|} | |} | ||
Line 40: | Line 40: | ||
|- | |- | ||
| valign=top | | | valign=top | | ||
− | + | {{MiniChar| HV = H | level = 32 | origin = mutation | archetype = defender | name = Tegar}} | |
| valign=top | | | valign=top | | ||
− | + | {{MiniChar| HV = V | level = 25 | origin = magic | archetype = dominator | name = Migaroth}} | |
|} | |} | ||
==Justice== | ==Justice== | ||
− | {{Divbox|purple|[[Image:Power_Missing.png]]| }} | + | {{Divbox|purple|[[Image:Power_Missing.png|16px]]| }} |
==Liberty== | ==Liberty== | ||
Line 54: | Line 54: | ||
|- | |- | ||
| valign=top | | | valign=top | | ||
− | + | {{MiniChar| HV = H | level = 25 | origin = technology | archetype = tanker | name = Deukalion}} | |
| valign=top | | | valign=top | | ||
− | + | {{MiniChar| HV = V | level = 22 | origin = mutation | archetype = corruptor | name = Basso Profundo}} | |
|} | |} | ||
Line 65: | Line 65: | ||
|- | |- | ||
| valign=top | | | valign=top | | ||
− | + | {{MiniChar| HV = H | level = 24 | origin = mutation | archetype = blaster | name = Jantje}} | |
| valign=top | | | valign=top | | ||
− | + | {{MiniChar| HV = V | level = 14 | origin = magic | archetype = mastermind | name = Midnight Scarab}} | |
|} | |} | ||
Line 76: | Line 76: | ||
|- | |- | ||
| valign=top | | | valign=top | | ||
− | + | {{MiniChar| HV = H | level = 50 | origin = mutation | archetype = blaster | name = Rugiel}} | |
− | + | {{MiniChar| HV = H | level = 42 | origin = science | archetype = warshade | name = Photon Shell}} | |
− | + | {{MiniChar| HV = H | level = 45 | origin = mutation | archetype = scrapper | name = Eire no Kizuku}} | |
− | + | {{MiniChar| HV = H | level = 42 | origin = science | archetype = defender | name = Palaemon}} | |
− | + | {{MiniChar| HV = H | level = 22 | origin = mutation| archetype = defender | name = Limber Snap}} | |
− | + | {{MiniChar| HV = H | level = 27 | origin = natural | archetype = defender | name = Rhiltur}} | |
− | + | {{MiniChar| HV = H | level = 18 | origin = technology | archetype = tanker | name = Black Alloy Brawler}} | |
− | + | {{MiniChar| HV = H | level = 28 | origin = mutation | archetype = controller | name = Equine}} | |
| valign=top | | | valign=top | | ||
− | + | {{MiniChar| HV = V | level = 50 | origin = magic | archetype = mastermind | name = Elauele‘ele}} | |
− | + | {{MiniChar| HV = V | level = 30 | origin = natural | archetype = arachnos widow | name = Night Widower}} | |
− | + | {{MiniChar| HV = V | level = 24 | origin = natural | archetype = mastermind | name = Kttk’tkttk}} | |
− | + | {{MiniChar| HV = V | level = 10 | origin = technology | archetype = brute | name = Galvan Teravolt}} | |
− | + | {{MiniChar| HV = V | level = 21 | origin = magic | archetype = corruptor | name = Sleetkill}} | |
− | + | {{MiniChar| HV = V | level = 32 | origin = science | archetype = mastermind | name = Broken Flask}} | |
− | + | {{MiniChar| HV = V | level = 10 | origin = magic | archetype = mastermind | name = Atlantean Wyrm}} | |
|} | |} | ||
Line 100: | Line 100: | ||
|- | |- | ||
| valign=top | | | valign=top | | ||
− | + | {{MiniChar| HV = H | level = 18 | origin = magic | archetype = defender | name = Alexander Cobaltvane}} | |
| valign=top | | | valign=top | | ||
− | + | {{MiniChar| HV = V | level = 06 | origin = magic | archetype = brute | name = Gen. Mud}} | |
|} | |} | ||
Line 111: | Line 111: | ||
|- | |- | ||
| valign=top | | | valign=top | | ||
− | + | {{MiniChar| HV = H | level = 26 | origin = mutation | archetype = scrapper | name = Bagha va giddha}} | |
− | + | {{MiniChar| HV = H | level = 11 | origin = magic | archetype = scrapper | name = Hammertoe}} | |
| valign=top | | | valign=top | | ||
− | + | {{MiniChar| HV = V | level = 22 | origin = technology | archetype = mastermind | name = Fatal Exception 0Dh}} | |
− | + | {{MiniChar| HV = V | level = 33 | origin = technology | archetype = mastermind | name = Particle-Boy}} | |
− | + | {{MiniChar| HV = V | level = 14 | origin = mutation | archetype = brute | name = Chicxulub}} | |
− | + | {{MiniChar| HV = V | level = 15 | origin = natural | archetype = corruptor | name = Leigur}} | |
|} | |} | ||
Line 127: | Line 127: | ||
|- | |- | ||
| valign=top | | | valign=top | | ||
− | + | {{MiniChar| HV = H | level = 50 | origin = magic | archetype = controller | name = [http://www.virtueverse.com/index.php/Universe_Entire Universe Entire]}} | |
− | + | {{MiniChar| HV = H | level = 50 | origin = magic | archetype = peacebringer | name = [http://www.virtueverse.com/index.php/Rugiel Rugiel]}} | |
− | + | {{MiniChar| HV = H | level = 29 | origin = magic | archetype = blaster | name = [http://www.virtueverse.com/index.php/Falgo Falgo]}} | |
− | + | {{MiniChar| HV = H | level = 29 | origin = magic | archetype = tanker | name = [http://www.virtueverse.com/index.php/Dhari Dhari]}} | |
− | + | {{MiniChar| HV = H | level = 29 | origin = magic | archetype = defender | name = [http://www.virtueverse.com/index.php/Lim-Ku Lim-Ku]}} | |
− | + | {{MiniChar| HV = H | level = 29 | origin = magic | archetype = scrapper | name = [http://www.virtueverse.com/index.php/Ulft Ulft]}} | |
− | + | {{MiniChar| HV = H | level = 40 | origin = magic | archetype = blaster | name = [http://www.virtueverse.com/index.php/Mu'Jadir Mu'Jadir]}} | |
− | + | {{MiniChar| HV = H | level = 32 | origin = magic | archetype = controller | name = Sentinel Bole}} | |
− | + | {{MiniChar| HV = H | level = 26 | origin = natural | archetype = scrapper | name = [http://www.virtueverse.com/index.php/Kematki Kematki]}} | |
− | + | {{MiniChar| HV = H | level = 38 | origin = natural | archetype = tanker | name = Guard of Knossos}} | |
− | + | {{MiniChar| HV = H | level = 24 | origin = natural | archetype = tanker | name = Tduf}} | |
− | + | {{MiniChar| HV = H | level = 21 | origin = technology | archetype = defender | name = Pivot Point}} | |
− | + | {{MiniChar| HV = H | level = 08 | origin = science | archetype = warshade | name = Suokur Garel}} | |
| valign=top | | | valign=top | | ||
− | + | {{MiniChar| HV = V | level = 41 | origin = science | archetype = arachnos soldier | name = [http://www.virtueverse.com/index.php/Arbiter_Talleriktok Arbiter Talleriktok]}} | |
− | + | {{MiniChar| HV = V | level = 37 | origin = science | archetype = mastermind | name = [http://www.virtueverse.com/index.php/Operative_Daidalos Operative Daidalos]}} | |
− | + | {{MiniChar| HV = V | level = 18 | origin = magic | archetype = brute | name = Thammas}} | |
− | + | {{MiniChar| HV = V | level = 24 | origin = magic | archetype = dominator | name = [http://www.virtueverse.com/index.php/Void_Infinite Void Infinite]}} | |
− | + | {{MiniChar| HV = V | level = 19 | origin = natural | archetype = mastermind | name = Antanodyne}} | |
− | + | {{MiniChar| HV = V | level = 14 | origin = magic | archetype = corruptor | name = Yurei-Mogaru}} | |
− | + | {{MiniChar| HV = V | level = 09 | origin = science | archetype = brute | name = Zuudh}} | |
|} | |} |
Revision as of 03:19, 30 May 2009
Contents
Champion
Freedom
Guardian
Infinity
Justice
Liberty
Pinnacle
Protector
Triumph
Victory
Virtue
Full Virtue character profiles are on the Virtueverse wiki.