Difference between revisions of "UltimateSephiroth (Union)"
From Ouroboros Portal
(WIP) |
(→Base stats) |
||
Line 114: | Line 114: | ||
=== Base stats === | === Base stats === | ||
− | + | * '''Hit points (Lv. 100)''': 2651.62 | |
− | * '''Hit points''': | + | * '''Max. endurance''': 105 |
− | * '''Max. endurance''': | + | * '''Regeneration''': 1.18%/sec |
− | * ''' | + | * '''Recovery''': 2.66%/sec |
− | * ''' | + | * '''Flight speed''': 57.30 mph |
− | * '''Flight speed''': | + | * '''Resistances''': (without/with toggles) |
+ | ** Smashing: 11.95%/34.45% | ||
+ | ** Lethal: 11.95%/34.45% | ||
+ | ** Fire: 11.95%/11.95% | ||
+ | ** Cold: 11.95%/11.95% | ||
+ | ** Energy: 13.83%/13.83% | ||
+ | ** Negative: 15.08%/15.08% | ||
+ | ** Psionic: 11.85%/31.95% | ||
+ | ** Toxic: 13.83%/13.83% | ||
+ | * '''Defenses''': (without/with toggles) | ||
+ | ** Base: 0.00%/0.00% | ||
+ | ** Ranged: 0.00%/0.00% | ||
+ | ** Melee: 0.00%/0.00% | ||
+ | ** AOE: 6.88%/6.88% | ||
+ | ** Smashing: 0.00%/0.00% | ||
+ | ** Lethal: 0.00%/0.00% | ||
+ | ** Fire: 3.44%/3.44% | ||
+ | ** Cold: 3.44%/3.44% | ||
+ | ** Energy: 0.00%/0.00% | ||
+ | ** Negative: 0.00%/0.00% | ||
+ | ** Psionic: 0.00%/15.39% | ||
+ | * '''Active enhancement sets''': | ||
+ | ** [[Image:IO Dark Watcher's Despair.png]][[paragonwiki:Dark Watcher's Despair|Dark Watcher's Despair]] (3/6) on [[paragonwiki:Willpower#Rise to the Challenge|Rise to the Challenge]] | ||
+ | ** [[Image:IO Luck of the Gambler.png]][[paragonwiki:Luck of the Gambler|Luck of the Gambler]] (1/6) on [[paragonwiki:Willpower#Indomitable Will|Indomitable Will]] | ||
+ | ** [[Image:IO Efficacy Adaptor.png]][[paragonwiki:Efficacy Adaptor|Efficacy Adaptor]] (1/6) on [[paragonwiki:Willpower#Quick Recovery|Quick Recovery]] | ||
+ | ** [[Image:IO Triumphant Insult.png]][[paragonwiki:Triumphant Insult|Triumphant Insult]] (1/3) on [[paragonwiki:Fiery Melee#Scorch|Scorch]] | ||
+ | ** [[Image:IO Detonation.png]][[paragonwiki:Detonation|Detonation]] (5/6) on [[paragonwiki:Fiery Melee#Breath of Fire|Breath of Fire]] | ||
+ | ** [[Image:IO Scirocco's Dervish.png]][[paragonwiki:Scirocco's Dervish|Scirocco's Dervish]] (5/6) on [[paragonwiki:Fiery Melee#Fire Sword Circle|Fire Sword Circle]] | ||
+ | ** [[Image:IO Mako's Bite.png]][[paragonwiki:Mako's Bite|Mako's Bite]] (1/6) on [[paragonwiki:Fiery Melee#Greater Fire Sword|Greater Fire Sword]] | ||
+ | ** [[Image:IO Soaring.png]][[paragonwiki:Soaring|Soaring]] (3/3) on [[paragonwiki:Flight#Fly|Fly]] | ||
+ | ** [[Image:IO Harmonized Healing.png]][[paragonwiki:Harmonized Healing|Harmonized Healing]] (6/6) on [[paragonwiki:Medicine#Aid Self|Aid Self]] | ||
== Completed mission arcs == | == Completed mission arcs == |
Revision as of 13:52, 11 February 2010
Apologies, fellow Entrusted One. It appears our records are unfinished in regards to this entity. As such, please feel free to assist our Menders in adding your knowledge to this repository. Thank you for your understanding...
The UltimateUltimateSephirothPwnz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: 50 | Primary Powerset:Willpower
|
Secondary Powerset:Fiery Melee
|
Inherent PowersInherent
Ancillary Power Pool:Arctic Mastery
|
Other Power PoolsFlight
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server: Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player: @UltimateSephiroth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influence: 49,447,272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Badges: 343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supergroup: Penguin Farmers Inc. God | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation date: 29th April, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reached Lv. 50: 6th February, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Info Tracker profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bio:N/A |
Characteristics
Base stats
- Hit points (Lv. 100): 2651.62
- Max. endurance: 105
- Regeneration: 1.18%/sec
- Recovery: 2.66%/sec
- Flight speed: 57.30 mph
- Resistances: (without/with toggles)
- Smashing: 11.95%/34.45%
- Lethal: 11.95%/34.45%
- Fire: 11.95%/11.95%
- Cold: 11.95%/11.95%
- Energy: 13.83%/13.83%
- Negative: 15.08%/15.08%
- Psionic: 11.85%/31.95%
- Toxic: 13.83%/13.83%
- Defenses: (without/with toggles)
- Base: 0.00%/0.00%
- Ranged: 0.00%/0.00%
- Melee: 0.00%/0.00%
- AOE: 6.88%/6.88%
- Smashing: 0.00%/0.00%
- Lethal: 0.00%/0.00%
- Fire: 3.44%/3.44%
- Cold: 3.44%/3.44%
- Energy: 0.00%/0.00%
- Negative: 0.00%/0.00%
- Psionic: 0.00%/15.39%
- Active enhancement sets:
- Dark Watcher's Despair (3/6) on Rise to the Challenge
- Luck of the Gambler (1/6) on Indomitable Will
- Efficacy Adaptor (1/6) on Quick Recovery
- Triumphant Insult (1/3) on Scorch
- Detonation (5/6) on Breath of Fire
- Scirocco's Dervish (5/6) on Fire Sword Circle
- Mako's Bite (1/6) on Greater Fire Sword
- Soaring (3/3) on Fly
- Harmonized Healing (6/6) on Aid Self