Difference between revisions of "User:OldeWolf"
From Ouroboros Portal
(→Hero) |
(→Hero) |
||
Line 1: | Line 1: | ||
==Hero== | ==Hero== | ||
{{Character grid top | {{Character grid top | ||
− | |{{Character grid line| [[Rumpel (Champion)|Rumpel]] | Scrapper | Nat | | + | |{{Character grid line| [[Rumpel (Champion)|Rumpel]] | Scrapper | Nat | 31 | Katana | Super Refelxes || [[Legion of Catgirls (Champion) |Legion of Catgirls]] | Champion}} |
{{Character grid line| [[Rumpelteazer (Defiant)|Rumpelteazer]] | Blaster | Magic | 21 | Energy Blast | Energy Manipulation || [[Legion of Catgirls (Defiant) |Legion of Catgirls]] | Defiant}} | {{Character grid line| [[Rumpelteazer (Defiant)|Rumpelteazer]] | Blaster | Magic | 21 | Energy Blast | Energy Manipulation || [[Legion of Catgirls (Defiant) |Legion of Catgirls]] | Defiant}} |
Latest revision as of 07:29, 31 December 2011
Contents
Hero
Villain
Praetorian
Name | Archetype | Origin | Level | Power sets | Supergroup | Server |
---|---|---|---|---|---|---|
Kennoneko | 12 | Dual Blades / Willpower | Not in a SG | Champion | ||
Surgewing | 29 | Electric Control / Electricity Assault | Not in a SG | Guardian | ||
Shok Front | 10 | Kinetic Melee / Regeneration | Not in a SG | Pinnacle | ||
Mungojerrie | 2 | Claws / Willpower | Not in a SG | Vigilance | ||
Rumpelteazer | 10 | Claws / Willpower | Not in a SG | Vigilance |
Notes
This user's global chat handle is @Byfield. |
This user is also located at City Info Tracker. |
This user is Resolute. |
This user plays both City of Heroes and Villains on the Pinnacle server. |
This user's main hero is a Scrapper. |
This user's main villain is a Dominator. |
This user suffers from Altitis and possibly Altsheimers as well. Fortunately for this user, neglect of player characters is not a crime… yet. |