User:Thirty7/Sandbox
From Ouroboros Portal
Chart Alpha
Active | Extra | Active | Extra | |||
---|---|---|---|---|---|---|
Alpha | Hybrid | |||||
Type | Vigor | Type | Name | |||
Judgement | Genesis | |||||
Type | Void | Type | Name | |||
Lore | Mind | |||||
Type | Rularuu | Type | Name | Name Name | ||
Interface | Vitae | |||||
Type | Cognitive | Type | Name | |||
Destiny | Omega | |||||
Type | Ageless | Type | Name |
Chart Beta
Alpha | Judgement | Lore | Interface | Destiny | Hybrid | Genesis | Mind | Vitae | Omega | |
---|---|---|---|---|---|---|---|---|---|---|
Slotted | ||||||||||
Type | Cardiac | Ion | Polar Lights | Gravitic | Clarion | Name | Name | Name | Name | Name |
Alternate | ||||||||||
Type | Nerve |