User:Tahlana
This is a work in progress. Eventually information about The Rotten CoHmatoes Project will be found here. As seen on the Mission Architect: Stories & Lore section of the official CoX forums!
I plan on making a page here with sortable lists of the data found in that thread. It'll be awesome!
This is my workspace, so sorry if it's broken.
The Rotten CoHmatoes Project is a thread in the Mission Architect: Stories & Lore section of the official CoX forums. This page contains the same information as that thread.
| Arc ID | Arc Name | @Author | Weighted Mean | Review Count | Venture | Lazarus | LaserJesus | PoliceWoman | Glazius | MrCaptainMan | Bubbawheat | 5th Elemental | anachrodragon | londerwost | airhead | Ozzie Arcane | Talen Lee | JadKni | Citizen Razor | Beach Lifeguard | Mirror Man | ridiculous_girl | dragonslay | Mind4EverBurning | parkin | GahLakTus | Interface | Peacemoon | theHedoren | SteelSky | DeviousMe | Cheriour | Misho | Stomphoof | HolyEvilAoD | Spell Blade | Wrong Number | Hell_O_Ween |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 171693 | :: 24 hours :: | 5.00 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 187269 | [ZQ] Power Play | @Sumerian | 4.20 | 5 | 4 | 4 | 4 | 4 | 5 | |||||||||||||||||||||||||||||
| 266123 | [ZQ] ZAGMUK Act One: The Herald | @Sumerian | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 41429 | 2nd Generation Hero | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 175440 | 5th Column Barnyard Beatdown | @Eternal Arcanist | 2.00 | 1 | 2 | |||||||||||||||||||||||||||||||||
| 195202 | A Bad Hand from a Worse Dechs | @DechsKaison | 5.00 | 1 | x | 5 | ||||||||||||||||||||||||||||||||
| 8928 | A Career of Evil | 1.00 | 1 | |||||||||||||||||||||||||||||||||||
| 30821 | A Clean Break | @Crimson Racer | 4.50 | 2 | 4 | 5 | ||||||||||||||||||||||||||||||||
| 233720 | A Close Encounter | @Baler | 3.60 | 5 | 3 | 4 | 4 | 3 | 4 | |||||||||||||||||||||||||||||
| 179354 | A Crusher Crimewave #1: Crisis at The Citadel | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 1296 | A Day in the Life of...Dr. Aeon | 5.00 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 168760 | A Death in the Gish | 5.00 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 62774 | A Dinosaur Dilemma | 1.00 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 198952 | A Father's Iron Will | @KemLi | 2.00 | 1 | 2 | |||||||||||||||||||||||||||||||||
| 112548 | A Flame That Burns Bright | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 38604 | A Glimpse Into Eternity | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 18123 | A Grave Concern | @Oscurus | 3.50 | 1 | 3.5 | |||||||||||||||||||||||||||||||||
| 120646 | A Grave Undertaking | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 171149 | A helping hand can lead to broken fingers | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 20863 | A Hero is Made, Not Born | @OverlordIndigo | 5.00 | 1 | 5 | |||||||||||||||||||||||||||||||||
| 1992 | A Hero's Halo | 3.25 | 4 | 4 | 5 | 1 | ||||||||||||||||||||||||||||||||
| 53131 | A Heroes Final Stand | #DIV/0!| 0 | ||||||||||||||||||||||||||||||||||||
| 1438 | A Jaunt Into Dataspace | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 22982 | A Lame Joke | 4.00 | 2 | 3 | 5 | |||||||||||||||||||||||||||||||||
| 17523 | A Little RnR | 3.50 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||
| 98770 | A Madness of Blades | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 170506 | A Midnight Almost Tragedy | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 249003 | A Monumental Occasion | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 213295 | A Night at the Movies | @Claws and Effect | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 100483 | a precious gift... | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 175675 | A Princess of Mars | 1.00 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 82059 | A Proper Heist | 3.50 | 2 | 4 | 3 | |||||||||||||||||||||||||||||||||
| 61866 | A Series of Unfortunate Kidnappings | 5.00 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 296884 | A Show of Hands | @Lazarus | 4.67 | 3 | 4 | 5 | 5 | |||||||||||||||||||||||||||||||
| 97774 | A Simple Misunderstanding | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 49035 | A South Side Story | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 100306 | A Spider Weaves His Web | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 59925 | A Stitch in Time.... | @Remnar | 3.00 | 1 | 3 | |||||||||||||||||||||||||||||||||
| 297943 | A Surprise Fit for a Baron | @Baron Von Doffen | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 80830 | A tale of Past Victory PvPers (1st Draft) | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 2622 | A Tangle in Time | @jjac | 3.83 | 6 | 5 | 1 | 5 | 5 | 4 | 3 | ||||||||||||||||||||||||||||
| 81829 | A Voyage Fantastic | 3.50 | 3 | 3 | 4 | 3.5 | ||||||||||||||||||||||||||||||||
| 260284 | A Warrior's Journey - The Flower Knight Task Force | @PW | 4.75 | 4 | 4 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||
| 153720 | A Week in the Life of a Villain | 2.50 | 2 | 2 | 3 | |||||||||||||||||||||||||||||||||
| 87974 | A Witchy Welcome | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 148476 | A.E.'s Premium Quality Mission: "guaranteed qualityyyyLOADING ERROR 0.000459" | @Dave Clark 5 | 4.00 | 3 | 4 | 5 | 3 | |||||||||||||||||||||||||||||||
| 105110 | Accidents and Emergencies | 4.00 | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||
| 161865 | Aeon's Nemesis | 4.50 | 2 | 5 | 4 | |||||||||||||||||||||||||||||||||
| 261148 | All Consuming | 4.00 | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||
| 128109 | All in the Family | 4.50 | 2 | 5 | 4 | |||||||||||||||||||||||||||||||||
| 77277 | Alliance: Alien | 1.00 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 5909 | Amazon-Avatars | 4.00 | 3 | 5 | 4 | 3 | ||||||||||||||||||||||||||||||||
| 177925 | American Welcome | @Stormherald | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 204987 | An Army of One | @Stormherald | 3.00 | 1 | 3 | |||||||||||||||||||||||||||||||||
| 1700 | An Excellent Adventure | @Vox Populi | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 71800 | Animal Farm | 3.50 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||
| 1665 | Ant Attack | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 28817 | Arachnos Research and Development: A Security Breach | @Master Zaprobo | 2.00 | 1 | 2 | |||||||||||||||||||||||||||||||||
| 67098 | Arch Enemy of the Imperialist | 1.50 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||
| 2902 | Architect Entertainment O-o-o-o-o-n-n.....line.... | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 23458 | Architect Error: 0001 - A Bug in the System | 5.00 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 135774 | Ashes: The Mystery of the Rudatio Corp | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 130809 | Ashley Porter and the Gorilla War | @suedenim | 4.00 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||||
| 174586 | Assault on Aru Prime | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 41565 | Astoria in D Minor | 5.00 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 99836 | Attack of the Cliches | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 5402 | Attack of the Tinkers Toys! | @Listens to Wind | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 188971 | Avgrunden Oppnas | 5.00 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 1379 | Axis and Allies | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 185895 | Battle for Mercy Island | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 250480 | BE Prologue: Gangs United | @Ozzie Arcane | 3.33 | 6 | 3 | 3 | 3 | 3 | 5 | 3 | ||||||||||||||||||||||||||||
| 60197 | Becky's Revenge | 5.00 | 3 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||
| 73207 | Beyond the Door | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 259924 | Big Trouble King's Row Style | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 2693 | Black Sunrise | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 140423 | Blight | @Witch Engine | 3.00 | 1 | 3 | |||||||||||||||||||||||||||||||||
| 3416 | Blitzkrieg | @Mekkanos | 4.00 | 3 | 3 | 5 | 4 | |||||||||||||||||||||||||||||||
| 150638 | Blondes Revenge | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 161399 | Blood For Roses | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 4643 | Blowback | @Venture | 4.50 | 2 | 5 | |||||||||||||||||||||||||||||||||
| 126908 | BluDeth | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 118752 | Bob's Crazy Car Dealership | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 16952 | Brass Reaver: Part 1 | 2.75 | 4 | 2 | 2 | 4 | 3 | |||||||||||||||||||||||||||||||
| 59456 | Brass Reaver: Part 2 | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 2180 | Bricked Electronics | 4.43 | 7 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | ||||||||||||||||||||||||||||
| 37724 | Brokering the Brickers | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 53433 | Bugs and Robots, ma'am, bugs and robots | @Nod | 3.00 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||
| 10263 | Burying the Dead | @Boulevard | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 66137 | Cadence | @Para Omni | 3.00 | 1 | 3 | |||||||||||||||||||||||||||||||||
| 4625 | Call Me! | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 85544 | Can You Win The Internet? | 4.50 | 2 | 4 | 5 | |||||||||||||||||||||||||||||||||
| 190069 | Captain Dynamic, the Great, Faces The Great Face | 4.00 | 6 | 3 | 5 | 5 | 2 | 4 | 5 | |||||||||||||||||||||||||||||
| 11548 | Carebears Kidnap PvP | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 248963 | Catalyst Task Force | @AmericanAngel-Pete | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 60639 | Catching Lightning in a Bottle | @Hertz | 2.00 | 1 | 2 | |||||||||||||||||||||||||||||||||
| 1388 | Celebrity Kidnapping | @PW | 4.50 | 7 | 4 | 4 | 5 | 5 | 5 | 4 | 4.5 | |||||||||||||||||||||||||||
| 4829 | Chains of Blood | @Venture | 3.67 | 3 | 3 | 4 | 4 | |||||||||||||||||||||||||||||||
| 5349 | Childhood Horrors | @Xenite Blackthread | 3.50 | 4 | 4 | 3 | 2 | 5 | ||||||||||||||||||||||||||||||
| 1153 | Chocolatier Wars! | 4.17 | 3 | 3 | 5 | 4.5 | ||||||||||||||||||||||||||||||||
| 204942 | Chris Jenkins: Attorney at Law | 5.00 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 267125 | City of Ho Ho Help: A Prequel | @Tubbius | 3.00 | 1 | 3 | |||||||||||||||||||||||||||||||||
| 18775 | City of Ho Ho Ho, or A Claus in Paragon | @Tubbius | 3.67 | 3 | 4 | 4 | 3 | |||||||||||||||||||||||||||||||
| 19226 | City of Oz pt 1 | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 13214 | Clash of Thunder | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 6015 | Coming Unglued | 2.67 | 3 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||
| 1178 | Coulrophobia (Fear of Clowns) | #DIV/0!| 0 | x | |||||||||||||||||||||||||||||||||||
| 15988 | Council Empire: Rise of the Maquis | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 1579 | Council's Long Con | 4.00 | 3 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||
| 108375 | Crawling From The Wreckage | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 79822 | Crimes of Fashion (featuring the Facemaker) | @New Age Ronin | 5.00 | 1 | 5 | |||||||||||||||||||||||||||||||||
| 111352 | Crossing Over | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 137561 | Ctrl + Alt + Reset! (formerly Time Loop) | @Bubbawheat | 4.14 | 11 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 2.5 | 5 | |||||||||||||||||||||||
| 118970 | Curse of the Pharoah's Tomb | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 10171 | Cutthroat Competition | @Frozen Northman | 4.50 | 2 | 5 | 4 | ||||||||||||||||||||||||||||||||
| 58376 | Dark Astoria Unleashed | @Midnight Rider | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 3615 | Dark Dreams | 3.00 | 3 | 4 | 2 | 3 | ||||||||||||||||||||||||||||||||
| 94504 | Daytime Divas | 3.75 | 2 | 4 | 3.5 | |||||||||||||||||||||||||||||||||
| 207266 | Deal with The Devil’s Pawn | @Alari Azure | 3.00 | 1 | 3 | |||||||||||||||||||||||||||||||||
| 31817 | Death by Candlelight | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 84420 | Death to Disco! | @Wrong Number | 3.90 | 11 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4.25 | 4 | 4 | ||||||||||||||||||||||||
| 15726 | Defeat the String thief | 5.00 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 110866 | Defying Fate | @tensionfade | 4.00 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||
| 128476 | Destined Champion of the Multiverse | @Purple Badger | 3.00 | 1 | 3 | |||||||||||||||||||||||||||||||||
| 235007 | Destroy Bad Grammar | 4.50 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||
| 39392 | Developer Distress | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 114284 | Diamonds Are A Girl's Best Friend | @FredrikSvanberg | 3.80 | 5 | 4 | 3 | 5 | 3 | 4 | |||||||||||||||||||||||||||||
| 3571 | Digital Love | @Matres | 5.00 | 1 | 5 | |||||||||||||||||||||||||||||||||
| 143017 | Digital Transition | 4.00 | 3 | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||
| 232910 | Dimensional Rift Detected! | @Killo | 3.00 | 1 | 3 | |||||||||||||||||||||||||||||||||
| 43104 | Dirk's Ravens | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 120452 | Do Onto Others | 5.00 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 84741 | Do your part: Clean up the park | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 260107 | Don't Play With The Dead | @Obscene | 5.00 | 1 | 5 | |||||||||||||||||||||||||||||||||
| 1614 | Don't Rain On My Parade! | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 60280 | Dr. Dave and the Copper Legion | @theHedoren | 4.20 | 5 | 4 | 4 | 5 | 3 | 5 | |||||||||||||||||||||||||||||
| 1874 | Dream Paper | @GlaziusF | 4.60 | 5 | 4 | 5 | 5 | 5 | 4 | |||||||||||||||||||||||||||||
| 84105 | Duality | @DK242-B | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 64609 | Eclipse Over Paragon | @jjac | 4.50 | 4 | 4 | 5 | 5 | 4 | ||||||||||||||||||||||||||||||
| 45525 | Effrego Quartus Parietis | @Wintermutant | 2.00 | 3 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||
| 174368 | Embers of the Thorn | 1.00 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 17006 | End Game - Final Moves | @Calash | 2.50 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||
| 4066 | End the Deadstorm | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 113839 | Enter Sandman | 5.00 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 21391 | Enter the Father Hat Gang | 4.00 | 3 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||
| 107230 | Enter, the Darkened | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 120462 | Entrusted with the Other Secret | @ObsidianDevil | 3.25 | 4 | 3 | 3 | 4 | 3 | ||||||||||||||||||||||||||||||
| 143912 | Equal Representation | 5.00 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 6143 | Escalation | @FemFury | 4.50 | 4 | 5 | 4 | 5 | 4 | ||||||||||||||||||||||||||||||
| 281575 | Et In Arcadia Ego | @FredrikSvanberg | 4.00 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||||
| 17702 | Every Rose... | @Kitsune9tails | 3.00 | 3 | 3 | x | 3 | |||||||||||||||||||||||||||||||
| 2517 | Everybody Was Kung Fu Fighting | 1.00 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 2711 | Exploring the Architect | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 105163 | Facing Chaos | @Aracade | 2.75 | 4 | 1 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||
| 154022 | Fallen Angel-Risen Pariah | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 111352 | Fallen Angel: Crossing Over | 2.75 | 2 | 4.5 | 1 | |||||||||||||||||||||||||||||||||
| 181264 | Fatale Attraction | 5.00 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 140129 | Fate & Destiny | @Cap'tain Amazing | 5.00 | 1 | 5 | |||||||||||||||||||||||||||||||||
| 110723 | Females for Hire | 5.00 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 177930 | Fighting Freedom | @LaserJesus | 4.00 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||||
| 43636 | Find Jack's Hair | 1.00 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 136522 | Fine Literature | 4.00 | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||
| 94250 | Flatline | 3.50 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||
| 175803 | For Love or Monkeys | @Wonderslug | 5.00 | 1 | 5 | |||||||||||||||||||||||||||||||||
| 135563 | Forever Lost | 4.50 | 2 | 4 | 5 | |||||||||||||||||||||||||||||||||
| 8925 | Forget the Rose, Send Me the Thorns | @Hydrophidian | 5.00 | 1 | 5 | |||||||||||||||||||||||||||||||||
| 1462 | Foundation 2.0: The First Op | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 45878 | Frank Sinatra escaped from hell and has kidnapped TV star Kelly Ripa | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 55715 | Freaks and Geeks | 4.00 | 2 | 5 | 3 | |||||||||||||||||||||||||||||||||
| 161629 | Freaks, Geeks and Men In Black | 4.50 | 2 | 4 | 5 | |||||||||||||||||||||||||||||||||
| 33843 | Freakshow Phalanx | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 34452 | Future Foretold | 1.00 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 4727 | Future Skulls | @Justice Blues | 3.86 | 7 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | |||||||||||||||||||||||||||
| 255895 | Future's End | @Justice Blues | 4.00 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||
| 103878 | Gamble for Oakes | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 1034 | Getting to Know Crey Financial: the Teaser | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 41625 | Getting to know Oneself | @FireBrandi | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 167493 | Gizmette | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 15976 | Glory Days | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 30204 | Gnomish Madness | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 40686 | Go Go Chromatic Rangers! | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 158876 | Go. Hunt. Kill Skuls. | @tahlana | 4.50 | 2 | 5 | 4 | ||||||||||||||||||||||||||||||||
| 61156 | Grim and the Green | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 3465 | Groundhog Daze | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 150854 | Guns, Girls and Gills | 1.00 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 227436 | Halloween Night | @BinkDeBook | 3.00 | 4 | 3 | 3 | 2 | 4 | ||||||||||||||||||||||||||||||
| 2019 | Have a Blap, Blap, Blappy Day Kids! | @Wrong Number | 3.25 | 4 | 4 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
| 1472 | Hearts on Fire | 3.00 | 2 | 1 | 5 | |||||||||||||||||||||||||||||||||
| 15831 | Heaven's Not Enough | 2.00 | 3 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||
| 119228 | Hero Therapy! (TM) | @Ridiculous Girl | 3.93 | 7 | 3 | 5 | 4 | 4 | 3 | 5 | 3.5 | |||||||||||||||||||||||||||
| 77928 | Heroes at War - 1944 | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 36861 | Heroes No More? | 4.50 | 2 | 5 | 4 | |||||||||||||||||||||||||||||||||
| 1501 | Heroic Rescue (Extended Version) | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 21207 | Hillbilly Cannibal Mayhem! | @Wulfie | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 246464 | Hooray for Hamster Hell! | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 195149 | Horsemen Chronicles | @Citizen Razor 2 | 3.00 | 1 | 3 | |||||||||||||||||||||||||||||||||
| 203670 | Horus Heresy part 1: Enemy at the Gates | @Asha Kaye | 3.00 | 1 | 3 | |||||||||||||||||||||||||||||||||
| 207710 | Horus Heresy part 2: The Emperor's Shield | @Asha Kaye | 3.00 | 1 | 3 | |||||||||||||||||||||||||||||||||
| 257266 | How NOT to Bind a Demon Using Magic & Machinery | @EleventhPlague | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 191775 | How the Other Half Lives | @JKCarrier | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 12669 | How To Survive a Robot Uprising | @Wall of Knight | 4.00 | 3 | 4 | 3 | 5 | |||||||||||||||||||||||||||||||
| 110465 | Hunters of Beasts: It starts with a riot... | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 2922 | Hunting the Dark Dragon | @Acid Zero | 2.64 | 7 | 3 | 2 | 2 | 3 | 3 | 2.5 | 3 | |||||||||||||||||||||||||||
| 86187 | I Dream of Fussionette | 3.50 | 2 | 5 | 2 | |||||||||||||||||||||||||||||||||
| 92630 | I Will Dance On Your Grave | @dugfromthearth | 3.00 | 1 | 3 | x | ||||||||||||||||||||||||||||||||
| 141376 | Idol Hands | 5.00 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 244484 | If you teach a man to make a fish | @Heronator | 3.60 | 5 | 2 | 5 | 4 | 4 | ||||||||||||||||||||||||||||||
| 246459 | Illpracticed Malpractice | 2.67 | 3 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||
| 111367 | Impossible Kung Fu Mission! | @Spiral Architect | 4.00 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||||
| 2085 | In Her Own Image | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 259920 | In Poor Taste | @Wrong Number | 4.20 | 5 | 4 | 4 | 4 | 5 | 4 | |||||||||||||||||||||||||||||
| 251306 | In Pursuit of Liberty | @Gypsy Rose | 2.80 | 5 | 2 | 2 | 3 | x | 3 | 4 | ||||||||||||||||||||||||||||
| 1402 | In The Shadow of the Towers | 4.00 | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||
| 70210 | Is it Live or is it Memory-X? | @Armsman | 3.43 | 7 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | |||||||||||||||||||||||||||
| 12798 | It Does a Body Good? | 2.50 | 2 | 2 | 3 | |||||||||||||||||||||||||||||||||
| 83476 | It's just a Jump to the Left... | @Aphrodite | 4.50 | 1 | 4.5 | |||||||||||||||||||||||||||||||||
| 84008 | Jenkins's Guide to Super-Villainy | @Circuit Boy | 3.33 | 3 | 4 | 5 | 1 | |||||||||||||||||||||||||||||||
| 162482 | Jerk Hackers! | 5.00 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 176460 | Just Say "No" to Dihydrogen Monoxide! | @Mukinsanus | 5.00 | 1 | 5 | |||||||||||||||||||||||||||||||||
| 120475 | Just Say No! | @Mr. Mud | 3.00 | 1 | 3 | |||||||||||||||||||||||||||||||||
| 47550 | Karmic Exchange | 5.00 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 136188 | Kidnapping an Idol | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 156389 | Kiss Hello Goodbye | 2.50 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 77533 | Kung Fu On The Loose | 2.50 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 69088 | Last Caress pt.1 | @Fukushu | 5.00 | 1 | 5 | |||||||||||||||||||||||||||||||||
| 68429 | Laugh? I Thought I'd DIE! | @Decorum | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 100304 | Learning The Ropes | @Flame Kitty | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 64142 | Leave it, Badger | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 4824 | Legacy Chain Task Force | @Alyiah | 3.00 | 1 | 3 | |||||||||||||||||||||||||||||||||
| 16108 | Less Mew Mew, More Pew Pew | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 32158 | Letterman and the Debbies | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| 119190 | Liars, Thugs, and Thieves: Part One | @Kinky | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
| 89545 | Light of the Sun | 4.33 | 3 | 4 | 5 | 4 | ||||||||||||||||||||||||||||||||
| 177826 | Lights, Camera, Scream! | 1.00 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 250142 | Lockdown | @Mandu | 5.00 | 1 | 5 | |||||||||||||||||||||||||||||||||
| 8067 | Longbow Gauntlet | @Onyx Weaver | 1.00 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 137657 | Looks Can Be Deceiving | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 9882 | LOST DOG | @6X | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
