User:Tahlana
This is a work in progress. Eventually information about The Rotten CoHmatoes Project will be found on this wiki. As seen on the Mission Architect: Stories & Lore section of the official CoX forums!
I plan on making pages here with sortable lists of the data found in that thread. It'll be awesome!
This is my workspace for experimenting, so sorry if it's broken.
The Rotten CoHmatoes Project is a thread in the Mission Architect: Stories & Lore section of the official CoX forums. This page contains the same information as that thread.
Arc ID | Arc Name | @Author | Weighted Mean | Review Count | Venture | Lazarus | LaserJesus | PoliceWoman | Glazius | MrCaptainMan | Bubbawheat | 5th Elemental | anachrodragon | londerwost | airhead | Ozzie Arcane | Talen Lee | JadKni | Citizen Razor | Beach Lifeguard | Mirror Man | ridiculous_girl | dragonslay | Mind4EverBurning | parkin | GahLakTus | Interface | Peacemoon | theHedoren | SteelSky | DeviousMe | Cheriour | Misho | Stomphoof | HolyEvilAoD | Spell Blade | Wrong Number | Hell_O_Ween
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187269 | [ZQ] Power Play | @Sumerian | 4.20 | 5 | Venture:4, PoliceWoman:5 | 4 | 4 | 4 | 5 | |||||||||||||||||||||||||||||
187269 | [ZQ] Power Play | @Sumerian | 4.20 | 5 | 4 | 4 | 4 | 4 | 5 | |||||||||||||||||||||||||||||
266123 | [ZQ] ZAGMUK Act One: The Herald | @Sumerian | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
41429 | 2nd Generation Hero | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
175440 | 5th Column Barnyard Beatdown | @Eternal Arcanist | 2.00 | 1 | 2 | |||||||||||||||||||||||||||||||||
59456 | Brass Reaver: Part 2 | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
2180 | Bricked Electronics | 4.43 | 7 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | ||||||||||||||||||||||||||||
37724 | Brokering the Brickers | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
53433 | Bugs and Robots, ma'am, bugs and robots | @Nod | 3.00 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||
10263 | Burying the Dead | @Boulevard | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
66137 | Cadence | @Para Omni | 3.00 | 1 | 3 | |||||||||||||||||||||||||||||||||
4625 | Call Me! | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
85544 | Can You Win The Internet? | 4.50 | 2 | 4 | 5 | |||||||||||||||||||||||||||||||||
190069 | Captain Dynamic, the Great, Faces The Great Face | 4.00 | 6 | 3 | 5 | 5 | 2 | 4 | 5 | |||||||||||||||||||||||||||||
15976 | Glory Days | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
30204 | Gnomish Madness | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
40686 | Go Go Chromatic Rangers! | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
158876 | Go. Hunt. Kill Skuls. | @tahlana | 4.50 | 2 | 5 | 4 | ||||||||||||||||||||||||||||||||
61156 | Grim and the Green | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
4336 | No Honour Among Thieves | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
7780 | Nobody of Consequence | 4.00 | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||
83170 | Nothing Left to Lose | @jbrass | 3.00 | 1 | 3 | |||||||||||||||||||||||||||||||||
26420 | Now Hiring | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
58363 | Nuclear in 90 - The Fusionette Task Force | @Cavatina | 4.00 | 2 | 5 | 3 | ||||||||||||||||||||||||||||||||
254599 | Of Futures Past | @Lazarus | 4.50 | 2 | 4 | 5 | ||||||||||||||||||||||||||||||||
163967 | Rider's Ribs Restaurant Rescue | @Zamuel | 3.63 | 4 | 4 | 3 | 4 | 3.5 | ||||||||||||||||||||||||||||||
51357 | Rise of the Drakule | 4.00 | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||
110733 | Roleplayer Renegades | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
3291 | Romio and J'Let | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
45146 | Romulo and Juliette | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
258133 | Ruinous Destiny | @Dreamlord Kuzuji | 3.00 | 1 | 3 | |||||||||||||||||||||||||||||||||
59147 | Shades of Betrayal, Acts of Salvation | 3.00 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||
67356 | Shadow Initiation | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
124319 | Shadow Rune of the Warlocks | @RedWarlock | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
20696 | Shadowlight: Part I | @Phoebe Pondera | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
29825 | Shadowlight: Part I | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
32801 | Sharkhead Isle and the Circle of Banished Warriors | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
91644 | Shenanigans on Striga | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
97358 | Shift Awesome! | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
280017 | Silver Aged | @Lazorman | 4.50 | 1 | 4.5 | |||||||||||||||||||||||||||||||||
70801 | Simple Times | @Justice Blues | 3.00 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
53641 | Sings like an Angel while the Devil Plays along | @Taxibot Sara2.0 | 3.00 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||
232308 | Sky King's Ransom | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
16376 | The Aegis Affair | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
57352 | The All-Seeing Eye | 4.50 | 2 | 4 | 5 | |||||||||||||||||||||||||||||||||
1144 | The Amazing Rat Race | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
24926 | The Ambitions of Small Men | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
1709 | The Amulet of J'gara | @Lazarus | 5.00 | 4 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||
43405 | The Art of Villainy | @Alika-Awesome | 5.00 | 1 | 5 | |||||||||||||||||||||||||||||||||
32865 | The Audacity of Hope: Episode I - Rise of the O | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
221240 | The Audition Part 1 | @MrCaptainMan | 4.63 | 4 | 4 | 5 | 5 | 4.5 | ||||||||||||||||||||||||||||||
221242 | The Audition Part 2 | 4.00 | 2 | 3 | 5 | |||||||||||||||||||||||||||||||||
26931 | The Balance of Power Part I | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
77311 | The Ballad of Murky Thecat | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
1152 | The Doctor Returns | @FredrikSvanberg | 3.71 | 7 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | |||||||||||||||||||||||||||
51539 | The Doctor's Aide | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
28450 | The Doom That Came to Paragon City | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
4384 | The Double-Edged Sword | @theHedoren | 3.67 | 3 | 5 | 4 | 2 | |||||||||||||||||||||||||||||||
1688 | The Echo | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
1044 | The Empire - One Alliance | 2.75 | 4 | 3 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
85556 | The End of All things | 2.00 | 1 | 2 | ||||||||||||||||||||||||||||||||||
10721 | The Horrible Mr. Caractacus | 5.00 | 1 | 5 | ||||||||||||||||||||||||||||||||||
195149 | The Horsemen Chronicles (Part 1) | @Citizen Razor 2 | 2.75 | 4 | 3 | 3 | 1 | 4 | ||||||||||||||||||||||||||||||
42436 | The Ideality - Part 1: A New Foe | 3.00 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||
103737 | The Ideality - Part 2: An Ideal Plan | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
98299 | The Infernian Invasion | 3.00 | 1 | 3 | ||||||||||||||||||||||||||||||||||
53385 | The Internet is for Crime | @DK242-B | 3.00 | 1 | 3 | |||||||||||||||||||||||||||||||||
45442 | The Regal | @Baron Violent | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
117690 | The Renegade Rebellion | @Lord Mayhem | 4.00 | 1 | 4 | |||||||||||||||||||||||||||||||||
148625 | The Return of the Tremon | @Boomerang | 5.00 | 1 | 5 | |||||||||||||||||||||||||||||||||
161797 | The Revenge of Dr. Marcovici | @Sneekers | 4.83 | 3 | 5 | 5 | 4.5 | |||||||||||||||||||||||||||||||
100293 | The Revenge of Dr. Radium | 4.00 | 1 | 4 | ||||||||||||||||||||||||||||||||||
278757 | The Rikti Accession | @Mekkanos | 5.00 | 1 | 5 | |||||||||||||||||||||||||||||||||
1928 | The Rise and Fall of the Radioactive Bikini Squad | 4.50 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||
9028 | The Rise of Evil Part 1 | 1.00 | 1 | 1 | ||||||||||||||||||||||||||||||||||
53006 | Furry Menace | 3.00 | 1 | |||||||||||||||||||||||||||||||||||
92780 | Inversion Point | 2.00 | 1 | |||||||||||||||||||||||||||||||||||
44824 | Zero Entertainment | 3.00 | 2 | 2 | 4 |
end o' the table! it's too big so I think I'll have to break it up somehow :(
http://en.wikipedia.org/wiki/Wikipedia:How_to_use_tables http://en.wikipedia.org/wiki/Help:Table http://en.wikipedia.org/w/index.php?title=Special:Search&search=wikitable&fulltext=Search&ns4=1&ns12=1&redirs=1