Glazius (RottenCoHmatoes)

From Ouroboros Portal
Revision as of 00:36, 19 August 2009 by Tahlana (Talk | contribs) (Created page with 'Rotten CoHmatoes is a project begun in the [http://boards.cityofheroes.com/showthread.php?t=185675 Mission Architect: Stories & Lore] section of the Official Forums. These are a…')

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Rotten CoHmatoes is a project begun in the Mission Architect: Stories & Lore section of the Official Forums.

These are all the reviews done by Glazius.

The Rotten CoHmatoes List -- Glazius Reviews
Arc ID Arc Name Author Average Rating Number of Reviews Glazius' Rating
141376 Idol Hands @Adoniel 5.00 1 5
121455 The Night Has a Thousand Eyes @Doctor Minerva 5.00 1 5
1709 The Amulet of J'gara @Lazarus 5.00 4 5
143912 Equal Representation @Flamemaiden 5.00 1 5
60197 Becky's Revenge @New Age Ronin 5.00 3 5,
67335 Teen Phalanx Forever! @PW 4.86 7 5
260284 A Warrior's Journey - The Flower Knight Task Force @PW 4.75 4 5
296884 A Show of Hands @Lazarus 4.67 3 4
219484 The History of Statesman @jjac 4.63 4 5
254599 Of Futures Past @Lazarus 4.50 2 4
6143 Escalation @FemFury 4.50 4 4
1388 Celebrity Kidnapping @PW 4.50 7 4
128109 All in the Family @Zerek Goldmoon 4.50 2 4
53951 The Sleeping Star @Leese 4.50 2 4
161629 Freaks, Geeks and Men In Black @Archdemon 4.50 2 5
36861 Heroes No More? @EmperorSteele 4.50 2 5
227331 The Consequences of War - Part I @Dalghryn 4.22 9 4
2220 Trademark Infringement @Wrong Number 4.20 5 4
178774 Tales of Croatoa: A Rose By Any Other Name @Silvers1 4.20 5 2
187269 [ZQ] Power Play @Sumerian 4.20 5 4
3369 Matchstick Women @Bubbawheat 4.14 9 4
137561 Ctrl + Alt + Reset! (formerly Time Loop) @Bubbawheat 4.14 11 4
21391 Enter the Father Hat Gang @Backfire 4.00 3 3
261148 All Consuming @Lazarus 4.00 2 4
84543 Return of the Revenge of the Son of Drakule Part 2: First Blood @LaserJesus 4.00 1 4
255895 Future's End @Justice Blues 4.00 2 3
43104 Dirk's Ravens @wf 4.00 1 4
241496 The Consequences of War - Part II @Dalghryn 4.00 5 3
54535 Technology Terror @Zeroman 4.00 1 4
209473 Standing Within the Mists @Liberal Conspiracy 4.00 2 3
148476 A.E.'s Premium Quality Mission: "guaranteed qualityyyyLOADING ERROR 0.000459" @Dave Clark 5 4.00 3 4
101681 Through Rose-Tinted Glasses @Leese 4.00 3 4
278757 The Rikti Accession @Mekkanos 4.00 2 3
111352 Crossing Over @twiig 4.00 1 4
51357 Rise of the Drakule @LaserJesus 4.00 3 4
137657 Looks Can Be Deceiving @Dream Mistress 4.00 1 4
177930 Fighting Freedom @LaserJesus 4.00 2 4
1688 The Echo @MrCaptainMan 4.00 1 4
105110 Accidents and Emergencies @Peacemoon 4.00 2 4
111367 Impossible Kung Fu Mission! @Spiral Architect 4.00 2 4
5909 Amazon-Avatars @FemFury 4.00 3 4
84420 Death to Disco! @Wrong Number 3.90 11 3
101165 Too Many Bunnygirls! @Clave Dark 5 3.75 4 4
106553 Trollbane @Wall of Knight 3.67 3 4
12285 Small Fears @Wall of Knight 3.64 7 3
163967 Rider's Ribs Restaurant Rescue @Zamuel 3.63 4 4
5349 Childhood Horrors @Xenite Blackthread 3.50 4 3
1297 Redoubt Operations #1: Fires Over Kalago @Andromeda 3.50 2 4
81829 A Voyage Fantastic @Stalemate 3.50 3 3
70210 Is it Live or is it Memory-X? @Armsman 3.43 7 3
2019 Have a Blap, Blap, Blappy Day Kids! @Wrong Number 3.25 4 3
164100 The Four Treasures of the Tuatha de Danaan @Perceptor II 3.00 1 3
164681 The Trifecta Task Force @Ashcraft 3.00 2 4
1379 Axis and Allies @PW 3.00 1 3
78964 Parts Unknown @Captain Meson 3.00 1 3
4102 Saving the Haven Children @IneffableBob 3.00 1 3
77395 Red Scare @Brightmantle 3.00 1 3
97983 Tale of the Creatures from Another Forbidden Planet! @Train Wreck 3.00 1 3
195149 The Horsemen Chronicles (Part 1) @Citizen Razor 2 3.00 6 1
105889 To Catch a Firebird @Anastasiya 3.00 1 3
70801 Simple Times @Justice Blues 3.00 4 3
38604 A Glimpse Into Eternity @Lord Regulus 3.00 1 3
161399 Blood For Roses @Tobacconist 3.00 1 3
221702 In Pursuit of Liberty @Gypsy Rose 2.80 5 2
246459 Illpracticed Malpractice @Zamuel 2.67 3 3
120646 A Grave Undertaking @Micro-Burst 2.00 1 2
214195 The Day I Tried To Live @Mr. Crowley 2.00 4 3
2567 Time's Arrow @Escalus 2.00 1 2
249003 A Monumental Occasion @Eminent Domain 2.00 1 2
221466 The Shadowy Way of Light @Kemli 2.00 1 2
268965 The Hero Who Loved Me @Jade-Star 1.00 1 1
286563 Vienna Rising @Escalus 1.00 1 1


External links

Mission Architect: Stories & Lore