Difference between revisions of "User:Aggelakis/List"
From Ouroboros Portal
m |
m |
||
Line 5: | Line 5: | ||
''Total with L1s:'' '''###''' (plus 7 padders) | ''Total with L1s:'' '''###''' (plus 7 padders) | ||
+ | |||
+ | Each heading has a link to the server subpage with just those characters on it. The number in parentheses is the total number of characters, including level 1s and excluding unused supergroup fillers, that exist on that server. | ||
{{clr}} | {{clr}} | ||
− | == [[../Champion|Champion]] | + | == [[../Champion|Champion]] (9) == |
*Highest Hero: 7 ''(L1s: 1)'' | *Highest Hero: 7 ''(L1s: 1)'' | ||
*Highest Villain: 21 | *Highest Villain: 21 | ||
Line 15: | Line 17: | ||
− | == [[../Freedom|Freedom]] | + | == [[../Freedom|Freedom]] (9) == |
*Highest Hero: 16 | *Highest Hero: 16 | ||
*Highest Villain: 4 | *Highest Villain: 4 | ||
Line 24: | Line 26: | ||
− | == [[../Guardian|Guardian]] | + | == [[../Guardian|Guardian]] (7) == |
*Highest Hero: 16 | *Highest Hero: 16 | ||
*Highest Villain: 6 | *Highest Villain: 6 | ||
Line 33: | Line 35: | ||
− | == [[../Infinity|Infinity]] | + | == [[../Infinity|Infinity]] (18) == |
*Highest Hero: 12 ''(L1s: 1)'' | *Highest Hero: 12 ''(L1s: 1)'' | ||
*Highest Villain: 50 | *Highest Villain: 50 | ||
Line 47: | Line 49: | ||
− | == [[../Liberty|Liberty]] | + | == [[../Liberty|Liberty]] (6) == |
*Highest Hero: 18 | *Highest Hero: 18 | ||
*Highest Villain: 0 | *Highest Villain: 0 | ||
Line 56: | Line 58: | ||
− | == [[../Pinnacle|Pinnacle]] | + | == [[../Pinnacle|Pinnacle]] (9) == |
*Highest Hero: 23 ''(L1s: 3)'' | *Highest Hero: 23 ''(L1s: 3)'' | ||
*Highest Villain: 9 ''(L1s: 1)'' | *Highest Villain: 9 ''(L1s: 1)'' | ||
Line 75: | Line 77: | ||
− | == [[../Victory|Victory]] | + | == [[../Victory|Victory]] (9) == |
*Highest Hero: 14 ''(L1s: 1)'' | *Highest Hero: 14 ''(L1s: 1)'' | ||
*Highest Villain: 42 | *Highest Villain: 42 |
Revision as of 08:11, 3 May 2010
The following is a list of all characters above L1 on each server.
Total minus L1s: ###
Total with L1s: ### (plus 7 padders)
Each heading has a link to the server subpage with just those characters on it. The number in parentheses is the total number of characters, including level 1s and excluding unused supergroup fillers, that exist on that server.
Champion (9)
- Highest Hero: 7 (L1s: 1)
- Highest Villain: 21
Champion Character List
Freedom (9)
- Highest Hero: 16
- Highest Villain: 4
Freedom Character List
Guardian (7)
- Highest Hero: 16
- Highest Villain: 6
Guardian Character List
Infinity (18)
- Highest Hero: 12 (L1s: 1)
- Highest Villain: 50
Infinity Character List
Justice (need update)
- Justice - 14 characters
- Highest Hero: 50 / Villain: 45
Liberty (6)
- Highest Hero: 18
- Highest Villain: 0
Liberty Character List
Pinnacle (9)
- Highest Hero: 23 (L1s: 3)
- Highest Villain: 9 (L1s: 1)
Pinnacle Character List
Protector (need update)
- Protector - 12 characters
- Highest Hero: 15 / Villain: 15 (L1s: 1 + 7 SG padders)
Triumph (need update)
- Triumph - 11 characters
- Highest Hero: 50 / Villain: 18 (L1s: 2)
Victory (9)
- Highest Hero: 14 (L1s: 1)
- Highest Villain: 42
Victory Character List
Virtue (need update)
- Virtue - 13 characters
- Highest Hero: 50 / Villain: 14 (L1s: 1)