Difference between revisions of "Cannonfodder (Victory)"
Cannonfodder (Talk | contribs) (Finally getting around to filling these out now.) |
Cannonfodder (Talk | contribs) m (→External Links: Added old Crey Threat Database page that's still up atm) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | + | ||
{{HeroBox | {{HeroBox | ||
− | + | | image = Cannonfodder Icon screenshot.png | |
| caption = Kick Me!!! | | caption = Kick Me!!! | ||
| name = Cannonfodder | | name = Cannonfodder | ||
Line 10: | Line 9: | ||
| archetype = Tanker | | archetype = Tanker | ||
| level = 50 | | level = 50 | ||
− | | sg = | + | | sg = The Hall of Justice |
| realname = Unknown | | realname = Unknown | ||
| aliases = CF, Cannon | | aliases = CF, Cannon | ||
Line 37: | Line 36: | ||
==Detailed Power Analysis== | ==Detailed Power Analysis== | ||
+ | Cannonfodder is highly resistant to all known types of physical damage. In addition, he possesses amazing regenerative properties. This regeneration functions even after death, allowing him to return to life after just a few minutes. This effectively renders him immortal. | ||
+ | |||
+ | |||
+ | His strangest power is some type of unconscious reality manipulation, dealing primarily with probability. He has a "Luck" aura that extends to his nearby allies and foes. His allies benefit from good luck, strange fortunate coincidences and other phenomena altered by his manipulation of reality. Cannon and his foes suffer bad luck, including such things as dodging the wrong way, falling for a feint, getting a wound infected, slipping on mildly treacherous ground and attracting the attention of the most powerful and damaging enemies. | ||
+ | |||
+ | |||
+ | This odd combination of immortality, lucky allies and unlucky foes has made Cannon a highly desired teammate and adventuring partner. Lacking any notable offensive abilities, Cannon primarily contributes to a team's success by attracting foes attention away from the rest of the team. To enhance this property, his most common outfit is colored a bright, attention-getting {{color|#E87600|safety orange}}, complimented by a large {{color|Lime|lime}} green target prominently displayed on his chest. In order to further attract attention, he wears circular yellow headgear with a black smiley face. | ||
− | |||
==History== | ==History== | ||
==Known Affiliations and Associations== | ==Known Affiliations and Associations== | ||
+ | Cannon patrolled the streets immediately after the Rikti Invasion. He was one of the first to encounter Dr. Vahzilok in his lair, and with the help of several other teammates, defeat him. Following this team-up, these teammates invited him to join them in the [[Gentleman's Club (Victory Supergroup)| Gentleman's Club]]. | ||
+ | |||
+ | Following the sharp drop in activity from members of the Gentleman's Club in late 2004, Cannon began looking for new allies. His top three choices were the Galactic Union, [[Hall of Justice (Victory Supergroup)| The Hall of Justice]] and [[Legion of Valor (Victory Supergroup)| The Legion Of Valor]], (or Hard Corps. as it was known then.) | ||
+ | |||
+ | He eventually settled in with members of The Hall of Justice after sharing a few adventures with the other groups. | ||
==Mid's Builds== | ==Mid's Builds== | ||
− | ===Ideal | + | ===Ideal Build=== |
+ | |||
+ | <font color="#000080"><b>Hero Plan by Mids' Hero Designer 1.96</b></font><br /> | ||
+ | <font color="#000080"><b>http://www.cohplanner.com/</b></font><br /> | ||
+ | <br /> | ||
+ | <font color="#0000CD"><u><b>[http://www.cohplanner.com/mids/download.php?uc=1610&c=755&a=1510&f=HEX&dc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| Click this DataLink to open the build!]</b></u></font><br /> | ||
+ | |||
+ | <br /> | ||
+ | <b><font color="#000080">Cannonfodder:</font><font color="#000000"> Level 50 Science Tanker</font></b><br /> | ||
+ | <b><font color="#000080">Primary Power Set: </font><font color="#000000">Invulnerability</font></b><br /> | ||
+ | <b><font color="#000080">Secondary Power Set: </font><font color="#000000">Super Strength</font></b><br /> | ||
+ | <b><font color="#000080">Power Pool: </font><font color="#000000">Leadership</font></b><br /> | ||
+ | <b><font color="#000080">Power Pool: </font><font color="#000000">Fighting</font></b><br /> | ||
+ | <b><font color="#000080">Power Pool: </font><font color="#000000">Medicine</font></b><br /> | ||
+ | <b><font color="#000080">Power Pool: </font><font color="#000000">Teleportation</font></b><br /> | ||
+ | <b><font color="#000080">Ancillary Pool: </font><font color="#000000">Energy Mastery</font></b><br /> | ||
+ | <br /> | ||
+ | <font color="#000080"><b>Hero Profile:</b></font><br /> | ||
+ | <b><font color="#483D8B">Level 1:</font> <font color="#000000">Resist Physical Damage</font></b> <font color="#000080">--</font> <font color="#0000CD">Aegis-</font><font color="#0000CD">ResDam</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">Aegis-</font><font color="#0000CD">Psi/Status</font><font color="#0000CD">:25</font>(5)<font color="#0000CD">, </font><font color="#0000CD">ImpArm-</font><font color="#0000CD">ResDam</font><font color="#0000CD">:40</font>(5)<font color="#0000CD">, </font><font color="#0000CD">ImpArm-</font><font color="#0000CD">ResPsi</font><font color="#0000CD">:15</font>(19)<font color="#0000CD">, </font><font color="#0000CD">S'fstPrt-</font><font color="#0000CD">ResDam/Def+</font><font color="#0000CD">:30</font>(23)<font color="#0000CD">, </font><font color="#0000CD">GA-</font><font color="#0000CD">3defTpProc</font><font color="#0000CD">:10</font>(23)<br /> | ||
+ | <b><font color="#483D8B">Level 1:</font> <font color="#000000">Jab</font></b> <font color="#000080">--</font> <font color="#483D8B">HO:Nucle</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 2:</font> <font color="#000000">Temp Invulnerability</font></b> <font color="#000080">--</font> <font color="#0000CD">Aegis-</font><font color="#0000CD">ResDam/EndRdx</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">Aegis-</font><font color="#0000CD">ResDam</font><font color="#0000CD">:50</font>(3)<font color="#0000CD">, </font><font color="#0000CD">TtmC'tng-</font><font color="#0000CD">ResDam/EndRdx</font><font color="#0000CD">:50</font>(3)<font color="#0000CD">, </font><font color="#0000CD">TtmC'tng-</font><font color="#0000CD">ResDam</font><font color="#0000CD">:50</font>(11)<br /> | ||
+ | <b><font color="#483D8B">Level 4:</font> <font color="#000000">Dull Pain</font></b> <font color="#000080">--</font> <font color="#0000CD">Numna-</font><font color="#0000CD">Heal/EndRdx</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">Numna-</font><font color="#0000CD">Heal/Rchg</font><font color="#0000CD">:50</font>(13)<font color="#0000CD">, </font><font color="#0000CD">Numna-</font><font color="#0000CD">Heal</font><font color="#0000CD">:50</font>(13)<font color="#0000CD">, </font><font color="#0000CD">Dct'dW-</font><font color="#0000CD">Heal/Rchg</font><font color="#0000CD">:50</font>(25)<font color="#0000CD">, </font><font color="#0000CD">Dct'dW-</font><font color="#0000CD">Heal</font><font color="#0000CD">:50</font>(25)<font color="#0000CD">, </font><font color="#0000CD">Dct'dW-</font><font color="#0000CD">Rchg</font><font color="#0000CD">:50</font>(34)<br /> | ||
+ | <b><font color="#483D8B">Level 6:</font> <font color="#000000">Maneuvers</font></b> <font color="#000080">--</font> <font color="#0000CD">LkGmblr-</font><font color="#0000CD">Def/EndRdx</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">LkGmblr-</font><font color="#0000CD">Def</font><font color="#0000CD">:50</font>(7)<font color="#0000CD">, </font><font color="#0000CD">RedFtn-</font><font color="#0000CD">Def/EndRdx</font><font color="#0000CD">:50</font>(7)<font color="#0000CD">, </font><font color="#0000CD">RedFtn-</font><font color="#0000CD">Def</font><font color="#0000CD">:50</font>(9)<font color="#0000CD">, </font><font color="#0000CD">GftotA-</font><font color="#0000CD">Def/EndRdx</font><font color="#0000CD">:40</font>(9)<font color="#0000CD">, </font><font color="#0000CD">GftotA-</font><font color="#0000CD">Def</font><font color="#0000CD">:40</font>(11)<br /> | ||
+ | <b><font color="#483D8B">Level 8:</font> <font color="#000000">Assault</font></b> <font color="#000080">--</font> <font color="#0000CD">EndRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 10:</font> <font color="#000000">Resist Elements</font></b> <font color="#000080">--</font> <font color="#0000CD">ImpArm-</font><font color="#0000CD">ResDam</font><font color="#0000CD">:40</font>(A)<font color="#0000CD">, </font><font color="#0000CD">ImpArm-</font><font color="#0000CD">ResPsi</font><font color="#0000CD">:15</font>(34)<font color="#0000CD">, </font><font color="#0000CD">ImpSkn-</font><font color="#0000CD">Status</font><font color="#0000CD">:10</font>(34)<font color="#0000CD">, </font><font color="#0000CD">S'fstPrt-</font><font color="#0000CD">ResKB</font><font color="#0000CD">:10</font>(37)<font color="#0000CD">, </font><font color="#0000CD">ResDam</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(37)<font color="#0000CD">, </font><font color="#0000CD">ResDam</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(37)<br /> | ||
+ | <b><font color="#483D8B">Level 12:</font> <font color="#000000">Boxing</font></b> <font color="#000080">--</font> <font color="#483D8B">HO:Nucle</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 14:</font> <font color="#000000">Tactics</font></b> <font color="#000080">--</font> <font color="#0000CD">GSFC-</font><font color="#0000CD">ToHit</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">GSFC-</font><font color="#0000CD">ToHit/EndRdx</font><font color="#0000CD">:50</font>(15)<font color="#0000CD">, </font><font color="#0000CD">AdjTgt-</font><font color="#0000CD">ToHit</font><font color="#0000CD">:50</font>(15)<font color="#0000CD">, </font><font color="#0000CD">AdjTgt-</font><font color="#0000CD">ToHit/EndRdx</font><font color="#0000CD">:50</font>(17)<font color="#0000CD">, </font><font color="#0000CD">ToHit</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(17)<font color="#0000CD">, </font><font color="#0000CD">ToHit</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(19)<br /> | ||
+ | <b><font color="#483D8B">Level 16:</font> <font color="#000000">Unyielding</font></b> <font color="#000080">--</font> <font color="#0000CD">Aegis-</font><font color="#0000CD">ResDam/EndRdx</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">Aegis-</font><font color="#0000CD">ResDam</font><font color="#0000CD">:50</font>(29)<font color="#0000CD">, </font><font color="#0000CD">TtmC'tng-</font><font color="#0000CD">ResDam/EndRdx</font><font color="#0000CD">:50</font>(29)<font color="#0000CD">, </font><font color="#0000CD">TtmC'tng-</font><font color="#0000CD">ResDam</font><font color="#0000CD">:50</font>(31)<font color="#0000CD">, </font><font color="#0000CD">ImpArm-</font><font color="#0000CD">ResDam</font><font color="#0000CD">:40</font>(39)<font color="#0000CD">, </font><font color="#0000CD">ImpArm-</font><font color="#0000CD">ResPsi</font><font color="#0000CD">:16</font>(39)<br /> | ||
+ | <b><font color="#483D8B">Level 18:</font> <font color="#000000">Taunt</font></b> <font color="#000080">--</font> <font color="#0000CD">Mocking-</font><font color="#0000CD">Taunt/Rchg</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">Mocking-</font><font color="#0000CD">Taunt/Rchg/Rng</font><font color="#0000CD">:50</font>(45)<font color="#0000CD">, </font><font color="#0000CD">Mocking-</font><font color="#0000CD">Taunt/Rng</font><font color="#0000CD">:50</font>(45)<br /> | ||
+ | <b><font color="#483D8B">Level 20:</font> <font color="#000000">Resist Energies</font></b> <font color="#000080">--</font> <font color="#0000CD">ImpArm-</font><font color="#0000CD">ResDam</font><font color="#0000CD">:40</font>(A)<font color="#0000CD">, </font><font color="#0000CD">ImpArm-</font><font color="#0000CD">ResPsi</font><font color="#0000CD">:20</font>(40)<font color="#0000CD">, </font><font color="#0000CD">ImpSkn-</font><font color="#0000CD">Status</font><font color="#0000CD">:20</font>(43)<font color="#0000CD">, </font><font color="#0000CD">S'fstPrt-</font><font color="#0000CD">ResKB</font><font color="#0000CD">:20</font>(43)<font color="#0000CD">, </font><font color="#0000CD">ResDam</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(43)<font color="#0000CD">, </font><font color="#0000CD">ResDam</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(50)<br /> | ||
+ | <b><font color="#483D8B">Level 22:</font> <font color="#000000">Invincibility</font></b> <font color="#000080">--</font> <font color="#0000CD">LkGmblr-</font><font color="#0000CD">Def/EndRdx</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">LkGmblr-</font><font color="#0000CD">Def</font><font color="#0000CD">:50</font>(31)<font color="#0000CD">, </font><font color="#0000CD">RedFtn-</font><font color="#0000CD">Def/EndRdx</font><font color="#0000CD">:50</font>(31)<font color="#0000CD">, </font><font color="#0000CD">RedFtn-</font><font color="#0000CD">Def</font><font color="#0000CD">:50</font>(50)<br /> | ||
+ | <b><font color="#483D8B">Level 24:</font> <font color="#000000">Tough</font></b> <font color="#000080">--</font> <font color="#0000CD">Aegis-</font><font color="#0000CD">ResDam/EndRdx</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">Aegis-</font><font color="#0000CD">ResDam</font><font color="#0000CD">:50</font>(33)<font color="#0000CD">, </font><font color="#0000CD">TtmC'tng-</font><font color="#0000CD">ResDam/EndRdx</font><font color="#0000CD">:50</font>(33)<font color="#0000CD">, </font><font color="#0000CD">TtmC'tng-</font><font color="#0000CD">ResDam</font><font color="#0000CD">:50</font>(33)<br /> | ||
+ | <b><font color="#483D8B">Level 26:</font> <font color="#000000">Tough Hide</font></b> <font color="#000080">--</font> <font color="#0000CD">LkGmblr-</font><font color="#0000CD">Def</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">LkGmblr-</font><font color="#0000CD">Rchg+</font><font color="#0000CD">:50</font>(27)<font color="#0000CD">, </font><font color="#0000CD">GftotA-</font><font color="#0000CD">Def</font><font color="#0000CD">:40</font>(27)<font color="#0000CD">, </font><font color="#0000CD">GftotA-</font><font color="#0000CD">Run+</font><font color="#0000CD">:40</font>(39)<font color="#0000CD">, </font><font color="#0000CD">Ksmt-</font><font color="#0000CD">ToHit+</font><font color="#0000CD">:26</font>(40)<font color="#0000CD">, </font><font color="#0000CD">SW-</font><font color="#0000CD">ResDam/Re TP</font><font color="#0000CD">:26</font>(40)<br /> | ||
+ | <b><font color="#483D8B">Level 28:</font> <font color="#000000">Weave</font></b> <font color="#000080">--</font> <font color="#0000CD">LkGmblr-</font><font color="#0000CD">Def/EndRdx</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">LkGmblr-</font><font color="#0000CD">Def</font><font color="#0000CD">:50</font>(36)<font color="#0000CD">, </font><font color="#0000CD">RedFtn-</font><font color="#0000CD">Def/EndRdx</font><font color="#0000CD">:50</font>(36)<font color="#0000CD">, </font><font color="#0000CD">RedFtn-</font><font color="#0000CD">Def</font><font color="#0000CD">:50</font>(36)<br /> | ||
+ | <b><font color="#483D8B">Level 30:</font> <font color="#000000">Aid Other</font></b> <font color="#000080">--</font> <font color="#0000CD">IntRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 32:</font> <font color="#000000">Aid Self</font></b> <font color="#000080">--</font> <font color="#0000CD">IntRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 35:</font> <font color="#000000">Resuscitate</font></b> <font color="#000080">--</font> <font color="#0000CD">IntRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 38:</font> <font color="#000000">Vengeance</font></b> <font color="#000080">--</font> <font color="#483D8B">HO:Membr</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 41:</font> <font color="#000000">Conserve Power</font></b> <font color="#000080">--</font> <font color="#0000CD">RechRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">RechRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(48)<font color="#0000CD">, </font><font color="#0000CD">RechRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(48)<br /> | ||
+ | <b><font color="#483D8B">Level 44:</font> <font color="#000000">Physical Perfection</font></b> <font color="#000080">--</font> <font color="#0000CD">Heal</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">Heal</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(46)<font color="#0000CD">, </font><font color="#0000CD">EndMod</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(48)<font color="#0000CD">, </font><font color="#0000CD">EndMod</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(50)<br /> | ||
+ | <b><font color="#483D8B">Level 47:</font> <font color="#000000">Recall Friend</font></b> <font color="#000080">--</font> <font color="#0000CD">IntRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 49:</font> <font color="#000000">Teleport Foe</font></b> <font color="#000080">--</font> <font color="#0000CD">Acc</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 1:</font> <font color="#000000">Brawl</font></b> <font color="#000080">--</font> <font color="#483D8B">HO:Nucle</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 1:</font> <font color="#000000">Sprint</font></b> <font color="#000080">--</font> <font color="#483D8B">HO:Micro</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 2:</font> <font color="#000000">Rest</font></b> <font color="#000080">--</font> <font color="#0000CD">RechRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 1:</font> <font color="#000000">Gauntlet</font></b> <br /> | ||
+ | <b><font color="#483D8B">Level 4:</font> <font color="#000000">Ninja Run</font></b> <br /> | ||
+ | <b><font color="#483D8B">Level 0:</font> <font color="#000000">Freedom Phalanx Reserve</font></b> <br /> | ||
+ | <b><font color="#483D8B">Level 0:</font> <font color="#000000">Portal Jockey</font></b> <br /> | ||
+ | <b><font color="#483D8B">Level 0:</font> <font color="#000000">Task Force Commander</font></b> <br /> | ||
+ | <b><font color="#483D8B">Level 0:</font> <font color="#000000">The Atlas Medallion</font></b> <br /> | ||
+ | <b><font color="#483D8B">Level 2:</font> <font color="#000000">Swift</font></b> <font color="#000080">--</font> <font color="#0000CD">Run</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 2:</font> <font color="#000000">Hurdle</font></b> <font color="#000080">--</font> <font color="#0000CD">Jump</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 2:</font> <font color="#000000">Health</font></b> <font color="#000080">--</font> <font color="#0000CD">Numna-</font><font color="#0000CD">Heal</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">Numna-</font><font color="#0000CD">Regen/Rcvry+</font><font color="#0000CD">:30</font>(42)<font color="#0000CD">, </font><font color="#0000CD">Mrcl-</font><font color="#0000CD">Heal</font><font color="#0000CD">:40</font>(42)<font color="#0000CD">, </font><font color="#0000CD">Mrcl-</font><font color="#0000CD">Rcvry+</font><font color="#0000CD">:20</font>(45)<font color="#0000CD">, </font><font color="#0000CD">RgnTis-</font><font color="#0000CD">Regen+</font><font color="#0000CD">:10</font>(46)<font color="#0000CD">, </font><font color="#0000CD">Panac-</font><font color="#0000CD">Heal/+End</font><font color="#0000CD">:10</font>(46)<br /> | ||
+ | <b><font color="#483D8B">Level 2:</font> <font color="#000000">Stamina</font></b> <font color="#000080">--</font> <font color="#0000CD">EndMod</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">EndMod</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(21)<font color="#0000CD">, </font><font color="#0000CD">P'Shift-</font><font color="#0000CD">EndMod</font><font color="#0000CD">:50</font>(21)<font color="#0000CD">, </font><font color="#0000CD">P'Shift-</font><font color="#0000CD">End%</font><font color="#0000CD">:21</font>(42)<br /> | ||
+ | <b><font color="#483D8B">Level 1:</font> <font color="#000000">Prestige Power Slide</font></b> <font color="#000080">--</font> <font color="#483D8B">Empty</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 1:</font> <font color="#000000">Prestige Power Dash</font></b> <font color="#000080">--</font> <font color="#483D8B">Empty</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 1:</font> <font color="#000000">Prestige Power Quick</font></b> <font color="#000080">--</font> <font color="#483D8B">Empty</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 1:</font> <font color="#000000">Prestige Power Surge</font></b> <font color="#000080">--</font> <font color="#483D8B">Empty</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 1:</font> <font color="#000000">Prestige Power Rush</font></b> <font color="#000080">--</font> <font color="#483D8B">Empty</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 50:</font> <font color="#000000">Musculature Total Core Revamp</font></b> <br /> | ||
+ | <b><font color="#483D8B">Level 50:</font> <font color="#000000">Void Radial Final Judgement</font></b> <br /> | ||
+ | <b><font color="#483D8B">Level 50:</font> <font color="#000000">Reactive Radial Flawless Interface</font></b> <br /> | ||
+ | <b><font color="#483D8B">Level 50:</font> <font color="#000000">Warworks Core Superior Ally</font></b> <br /> | ||
+ | <b><font color="#483D8B">Level 50:</font> <font color="#000000">Barrier Core Epiphany</font></b> <br /> | ||
+ | <b><font color="#483D8B">Level 50:</font> <font color="#000000">Support Radial Embodiment</font></b> <br /> | ||
===Live Builds=== | ===Live Builds=== | ||
+ | |||
+ | Coming Soon. | ||
+ | |||
+ | ===Incarnate Abilities=== | ||
+ | |||
+ | ====Slotted==== | ||
+ | [[File:Incarnate Alpha Musculature Rare.png]] [http://wiki.cohtitan.com/wiki/Musculature_Total_Core_Revamp| Musculature Total Core Revamp]<br> | ||
+ | |||
+ | [[File:Incarnate Interface Paralytic VeryRare.png]] [http://wiki.cohtitan.com/wiki/Paralytic_Radial_Flawless_Interface| Paralytic Radial Flawless Interface]<br> | ||
+ | |||
+ | [[File:Incarnate Judgement Void VeryRare.png]] [http://wiki.cohtitan.com/wiki/Void_Radial_Final_Judgement| Void Radial Final Judgement]<br> | ||
+ | |||
+ | [[File:Incarnate Destiny Barrier Rare.png]] [http://wiki.cohtitan.com/wiki/Barrier_Total_Core_Invocation| Barrier Total Core Invocation]<br> | ||
+ | |||
+ | [[File:Incarnate Lore WarWorks Rare.png]] [http://wiki.cohtitan.com/wiki/Warworks_Total_Core_Improved_Ally| Warworks Total Core Improved Ally]<br> | ||
+ | |||
+ | [[File:Incarnate Hybrid Support Common.png]] [http://wiki.cohtitan.com/wiki/Support_Genome| Support Genome]<br> | ||
+ | |||
+ | ====Crafted==== | ||
