Difference between revisions of "Cannonfodder (Victory)"
Cannonfodder (Talk | contribs) (→Costume Files: (added costume file in <pre> format) UG-LY! Is there anything like the [code] box from the forums that will shrink this down to a scrolling box?) |
Cannonfodder (Talk | contribs) m (→External Links: Added old Crey Threat Database page that's still up atm) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
__NOTOC__ | __NOTOC__ | ||
{{HeroBox | {{HeroBox | ||
− | + | | image = Cannonfodder Icon screenshot.png | |
| caption = Kick Me!!! | | caption = Kick Me!!! | ||
| name = Cannonfodder | | name = Cannonfodder | ||
Line 10: | Line 9: | ||
| archetype = Tanker | | archetype = Tanker | ||
| level = 50 | | level = 50 | ||
− | | sg = | + | | sg = The Hall of Justice |
| realname = Unknown | | realname = Unknown | ||
| aliases = CF, Cannon | | aliases = CF, Cannon | ||
Line 51: | Line 50: | ||
Cannon patrolled the streets immediately after the Rikti Invasion. He was one of the first to encounter Dr. Vahzilok in his lair, and with the help of several other teammates, defeat him. Following this team-up, these teammates invited him to join them in the [[Gentleman's Club (Victory Supergroup)| Gentleman's Club]]. | Cannon patrolled the streets immediately after the Rikti Invasion. He was one of the first to encounter Dr. Vahzilok in his lair, and with the help of several other teammates, defeat him. Following this team-up, these teammates invited him to join them in the [[Gentleman's Club (Victory Supergroup)| Gentleman's Club]]. | ||
− | Following the sharp drop in activity from members of the Gentleman's Club in late 2004, Cannon began looking for new allies. His top three choices were the Galactic Union, The Hall of Justice and [[Legion of Valor (Victory Supergroup)| The Legion Of Valor]], (or Hard Corps. as it was known then.) | + | Following the sharp drop in activity from members of the Gentleman's Club in late 2004, Cannon began looking for new allies. His top three choices were the Galactic Union, [[Hall of Justice (Victory Supergroup)| The Hall of Justice]] and [[Legion of Valor (Victory Supergroup)| The Legion Of Valor]], (or Hard Corps. as it was known then.) |
He eventually settled in with members of The Hall of Justice after sharing a few adventures with the other groups. | He eventually settled in with members of The Hall of Justice after sharing a few adventures with the other groups. | ||
Line 170: | Line 169: | ||
==Costume Files== | ==Costume Files== | ||
− | Cannonfodder.costume | + | {{hidden|Cannonfodder.costume| |
<pre> | <pre> | ||
Line 597: | Line 596: | ||
} | } | ||
− | </pre> | + | </pre>}} |
+ | |||
+ | {{hidden|CannonfodderXmas.Costume| | ||
+ | |||
+ | <pre> | ||
+ | { | ||
+ | Scale 0.5495 | ||
+ | BoneScale -0.65 | ||
+ | ChestScale -0.68 | ||
+ | WaistScale -0.59 | ||
+ | HeadScales 0, 0, 0 | ||
+ | BrowScales 0, 0, 0 | ||
+ | CheekScales 0, 0, 0 | ||
+ | ChinScales 0, 0, 0 | ||
+ | CraniumScales 0, 0, 0 | ||
+ | JawScales 0, 0, 0 | ||
+ | NoseScales 0, 0, 0 | ||
+ | SkinColor 254, 250, 0 | ||
+ | NumParts 28 | ||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Tight | ||
+ | Texture1 Tights | ||
+ | Texture2 !Hips_Stripe_3 | ||
+ | DisplayName P887196332 | ||
+ | RegionName "Lower Body" | ||
+ | BodySetName Tight | ||
+ | Color1 255, 255, 255 | ||
+ | Color2 0, 137, 204 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Tight | ||
+ | Texture1 Tights | ||
+ | Texture2 !CHEST_Sharp | ||
+ | DisplayName P566009771 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 255, 255, 255 | ||
+ | Color2 0, 137, 204 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry V_MALE_HEAD.GEO/GEO_Head_V_Asym_Standard | ||
+ | Texture1 !v_face_skin_head_10 | ||
+ | Texture2 none | ||
+ | DisplayName P687117166 | ||
+ | RegionName Head | ||
+ | BodySetName Hats | ||
+ | Color1 255, 253, 0 | ||
+ | Color2 152, 192, 99 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry V_MALE_GLOVE.GEO/GEO_Larm*_Xmas_Glove_01 | ||
+ | Texture1 !X_Xmas_Gloves | ||
+ | Texture2 none | ||
+ | DisplayName P3937616722 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 0, 102, 0 | ||
+ | Color2 255, 255, 255 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry V_MALE_BOOT.GEO/GEO_Lleg*_Xmas_Boot_01 | ||
+ | Texture1 !X_Xmas_Boots | ||
+ | Texture2 none | ||
+ | DisplayName P2104750136 | ||
+ | RegionName "Lower Body" | ||
+ | BodySetName Tight | ||
+ | Color1 0, 102, 0 | ||
+ | Color2 255, 255, 255 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P177456852 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry V_Male_Hair.GEO/GEO_Hair_V_Santa_Hat | ||
+ | Texture1 !Hair_V_Santa_Hat | ||
+ | Texture2 !Hair_V_Santa_Hat_Mask | ||
+ | DisplayName P4104497066 | ||
+ | RegionName Head | ||
+ | BodySetName Hats | ||
+ | Color1 127, 0, 0 | ||
+ | Color2 255, 255, 255 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Goggle_02 | ||
+ | Texture1 Lens_01a | ||
+ | Texture2 Lens_01b | ||
+ | DisplayName P2793026233 | ||
+ | RegionName Head | ||
+ | BodySetName Hats | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Tight | ||
+ | Texture1 Base | ||
+ | Texture2 bullseye | ||
+ | DisplayName P2281134661 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 170, 0, 0 | ||
+ | Color2 0, 61, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P772741860 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P2371314042 | ||
+ | RegionName Head | ||
+ | BodySetName Hats | ||
+ | Color1 182, 255, 76 | ||
+ | Color2 152, 192, 99 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Magic | ||
+ | Texture1 !Cape_MagicHarness_03 | ||
+ | Texture2 !Cape_MagicHarness_03_Mask | ||
+ | DisplayName P4269687129 | ||
+ | RegionName Capes | ||
+ | BodySetName "High Collar" | ||
+ | Color1 0, 153, 2 | ||
+ | Color2 170, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx capes/CapeArcaneMale01.fx | ||
+ | Geometry magic_01 | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P4269015351 | ||
+ | RegionName Capes | ||
+ | BodySetName "High Collar" | ||
+ | Color1 0, 153, 2 | ||
+ | Color2 170, 0, 0 | ||
+ | Color3 0, 153, 2 | ||
+ | Color4 170, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx Costumes/WinterEventHalos/Male_Halo.fx | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P3636920680 | ||
+ | RegionName Special | ||
+ | BodySetName Halos | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P1848153390 | ||
+ | RegionName Head | ||
+ | BodySetName Hats | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P546439883 | ||
+ | RegionName "Lower Body" | ||
+ | BodySetName Tight | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | } | ||
+ | |||
+ | </pre>}} | ||
+ | |||
+ | {{hidden|cfHOJ.Costume| | ||
+ | <pre> | ||
+ | |||
+ | { | ||
+ | Scale 0.5495 | ||
+ | BoneScale -0.65 | ||
+ | ChestScale -0.68 | ||
+ | WaistScale -0.59 | ||
+ | HeadScales 0, 0, 0 | ||
+ | BrowScales 0, 0, 0 | ||
+ | CheekScales 0, 0, 0 | ||
+ | ChinScales 0, 0, 0 | ||
+ | CraniumScales 0, 0, 0 | ||
+ | JawScales 0, 0, 0 | ||
+ | NoseScales 0, 0, 0 | ||
+ | SkinColor 254, 250, 0 | ||
+ | NumParts 28 | ||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Tight | ||
+ | Texture1 Tights_Shiny | ||
+ | Texture2 !HIPS_Stripe_1 | ||
+ | DisplayName P887196332 | ||
+ | RegionName "Lower Body" | ||
+ | BodySetName Tight | ||
+ | Color1 127, 0, 0 | ||
+ | Color2 255, 255, 255 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Tight | ||
+ | Texture1 Tights_Shiny | ||
+ | Texture2 !CHEST_Stripe_3 | ||
+ | DisplayName P566009771 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 127, 0, 0 | ||
+ | Color2 255, 255, 255 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry V_MALE_HEAD.GEO/GEO_Head_V_Asym_Standard | ||
+ | Texture1 !v_face_skin_head_10 | ||
+ | Texture2 none | ||
+ | DisplayName P687117166 | ||
+ | RegionName Head | ||
+ | BodySetName "Full Masks" | ||
+ | Color1 255, 253, 0 | ||
+ | Color2 0, 31, 19 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Smooth | ||
+ | Texture1 !glove_tights_Shiny | ||
+ | Texture2 !GLOVE_Sharp | ||
+ | DisplayName P3937616722 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 255, 255, 255 | ||
+ | Color2 127, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Smooth | ||
+ | Texture1 !boot_tights_Sleek | ||
+ | Texture2 !BOOT_Stripe | ||
+ | DisplayName P2104750136 | ||
+ | RegionName "Lower Body" | ||
+ | BodySetName Tight | ||
+ | Color1 127, 0, 0 | ||
+ | Color2 255, 255, 255 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P177456852 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P2793026233 | ||
+ | RegionName Head | ||
+ | BodySetName "Full Masks" | ||
+ | Color1 127, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Goggle_02 | ||
+ | Texture1 Lens_01a | ||
+ | Texture2 Lens_01b | ||
+ | DisplayName P2371314042 | ||
+ | RegionName Head | ||
+ | BodySetName "Full Masks" | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Tight | ||
+ | Texture1 Base | ||
+ | Texture2 Symbol_04 | ||
+ | DisplayName P2281134661 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 127, 0, 0 | ||
+ | Color2 255, 255, 255 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P772741860 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P2488029243 | ||
+ | RegionName Head | ||
+ | BodySetName "Full Masks" | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Over_Shoulder | ||
+ | Texture1 Cape_Top_01 | ||
+ | Texture2 none | ||
+ | DisplayName P1987928225 | ||
+ | RegionName Capes | ||
+ | BodySetName OverShoulderMantle | ||
+ | Color1 127, 0, 0 | ||
+ | Color2 255, 255, 255 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P33398819 | ||
+ | RegionName Capes | ||
+ | BodySetName OverShoulderMantle | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx capes/CapeOverShoulderMale.fx | ||
+ | Geometry Over_Shoulder | ||
+ | Texture1 Cape_01 | ||
+ | Texture2 Cape_Pattern_4 | ||
+ | DisplayName P4269015351 | ||
+ | RegionName Capes | ||
+ | BodySetName OverShoulderMantle | ||
+ | Color1 127, 0, 0 | ||
+ | Color2 255, 255, 255 | ||
+ | Color3 255, 255, 255 | ||
+ | Color4 127, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P1848153390 | ||
+ | RegionName Head | ||
+ | BodySetName "Full Masks" | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P546439883 | ||
+ | RegionName "Lower Body" | ||
+ | BodySetName Tight | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | } | ||
+ | |||
+ | </pre>}} | ||
==External Links== | ==External Links== | ||
Line 603: | Line 1,475: | ||
[http://cit.cohtitan.com/character/8683 Profile at City Info Tracker] | [http://cit.cohtitan.com/character/8683 Profile at City Info Tracker] | ||
+ | [http://www.creyindustries.com/viewhero.php?id=1128| Crey Industries Hero Threat Database] | ||
− | |||
[[Category:Tankers]] | [[Category:Tankers]] | ||
[[Category:Science]] | [[Category:Science]] | ||
+ | [[Category:Altered Human]] | ||
[[Category:Male]] | [[Category:Male]] | ||
+ | [[Category:Hero]] | ||
+ | [[Category:Victory Heroes]] | ||
+ | [[Category:Full-time Hero]] | ||
+ | [[Category:UserStoryteller@fuse.net]] |
Latest revision as of 18:41, 3 January 2013
Overview
