Difference between revisions of "User:Mylia Stenetch"
From Ouroboros Portal
(→Villains) |
|||
Line 11: | Line 11: | ||
{{Userboxbottom}} | {{Userboxbottom}} | ||
− | ==Villains== | + | ==[[image:Badge_defeatrecluse.png]] Villains == |
{|border=2 | {|border=2 | ||
| align="center" style="background:#f0f0f0;"|'''Name''' | | align="center" style="background:#f0f0f0;"|'''Name''' |
Revision as of 23:28, 24 October 2009
|
Villains
Name | Archtype | Orgin | Security Level | Powerset | Supergroup | Server |
Mylia Stenetch | 50 | Necromancy/Dark Miasma/ Soul Mastery | The Deathdealers | Triumph | ||
Mirana | 50 | Ninja Blade/Regeneration/Mu Mastery | The Deathdealers | Triumph | ||
Selinia Fireforge | 50 | Dark Blast/Thermal Radiation/Soul Mastery | The Deathdealers | Triumph | ||
Seline Darkwill | 50 | Dark Melee/Willpower/Soul Mastery | The Deathdealers | Triumph | ||
Dave Arthur | 50 | Battle Axe/Super Reflexes/Mace Mastery | The Deathdealers | Triumph | ||
Fortuna Mikael | 50 | Fortunata | The Deathdealers | Triumph | ||
Widow Huntress | 50 | Bane Spider - Mace Mastery | The Deathdealers | Triumph | ||
Subliminal Darkness | 32 | Mind Control/Electricity Assault | The Deathdealers | Triumph | ||
Don Italiano | 20 | Thugs/Pain Domination | The Deathdealers | Triumph | ||
Martie Blackice | 32 | Ice Blast/Dark Miasma | The Deathdealers | Triumph | ||
Norock Fellhammer | 20 | Stone Melee/Shield Defense | The Deathdealers | Triumph | ||
Sweet Sensi | 19 | Blood Widow | N/A | Triumph | ||
Cute Carly | 14 | Fire Control/Earth Assault | N/A | Triumph | ||
Varis Robochu | 11 | Robotics/Dark Miasma | N/A | Triumph | ||
Noir Elecoir | 4 | Dark Melee/Electric Armor | N/A | Triumph |
Heroes
Name | Archtype | Orgin | Security Level | Powerset | Supergroup | Server |
Radiated Shot | 50 | Radiation Emission/Archery/Power Mastery | Castle McBride | Triumph | ||
Mighty Mike | 41 | Fiery Melee/Regeneration/Power Mastery | Castle McBride | Triumph | ||
Angro-Pa | 36 | Assault Rifle/Energy Manipulation/Ice Mastery | Castle McBride | Triumph | ||
Elanis Artis | 26 | Cold Domination/Sonic Blast | Castle McBride | Triumph |
Mission Architect
Title | Arc ID | Notoriety | Missions | Soloable? | Tags | Description | Notes |
Midnight Bells' Toll | 12217 | Villainous | 4 | yes | SFMA;TMARC;MGMA | Darrin Wade needs your help with an aquaintance | EB at end of misson, could need help |