Difference between revisions of "Everyday Heroes (Infinity Supergroup)"
From Ouroboros Portal
Patteroast (Talk | contribs) |
Patteroast (Talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
| 50 | | 50 | ||
| [[Medieval Knight]] | | [[Medieval Knight]] | ||
− | | [[@ | + | | [[@Joe Outrage]] |
+ | |- | ||
+ | | 2007-06-11 | ||
+ | | Commander | ||
+ | | {{ArchetypeIcon|Controller}} | ||
+ | | [[File:Originicon_magic.png]] | ||
+ | | 50 | ||
+ | | [[Caillech]] | ||
+ | | [[@Anique]] | ||
+ | |- | ||
+ | | 2007-06-11 | ||
+ | | Commander | ||
+ | | {{ArchetypeIcon|Scrapper}} | ||
+ | | [[File:Originicon_science.png]] | ||
+ | | 50 | ||
+ | | [[Emma Heart]] | ||
+ | | [[@Anique]] | ||
+ | |- | ||
+ | | 2007-06-11 | ||
+ | | Commander | ||
+ | | {{ArchetypeIcon|Controller}} | ||
+ | | [[File:Originicon_science.png]] | ||
+ | | 50 | ||
+ | | [[Super Jennel]] | ||
+ | | [[@Anique]] | ||
+ | |- | ||
+ | | 2007-06-11 | ||
+ | | Commander | ||
+ | | {{ArchetypeIcon|Tanker}} | ||
+ | | [[File:Originicon_technology.png]] | ||
+ | | 26 | ||
+ | | [[Cryogenic]] | ||
+ | | [[@Anique]] | ||
|- | |- | ||
| 2007-06-11 | | 2007-06-11 | ||
Line 27: | Line 59: | ||
| [[File:Originicon_mutation.png]] | | [[File:Originicon_mutation.png]] | ||
| 50 | | 50 | ||
− | | [[Patteroast]] | + | | [[Patteroast (Infinity)|Patteroast]] |
| [[@Patteroast]] | | [[@Patteroast]] | ||
|- | |- | ||
Line 82: | Line 114: | ||
| {{ArchetypeIcon|Controller}} | | {{ArchetypeIcon|Controller}} | ||
| [[File:Originicon_natural.png]] | | [[File:Originicon_natural.png]] | ||
− | | | + | | 50 |
| [[Patticus]] | | [[Patticus]] | ||
+ | | [[@Patteroast]] | ||
+ | |- | ||
+ | | 2008-06-01 | ||
+ | | Leader | ||
+ | | {{ArchetypeIcon|Blaster}} | ||
+ | | [[File:Originicon_technology.png]] | ||
+ | | 11 | ||
+ | | [[Ice Removal Services]] | ||
| [[@Patteroast]] | | [[@Patteroast]] | ||
|- | |- | ||
Line 90: | Line 130: | ||
| {{ArchetypeIcon|Blaster}} | | {{ArchetypeIcon|Blaster}} | ||
| [[File:Originicon_mutation.png]] | | [[File:Originicon_mutation.png]] | ||
− | | | + | | 27 |
| [[Psychotic Steve]] | | [[Psychotic Steve]] | ||
| [[@Patteroast]] | | [[@Patteroast]] | ||
Line 98: | Line 138: | ||
| {{ArchetypeIcon|Tanker}} | | {{ArchetypeIcon|Tanker}} | ||
| [[File:Originicon_mutation.png]] | | [[File:Originicon_mutation.png]] | ||
− | | | + | | 22 |
| [[Verlustoff]] | | [[Verlustoff]] | ||
| [[@Patteroast]] | | [[@Patteroast]] |
Latest revision as of 18:26, 29 January 2010
Apologies, fellow Entrusted One. It appears our records are unfinished in regards to this entity. As such, please feel free to assist our Menders in adding your knowledge to this repository. Thank you for your understanding...
Everyday Heroes is a hero supergroup on the Infinity server. It was founded on June 11, 2007 by Medieval Knight.
Roster
Date joined | Rank | Name | Player | |||
---|---|---|---|---|---|---|
2007-06-11 | Super-Leader | 50 | Medieval Knight | @Joe Outrage | ||
2007-06-11 | Commander | 50 | Caillech | @Anique | ||
2007-06-11 | Commander | 50 | Emma Heart | @Anique | ||
2007-06-11 | Commander | 50 | Super Jennel | @Anique | ||
2007-06-11 | Commander | 26 | Cryogenic | @Anique | ||
2007-06-11 | Leader | 50 | Patteroast | @Patteroast | ||
2007-06-11 | Leader | 50 | Dr. Fejwol | @Patteroast | ||
2007-06-11 | Leader | 50 | Asoposl | @Patteroast | ||
2007-06-11 | Leader | 43 | Setebos | @Patteroast | ||
2007-06-11 | Leader | 50 | Explomadoza | @Patteroast | ||
2007-06-11 | Leader | 50 | Captain Kalamari | @Patteroast | ||
2007-06-11 | Leader | 38 | Cosmic Downpour | @Patteroast | ||
2007-06-11 | Leader | 50 | Patticus | @Patteroast | ||
2008-06-01 | Leader | 11 | Ice Removal Services | @Patteroast | ||
2008-06-08 | Leader | 27 | Psychotic Steve | @Patteroast | ||
2008-08-13 | Leader | 22 | Verlustoff | @Patteroast |