Difference between revisions of "Cannonfodder (Victory)"
Cannonfodder (Talk | contribs) m (→Mid's Builds: deleted subsection label) |
Cannonfodder (Talk | contribs) m (→External Links: Added old Crey Threat Database page that's still up atm) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
__NOTOC__ | __NOTOC__ | ||
{{HeroBox | {{HeroBox | ||
− | + | | image = Cannonfodder Icon screenshot.png | |
| caption = Kick Me!!! | | caption = Kick Me!!! | ||
| name = Cannonfodder | | name = Cannonfodder | ||
Line 10: | Line 9: | ||
| archetype = Tanker | | archetype = Tanker | ||
| level = 50 | | level = 50 | ||
− | | sg = | + | | sg = The Hall of Justice |
| realname = Unknown | | realname = Unknown | ||
| aliases = CF, Cannon | | aliases = CF, Cannon | ||
Line 37: | Line 36: | ||
==Detailed Power Analysis== | ==Detailed Power Analysis== | ||
+ | Cannonfodder is highly resistant to all known types of physical damage. In addition, he possesses amazing regenerative properties. This regeneration functions even after death, allowing him to return to life after just a few minutes. This effectively renders him immortal. | ||
− | |||
− | + | His strangest power is some type of unconscious reality manipulation, dealing primarily with probability. He has a "Luck" aura that extends to his nearby allies and foes. His allies benefit from good luck, strange fortunate coincidences and other phenomena altered by his manipulation of reality. Cannon and his foes suffer bad luck, including such things as dodging the wrong way, falling for a feint, getting a wound infected, slipping on mildly treacherous ground and attracting the attention of the most powerful and damaging enemies. | |
− | + | ||
− | |||
− | + | This odd combination of immortality, lucky allies and unlucky foes has made Cannon a highly desired teammate and adventuring partner. Lacking any notable offensive abilities, Cannon primarily contributes to a team's success by attracting foes attention away from the rest of the team. To enhance this property, his most common outfit is colored a bright, attention-getting {{color|#E87600|safety orange}}, complimented by a large {{color|Lime|lime}} green target prominently displayed on his chest. In order to further attract attention, he wears circular yellow headgear with a black smiley face. | |
− | |||
− | + | ==History== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | === | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[ | + | ==Known Affiliations and Associations== |
+ | Cannon patrolled the streets immediately after the Rikti Invasion. He was one of the first to encounter Dr. Vahzilok in his lair, and with the help of several other teammates, defeat him. Following this team-up, these teammates invited him to join them in the [[Gentleman's Club (Victory Supergroup)| Gentleman's Club]]. | ||
+ | Following the sharp drop in activity from members of the Gentleman's Club in late 2004, Cannon began looking for new allies. His top three choices were the Galactic Union, [[Hall of Justice (Victory Supergroup)| The Hall of Justice]] and [[Legion of Valor (Victory Supergroup)| The Legion Of Valor]], (or Hard Corps. as it was known then.) | ||
− | + | He eventually settled in with members of The Hall of Justice after sharing a few adventures with the other groups. | |
− | + | ||
− | + | ||
==Mid's Builds== | ==Mid's Builds== | ||
Line 150: | Line 122: | ||
<b><font color="#483D8B">Level 50:</font> <font color="#000000">Barrier Core Epiphany</font></b> <br /> | <b><font color="#483D8B">Level 50:</font> <font color="#000000">Barrier Core Epiphany</font></b> <br /> | ||
<b><font color="#483D8B">Level 50:</font> <font color="#000000">Support Radial Embodiment</font></b> <br /> | <b><font color="#483D8B">Level 50:</font> <font color="#000000">Support Radial Embodiment</font></b> <br /> | ||
− | |||
− | |||
===Live Builds=== | ===Live Builds=== | ||
+ | |||
+ | Coming Soon. | ||
+ | |||
+ | ===Incarnate Abilities=== | ||
+ | |||
+ | ====Slotted==== | ||
+ | [[File:Incarnate Alpha Musculature Rare.png]] [http://wiki.cohtitan.com/wiki/Musculature_Total_Core_Revamp| Musculature Total Core Revamp]<br> | ||
+ | |||
+ | [[File:Incarnate Interface Paralytic VeryRare.png]] [http://wiki.cohtitan.com/wiki/Paralytic_Radial_Flawless_Interface| Paralytic Radial Flawless Interface]<br> | ||
+ | |||
+ | [[File:Incarnate Judgement Void VeryRare.png]] [http://wiki.cohtitan.com/wiki/Void_Radial_Final_Judgement| Void Radial Final Judgement]<br> | ||
+ | |||
+ | [[File:Incarnate Destiny Barrier Rare.png]] [http://wiki.cohtitan.com/wiki/Barrier_Total_Core_Invocation| Barrier Total Core Invocation]<br> | ||
+ | |||
+ | [[File:Incarnate Lore WarWorks Rare.png]] [http://wiki.cohtitan.com/wiki/Warworks_Total_Core_Improved_Ally| Warworks Total Core Improved Ally]<br> | ||
+ | |||
+ | [[File:Incarnate Hybrid Support Common.png]] [http://wiki.cohtitan.com/wiki/Support_Genome| Support Genome]<br> | ||
+ | |||
+ | ====Crafted==== | ||
+ | [[File:Incarnate Alpha Cardiac Uncommon.png]] [http://wiki.cohtitan.com/wiki/Cardiac_Radial_Boost| Cardiac Radial Boost]<br> | ||
+ | |||
+ | [[File:Incarnate Alpha Spiritual Uncommon.png]] [http://wiki.cohtitan.com/wiki/Spiritual_Radial_Boost| Spiritual Radial Boost]<br> | ||
+ | |||
+ | [[File:Incarnate Alpha Spiritual Rare.png]] [http://wiki.cohtitan.com/wiki/Spiritual_Total_Radial_Revamp| Spiritual Total Radial Revamp]<br> | ||
+ | |||
+ | [[File:Incarnate Alpha Nerve Uncommon.png]] [http://wiki.cohtitan.com/wiki/Nerve_Radial_Boost| Nerve Radial Boost]<br> | ||
+ | |||
+ | [[File:Incarnate Alpha Resilient Common.png]] [http://wiki.cohtitan.com/wiki/Resilient_Boost| Resilient Boost]<br> | ||
+ | |||
+ | [[File:Incarnate Interface Diamagnetic Uncommon.png]] [http://wiki.cohtitan.com/wiki/Diamagnetic_Radial_Interface| Diamagnetic Radial Interface]<br> | ||
+ | |||
+ | [[File:Incarnate Interface Diamagnetic Uncommon.png]] [http://wiki.cohtitan.com/wiki/Diamagnetic_Core_Interface| Diamagnetic Core Interface]<br> | ||
+ | |||
+ | [[File:Incarnate Destiny Barrier Rare.png]] [http://wiki.cohtitan.com/wiki/Barrier_Total_Radial_Invocation| Barrier Total Radial Invocation]<br> | ||
+ | |||
+ | [[File:Incarnate Destiny Rebirth Rare.png]] [http://wiki.cohtitan.com/wiki/Rebirth_Partial_Radial_Invocation| Rebirth Partial Radial Invocation] <br> | ||
+ | |||
+ | [[File:Incarnate Destiny Rebirth Rare.png]] [http://wiki.cohtitan.com/wiki/Rebirth_Total_Radial_Invocation| Rebirth Total Radial Invocation]<br> | ||
+ | |||
+ | [[File:Incarnate Lore WarWorks Rare.png]] [http://wiki.cohtitan.com/wiki/Warworks_Partial_Core_Improved_Ally| Warworks Partial Core Improved Ally]<br> | ||
+ | |||
+ | |||
==Costume Files== | ==Costume Files== | ||
+ | |||
+ | {{hidden|Cannonfodder.costume| | ||
+ | |||
+ | <pre> | ||
+ | { | ||
+ | CostumeFilePrefix male | ||
+ | Scale 0.5495 | ||
+ | BoneScale -0.65 | ||
+ | ChestScale -0.68 | ||
+ | WaistScale -0.59 | ||
+ | HeadScales 0, 0, 0 | ||
+ | BrowScales 0, 0, 0 | ||
+ | CheekScales 0, 0, 0 | ||
+ | ChinScales 0, 0, 0 | ||
+ | CraniumScales 0, 0, 0 | ||
+ | JawScales 0, 0, 0 | ||
+ | NoseScales 0, 0, 0 | ||
+ | SkinColor 254, 250, 0 | ||
+ | NumParts 28 | ||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Tight | ||
+ | Texture1 Tights | ||
+ | Texture2 !HIPS_Sharp | ||
+ | DisplayName P887196332 | ||
+ | RegionName "Lower Body" | ||
+ | BodySetName Tight | ||
+ | Color1 255, 85, 0 | ||
+ | Color2 255, 85, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Tight | ||
+ | Texture1 Tights | ||
+ | Texture2 !CHEST_Sharp | ||
+ | DisplayName P566009771 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 255, 85, 0 | ||
+ | Color2 255, 85, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry V_MALE_HEAD.GEO/GEO_Head_V_Asym_Standard | ||
+ | Texture1 !v_face_skin_head_10 | ||
+ | Texture2 none | ||
+ | DisplayName P687117166 | ||
+ | RegionName Head | ||
+ | BodySetName standard | ||
+ | Color1 255, 253, 0 | ||
+ | Color2 152, 192, 99 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Smooth | ||
+ | Texture1 Tights | ||
+ | Texture2 !GLOVE_Sharp | ||
+ | DisplayName P3937616722 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 255, 85, 0 | ||
+ | Color2 255, 85, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Flat | ||
+ | Texture1 Tights | ||
+ | Texture2 !BOOT_Sharp | ||
+ | DisplayName P2104750136 | ||
+ | RegionName "Lower Body" | ||
+ | BodySetName Tight | ||
+ | Color1 255, 85, 0 | ||
+ | Color2 255, 85, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P177456852 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 255, 253, 0 | ||
+ | Color2 255, 253, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P2681220175 | ||
+ | RegionName Head | ||
+ | BodySetName standard | ||
+ | Color1 182, 255, 76 | ||
+ | Color2 152, 192, 99 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Goggle_02 | ||
+ | Texture1 Lens_01a | ||
+ | Texture2 Lens_01b | ||
+ | DisplayName P2793026233 | ||
+ | RegionName Head | ||
+ | BodySetName standard | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Tight | ||
+ | Texture1 Base | ||
+ | Texture2 bullseye | ||
+ | DisplayName P2281134661 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 255, 85, 0 | ||
+ | Color2 1, 204, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P772741860 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 182, 255, 76 | ||
+ | Color2 152, 192, 99 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P2371314042 | ||
+ | RegionName Head | ||
+ | BodySetName standard | ||
+ | Color1 182, 255, 76 | ||
+ | Color2 152, 192, 99 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P1848153390 | ||
+ | RegionName Head | ||
+ | BodySetName standard | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P546439883 | ||
+ | RegionName "Lower Body" | ||
+ | BodySetName Tight | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | } | ||
+ | </pre>}} | ||
+ | |||
+ | {{hidden|CannonfodderXmas.Costume| | ||
+ | |||
+ | <pre> | ||
+ | { | ||
+ | Scale 0.5495 | ||
+ | BoneScale -0.65 | ||
+ | ChestScale -0.68 | ||
+ | WaistScale -0.59 | ||
+ | HeadScales 0, 0, 0 | ||
+ | BrowScales 0, 0, 0 | ||
+ | CheekScales 0, 0, 0 | ||
+ | ChinScales 0, 0, 0 | ||
+ | CraniumScales 0, 0, 0 | ||
+ | JawScales 0, 0, 0 | ||
+ | NoseScales 0, 0, 0 | ||
+ | SkinColor 254, 250, 0 | ||
+ | NumParts 28 | ||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Tight | ||
+ | Texture1 Tights | ||
+ | Texture2 !Hips_Stripe_3 | ||
+ | DisplayName P887196332 | ||
+ | RegionName "Lower Body" | ||
+ | BodySetName Tight | ||
+ | Color1 255, 255, 255 | ||
+ | Color2 0, 137, 204 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Tight | ||
+ | Texture1 Tights | ||
+ | Texture2 !CHEST_Sharp | ||
+ | DisplayName P566009771 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 255, 255, 255 | ||
+ | Color2 0, 137, 204 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry V_MALE_HEAD.GEO/GEO_Head_V_Asym_Standard | ||
+ | Texture1 !v_face_skin_head_10 | ||
+ | Texture2 none | ||
+ | DisplayName P687117166 | ||
+ | RegionName Head | ||
+ | BodySetName Hats | ||
+ | Color1 255, 253, 0 | ||
+ | Color2 152, 192, 99 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry V_MALE_GLOVE.GEO/GEO_Larm*_Xmas_Glove_01 | ||
+ | Texture1 !X_Xmas_Gloves | ||
+ | Texture2 none | ||
+ | DisplayName P3937616722 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 0, 102, 0 | ||
+ | Color2 255, 255, 255 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry V_MALE_BOOT.GEO/GEO_Lleg*_Xmas_Boot_01 | ||
+ | Texture1 !X_Xmas_Boots | ||
+ | Texture2 none | ||
+ | DisplayName P2104750136 | ||
+ | RegionName "Lower Body" | ||
+ | BodySetName Tight | ||
+ | Color1 0, 102, 0 | ||
+ | Color2 255, 255, 255 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P177456852 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry V_Male_Hair.GEO/GEO_Hair_V_Santa_Hat | ||
+ | Texture1 !Hair_V_Santa_Hat | ||
+ | Texture2 !Hair_V_Santa_Hat_Mask | ||
+ | DisplayName P4104497066 | ||
+ | RegionName Head | ||
+ | BodySetName Hats | ||
+ | Color1 127, 0, 0 | ||
+ | Color2 255, 255, 255 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Goggle_02 | ||
+ | Texture1 Lens_01a | ||
+ | Texture2 Lens_01b | ||
+ | DisplayName P2793026233 | ||
+ | RegionName Head | ||
+ | BodySetName Hats | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Tight | ||
+ | Texture1 Base | ||
+ | Texture2 bullseye | ||
+ | DisplayName P2281134661 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 170, 0, 0 | ||
+ | Color2 0, 61, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P772741860 | ||
+ | RegionName "Upper Body" | ||
+ | BodySetName Tight | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P2371314042 | ||
+ | RegionName Head | ||
+ | BodySetName Hats | ||
+ | Color1 182, 255, 76 | ||
+ | Color2 152, 192, 99 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Geometry Magic | ||
+ | Texture1 !Cape_MagicHarness_03 | ||
+ | Texture2 !Cape_MagicHarness_03_Mask | ||
+ | DisplayName P4269687129 | ||
+ | RegionName Capes | ||
+ | BodySetName "High Collar" | ||
+ | Color1 0, 153, 2 | ||
+ | Color2 170, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx capes/CapeArcaneMale01.fx | ||
+ | Geometry magic_01 | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P4269015351 | ||
+ | RegionName Capes | ||
+ | BodySetName "High Collar" | ||
+ | Color1 0, 153, 2 | ||
+ | Color2 170, 0, 0 | ||
+ | Color3 0, 153, 2 | ||
+ | Color4 170, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx Costumes/WinterEventHalos/Male_Halo.fx | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | DisplayName P3636920680 | ||
+ | RegionName Special | ||
+ | BodySetName Halos | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
+ | { | ||
+ | Fx none | ||
+ | Geometry none | ||
+ | Texture1 none | ||
+ | Texture2 none | ||
+ | Color1 0, 0, 0 | ||
+ | Color2 0, 0, 0 | ||
+ | Color3 0, 0, 0 | ||
+ | Color4 0, 0, 0 | ||
+ | } | ||
+ | |||
+ | |||
+ | CostumePart "" | ||
