Difference between revisions of "Sonic Stallion (Victory)"
Cannonfodder (Talk | contribs) (Page Creation template save) |
Cannonfodder (Talk | contribs) m (→Costume Files: renamed 2 costume file slots) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
__NOTOC__ | __NOTOC__ | ||
− | {{ | + | {{VigilanteBox |
− | | image = | + | | image = Sonic Stallion Icon screenshot.png |
− | + | | name = Sonic Stallion | |
− | | name = | + | | player = @Cannonfodder |
− | | player = | + | | server = Victory |
− | | server = | + | | origin = Mutant/Technology |
− | | origin = | + | | archetype = Defender |
− | | archetype = | + | | level = 30 |
− | | level = | + | | sg = The Hall of Justice |
− | | sg = | + | | realname = Unknown |
− | | realname = | + | | aliases = Sonic, SS |
− | | aliases = | + | | species = Mutant Human |
− | | species = | + | | age = 38 |
− | | age = | + | | height = 6'3" |
− | | height = | + | | weight = 427 lbs. (inc. prosthesis) |
− | | weight = | + | | eyes = Green |
− | | eyes = | + | | hair = Brown |
− | | hair = | + | | sexuality = Hetero |
− | | sexuality = | + | | nationality = American |
− | | nationality = | + | | occupation = Vigilante Hero |
− | | occupation = | + | | birthplace = Newport News, Virginia |
− | | birthplace = | + | | hometown = Paragon City |
− | | hometown = | + | | marital = Single |
− | | marital = | + | | relatives = None Known |
− | | relatives = | + | | powers = Wind Manipulation, Projection of Damaging Sonic Waves, Increased Speed and Reflexes |
− | | powers = | + | | abilities = Sonic has a familiarity with mechanical and simple electrical devices, especially prosthesis. He also has a practical knowledge of first aid and first-hand knowledge of laws pertaining to superheroes. |
− | | abilities = | + | | equipment = None |
− | | equipment = | + | | footnotes = '''Warning!!! Sonic Stallion may be psychologically unstable. Approach with caution.''' |
− | | footnotes = | + | |
|}} | |}} | ||
==Overview== | ==Overview== | ||
+ | |||
+ | Sonic Stallion is a hybrid mutant/machine. His wind control and sonic powers come from his genetic heritage. Shortly after reaching adulthood, his legs were replaced by mechanical hooves after a crippling car accident. These enhanced his effectiveness by granting him super speed-like powers. This also made him appear as quasi-robotic satyr. | ||
+ | |||
+ | Sonic Stallion is currently a somewhat dubious hero after having 'killed' the mutant super-criminal [[Fly Boy 2.0 (Victory)|Fly Boy]]. It was after this incident with Fly Boy that his shattered arm was replaced with a mechanical prosthesis. | ||
==Detailed Power Analysis== | ==Detailed Power Analysis== | ||
+ | |||
+ | Sonic's main power is a manipulation of air. He has practiced extensively with this ability to create a huge variety of practical effects. His first and most basic power manifests as the ability to generate gusts of wind. He commonly uses this to quickly knockdown foes, kick up dust, dirt and debris in his immediate area (which decreases visibility) and produce strong cyclonic effects. The more advanced forms of wind control he has mastered include creating dust devils and whirlwind-derived flight for himself and others. | ||
+ | |||
+ | His secondary ability to generate damaging sound waves is probably derived in an instinctual way from his manipulation of air. These powers are less refined than his wind control, but he has used them often enough to create a variety of sonic waves. These effects include being able to directly damage targets, create sonic booms, and using sound to temporarily stun his enemies. | ||
+ | |||
+ | The permanent attachment of his cybernetic legs produced an unexpected electrical effect. Sonic's nerve impulses travel through his body faster than should be possible. Doctors have studied and tested this for years without coming up with any explanation. The practical result has granted Sonic extremely fast reflexes and reaction time as well as slightly above normal human-limit strength. | ||
==History== | ==History== | ||
+ | |||
+ | Few hard facts are known about the man going by the alias Sonic Stallion. What is known is that his powers manifested well before puberty and the car accident, that caused the replacement of his legs, also killed his parents. He was active as a hero in the Hampton Roads area of Virginia prior to the Rikti invasion and relocated to Paragon City shortly afterwards. His motivation for adventuring is unknown. | ||
+ | |||
+ | It is suspected that his decent into the grey area of vigilantism was precipitated by the [[Fly Boy 2.0 (Victory)#History| Fly Boy incident]]. Fly Boy's powers included supersonic flight and a personal force field. His preferred tactic was to use his own body as a high-speed, flying projectile, ramming into anything that stood in his way. Fly Boy used this tactic frequently to destroy property and cause general chaos while acquiring loot, furthering his own interests, or helping an ally with their schemes. | ||
+ | |||
+ | In the course of an extended conflict between a group of heroes (including Sonic Stallion) and a group of villains (including Fly Boy), SS and Fly Boy repeatedly clashed. Neither one could gain advantage over the other. After the battle had been going on for quite some time, Sonic stood his ground and refused to give way to Fly Boy's "battering ram" tactics. As Fly Boy was trying to ram Sonic Stallion, Sonic swung his fist at Fly Boy's head. The resulting collision has had lasting consequences for them both. | ||
+ | |||
+ | Sonic's arm was nearly torn off from the force of the impact. All the bones in his arm and hand had fractured in multiple places ripping through massive amounts of muscle and skin tissue. His shoulder was "dislocated" and many of the bones in his upper chest had also been broken by the impact. Sonic's arm was amputated and replaced by a sophisticated mechanical arm. Fly Boy's head was nearly ripped off his body and suffered catastrophic damage, killing him instantly, with no hope of revival. | ||
+ | |||
+ | In the course of the investigation into Fly Boy's death, Sonic Stallion was actually arrested and brought to trial for manslaughter. He was found not guilty by a jury trial, but the damage to his reputation seems to continue to haunt him to this day. | ||
==Known Affiliations and Associations== | ==Known Affiliations and Associations== | ||
+ | |||
+ | Sonic is known to have an indifferent affiliation with [[Hall of Justice (Victory Supergroup)| The Hall of Justice]]. His ability to work with others is complicated by the nature of his powers. He's been most effective when he has worked with a team for quite some time and is able to adjust to their fighting style. | ||
==Mid's Builds== | ==Mid's Builds== | ||
Line 44: | Line 64: | ||
===Ideal Build=== | ===Ideal Build=== | ||
− | ===Live | + | <font color="#000080"><b>Hero Plan by Mids' Hero Designer 1.96</b></font><br /> |
+ | <font color="#000080"><b>http://www.cohplanner.com/</b></font><br /> | ||
+ | <br /> | ||
+ | <font color="#0000CD"><u><b>[http://www.cohplanner.com/mids/download.php?uc=1528&c=698&a=1396&f=HEX&dc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| Click this DataLink to open the build!]</b></u></font><br /> | ||
+ | |||
+ | <br /> | ||
+ | <b><font color="#000080">Sonic Stallion:</font><font color="#000000"> Level 50 Mutation Defender</font></b><br /> | ||
+ | <b><font color="#000080">Primary Power Set: </font><font color="#000000">Storm Summoning</font></b><br /> | ||
+ | <b><font color="#000080">Secondary Power Set: </font><font color="#000000">Sonic Attack</font></b><br /> | ||
+ | <b><font color="#000080">Power Pool: </font><font color="#000000">Speed</font></b><br /> | ||
+ | <b><font color="#000080">Power Pool: </font><font color="#000000">Flight</font></b><br /> | ||
+ | <b><font color="#000080">Ancillary Pool: </font><font color="#000000">Power Mastery</font></b><br /> | ||
+ | <br /> | ||
+ | <font color="#000080"><b>Hero Profile:</b></font><br /> | ||
+ | <b><font color="#483D8B">Level 1:</font> <font color="#000000">Gale</font></b> <font color="#000080">--</font> <font color="#0000CD">OvForce-</font><font color="#0000CD">Dam/KB</font><font color="#0000CD">:50</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 1:</font> <font color="#000000">Shriek</font></b> <font color="#000080">--</font> <font color="#0000CD">Decim-</font><font color="#0000CD">Acc/Dmg</font><font color="#0000CD">:40</font>(A)<font color="#0000CD">, </font><font color="#0000CD">Decim-</font><font color="#0000CD">Dmg/EndRdx</font><font color="#0000CD">:40</font>(3)<font color="#0000CD">, </font><font color="#0000CD">Decim-</font><font color="#0000CD">Dmg/Rchg</font><font color="#0000CD">:40</font>(5)<font color="#0000CD">, </font><font color="#0000CD">Decim-</font><font color="#0000CD">Acc/Dmg/Rchg</font><font color="#0000CD">:40</font>(11)<font color="#0000CD">, </font><font color="#0000CD">Decim-</font><font color="#0000CD">Build%</font><font color="#0000CD">:25</font>(37)<br /> | ||
+ | <b><font color="#483D8B">Level 2:</font> <font color="#000000">Scream</font></b> <font color="#000080">--</font> <font color="#0000CD">Dev'n-</font><font color="#0000CD">Acc/Dmg</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">Dev'n-</font><font color="#0000CD">Dmg/EndRdx</font><font color="#0000CD">:50</font>(3)<font color="#0000CD">, </font><font color="#0000CD">Dev'n-</font><font color="#0000CD">Dmg/Rchg</font><font color="#0000CD">:50</font>(7)<font color="#0000CD">, </font><font color="#0000CD">Dev'n-</font><font color="#0000CD">Acc/Dmg/Rchg</font><font color="#0000CD">:50</font>(9)<font color="#0000CD">, </font><font color="#0000CD">Dev'n-</font><font color="#0000CD">Acc/Dmg/EndRdx/Rchg</font><font color="#0000CD">:50</font>(37)<br /> | ||
+ | <b><font color="#483D8B">Level 4:</font> <font color="#000000">Howl</font></b> <font color="#000080">--</font> <font color="#0000CD">Posi-</font><font color="#0000CD">Acc/Dmg</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">Posi-</font><font color="#0000CD">Dmg/EndRdx</font><font color="#0000CD">:50</font>(5)<font color="#0000CD">, </font><font color="#0000CD">Posi-</font><font color="#0000CD">Dmg/Rchg</font><font color="#0000CD">:50</font>(7)<font color="#0000CD">, </font><font color="#0000CD">Posi-</font><font color="#0000CD">Dmg/Rng</font><font color="#0000CD">:50</font>(9)<font color="#0000CD">, </font><font color="#0000CD">Posi-</font><font color="#0000CD">Acc/Dmg/EndRdx</font><font color="#0000CD">:50</font>(37)<br /> | ||
+ | <b><font color="#483D8B">Level 6:</font> <font color="#000000">Snow Storm</font></b> <font color="#000080">--</font> <font color="#0000CD">EndRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">Slow</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(11)<font color="#0000CD">, </font><font color="#0000CD">Slow</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(13)<font color="#0000CD">, </font><font color="#0000CD">EndRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(13)<font color="#0000CD">, </font><font color="#0000CD">P'ngTtl-</font><font color="#0000CD">EndRdx/Rchg/Slow</font><font color="#0000CD">:50</font>(17)<font color="#0000CD">, </font><font color="#0000CD">TmpRdns-</font><font color="#0000CD">EndRdx/Rchg/Slow</font><font color="#0000CD">:50</font>(17)<br /> | ||
+ | <b><font color="#483D8B">Level 8:</font> <font color="#000000">Hasten</font></b> <font color="#000080">--</font> <font color="#0000CD">RechRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">RechRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(23)<font color="#0000CD">, </font><font color="#0000CD">RechRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(23)<br /> | ||
+ | <b><font color="#483D8B">Level 10:</font> <font color="#000000">Steamy Mist</font></b> <font color="#000080">--</font> <font color="#0000CD">Aegis-</font><font color="#0000CD">ResDam/EndRdx</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">Aegis-</font><font color="#0000CD">ResDam/EndRdx/Rchg</font><font color="#0000CD">:50</font>(15)<font color="#0000CD">, </font><font color="#0000CD">Aegis-</font><font color="#0000CD">ResDam</font><font color="#0000CD">:50</font>(15)<font color="#0000CD">, </font><font color="#0000CD">LkGmblr-</font><font color="#0000CD">Def/EndRdx</font><font color="#0000CD">:50</font>(33)<font color="#0000CD">, </font><font color="#0000CD">LkGmblr-</font><font color="#0000CD">Def/EndRdx/Rchg</font><font color="#0000CD">:50</font>(33)<font color="#0000CD">, </font><font color="#0000CD">LkGmblr-</font><font color="#0000CD">Def</font><font color="#0000CD">:40</font>(34)<br /> | ||
+ | <b><font color="#483D8B">Level 12:</font> <font color="#000000">Hurricane</font></b> <font color="#000080">--</font> <font color="#0000CD">DarkWD-</font><font color="#0000CD">ToHitDeb</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">DarkWD-</font><font color="#0000CD">ToHitdeb/Rchg/EndRdx</font><font color="#0000CD">:50</font>(19)<font color="#0000CD">, </font><font color="#0000CD">DarkWD-</font><font color="#0000CD">ToHitDeb/EndRdx</font><font color="#0000CD">:50</font>(19)<font color="#0000CD">, </font><font color="#0000CD">DampS-</font><font color="#0000CD">ToHitDeb</font><font color="#0000CD">:50</font>(34)<font color="#0000CD">, </font><font color="#0000CD">DampS-</font><font color="#0000CD">ToHitDeb/Rchg/EndRdx</font><font color="#0000CD">:50</font>(34)<font color="#0000CD">, </font><font color="#0000CD">DampS-</font><font color="#0000CD">ToHitDeb/EndRdx</font><font color="#0000CD">:50</font>(36)<br /> | ||
+ | <b><font color="#483D8B">Level 14:</font> <font color="#000000">Super Speed</font></b> <font color="#000080">--</font> <font color="#483D8B">HO:Micro</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 16:</font> <font color="#000000">Shout</font></b> <font color="#000080">--</font> <font color="#0000CD">SDefendersB-</font><font color="#0000CD">Acc/Dmg</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">SDefendersB-</font><font color="#0000CD">Dmg/EndRdx/Rchg</font><font color="#0000CD">:50</font>(31)<font color="#0000CD">, </font><font color="#0000CD">SDefendersB-</font><font color="#0000CD">Dmg/Rchg</font><font color="#0000CD">:50</font>(31)<font color="#0000CD">, </font><font color="#0000CD">Dev'n-</font><font color="#0000CD">Acc/Dmg/Rchg</font><font color="#0000CD">:50</font>(33)<font color="#0000CD">, </font><font color="#0000CD">SDefendersB-</font><font color="#0000CD">Acc/Dmg/EndRdx/Rchg</font><font color="#0000CD">:50</font>(40)<br /> | ||
+ | <b><font color="#483D8B">Level 18:</font> <font color="#000000">Shockwave</font></b> <font color="#000080">--</font> <font color="#0000CD">SDefendersB-</font><font color="#0000CD">Acc/Dmg/EndRdx</font><font color="#0000CD">:50</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 20:</font> <font color="#000000">Amplify</font></b> <font color="#000080">--</font> <font color="#0000CD">AdjTgt-</font><font color="#0000CD">ToHit/Rchg</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">AdjTgt-</font><font color="#0000CD">EndRdx/Rchg</font><font color="#0000CD">:50</font>(25)<font color="#0000CD">, </font><font color="#0000CD">AdjTgt-</font><font color="#0000CD">Rchg</font><font color="#0000CD">:50</font>(25)<br /> | ||
+ | <b><font color="#483D8B">Level 22:</font> <font color="#000000">Whirlwind</font></b> <font color="#000080">--</font> <font color="#0000CD">EndRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 24:</font> <font color="#000000">Fly</font></b> <font color="#000080">--</font> <font color="#0000CD">EndRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 26:</font> <font color="#000000">Tornado</font></b> <font color="#000080">--</font> <font color="#0000CD">LdyGrey-</font><font color="#0000CD">DefDeb/EndRdx</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">LdyGrey-</font><font color="#0000CD">DefDeb</font><font color="#0000CD">:50</font>(27)<font color="#0000CD">, </font><font color="#0000CD">LdyGrey-</font><font color="#0000CD">DefDeb/Rchg</font><font color="#0000CD">:50</font>(27)<font color="#0000CD">, </font><font color="#0000CD">LdyGrey-</font><font color="#0000CD">DefDeb/Rchg/EndRdx</font><font color="#0000CD">:50</font>(29)<font color="#0000CD">, </font><font color="#0000CD">LdyGrey-</font><font color="#0000CD">Rchg/EndRdx</font><font color="#0000CD">:50</font>(29)<font color="#0000CD">, </font><font color="#0000CD">AnWeak-</font><font color="#0000CD">DefDeb/EndRdx/Rchg</font><font color="#0000CD">:50</font>(31)<br /> | ||
+ | <b><font color="#483D8B">Level 28:</font> <font color="#000000">Hover</font></b> <font color="#000080">--</font> <font color="#0000CD">LkGmblr-</font><font color="#0000CD">Def/EndRdx</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">LkGmblr-</font><font color="#0000CD">Def</font><font color="#0000CD">:50</font>(36)<font color="#0000CD">, </font><font color="#0000CD">GftotA-</font><font color="#0000CD">Def/EndRdx</font><font color="#0000CD">:40</font>(36)<font color="#0000CD">, </font><font color="#0000CD">GftotA-</font><font color="#0000CD">Def</font><font color="#0000CD">:40</font>(42)<br /> | ||
+ | <b><font color="#483D8B">Level 30:</font> <font color="#000000">Group Fly</font></b> <font color="#000080">--</font> <font color="#0000CD">EndRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 32:</font> <font color="#000000">Thunder Clap</font></b> <font color="#000080">--</font> <font color="#0000CD">Stpfy-</font><font color="#0000CD">Acc/Rchg</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">Stpfy-</font><font color="#0000CD">EndRdx/Stun</font><font color="#0000CD">:50</font>(43)<font color="#0000CD">, </font><font color="#0000CD">Stpfy-</font><font color="#0000CD">Acc/EndRdx</font><font color="#0000CD">:50</font>(43)<font color="#0000CD">, </font><font color="#0000CD">Stpfy-</font><font color="#0000CD">Acc/Stun/Rchg</font><font color="#0000CD">:50</font>(43)<br /> | ||
+ | <b><font color="#483D8B">Level 35:</font> <font color="#000000">Screech</font></b> <font color="#000080">--</font> <font color="#0000CD">Stpfy-</font><font color="#0000CD">Acc/Rchg</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">Stpfy-</font><font color="#0000CD">EndRdx/Stun</font><font color="#0000CD">:50</font>(46)<font color="#0000CD">, </font><font color="#0000CD">Stpfy-</font><font color="#0000CD">Acc/EndRdx</font><font color="#0000CD">:50</font>(46)<font color="#0000CD">, </font><font color="#0000CD">Stpfy-</font><font color="#0000CD">Acc/Stun/Rchg</font><font color="#0000CD">:50</font>(46)<br /> | ||
+ | <b><font color="#483D8B">Level 38:</font> <font color="#000000">Dreadful Wail</font></b> <font color="#000080">--</font> <font color="#0000CD">M'Strk-</font><font color="#0000CD">Acc/Dmg</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">M'Strk-</font><font color="#0000CD">Dmg/EndRdx</font><font color="#0000CD">:50</font>(39)<font color="#0000CD">, </font><font color="#0000CD">M'Strk-</font><font color="#0000CD">Dmg/Rchg</font><font color="#0000CD">:50</font>(39)<font color="#0000CD">, </font><font color="#0000CD">RechRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(39)<font color="#0000CD">, </font><font color="#0000CD">M'Strk-</font><font color="#0000CD">Dmg/EndRdx/Rchg</font><font color="#0000CD">:50</font>(40)<font color="#0000CD">, </font><font color="#0000CD">M'Strk-</font><font color="#0000CD">Acc/Dmg/EndRdx</font><font color="#0000CD">:50</font>(40)<br /> | ||
+ | <b><font color="#483D8B">Level 41:</font> <font color="#000000">Power Build Up</font></b> <font color="#000080">--</font> <font color="#0000CD">AdjTgt-</font><font color="#0000CD">ToHit/Rchg</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">AdjTgt-</font><font color="#0000CD">EndRdx/Rchg</font><font color="#0000CD">:50</font>(42)<font color="#0000CD">, </font><font color="#0000CD">AdjTgt-</font><font color="#0000CD">Rchg</font><font color="#0000CD">:50</font>(42)<br /> | ||
+ | <b><font color="#483D8B">Level 44:</font> <font color="#000000">Temp Invulnerability</font></b> <font color="#000080">--</font> <font color="#0000CD">Aegis-</font><font color="#0000CD">ResDam/EndRdx</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">Aegis-</font><font color="#0000CD">ResDam</font><font color="#0000CD">:50</font>(45)<font color="#0000CD">, </font><font color="#0000CD">TtmC'tng-</font><font color="#0000CD">ResDam/EndRdx</font><font color="#0000CD">:50</font>(45)<font color="#0000CD">, </font><font color="#0000CD">TtmC'tng-</font><font color="#0000CD">ResDam</font><font color="#0000CD">:50</font>(45)<br /> | ||
+ | <b><font color="#483D8B">Level 47:</font> <font color="#000000">Total Focus</font></b> <font color="#000080">--</font> <font color="#0000CD">C'ngImp-</font><font color="#0000CD">Acc/Dmg</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">C'ngImp-</font><font color="#0000CD">Dmg/Rchg</font><font color="#0000CD">:50</font>(48)<font color="#0000CD">, </font><font color="#0000CD">C'ngImp-</font><font color="#0000CD">Acc/Dmg/Rchg</font><font color="#0000CD">:50</font>(48)<font color="#0000CD">, </font><font color="#0000CD">C'ngImp-</font><font color="#0000CD">Acc/Dmg/EndRdx</font><font color="#0000CD">:50</font>(48)<font color="#0000CD">, </font><font color="#0000CD">C'ngImp-</font><font color="#0000CD">Dmg/EndRdx/Rchg</font><font color="#0000CD">:50</font>(50)<br /> | ||
+ | <b><font color="#483D8B">Level 49:</font> <font color="#000000">Conserve Power</font></b> <font color="#000080">--</font> <font color="#0000CD">RechRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<font color="#0000CD">, </font><font color="#0000CD">RechRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(50)<font color="#0000CD">, </font><font color="#0000CD">RechRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(50)<br /> | ||
+ | <b><font color="#483D8B">Level 1:</font> <font color="#000000">Brawl</font></b> <font color="#000080">--</font> <font color="#483D8B">Empty</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 1:</font> <font color="#000000">Sprint</font></b> <font color="#000080">--</font> <font color="#483D8B">HO:Micro</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 2:</font> <font color="#000000">Rest</font></b> <font color="#000080">--</font> <font color="#0000CD">RechRdx</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 1:</font> <font color="#000000">Vigilance</font></b> <br /> | ||
+ | <b><font color="#483D8B">Level 0:</font> <font color="#000000">Freedom Phalanx Reserve</font></b> <br /> | ||
+ | <b><font color="#483D8B">Level 0:</font> <font color="#000000">Portal Jockey</font></b> <br /> | ||
+ | <b><font color="#483D8B">Level 0:</font> <font color="#000000">Task Force Commander</font></b> <br /> | ||
+ | <b><font color="#483D8B">Level 0:</font> <font color="#000000">The Atlas Medallion</font></b> <br /> | ||
+ | <b><font color="#483D8B">Level 30:</font> <font color="#000000">Ninja Run</font></b> <br /> | ||
+ | <b><font color="#483D8B">Level 2:</font> <font color="#000000">Swift</font></b> <font color="#000080">--</font> <font color="#483D8B">HO:Micro</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 2:</font> <font color="#000000">Hurdle</font></b> <font color="#000080">--</font> <font color="#0000CD">Jump</font><font color="#0000CD">-I</font><font color="#0000CD">:50</font>(A)<br /> | ||
+ | <b><font color="#483D8B">Level 2:</font> <font color="#000000">Health</font></b> <font color="#000080">--</font> <font color="#0000CD">Numna-</font><font color="#0000CD">Regen/Rcvry+</font><font color="#0000CD">:30</font>(A)<br /> | ||
