Difference between revisions of "Pointsphere (Justice)/Badges"
(→Unobtained Badges) |
|||
Line 59: | Line 59: | ||
|align="left" width="25%"| {{BadgeBox|badge=Enemy of the State|file=Badge it magisterium complete.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Enemy of the State|file=Badge it magisterium complete.png|size=64px}} | ||
|- | |- | ||
− | |||
|align="left" width="25%"| {{BadgeBox|badge=Bunker Buster|file=Badge it keyes achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Bunker Buster|file=Badge it keyes achievement.png|size=64px}} | ||
|align="left" width="25%"| {{BadgeBox|badge=Loves a Challenge|file=Badge it keyes achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Loves a Challenge|file=Badge it keyes achievement.png|size=64px}} | ||
|align="left" width="25%"| {{BadgeBox|badge=Avoids the Green Stuff|file=Badge it keyes achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Avoids the Green Stuff|file=Badge it keyes achievement.png|size=64px}} | ||
− | |||
|align="left" width="25%"| {{BadgeBox|badge=News Flash|file=Badge it tpn achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=News Flash|file=Badge it tpn achievement.png|size=64px}} | ||
+ | |- | ||
|align="left" width="25%"| {{BadgeBox|badge=Fair & Balanced|file=Badge it tpn achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Fair & Balanced|file=Badge it tpn achievement.png|size=64px}} | ||
|align="left" width="25%"| {{BadgeBox|badge=Shadow Master|file=Badge it magisterium achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Shadow Master|file=Badge it magisterium achievement.png|size=64px}} | ||
|align="left" width="25%"| {{BadgeBox|badge=The Hard Way|file=Badge it magisterium achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=The Hard Way|file=Badge it magisterium achievement.png|size=64px}} | ||
− | |||
|align="left" width="25%"| {{BadgeBox|badge=Ready to Rumble|file=Badge it magisterium achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Ready to Rumble|file=Badge it magisterium achievement.png|size=64px}} | ||
+ | |- | ||
|align="left" width="25%"| {{BadgeBox|badge=Triple Threat|file=Badge it magisterium achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Triple Threat|file=Badge it magisterium achievement.png|size=64px}} | ||
|align="left" width="25%"| {{BadgeBox|badge=The Really Hard Way|file=Badge it magisterium achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=The Really Hard Way|file=Badge it magisterium achievement.png|size=64px}} |
Revision as of 05:13, 4 May 2012
Badge Earned
Currently, Pointsphere has earned 1,273 Badges, and has yet to earn 63 Badges. Of course, this doesn't count the badges that are impossible to earn like Bug Hunter, Passport and the Anniversary badges that I've missed... nor does it count the badges below that I am not going after or the Veteran badges.
Unobtained Badges
Veteran
Since I can't speed up time, I will not be counting these in the "Unobtained" section. However, I will remove them from this list as I do get them. I just didn't feel it was fair to count badges I can't possibly get any faster with the ones that I can get pretty much whenever I try.
Not Seeking
These badges are ones that I simply am not actively seeking out. I adamantly refuse to AFK Farm for any badges, and I never really enjoyed the Ski Runs duing the Winter Event... I may revisit that last position come next year's event.