Difference between revisions of "User:Blondeshell/Characters"
From Ouroboros Portal
Blondeshell (Talk | contribs) (saving progress) |
Blondeshell (Talk | contribs) |
||
Line 399: | Line 399: | ||
|} | |} | ||
<br /> | <br /> | ||
+ | |||
=== {{UL|Liberty}} === | === {{UL|Liberty}} === | ||
− | Liberty was the first server on which I created any characters. | + | Liberty was the first server on which I created any characters, and Regalia was the first of those. |
− | + | {| | |
− | + | |- | |
+ | {{BlondeshellChar | ||
+ | |name=Regalia | ||
+ | |image=Regalia SM.jpg | ||
+ | |level=3 | ||
+ | |alignment=Hero | ||
+ | |origin=mutation | ||
+ | |archetype=tanker | ||
+ | |primary=Fiery Aura | ||
+ | |secondary=Battle Axe | ||
+ | |epic= | ||
+ | |zone=Galaxy City}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Goldynrod | ||
+ | |image=Goldynrod SM.jpg | ||
+ | |level=4 | ||
+ | |alignment=Hero | ||
+ | |origin=mutation | ||
+ | |archetype=scrapper | ||
+ | |primary=Claws | ||
+ | |secondary=Super Reflexes | ||
+ | |epic= | ||
+ | |zone=Atlas Park}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Live Oak | ||
+ | |image=Live Oak SM.jpg | ||
+ | |level=2 | ||
+ | |alignment=Hero | ||
+ | |origin=magic | ||
+ | |archetype=defender | ||
+ | |primary=Kinetics | ||
+ | |secondary=Dark Blast | ||
+ | |epic= | ||
+ | |zone=Galaxy City}} | ||
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=Full Tank | ||
+ | |image=Full Tank SM.jpg | ||
+ | |level=5 | ||
+ | |alignment=Hero | ||
+ | |origin=natural | ||
+ | |archetype=tanker | ||
+ | |primary=Stone Armor | ||
+ | |secondary=War Mace | ||
+ | |epic= | ||
+ | |zone=Kings Row}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Artillibabe | ||
+ | |image=Artillibabe SM.jpg | ||
+ | |level=2 | ||
+ | |alignment=Hero | ||
+ | |origin=technology | ||
+ | |archetype=blaster | ||
+ | |primary=Assault Rifle | ||
+ | |secondary=Devices | ||
+ | |epic= | ||
+ | |zone=Galaxy City}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Ms. Tank | ||
+ | |image=Ms. Tank SM.jpg | ||
+ | |level=2 | ||
+ | |alignment=Hero | ||
+ | |origin=science | ||
+ | |archetype=tanker | ||
+ | |primary=Fiery Aura | ||
+ | |secondary=Fiery Melee | ||
+ | |epic= | ||
+ | |zone=Atlas Park}} | ||
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=Li'l Miss White | ||
+ | |image=Li'l Miss White SM.jpg | ||
+ | |level=10 | ||
+ | |alignment=Hero | ||
+ | |origin=natural | ||
+ | |archetype=scrapper | ||
+ | |primary=Dark Melee | ||
+ | |secondary=Dark Armor | ||
+ | |epic= | ||
+ | |zone=Kings Row}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Don't Mind Me | ||
+ | |image=Don't Mind Me SM.jpg | ||
+ | |level=4 | ||
+ | |alignment=Hero | ||
+ | |origin=natural | ||
+ | |archetype=controller | ||
+ | |primary=Mind Control | ||
+ | |secondary=Empathy | ||
+ | |epic= | ||
+ | |zone=Atlas Park}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Sparky the Bear | ||
+ | |image=Sparky the Bear SM.jpg | ||
+ | |level=4 | ||
+ | |alignment=Villain | ||
+ | |origin=mutation | ||
+ | |archetype=brute | ||
+ | |primary=Electrical Melee | ||
+ | |secondary=Electric Armor | ||
+ | |epic= | ||
+ | |zone=Cap au Diable}} | ||
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=Blondeshell. | ||
+ | |image=Blondeshell. SM.jpg | ||
+ | |level=1 | ||
+ | |alignment=Hero | ||
+ | |origin=mutation | ||
+ | |archetype=scrapper | ||
+ | |primary=Katana | ||
+ | |secondary=Super Reflexes | ||
+ | |epic= | ||
+ | |zone=Outbreak}} | ||
+ | |} | ||
+ | <br /> | ||
=== {{UL|Pinnacle}} === | === {{UL|Pinnacle}} === | ||
− | + | {| | |
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=Blondeshell | ||
+ | |image=Blondeshell. SM.jpg | ||
+ | |level=1 | ||
+ | |alignment=Hero | ||
+ | |origin=mutation | ||
+ | |archetype=scrapper | ||
+ | |primary=Katana | ||
+ | |secondary=Super Reflexes | ||
+ | |epic= | ||
+ | |zone=Outbreak}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Peacebringer One | ||
+ | |image=Peacebringer One SM.jpg | ||
+ | |level=2 | ||
+ | |alignment=Hero | ||
+ | |origin=natural | ||
+ | |archetype=peacebringer | ||
+ | |primary=Luminous Blast | ||
+ | |secondary=Luminous Aura | ||
+ | |epic= | ||
+ | |zone=Peregrine Island}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Peacebringer Two | ||
+ | |image=Peacebringer Two SM.jpg | ||
+ | |level=1 | ||
+ | |alignment=Hero | ||
+ | |origin=natural | ||
+ | |archetype=peacebringer | ||
+ | |primary=Luminous Blast | ||
+ | |secondary=Luminous Aura | ||
+ | |epic= | ||
+ | |zone=Faultline}} | ||
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=Peacebringer Three | ||
+ | |image=Peacebringer Three SM.jpg | ||
+ | |level=1 | ||
+ | |alignment=Hero | ||
+ | |origin=natural | ||
+ | |archetype=peacebringer | ||
+ | |primary=Luminous Blast | ||
+ | |secondary=Luminous Aura | ||
+ | |epic= | ||
+ | |zone=Faultline}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Stalker One | ||
+ | |image=Stalker One SM.jpg | ||
+ | |level=1 | ||
+ | |alignment=Villain | ||
+ | |origin=technology | ||
+ | |archetype=stalker | ||
+ | |primary=Claws | ||
+ | |secondary=Ninjitsu | ||
+ | |epic= | ||
+ | |zone=Port Oakes}} | ||
+ | |} | ||
+ | <br /> | ||
=== {{UL|Protector}} === | === {{UL|Protector}} === | ||
− | + | {| | |
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=Smoldering Fire | ||
+ | |image=Smoldering Fire SM.jpg | ||
+ | |level=1 | ||
+ | |alignment=Hero | ||
+ | |origin=natural | ||
+ | |archetype=blaster | ||
+ | |primary=Fire Blast | ||
+ | |secondary=Fire Manipulation | ||
+ | |epic= | ||
+ | |zone=Outbreak}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Baadasssss | ||
+ | |image=Baadasssss SM.jpg | ||
+ | |level=6 | ||
+ | |alignment=Hero | ||
+ | |origin=science | ||
+ | |archetype=blaster | ||
+ | |primary=Energy Blast | ||
+ | |secondary=Energy Manipulation | ||
+ | |epic= | ||
+ | |zone=Atlas Park}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Li'l Miss Thing | ||
+ | |image=Li'l Miss Thing SM.jpg | ||
+ | |level=2 | ||
+ | |alignment=Hero | ||
+ | |origin=science | ||
+ | |archetype=controller | ||
+ | |primary=Earth Control | ||
+ | |secondary=Kinetics | ||
+ | |epic= | ||
+ | |zone=Atlas Park}} | ||
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=Goddess de Nile | ||
+ | |image=Goddess de Nile SM.jpg | ||
+ | |level=6 | ||
+ | |alignment=Hero | ||
+ | |origin=natural | ||
+ | |archetype=tanker | ||
+ | |primary=Invulnerability | ||
+ | |secondary=Super Strength | ||
+ | |epic= | ||
+ | |zone=The Hollows}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Big Ol' Gal | ||
+ | |image=Big Ol' Gal SM.jpg | ||
+ | |level=2 | ||
+ | |alignment=Hero | ||
+ | |origin=mutation | ||
+ | |archetype=blaster | ||
+ | |primary=Electrical Blast | ||
+ | |secondary=Electricity Manipulation | ||
+ | |epic= | ||
+ | |zone=Atlas Park}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Mace Distress | ||
+ | |image=Mace Distress SM.jpg | ||
+ | |level=1 | ||
+ | |alignment=Hero | ||
+ | |origin=natural | ||
+ | |archetype=tanker | ||
+ | |primary=Invulnerability | ||
+ | |secondary=War Mace | ||
+ | |epic= | ||
+ | |zone=Outbreak}} | ||
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=Psychomedic | ||
+ | |image=Psychomedic SM.jpg | ||
+ | |level=4 | ||
+ | |alignment=Hero | ||
+ | |origin=magic | ||
+ | |archetype=defender | ||
+ | |primary=Empathy | ||
+ | |secondary=Psychic Blast | ||
+ | |epic= | ||
+ | |zone=Atlas Park}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Buff Defender | ||
+ | |image=Buff Defender SM.jpg | ||
+ | |level=2 | ||
+ | |alignment=Hero | ||
+ | |origin=natural | ||
+ | |archetype=defender | ||
+ | |primary=Dark Miasma | ||
+ | |secondary=Dark Blast | ||
+ | |epic= | ||
+ | |zone=Atlas Park}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Yellow Jackette | ||
+ | |image=Yellow Jackette SM.jpg | ||
+ | |level=5 | ||
+ | |alignment=Hero | ||
+ | |origin=magic | ||
+ | |archetype=tanker | ||
+ | |primary=Stone Armor | ||
+ | |secondary=Stone Melee | ||
+ | |epic= | ||
+ | |zone=The Hollows}} | ||
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=Blondeshell | ||
+ | |image=Blondeshell. SM.jpg | ||
+ | |level=1 | ||
+ | |alignment=Hero | ||
+ | |origin=mutation | ||
+ | |archetype=scrapper | ||
+ | |primary=Katana | ||
+ | |secondary=Super Reflexes | ||
+ | |epic= | ||
+ | |zone=Outbreak}} | ||
+ | |} | ||
+ | <br /> | ||
=== {{UL|Triumph}} === | === {{UL|Triumph}} === | ||
− | + | This was my active home server. | |
+ | {| | ||
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=[[Blondeshell (Triumph)|Blondeshell]] | ||
+ | |image=Blondeshell SM.jpg | ||
+ | |level=50+3 | ||
+ | |alignment=Hero | ||
+ | |origin=mutation | ||
+ | |archetype=scrapper | ||
+ | |primary=Katana | ||
+ | |secondary=Super Reflexes | ||
+ | |epic=Body Mastery | ||
+ | |zone=Atlas Park}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=[[Miss Distress (Triumph)|Miss Distress]] | ||
+ | |image=Miss Distress SM.jpg | ||
+ | |level=50 | ||
+ | |alignment=Hero | ||
+ | |origin=natural | ||
+ | |archetype=tanker | ||
+ | |primary=Invulnerability | ||
+ | |secondary=War Mace | ||
+ | |epic=Energy Mastery | ||
+ | |zone=Atlas Park}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=[[Ra Ra Sisboomba (Triumph)|Ra Ra Sisboomba]] | ||
+ | |image=Ra Ra Sisboomba SM.jpg | ||
+ | |level=50 | ||
+ | |alignment=Hero | ||
+ | |origin=magic | ||
+ | |archetype=defender | ||
+ | |primary=Dark Miasma | ||
+ | |secondary=Dark Blast | ||
+ | |epic=Dark Mastery | ||
+ | |zone=Independence Port}} | ||
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=[[Blast o' Rama (Triumph)|Blast o' Rama]] | ||
+ | |image=Blast o' Rama SM.jpg | ||
+ | |level=50 | ||
+ | |alignment=Hero | ||
+ | |origin=natural | ||
+ | |archetype=peacebringer | ||
+ | |primary=Luminous Blast | ||
+ | |secondary=Luminous Aura | ||
+ | |epic= | ||
+ | |zone=Atlas Park}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Dark Blondeshell | ||
+ | |image=Dark Blondeshell SM.jpg | ||
+ | |level=32 | ||
+ | |alignment=Villain | ||
+ | |origin=mutation | ||
+ | |archetype=stalker | ||
+ | |primary=Ninja Blade | ||
+ | |secondary=Super Reflexes | ||
+ | |epic= | ||
+ | |zone=Port Oakes}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Slicin' Dyson | ||
+ | |image=Slicin' Dyson SM.jpg | ||
+ | |level=21 | ||
+ | |alignment=Villain | ||
+ | |origin=natural | ||
+ | |archetype=brute | ||
+ | |primary=Dual Blades | ||
+ | |secondary=Willpower | ||
+ | |epic= | ||
+ | |zone=Grandville}} | ||
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=[[Aural Protector (Triumph)|Aural Protector]] | ||
+ | |image=Aural Protector SM.jpg | ||
+ | |level=20 | ||
+ | |alignment=Hero | ||
+ | |origin=science | ||
+ | |archetype=defender | ||
+ | |primary=Sonic Resonance | ||
+ | |secondary=Sonic Attack | ||
+ | |epic= | ||
+ | |zone=Atlas Park | ||
+ | }} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Psi-Lock | ||
+ | |image=Psi-Lock SM.jpg | ||
+ | |level=5 | ||
+ | |alignment=Villain | ||
+ | |origin=natural | ||
+ | |archetype=dominator | ||
+ | |primary=Mind Control | ||
+ | |secondary=Psionic Assault | ||
+ | |epic= | ||
+ | |zone=Mercy Island}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Dr. Muriel Jones | ||
+ | |image=Dr. Muriel Jones SM.jpg | ||
+ | |level=1 | ||
+ | |alignment=Hero | ||
+ | |origin=science | ||
+ | |archetype=defender | ||
+ | |primary=Radiation Emission | ||
+ | |secondary=Psychic Blast | ||
+ | |epic= | ||
+ | |zone=Outbreak}} | ||
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=[[Plant-like Creature (Triumph)|Plant-like Creature]] | ||
+ | |image=Plant-like Creature SM.jpg | ||
+ | |level=2 | ||
+ | |alignment=Hero | ||
+ | |origin=science | ||
+ | |archetype=controller | ||
+ | |primary=Plant Control | ||
+ | |secondary=Thermal Radiation | ||
+ | |epic= | ||
+ | |zone=Outbreak}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Average Amber | ||
+ | |image=Average Amber SM.jpg | ||
+ | |level=8 | ||
+ | |alignment=Hero | ||
+ | |origin=natural | ||
+ | |archetype=scrapper | ||
+ | |primary=Martial Arts | ||
+ | |secondary=Regeneration | ||
+ | |epic= | ||
+ | |zone=Atlas Park}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Voltmeter | ||
+ | |image=Voltmeter SM.jpg | ||
+ | |level=13 | ||
+ | |alignment=Villain | ||
+ | |origin=technology | ||
+ | |archetype=brute | ||
+ | |primary=Electrical Melee | ||
+ | |secondary=Electric Armor | ||
+ | |epic= | ||
+ | |zone=Cap au Diable}} | ||
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=Red-hot Rose | ||
+ | |image=Red-hot Rose SM.jpg | ||
+ | |level=14 | ||
+ | |alignment=Hero | ||
+ | |origin=natural | ||
+ | |archetype=blaster | ||
+ | |primary=Fire Blast | ||
+ | |secondary=Fire Manipulation | ||
+ | |epic= | ||
+ | |zone=Kings Row}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Miss Croft | ||
+ | |image=Miss Croft SM.jpg | ||
+ | |level=10 | ||
+ | |alignment=Hero | ||
+ | |origin=natural | ||
+ | |archetype=blaster | ||
+ | |primary=Dual Pistols | ||
+ | |secondary=Devices | ||
+ | |epic= | ||
+ | |zone=Atlas Park}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Chayned Melodie | ||
+ | |image=Chayned Melodie SM.jpg | ||
+ | |level=4 | ||
+ | |alignment=Resistance | ||
+ | |origin=natural | ||
+ | |archetype=brute | ||
+ | |primary=Kinetic Melee | ||
+ | |secondary=Willpower | ||
+ | |epic= | ||
+ | |zone=Imperial City}} | ||
+ | |} | ||
+ | <br /> | ||
=== {{UL|Union}} === | === {{UL|Union}} === | ||
− | + | {| | |
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=Blondeshell. | ||
+ | |image=Blondeshell. SM.jpg | ||
+ | |level=1 | ||
+ | |alignment=Hero | ||
+ | |origin=mutation | ||
+ | |archetype=scrapper | ||
+ | |primary=Katana | ||
+ | |secondary=Super Reflexes | ||
+ | |epic= | ||
+ | |zone=Outbreak}} | ||
+ | |} | ||
+ | <br /> | ||
=== {{UL|Victory}} === | === {{UL|Victory}} === | ||
− | + | {| | |
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=Big Sam Chill | ||
+ | |image=Big Sam Chill SM.jpg | ||
+ | |level=3 | ||
+ | |alignment=Hero | ||
+ | |origin=mutation | ||
+ | |archetype=blaster | ||
+ | |primary=Ice Blast | ||
+ | |secondary=Fire Manipulation | ||
+ | |epic= | ||
+ | |zone=Atlas park}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Smelting Point | ||
+ | |image=Smelting Point SM.jpg | ||
+ | |level=2 | ||
+ | |alignment=Villain | ||
+ | |origin=magic | ||
+ | |archetype=dominator | ||
+ | |primary=Fire Control | ||
+ | |secondary=Thorny Assault | ||
+ | |epic= | ||
+ | |zone=Mercy Island}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Pyronuke | ||
+ | |image=Pyronuke SM.jpg | ||
+ | |level=1 | ||
+ | |alignment=Villain | ||
+ | |origin=technology | ||
+ | |archetype=corruptor | ||
+ | |primary=Fire Blast | ||
+ | |secondary=Radiation Emissions | ||
+ | |epic= | ||
+ | |zone=Breakout}} | ||
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=Blondeshell | ||
+ | |image=Blondeshell. SM.jpg | ||
+ | |level=1 | ||
+ | |alignment=Hero | ||
+ | |origin=mutation | ||
+ | |archetype=scrapper | ||
+ | |primary=Katana | ||
+ | |secondary=Super Reflexes | ||
+ | |epic= | ||
+ | |zone=Outbreak}} | ||
+ | |} | ||
+ | <br /> | ||
=== {{UL|Virtue}} === | === {{UL|Virtue}} === | ||
− | + | {| | |
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=Blondeshell | ||
+ | |image=Blondeshell. SM.jpg | ||
+ | |level=1 | ||
+ | |alignment=Hero | ||
+ | |origin=mutation | ||
+ | |archetype=scrapper | ||
+ | |primary=Katana | ||
+ | |secondary=Super Reflexes | ||
+ | |epic= | ||
+ | |zone=Outbreak}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Lady Marmalade | ||
+ | |image=Lady Marmalade SM.jpg | ||
+ | |level=3 | ||
+ | |alignment=Hero | ||
+ | |origin=magic | ||
+ | |archetype=controller | ||
+ | |primary=Mind Control | ||
+ | |secondary=Cold Domination | ||
+ | |epic= | ||
+ | |zone=Atlas Park}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Volt-meter | ||
+ | |image=Volt-meter SM.jpg | ||
+ | |level=1 | ||
+ | |alignment=Villain | ||
+ | |origin=technology | ||
+ | |archetype=brute | ||
+ | |primary=Electrical Melee | ||
+ | |secondary=Electric Armor | ||
+ | |epic= | ||
+ | |zone=Breakout}} | ||
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=Slicin' Dyson | ||
+ | |image=Slicin' Dyson SM1.jpg | ||
+ | |level=5 | ||
+ | |alignment=Villain | ||
+ | |origin=natural | ||
+ | |archetype=brute | ||
+ | |primary=Dual Blades | ||
+ | |secondary=Willpower | ||
+ | |epic= | ||
+ | |zone=Mercy Island}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Frozen Fembot | ||
+ | |image=Frozen Fembot SM.jpg | ||
+ | |level=2 | ||
+ | |alignment=Hero | ||
+ | |origin=technology | ||
+ | |archetype=tanker | ||
+ | |primary=Ice Armor | ||
+ | |secondary=Ice Melee | ||
+ | |epic= | ||
+ | |zone=Atlas Park}} | ||
+ | | | ||
+ | {{BlondeshellChar | ||
+ | |name=Kheldian Mobster | ||
+ | |image=Kheldian Mobster SM.jpg | ||
+ | |level=5 | ||
+ | |alignment=Hero | ||
+ | |origin=natural | ||
+ | |archetype=peacebringer | ||
+ | |primary=Luminous Blast | ||
+ | |secondary=Luminous Aura | ||
+ | |epic= | ||
+ | |zone=Atlas Park}} | ||
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=Nictus Mobster | ||
+ | |image=Nictus Mobster SM.jpg | ||
+ | |level=1 | ||
+ | |alignment=Hero | ||
+ | |origin=science | ||
+ | |archetype=warshade | ||
+ | |primary=Umbral Blast | ||
+ | |secondary=Umbral Aura | ||
+ | |epic= | ||
+ | |zone=Galaxy City}} | ||
+ | |} | ||
+ | <br /> | ||
=== {{UL|Zukunft}} === | === {{UL|Zukunft}} === | ||
+ | {| | ||
+ | |- | ||
+ | {{BlondeshellChar | ||
+ | |name=Blondeshell | ||
+ | |image=Blondeshell. SM.jpg | ||
+ | |level=1 | ||
+ | |alignment=Hero | ||
+ | |origin=mutation | ||
+ | |archetype=scrapper | ||
+ | |primary=Katana | ||
+ | |secondary=Super Reflexes | ||
+ | |epic= | ||
+ | |zone=Outbreak}} | ||
+ | |} |
Revision as of 23:35, 8 December 2012
Character List
Champion
Liberty Lad '06 (1) 32px paragonwiki:File:Originicon mutation.png paragonwiki:File:Archetypeicon tanker.png Power Sets: Invulnerability / Super Strength Final Zone: Outbreak |
Broadsword Babe (1) 32px paragonwiki:File:Originicon science.png paragonwiki:File:Archetypeicon scrapper.png Power Sets: Broad Sword / Dark Armor Final Zone: Outbreak |
Jack o' Fire (1) 32px paragonwiki:File:Originicon magic.png paragonwiki:File:Archetypeicon blaster.png Power Sets: Fire Blast / Fire Manipulation Final Zone: Outbreak | |||||
Blondeshell. (1) 32px paragonwiki:File:Originicon mutation.png paragonwiki:File:Archetypeicon scrapper.png Power Sets: Katana / Super Reflexes Final Zone: Outbreak |
Defiant
Blondeshell (1) 32px paragonwiki:File:Originicon mutation.png paragonwiki:File:Archetypeicon scrapper.png Power Sets: Katana / Super Reflexes Final Zone: Outbreak |
Exalted
Blondeshell. (1) 32px paragonwiki:File:Originicon mutation.png paragonwiki:File:Archetypeicon scrapper.png Power Sets: Katana / Super Reflexes Final Zone: Destroyed Galaxy City |
Freedom
These characters were created with the intention of working through all origin-based contacts beginning from both Atlas Park and Galaxy City.
Guardian
These characters were created primarily as tributes/experiments to see how close I could get to the originals.
Infinity
Good Sur Knight (6) 32px paragonwiki:File:Originicon natural.png paragonwiki:File:Archetypeicon scrapper.png Power Sets: Broad Sword / Invulnerability Final Zone: Atlas Park |
Blondeshell (1) 32px paragonwiki:File:Originicon mutation.png paragonwiki:File:Archetypeicon scrapper.png Power Sets: Katana / Super Reflexes Final Zone: Outbreak |
Justice
Liberty Lass '06 (2) 32px paragonwiki:File:Originicon mutation.png paragonwiki:File:Archetypeicon controller.png Power Sets: Gravity Control / Kinetics Final Zone: Outbreak |
Blondeshell (1) 32px paragonwiki:File:Originicon mutation.png paragonwiki:File:Archetypeicon scrapper.png Power Sets: Katana / Super Reflexes Final Zone: Outbreak |
Liberty
Liberty was the first server on which I created any characters, and Regalia was the first of those.
Pinnacle
Blondeshell (1) 32px paragonwiki:File:Originicon mutation.png paragonwiki:File:Archetypeicon scrapper.png Power Sets: Katana / Super Reflexes Final Zone: Outbreak |
Peacebringer One (2) 32px paragonwiki:File:Originicon natural.png paragonwiki:File:Archetypeicon peacebringer.png Power Sets: Luminous Blast / Luminous Aura Final Zone: Peregrine Island |
Peacebringer Two (1) 32px paragonwiki:File:Originicon natural.png paragonwiki:File:Archetypeicon peacebringer.png Power Sets: Luminous Blast / Luminous Aura Final Zone: Faultline | |||||
Peacebringer Three (1) 32px paragonwiki:File:Originicon natural.png paragonwiki:File:Archetypeicon peacebringer.png Power Sets: Luminous Blast / Luminous Aura Final Zone: Faultline |
Stalker One (1) 32px paragonwiki:File:Originicon technology.png paragonwiki:File:V archetypeicon stalker.png Power Sets: Claws / Ninjitsu Final Zone: Port Oakes |
Protector
Triumph
This was my active home server.
Union
Blondeshell. (1) 32px paragonwiki:File:Originicon mutation.png paragonwiki:File:Archetypeicon scrapper.png Power Sets: Katana / Super Reflexes Final Zone: Outbreak |
Victory
Big Sam Chill (3) 32px paragonwiki:File:Originicon mutation.png paragonwiki:File:Archetypeicon blaster.png Power Sets: Ice Blast / Fire Manipulation Final Zone: Atlas park |
Smelting Point (2) 32px paragonwiki:File:Originicon magic.png paragonwiki:File:V archetypeicon dominator.png Power Sets: Fire Control / Thorny Assault Final Zone: Mercy Island |
Pyronuke (1) 32px paragonwiki:File:Originicon technology.png paragonwiki:File:V archetypeicon corruptor.png Power Sets: Fire Blast / Radiation Emissions Final Zone: Breakout | |||||
Blondeshell (1) 32px paragonwiki:File:Originicon mutation.png paragonwiki:File:Archetypeicon scrapper.png Power Sets: Katana / Super Reflexes Final Zone: Outbreak |
Virtue
Zukunft
Blondeshell (1) 32px paragonwiki:File:Originicon mutation.png paragonwiki:File:Archetypeicon scrapper.png Power Sets: Katana / Super Reflexes Final Zone: Outbreak |