Difference between revisions of "Category:Zodiac of the Vanguard"
From Ouroboros Portal
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{|border=1 | {|border=1 | ||
| align="center" style="background:#f0f0f0;"|'''Name''' | | align="center" style="background:#f0f0f0;"|'''Name''' | ||
Line 54: | Line 24: | ||
|-align="center" | |-align="center" | ||
|[[Isis]] || [[image:V_archetypeicon_stalker.png|25px]] || [[image:Originicon_magic.png|25px]] || 40|| Dual Blades/Ninjitsu|| Villain || Freedom | |[[Isis]] || [[image:V_archetypeicon_stalker.png|25px]] || [[image:Originicon_magic.png|25px]] || 40|| Dual Blades/Ninjitsu|| Villain || Freedom | ||
− | |||
− | |||
− | |||
Line 65: | Line 32: | ||
− | + | Zodiac of the Vanguard was created by allies in order to fight against the Riktis. |
Revision as of 22:48, 11 March 2015
Name | Archtype | Orgin | Security Level | Powerset | Alignement | Server |
Caseus Belli | 50 | Invulnerability/ Super Strengh/ Energy Mastery | Hero | Vigilance | ||
Bull | 50 | Robotic/Trick arrows/Heat Mastery | Villain | Vigilance | ||
Yin Yang | 50 | Arachnos Soldier/Crabspider/Mu Mastery | Villain | Vigilance | ||
Crabe | 50 | Broad Sword/Shield Defense | Hero | Vigilance | ||
Lionel | 40 | Katana/Willpower | Hero | Freedom | ||
Isis | 40 | Dual Blades/Ninjitsu | Villain | Freedom
|
Zodiac of the Vanguard was created by allies in order to fight against the Riktis.