Difference between revisions of "Pointsphere (Justice)/Badges"
(-earned badges) |
|||
Line 57: | Line 57: | ||
|align="left" width="25%"| {{BadgeBox|badge=Arena All-Star|file=Badge arena AllStar 5.png|size=54px}} | |align="left" width="25%"| {{BadgeBox|badge=Arena All-Star|file=Badge arena AllStar 5.png|size=54px}} | ||
|align="left" width="25%"| {{BadgeBox|badge=Force of Injustice|file=Badge SafeG ForceOfJustice.png|size=48px}} | |align="left" width="25%"| {{BadgeBox|badge=Force of Injustice|file=Badge SafeG ForceOfJustice.png|size=48px}} | ||
− | |||
|align="left" width="25%"| {{BadgeBox|badge=Confederate|file=WeeklyTFHelper02.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Confederate|file=WeeklyTFHelper02.png|size=64px}} | ||
+ | |- | ||
|align="left" width="25%"| {{BadgeBox|badge=Conspirator|file=WeeklyTFHelper03.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Conspirator|file=WeeklyTFHelper03.png|size=64px}} | ||
|align="left" width="25%"| {{BadgeBox|badge=Mental Voyager|file=Badge it mom complete.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Mental Voyager|file=Badge it mom complete.png|size=64px}} | ||
− | |||
|align="left" width="25%"| {{BadgeBox|badge=Enemy of the State|file=Badge it magisterium complete.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Enemy of the State|file=Badge it magisterium complete.png|size=64px}} | ||
|align="left" width="25%"| {{BadgeBox|badge=Anti-Anti-Matter|file=Badge it keyes achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Anti-Anti-Matter|file=Badge it keyes achievement.png|size=64px}} | ||
+ | |- | ||
|align="left" width="25%"| {{BadgeBox|badge=Bunker Buster|file=Badge it keyes achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Bunker Buster|file=Badge it keyes achievement.png|size=64px}} | ||
|align="left" width="25%"| {{BadgeBox|badge=Loves a Challenge|file=Badge it keyes achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Loves a Challenge|file=Badge it keyes achievement.png|size=64px}} | ||
− | |||
|align="left" width="25%"| {{BadgeBox|badge=Avoids the Green Stuff|file=Badge it keyes achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Avoids the Green Stuff|file=Badge it keyes achievement.png|size=64px}} | ||
|align="left" width="25%"| {{BadgeBox|badge=Preservation Specialist|file=Badge it underground achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Preservation Specialist|file=Badge it underground achievement.png|size=64px}} | ||
+ | |- | ||
|align="left" width="25%"| {{BadgeBox|badge=News Flash|file=Badge it tpn achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=News Flash|file=Badge it tpn achievement.png|size=64px}} | ||
|align="left" width="25%"| {{BadgeBox|badge=Fair & Balanced|file=Badge it tpn achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Fair & Balanced|file=Badge it tpn achievement.png|size=64px}} | ||
− | |||
|align="left" width="25%"| {{BadgeBox|badge=Dreamkiller|file=Badge it mom achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Dreamkiller|file=Badge it mom achievement.png|size=64px}} | ||
|align="left" width="25%"| {{BadgeBox|badge=A Perfect Storm|file=Badge it mom achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=A Perfect Storm|file=Badge it mom achievement.png|size=64px}} | ||
+ | |- | ||
|align="left" width="25%"| {{BadgeBox|badge=Daylight Saver|file=Badge it mom achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Daylight Saver|file=Badge it mom achievement.png|size=64px}} | ||
|align="left" width="25%"| {{BadgeBox|badge=Lost Connection to Server|file=Badge it mom achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Lost Connection to Server|file=Badge it mom achievement.png|size=64px}} | ||
− | |||
|align="left" width="25%"| {{BadgeBox|badge=Shadow Master|file=Badge it magisterium achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Shadow Master|file=Badge it magisterium achievement.png|size=64px}} | ||
|align="left" width="25%"| {{BadgeBox|badge=The Hard Way|file=Badge it magisterium achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=The Hard Way|file=Badge it magisterium achievement.png|size=64px}} | ||
+ | |- | ||
|align="left" width="25%"| {{BadgeBox|badge=Ready to Rumble|file=Badge it magisterium achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Ready to Rumble|file=Badge it magisterium achievement.png|size=64px}} | ||
|align="left" width="25%"| {{BadgeBox|badge=Triple Threat|file=Badge it magisterium achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=Triple Threat|file=Badge it magisterium achievement.png|size=64px}} | ||
− | |||
|align="left" width="25%"| {{BadgeBox|badge=The Really Hard Way|file=Badge it magisterium achievement.png|size=64px}} | |align="left" width="25%"| {{BadgeBox|badge=The Really Hard Way|file=Badge it magisterium achievement.png|size=64px}} | ||
|} | |} | ||
Line 88: | Line 87: | ||
{| border="0" cellpadding="0" cellspacing="0" width="100%" | {| border="0" cellpadding="0" cellspacing="0" width="100%" | ||
− | |align="left" width="50%"| {{BadgeBox|badge=Master of | + | |align="left" width="50%"| {{BadgeBox|badge=Master of Ms. Liberty's Task Force|file=Badge task force master statesman.png}} |
|align="left" width="50%"| {{BadgeBox|badge=Master of Lord Recluse's Strike Force|file=Badge task force master recluse.png}} | |align="left" width="50%"| {{BadgeBox|badge=Master of Lord Recluse's Strike Force|file=Badge task force master recluse.png}} | ||
|- | |- |
Revision as of 02:00, 13 April 2012
Badge Earned
Currently, Pointsphere has earned 1,261 Badges, and has yet to earn 73 Badges. Of course, this doesn't count the badges that are impossible to earn like Bug Hunter, Passport and the Anniversary badges that I've missed... nor does it count the badges below that I am not going after or the Veteran badges.
Unobtained Badges
Veteran
Since I can't speed up time, I will not be counting these in the "Unobtained" section. However, I will remove them from this list as I do get them. I just didn't feel it was fair to count badges I can't possibly get any faster with the ones that I can get pretty much whenever I try.
Not Seeking
These badges are ones that I simply am not actively seeking out. I adamantly refuse to AFK Farm for any badges, and I never really enjoyed the Ski Runs duing the Winter Event... I may revisit that last position come next year's event.