Difference between revisions of "Category:Zodiac of the Vanguard"
From Ouroboros Portal
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
{|border=1 | {|border=1 |
Revision as of 22:57, 11 March 2015
Name | Archtype | -align="center" | Yin Yang | 50 | Arachnos Soldier/Crabspider/Mu Mastery | Villain | Vigilance | ||||||||
Crabe | 50 | Broad Sword/Shield Defense | Hero | Orgin | Security Level | -align="center" | Yin Yang | 50 | Arachnos Soldier/Crabspider/Mu Mastery | Villain | Vigilance | ||||
Crabe | 50 | Broad Sword/Shield Defense | Hero | Vigilance
center" style="background:#f0f0f0;"|Powerset |
Alignement | Server | |||||||||
Caseus Belli | 50 | Invulnerability/ Super Strengh/ Energy Mastery | Hero | Vigilance | |||||||||||
Bull | 50 | Robotic/Trick arrows/Heat Mastery | Villain | -align="center" | Yin Yang | 50 | Arachnos Soldier/Crabspider/Mu Mastery | Villain | Vigilance | ||||||
Crabe | 50 | Broad Sword/Shield Defense | Hero | Vigilance | |||||||||||
Yin Yang | 50 | Arachnos Soldier/Crabspider/Mu Mastery | Villain | Vigilance | |||||||||||
Crabe | 50 | Broad Sword/Shield Defense | Hero | Vigilance
| |||||||||||
Yin Yang | 50 | Arachnos Soldier/Crabspider/Mu Mastery | Villain | Vigilance | |||||||||||
Crabe | 50 | Broad Sword/Shield Defense | Hero | Vigilance | |||||||||||
Lionel | 40 | Katana/Willpower | Hero | Freedom | |||||||||||
Isis | 40 | Dual Blades/Ninjitsu | Villain | Freedom |
Zodiac of the Vanguard was created by allies in order to fight against the Riktis.