Difference between revisions of "User:Mylia Stenetch"
From Ouroboros Portal
m (Updated charaters to current status in game.) |
(→image:Badge_defeatstatesman.png Heroes) |
||
Line 74: | Line 74: | ||
|-align="center" | |-align="center" | ||
|[[Mighty Mike]] ||[[image:Archetypeicon_scrapper.png|25px]] ||[[image:Originicon_natural.png|25px]] || 44 || Fiery Melee/Regeneration/Blaze Mastery || Castle McBride || Triumph | |[[Mighty Mike]] ||[[image:Archetypeicon_scrapper.png|25px]] ||[[image:Originicon_natural.png|25px]] || 44 || Fiery Melee/Regeneration/Blaze Mastery || Castle McBride || Triumph | ||
+ | |||
|-align="center" | |-align="center" | ||
− | |[[ | + | |[[Elanis Artis]] || [[image:Archetypeicon_defender.png|25px]] || [[image:Originicon_technology.png|25px]] || 42 || Cold Domination/Sonic Blast/Power Mastery || The NightShift || Triumph |
|-align="center" | |-align="center" | ||
− | |[[ | + | |[[Angro-Pa]] || [[image:Archetypeicon_blaster.png|25px]] || [[image:Originicon_magic.png|25px]] || 37 || Assault Rifle/Energy Manipulation/Ice Mastery || Castle McBride || Triumph |
|} | |} | ||
<br> | <br> |
Revision as of 14:13, 23 December 2009
|
Villains
Name | Archtype | Orgin | Security Level | Powerset | Supergroup | Server |
Mylia Stenetch | 50 | Necromancy/Dark Miasma/ Soul Mastery | The Deathdealers | Triumph | ||
Mirana | 50 | Ninja Blade/Regeneration/Mu Mastery | The Deathdealers | Triumph | ||
Selinia Fireforge | 50 | Dark Blast/Thermal Radiation/Soul Mastery | The Deathdealers | Triumph | ||
Seline Darkwill | 50 | Dark Melee/Willpower/Soul Mastery | The Deathdealers | Triumph | ||
Dave Arthur | 50 | Battle Axe/Super Reflexes/Mace Mastery | The Deathdealers | Triumph | ||
Fortuna Mikael | 50 | Fortunata | The Deathdealers | Triumph | ||
Widow Huntress | 50 | Bane Spider/Mace Mastery | The Deathdealers | Triumph | ||
Subliminal Darkness | 33 | Mind Control/Electricity Assault | The Deathdealers | Triumph | ||
Martie Blackice | 32 | Ice Blast/Dark Miasma | The Deathdealers | Triumph | ||
Cute Carly | 32 | Fire Control/Earth Assault | The Deathdealers | Triumph | ||
Sweet Sensi | 29 | Blood Widow | The Deathdealers | Triumph | ||
Don Italiano | 23 | Thugs/Pain Domination | The Deathdealers | Triumph | ||
Varis Robochu | 16 | Robotics/Dark Miasma | The Deathdealers | Triumph | ||
Norock Fellhammer | 10 | Stone Melee/Shield Defense | The Deathdealers | Triumph | ||
Psicy Chill | 6 | Ice Control/Psionic Assault | The Deathdealers | Triumph | ||
Noir Elecoir | 4 | Dark Melee/Electric Armor | The Deathdealers | Triumph |
Heroes
Name | Archtype | Orgin | Security Level | Powerset | Supergroup | Server |
Radiated Shot | 50 | Radiation Emission/Archery/Power Mastery | Castle McBride | Triumph | ||
Mighty Mike | 44 | Fiery Melee/Regeneration/Blaze Mastery | Castle McBride | Triumph | ||
Elanis Artis | 42 | Cold Domination/Sonic Blast/Power Mastery | The NightShift | Triumph | ||
Angro-Pa | 37 | Assault Rifle/Energy Manipulation/Ice Mastery | Castle McBride | Triumph |
Mission Architect
Title | Arc ID | Notoriety | Missions | Soloable? | Tags | Description | Notes |
Midnight Bells' Toll | 12217 | Villainous | 4 | yes | SFMA;TMARC;MGMA | Darrin Wade needs your help with an aquaintance | EB at end of misson, could need help |