User:Mylia Stenetch
From Ouroboros Portal
Revision as of 17:15, 12 March 2015 by Mylia Stenetch (Talk | contribs) (→image:Badge_defeatrecluse.png Villains)
|
Villains
Name | Archtype | Orgin | Security Level | Powerset | Supergroup | Server |
Mylia Stenetch | 50 | Necromancy/Dark Miasma/ Soul Mastery | The Deathdealers | Triumph | ||
Mirana | 50 | Ninja Blade/Regeneration/Mu Mastery | The Deathdealers | Triumph | ||
Selinia Fireforge | 50 | Dark Blast/Thermal Radiation/Soul Mastery | The Deathdealers | Triumph | ||
Seline Darkwill | 50 | Dark Melee/Willpower/Soul Mastery | The Deathdealers | Triumph | ||
Dave Arthur | 50 | Battle Axe/Super Reflexes/Mace Mastery | The Deathdealers | Triumph | ||
Fortuna Mikael | 50 | Fortunata | The Deathdealers | Triumph | ||
Widow Huntress | 50 | Bane Spider/Mace Mastery | The Deathdealers | Triumph | ||
Cute Carly | 50 | Fire Control/Earth Assault | The Deathdealers | Triumph | ||
Sweet Sensi | 50 | Night Widow | The Deathdealers | Triumph | ||
Psicy Chill | 50 | Ice Control/Psionic Assault | The Deathdealers | Triumph | ||
Subliminal Darkness | 34 | Mind Control/Electricity Assault | The Deathdealers | Triumph | ||
Martie Blackice | 33 | Ice Blast/Dark Miasma | The Deathdealers | Triumph | ||
Don Italiano | 23 | Thugs/Pain Domination | The Deathdealers | Triumph | ||
Varis Robochu | 16 | Robotics/Dark Miasma | The Deathdealers | Triumph | ||
Norock Fellhammer | 12 | Stone Melee/Shield Defense | The Deathdealers | Triumph | ||
Dr. Mike | 4 | Spines/Ninjitsu | The Deathdealers | Triumph |
Heroes
Name | Archtype | Orgin | Security Level | Powerset | Supergroup | Server |
Radiated Shot | 50 | Radiation Emission/Archery/Power Mastery | Castle McBride | Triumph | ||
Elanis Artis | 50 | Cold Domination/Sonic Blast/Power Mastery | The NightShift | Triumph | ||
Mighty Mike | 44 | Fiery Melee/Regeneration/Blaze Mastery | Castle McBride | Triumph | ||
Angro-Pa | 37 | Assault Rifle/Energy Manipulation/Ice Mastery | Castle McBride | Triumph |
Mission Architect
Title | Arc ID | Notoriety | Missions | Soloable? | Tags | Description | Notes |
Midnight Bells' Toll | 12217 | Villainous | 4 | yes | SFMA;TMARC;MGMA | Darrin Wade needs your help with an aquaintance | EB at end of misson, could need help |