Bubbawheat (RottenCoHmatoes)

From Ouroboros Portal
Jump to: navigation, search

Rotten CoHmatoes is a project begun in the Mission Architect: Stories & Lore section of the Official Forums.

These are all the reviews done by Bubbawheat .

The Rotten CoHmatoes List -- Bubbawheat Reviews
Arc ID Arc Name Author Average Rating Number of Reviews Bubbawheat's Rating
110723 Females for Hire @suedenim 5.00 1 5
204942 Chris Jenkins: Attorney at Law @Liberal Conspiracy 5.00 1 5
177513 Un Braquage Or-Normes @Kupun 5.00 1 5
189439 The Fireside Poet @MutaJenn 5.00 1 5
60197 Becky's Revenge @New Age Ronin 5.00 3 5
67335 Teen Phalanx Forever! @PW 4.86 7 5
1567 MacGuffin Delivery Service @Lazarus 4.83 3 5
260284 A Warrior's Journey - The Flower Knight Task Force @PW 4.75 4 5
296884 A Show of Hands @Lazarus 4.67 3 5
1388 Celebrity Kidnapping @PW 4.50 7 5
2180 Bricked Electronics @GlaziusF 4.50 8 4
83476 It's just a Jump to the Left... @Aphrodite 4.50 1 4.5
64609 Eclipse Over Paragon @jjac 4.50 4 5
217930 Pirate's Quest: A Tale of Sound and Fury @Silvers1 4.50 2 4
37636 The Missing @Shadow-Rush 4.40 5 5
259920 In Poor Taste @Wrong Number 4.33 6 5
171031 The Fracturing of Time @Tahlana 4.33 6 4
2220 Trademark Infringement @Wrong Number 4.20 5 4
266163 Technological Advances @Crystalblue 4.00 1 4
9882 LOST DOG @6X 4.00 1 4
2622 A Tangle in Time @jjac 4.00 7 5
21391 Enter the Father Hat Gang @Backfire 4.00 3 4
39392 Developer Distress @Burnin Up 4.00 1 4
50318 Patch Day @Kageshi 4.00 1 4
143017 Digital Transition @Heroic 4.00 3 5
114776 The Land before Time-and-a-Half @Karl Rove Man 4.00 1 4
1700 An Excellent Adventure @Vox Populi 4.00 1 4
3465 Groundhog Daze @Grand Slam 4.00 1 4
2902 Architect Entertainment O-o-o-o-o-n-n.....line.... @Device 4.00 1 4
100483 a precious gift... @Riley Delacroix 4.00 1 4
29900 Trouble at ParaCon @Mr. Remarkable 4.00 1 4
51357 Rise of the Drakule @LaserJesus 4.00 3 4
104496 The Island of Misfit Heroes @Jennifer Halloween 4.00 1 4
241496 The Consequences of War - Part II @Dalghryn 4.00 5 5
200364 The Legion of Mutants vs. The Iron Agents @RedWarlock 4.00 1 4
30204 Gnomish Madness @Sister Leortha 4.00 1 4
134741 They HATE those boxes @Senter RR 4.00 1 4
84420 Death to Disco! @Wrong Number 3.90 11 4
4727 Future Skulls @Justice Blues 3.86 7 4
101165 Too Many Bunnygirls! @Clave Dark 5 3.75 4 4
94504 Daytime Divas @Armory1 3.75 2 4
12285 Small Fears @Wall of Knight 3.64 7 3
233720 A Close Encounter @Baler 3.60 5 3
168841 The Praetorian Invasion of the Land of OZ @Sakura-Kishi 3.50 2 4
71800 Animal Farm @Frankie Foster 3.50 2 3
75310 Web of Deception @Ozzie Arcane 3.50 2 3
81829 A Voyage Fantastic @Stalemate 3.50 3 4
17523 A Little RnR @Thornster 3.50 2 4
2019 Have a Blap, Blap, Blappy Day Kids! @Wrong Number 3.25 4 3
183480 The Secret Origin of: Lil' Red Hood @Crasical 3.00 1 3
290569 Mystic Fridge @Vr2lRose 3.00 1 3
25314 Time and Time again. Act 1. @Ethan Black 3.00 1 3
3962 Temporal Anomalies - The Jamie Salladon Task Force, Part 1/2 @Dyne 3.00 1 3
177370 Relativity Be Damned @Tragic Eight Ball 3.00 1 3
139668 Bob's Crazy Car Dealership @Garrott 3.00 1 3
128214 One Shot Wonders: Wreckless Jo @RedKnight 3.00 1 3
110733 Roleplayer Renegades @Clorius 3.00 1 3
132673 The Galaxy Girl Maneuver @SlickRiptide 3.00 2 3
23284 Ouroboros Chronicles: Evolution of a Hero, Part one. @Neon Flash 3.00 1 3
90124 The Madness and the Minotaur @Creegin 3.00 1 3,
26898 The Phoenix Orb @GoliathBK 3.00 1 3
94443 Out of Time @Frightfall 3.00 1 3
195149 The Horsemen Chronicles (Part 1) @Citizen Razor 2 3.00 6 4
32158 Letterman and the Debbies @Psiclops 3.00 1 3,
44824 Zero Entertainment @BungeeBall 3.00 2 2
59925 A Stitch in Time.... @Remnar 3.00 1 3
128476 Destined Champion of the Multiverse @Purple Badger 3.00 1 3
1233 Welcome to Donut World @Ridiculous Girl 3.00 1 3
134013 Temporal Anomaly @Crazyman UXB 2.75 2 2.5
6015 Coming Unglued @Linarra 2.67 3 3
97135 A Temporal Disaster: Part One @Stordarth 2.50 1 2.5
99836 Attack of the Cliches @Leatherneck CoV 2.00 1 2
100185 The Search for Time @Unstoppable Mr B 2.00 1 2
89989 The Luxury of Time @Novanaut 2.00 1 2


External links

Mission Architect: Stories & Lore