Venture (RottenCoHmatoes)

From Ouroboros Portal
Jump to: navigation, search

Rotten CoHmatoes is a project begun in the Mission Architect: Stories & Lore section of the Official Forums. These are all the reviews done by Venture.


The Rotten CoHmatoes List -- Venture's Reviews
Arc ID Arc Name Author Average Rating Number of Reviews Venture's Rating
97774 A Simple Misunderstanding @Ringwood 4.00 1 4
9590 Soul Train: Origins @SoulTrain 4.00 1 4
9584 The Delilah Pact @SoulTrain 3.00 1 3
91644 Shenanigans on Striga @Beanstalk1 2.00 1 2
9028 The Rise of Evil Part 1 @ScooterTwo 1.00 1 1
8713 Ragnarok: Twilight of the Gods @Omnicron 4.00 1 4
84420 Death to Disco! @Wrong Number 3.90 11 3
7780 Nobody of Consequence @JasonBrass 4.00 2 4
77533 Kung Fu On The Loose @BlackSun 17 2.50 2 1
6999 Seekers of the Grail @Nova Mauler 3.00 2 3
67356 Shadow Initiation @Rageycat 4.00 1 4
67335 Teen Phalanx Forever! @PW 4.86 7 5
6143 Escalation @FemFury 4.50 4 5
61156 Grim and the Green @Quinch 3.00 1 3
60484 Shadowlight: Part I @Phoebe Pondera 3.00 2 2
60280 Dr. Dave and the Copper Legion @theHedoren 4.20 5 4
59147 Shades of Betrayal, Acts of Salvation @Dr. Spoon 3.00 2 3
5898 The Fan Club @Rush Bolt 4.50 2 5
57352 The All-Seeing Eye @Steele Magnolia 4.50 2 4
55715 Freaks and Geeks @El Condor 4.00 2 5
5299 Magic, Mystery, and Mayhem @Travlr 4.00 2 3
49035 A South Side Story @Khonshu 4.00 1 4
47550 Karmic Exchange @Braxzana 5.00 1 5
4727 Future Skulls @Justice Blues 3.86 7 4
42221 Secret Origins (Tech): The Snake Women of Epsilon V @DK242-B 3.67 3 3
37724 Brokering the Brickers @Zereck Goldmoon 3.00 1 3
37636 The Missing @Shadow-Rush 4.40 5 3
3615 Dark Dreams @Dumok 3.00 3 4
34452 Future Foretold @Ohana o Pele 1.00 1 1
32801 Sharkhead Isle and the Circle of Banished Warriors @InfamousBrad 4.00 1 4
2922 Hunting the Dark Dragon @Acid Zero 2.64 7 3
276103 Meet the Icerya @knightcri 1.00 1 1
26931 The Balance of Power Part I @Xer'tul 3.00 1 3
261925 The Descender @Mr Squid 3.25 4 3
260284 A Warrior's Journey - The Flower Knight Task Force @PW 4.75 4 4
24926 The Ambitions of Small Men @goldwalker 3.00 1 3
244484 If you teach a man to make a fish @Heronator 3.60 5 2
2409 The Mystery of the MAGI vaults @Madcat 88 3.00 2 3
225318 The Knights of Rularuu @Vanden 4.40 5 4
2180 Bricked Electronics @GlaziusF 4.50 8 4
214195 The Day I Tried To Live @Mr. Crowley 2.00 4 1
2085 In Her Own Image @Cap'tain Amazing 2.00 1 2
207827 The Maltese Bird of Prey @Zafft 1.00 1 1
2050 The Outcast Outcasts @Xaphan 4.00 2 4
2019 Have a Blap, Blap, Blappy Day Kids! @Wrong Number 3.25 4 4
2007 The Perfect Brew @Green Dwarf 1.00 1 1
195149 The Horsemen Chronicles (Part 1) @Citizen Razor 2 3.00 6 3
19226 City of Oz pt 1 @D'Shan Steelclaw 2.00 1 2
189675 Who is Leonard Grubbenberry? @GadgetDon 4.00 1 4
185895 Battle for Mercy Island @Ponytail 2.00 1 2
18145 The Fuhrer's Fury @Kidou 3.00 1 3
181244 Waves of Chaos @Darch Angel 3.00 1 3
181165 The Case of the Late Richard Faraday @Awesomus Prime 3.67 3 3
179354 A Crusher Crimewave #1: Crisis at The Citadel @CaptHitGuy 2.00 1 2
178774 Tales of Croatoa: A Rose By Any Other Name @Silvers1 4.20 5 5
177826 Lights, Camera, Scream! @DeadGods 1.00 1 1
175675 A Princess of Mars @Iron 1.00 1 1
174586 Assault on Aru Prime @Aisynia 3.00 1 3
174368 Embers of the Thorn @Soul Fane 1.00 1 1
171693  :: 24 hours :: @Silver Sentinel 5.00 1 5
171203 The Nemesis Theory @Red Zero 2.00 1 2
171149 A helping hand can lead to broken fingers @jawbreaker 3.00 1 3
170547 The Beating Heart of Astoria: A Play in Five Acts @The Cheshire Cat 4.00 1 4
170506 A Midnight Almost Tragedy @Cobalt 2.00 1 2
1702 Vicarious Vision @DRadium 3.00 1 3
17006 End Game - Final Moves @Calash 2.50 2 2
1684 Paracon @Vanden 3.50 2 4
167493 Gizmette @Jynxie 4.00 1 4
1665 Ant Attack @Rose 3.00 1 3
16338 Neutrality and Brutality @Benchpresser 2.00 2 1
163274 Return of the Three Fold King @Stomphoof 3.33 3 3
161865 Aeon's Nemesis @Darkonne 4.50 2 5
1614 Don't Rain On My Parade! @President Black 4.00 1 4
16108 Less Mew Mew, More Pew Pew @kidengineer 2.00 1 2
161066 New Flame Rising @MutaJenn 1.00 1 1
15988 Council Empire: Rise of the Maquis @Lord NightBlade 3.00 1 3
158678 The Secret of Area 51 @Cold Bob 1.00 1 1
1579 Council's Long Con @HolyEvilAoD 4.00 3 4
1571 The Council's Good Graces @HolyEvilAoD 3.50 2 4
156389 Kiss Hello Goodbye @Kitsune9tails 2.50 2 1
15381 Heaven's Not Enough @Rikis 2.00 3 4
150854 Guns, Girls and Gills @Sightless Sally 1.00 1 1
149765 The Crey Conundrum, Act I - Project: Sleeper 2.00 1 2
149323 Toys from Heck: The Penny Preston Taskforce @DK242 4.00 1 4
1472 Hearts on Fire @Chyron HR 3.00 2 1
1462 Foundation 2.0: The First Op @Pheonyx 2.00 1 2
143017 Digital Transition @Heroic 4.00 3 2
1388 Celebrity Kidnapping @PW 4.50 7 4
137705 Rage Within The Machine @Freedom Force 4.00 1 4
137561 Ctrl + Alt + Reset! (formerly Time Loop) @Bubbawheat 4.14 11 3
1356 This is War, Part I - the Revenge of Hro'Dtohz @Acid Zero 2.00 2 1
135563 Forever Lost @Starsman 4.50 2 4
132673 The Galaxy Girl Maneuver @SlickRiptide 3.00 2 3
1297 Redoubt Operations #1: Fires Over Kalago @Andromeda 3.50 2 3
1296 A Day in the Life of...Dr. Aeon @Fuzun 5.00 1 5
128109 All in the Family @Zerek Goldmoon 4.50 2 5
12798 It Does a Body Good? @Benchpresser 2.50 2 2
12669 How To Survive a Robot Uprising @Wall of Knight 4.00 3 4
123675 The Lost Choir: Chapter One: The Old Testament @MrSquid 3.08 6 1
12285 Small Fears @Wall of Knight 3.64 7 5
119228 Hero Therapy! (TM) @Ridiculous Girl 3.93 7 3
1153 Chocolatier Wars! @Electroanagesia 4.17 3 3
1152 The Doctor Returns @FredrikSvanberg 3.71 7 3
114284 Diamonds Are A Girl's Best Friend @FredrikSvanberg 3.80 5 4
113954 Pawn Promotion @Duchess Frost 3.00 1 3
10855 Tomorrow Belongs to Me @Lady Sadako 4.00 1 4
108375 Crawling From The Wreckage @cristelmoon 2.00 1 2
10721 The Horrible Mr. Caractacus @Lady Sadako 5.00 1 5
106553 Trollbane @Wall of Knight 3.67 3 3
1044 The Empire - One Alliance @StratoNexus 2.75 4 3
103878 Gamble for Oakes @Jinken 3.00 1 3
1036 The Mage with the Golden Wand @Peregrine Falcon 3.00 1 3
1034 Getting to Know Crey Financial: the Teaser @NiteLash 3.00 1 3
1033 The Wool Over One's Eyes @Cap'tain Amazing 2.33 3 1
1026 To Hell and Back @pohsyb 3.00 1 3
101681 Through Rose-Tinted Glasses @Leese 4.00 3 3
1009 The Legacy of Joe, the Longbow Eagle @Fearghas 3.00 1 3
100306 A Spider Weaves His Web @Kalen 2.00 1 2


External links

Mission Architect: Stories & Lore