Difference between revisions of "User:Photonforce"
From Ouroboros Portal
(→Mission Architect) |
m |
||
(4 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
{{Userbox Global}} | {{Userbox Global}} | ||
{{Userbox Altitis}} | {{Userbox Altitis}} | ||
+ | {{Userbox Server|vh|Victory}} | ||
+ | {{Userbox CIT2|3884}} | ||
{{Userbox Level 50|both}} | {{Userbox Level 50|both}} | ||
{{Userbox Veteran|60}} | {{Userbox Veteran|60}} | ||
Line 7: | Line 9: | ||
{{Userboxbottom}} | {{Userboxbottom}} | ||
− | == Characters == | + | == Characters that currently keep my interest...== |
− | + | ||
* [[Photon Force (Victory)]] | * [[Photon Force (Victory)]] | ||
− | |||
* [[WhisperWraith (Virtue)]] | * [[WhisperWraith (Virtue)]] | ||
− | * [[ | + | * [[Murder Maestro (Infinity)]] |
+ | * [[Hornet 99 (Victory)]] | ||
* [[Skrewdriver (Victory)]] | * [[Skrewdriver (Victory)]] | ||
== Mission Architect == | == Mission Architect == | ||
− | * 1. Curse of the Ninth, Symphony in the key of Crazy, Arc ID: 338300 | + | * 1. [[Curse of the Ninth, Symphony in the key of Crazy]], Arc ID: 338300 |
* 2 | * 2 | ||
* 3 | * 3 |
Latest revision as of 15:12, 6 October 2010
Player Information
|
Characters that currently keep my interest...
- Photon Force (Victory)
- WhisperWraith (Virtue)
- Murder Maestro (Infinity)
- Hornet 99 (Victory)
- Skrewdriver (Victory)
Mission Architect
- 1. Curse of the Ninth, Symphony in the key of Crazy, Arc ID: 338300
- 2
- 3