Difference between revisions of "User:Tahlana"
From Ouroboros Portal
Line 1: | Line 1: | ||
+ | The page now exists [http://ouroportal.com/wiki/Rotten_CoHmatoes here] | ||
+ | |||
This is a work in progress. Eventually information about [http://boards.cityofheroes.com/showthread.php?t=185675 The Rotten CoHmatoes Project] will be found on this wiki. As seen on the Mission Architect: Stories & Lore section of the official CoX forums! | This is a work in progress. Eventually information about [http://boards.cityofheroes.com/showthread.php?t=185675 The Rotten CoHmatoes Project] will be found on this wiki. As seen on the Mission Architect: Stories & Lore section of the official CoX forums! | ||
Line 6: | Line 8: | ||
The Rotten CoHmatoes Project is a [http://boards.cityofheroes.com/showthread.php?t=185675 thread] in the Mission Architect: Stories & Lore section of the official CoX forums. This page contains the same information as that thread. | The Rotten CoHmatoes Project is a [http://boards.cityofheroes.com/showthread.php?t=185675 thread] in the Mission Architect: Stories & Lore section of the official CoX forums. This page contains the same information as that thread. | ||
+ | |||
+ | |||
Revision as of 23:14, 18 August 2009
The page now exists here
This is a work in progress. Eventually information about The Rotten CoHmatoes Project will be found on this wiki. As seen on the Mission Architect: Stories & Lore section of the official CoX forums!
I plan on making pages here with sortable lists of the data found in that thread. It'll be awesome!
This is my workspace for experimenting, so sorry if it's broken.
The Rotten CoHmatoes Project is a thread in the Mission Architect: Stories & Lore section of the official CoX forums. This page contains the same information as that thread.
Arc ID | Arc Name | Author | Average Rating | Number of Reviews | Reviewers |
---|---|---|---|---|---|
171693 | :: 24 hours :: | @Silver Sentinel | 5.00 | 1 | Venture::5 |
187269 | [ZQ] Power Play | @Sumerian | 4.20 | 5 | Lazarus::4,PoliceWoman::4,Glazius::4,GahLakTus::4,theHedoren::5 |
266123 | [ZQ] ZAGMUK Act One: The Herald | @Sumerian | 4.00 | 1 | MrCaptainMan::4 |
175440 | 5th Column Barnyard Beatdown | @Eternal Arcanist | 2.00 | 1 | parkin::2 |
195202 | A Bad Hand from a Worse Dechs | @DechsKaison | 5.00 | 1 | MrCaptainMan::x,airhead::5 |
30821 | A Clean Break | @Crimson Racer | 4.50 | 2 | airhead::4,Beach Lifeguard::5 |
233720 | A Close Encounter | @Baler | 3.60 | 5 | Lazarus::3,PoliceWoman::4,MrCaptainMan::4,Bubbawheat::3,airhead::4 |
179354 | A Crusher Crimewave #1: Crisis at The Citadel | @CaptHitGuy | 2.00 | 1 | Venture::2 |
1296 | A Day in the Life of...Dr. Aeon | @Fuzun | 5.00 | 1 | Venture::5 |
168760 | A Death in the Gish | @Neuronia | 5.00 | 1 | SteelSky::5 |
198952 | A Father's Iron Will | @KemLi | 2.00 | 1 | LaserJesus::2 |
38604 | A Glimpse Into Eternity | @Lord Regulus | 3.00 | 1 | Glazius::3 |
18123 | A Grave Concern | @Oscurus | 3.50 | 1 | parkin::3.5 |
120646 | A Grave Undertaking | @Micro-Burst | 2.00 | 1 | Glazius::2 |
171149 | A helping hand can lead to broken fingers | @jawbreaker | 3.00 | 1 | Venture::3 |
20863 | A Hero is Made, Not Born | @OverlordIndigo | 5.00 | 1 | Beach Lifeguard::5 |
1438 | A Jaunt Into Dataspace | @Meagen | 3.00 | 1 | Talen Lee::3 |
22982 | A Lame Joke | @Elisenda | 4.00 | 2 | PoliceWoman::3,Wrong Number::5 |
17523 | A Little RnR | @Thornster | 3.50 | 2 | PoliceWoman::3,Bubbawheat::4 |
98770 | A Madness of Blades | @GravenImageRD | 4.00 | 1 | dragonslay::4 |
170506 | A Midnight Almost Tragedy | @Cobalt | 2.00 | 1 | Venture::2 |
249003 | A Monumental Occasion | @Eminent Domain | 2.00 | 1 | Glazius::2 |
213295 | A Night at the Movies | @Claws and Effect | 4.00 | 1 | airhead::4 |
100483 | a precious gift... | @Riley Delacroix | 4.00 | 1 | Bubbawheat::4 |
175675 | A Princess of Mars | @Iron | 1.00 | 1 | Venture::1 |
82059 | A Proper Heist | @Dr Mechano | 3.50 | 2 | anachrodragon::4,Talen Lee::3 |
61866 | A Series of Unfortunate Kidnappings | @TheDeepBlue | 5.00 | 1 | anachrodragon::5 |
296884 | A Show of Hands | @Lazarus | 4.67 | 3 | Glazius::4,Bubbawheat::5,airhead::5 |
97774 | A Simple Misunderstanding | @Ringwood | 4.00 | 1 | Venture::4 |
49035 | A South Side Story | @Khonshu | 4.00 | 1 | Venture::4 |
100306 | A Spider Weaves His Web | @Kalen | 2.00 | 1 | Venture::2 |
59925 | A Stitch in Time.... | @Remnar | 3.00 | 1 | Bubbawheat::3 |
297943 | A Surprise Fit for a Baron | @Baron Von Doffen | 4.00 | 1 | airhead::4 |
80830 | A tale of Past Victory PvPers (1st Draft) | @r-x | 2.00 | 1 | Beach Lifeguard::2 |
2622 | A Tangle in Time | @jjac | 3.83 | 6 | Lazarus::5,LaserJesus::1,PoliceWoman::5,Bubbawheat::5,dragonslay::4,Mind4EverBurning::3 |
81829 | A Voyage Fantastic | @Stalemate | 3.50 | 3 | Glazius::3,Bubbawheat::4,Wrong Number::3.5 |
260284 | A Warrior's Journey - The Flower Knight Task Force | @PW | 4.75 | 4 | Venture::4,Glazius::5,Bubbawheat::5,airhead::5 |
87974 | A Witchy Welcome | @Kyoumen | 4.00 | 1 | Talen Lee::4 |
148476 | A.E.'s Premium Quality Mission: "guaranteed qualityyyyLOADING ERROR 0.000459" | @Dave Clark 5 | 4.00 | 3 | Glazius::4,MrCaptainMan::5,Misho::3 |
105110 | Accidents and Emergencies | @Peacemoon | 4.00 | 2 | Glazius::4,parkin::4 |
161865 | Aeon's Nemesis | @Darkonne | 4.50 | 2 | Venture::5,PoliceWoman::4 |
261148 | All Consuming | @Lazarus | 4.00 | 2 | Glazius::4,londerwost::4 |
128109 | All in the Family | @Zerek Goldmoon | 4.50 | 2 | Venture::5,Glazius::4 |
5909 | Amazon-Avatars | @FemFury | 4.00 | 3 | PoliceWoman::5,Glazius::4,dragonslay::3 |
177925 | American Welcome | @Stormherald | 4.00 | 1 | parkin::4 |
204987 | An Army of One | @Stormherald | 3.00 | 1 | parkin::3 |
1700 | An Excellent Adventure | @Vox Populi | 4.00 | 1 | Bubbawheat::4 |
71800 | Animal Farm | @Frankie Foster | 3.50 | 2 | Bubbawheat::3,Beach Lifeguard::4 |
1665 | Ant Attack | @Rose | 3.00 | 1 | Venture::3 |
28817 | Arachnos Research and Development: A Security Breach | @Master Zaprobo | 2.00 | 1 | PoliceWoman::2 |
67098 | Arch Enemy of the Imperialist | @IMPERIALIST | 1.50 | 2 | Beach Lifeguard::2,dragonslay::1 |
2902 | Architect Entertainment O-o-o-o-o-n-n.....line.... | @Device | 4.00 | 1 | Bubbawheat::4 |
135774 | Ashes: The Mystery of the Rudatio Corp | @Molossus | 4.00 | 1 | dragonslay::4 |
130809 | Ashley Porter and the Gorilla War | @suedenim | 4.00 | 2 | PoliceWoman::4,parkin::4 |
174586 | Assault on Aru Prime | @Aisynia | 3.00 | 1 | Venture::3 |
41565 | Astoria in D Minor | @The Cheshire Cat | 5.00 | 1 | Lazarus::5 |
99836 | Attack of the Cliches | @Leatherneck CoV | 2.00 | 1 | Bubbawheat::2 |
5402 | Attack of the Tinkers Toys! | @Listens to Wind | 4.00 | 1 | Beach Lifeguard::4 |
188971 | Avgrunden Oppnas | @TerminusEst13 | 5.00 | 1 | Lazarus::5 |
1379 | Axis and Allies | @PW | 3.00 | 1 | Glazius::3 |
185895 | Battle for Mercy Island | @Ponytail | 2.00 | 1 | Venture::2 |
250480 | BE Prologue: Gangs United | @Ozzie Arcane | 3.33 | 6 | Lazarus::3,MrCaptainMan::3,anachrodragon::3,londerwost::3,airhead::5,JadKni::3 |
60197 | Becky's Revenge | @New Age Ronin | 5.00 | 3 | Lazarus::5,Glazius::5,Bubbawheat::5 |
73207 | Beyond the Door | @Gabriel Wolf | 2.00 | 1 | LaserJesus::2 |
259924 | Big Trouble King's Row Style | @Thom | 3.00 | 1 | anachrodragon::3 |
140423 | Blight | @Witch Engine | 3.00 | 1 | Citizen Razor::3 |
3416 | Blitzkrieg | @Mekkanos | 4.00 | 3 | MrCaptainMan::3,Misho::5,HolyEvilAoD::4 |
161399 | Blood For Roses | @Tobacconist | 3.00 | 1 | Glazius::3 |
4643 | Blowback | @Venture | 4.50 | 2 | airhead::5,Hell_O_Ween::4 |
139668 | Bob's Crazy Car Dealership | @Garrott | 3.00 | 1 | Bubbawheat::3 |
244755 | Brass Reaver: Part 1 | @Turbo-Ski | 2.75 | 4 | Talen Lee::2,Beach Lifeguard::2,dragonslay::4,HolyEvilAoD::3 |
244759 | Brass Reaver: Part 2 | @Turbo-Ski | 2.00 | 1 | Talen Lee::2 |
2180 | Bricked Electronics | @GlaziusF | 4.43 | 7 | Venture::4,Lazarus::5,LaserJesus::4,PoliceWoman::4,Bubbawheat::4,SteelSky::5,DeviousMe::5 |
37724 | Brokering the Brickers | @Zereck Goldmoon | 3.00 | 1 | Venture::3 |
53433 | Bugs and Robots, ma'am, bugs and robots | @Nod | 3.00 | 2 | Beach Lifeguard::3,HolyEvilAoD::3 |
10263 | Burying the Dead | @Boulevard | 4.00 | 1 | parkin::4 |
66137 | Cadence | @Para Omni | 3.00 | 1 | Beach Lifeguard::3 |
4625 | Call Me! | @Sooner | 4.00 | 1 | Beach Lifeguard::4 |
85544 | Can You Win The Internet? | @twelfth | 4.50 | 2 | PoliceWoman::4,Wrong Number::5 |
190069 | Captain Dynamic, the Great, Faces The Great Face | @Aehaed | 4.00 | 6 | PoliceWoman::3,anachrodragon::5,londerwost::5,Beach Lifeguard::2,Mirror Man::4,Wrong Number::5 |
11548 | Carebears Kidnap PvP | @Ignicity | 3.00 | 1 | dragonslay::3 |
248963 | Catalyst Task Force | @AmericanAngel-Pete | 4.00 | 1 | airhead::4 |
60639 | Catching Lightning in a Bottle | @Hertz | 2.00 | 1 | DeviousMe::2 |
1388 | Celebrity Kidnapping | @PW | 4.50 | 7 | Venture::4,Glazius::4,MrCaptainMan::5,Bubbawheat::5,airhead::5,Cheriour::4,Wrong Number::4.5 |
4829 | Chains of Blood | @Venture | 3.67 | 3 | MrCaptainMan::3,airhead::4,Ozzie Arcane::4 |
5349 | Childhood Horrors | @Xenite Blackthread | 3.50 | 4 | PoliceWoman::4,Glazius::3,Citizen Razor::2,DeviousMe::5 |
1153 | Chocolatier Wars! | @Electroanagesia | 4.17 | 3 | Venture::3,Lazarus::5,Wrong Number::4.5 |
204942 | Chris Jenkins: Attorney at Law | @Liberal Conspiracy | 5.00 | 1 | Bubbawheat::5 |
267125 | City of Ho Ho Help: A Prequel | @Tubbius | 3.00 | 1 | MrCaptainMan::3 |
18775 | City of Ho Ho Ho, or A Claus in Paragon | @Tubbius | 3.67 | 3 | LaserJesus::4,MrCaptainMan::4,londerwost::3 |
19226 | City of Oz pt 1 | @D'Shan Steelclaw | 2.00 | 1 | Venture::2 |
13214 | Clash of Thunder | @Rudra | 4.00 | 1 | Lazarus::4 |
6015 | Coming Unglued | @Linarra | 2.67 | 3 | PoliceWoman::2,Bubbawheat::3,Beach Lifeguard::3 |
15988 | Council Empire: Rise of the Maquis | @Lord NightBlade | 3.00 | 1 | Venture::3 |
1579 | Council's Long Con | @HolyEvilAoD | 4.00 | 3 | Venture::4,PoliceWoman::4,Talen Lee::4 |
108375 | Crawling From The Wreckage | @cristelmoon | 2.00 | 1 | Venture::2 |
79822 | Crimes of Fashion (featuring the Facemaker) | @New Age Ronin | 5.00 | 1 | Lazarus::5 |
111352 | Crossing Over | @twiig | 4.00 | 1 | Glazius::4 |
137561 | Ctrl + Alt + Reset! (formerly Time Loop) | @Bubbawheat | 4.14 | 11 | Venture::3,Lazarus::5,PoliceWoman::4,Glazius::4,MrCaptainMan::4,anachrodragon::5,londerwost::5,Talen Lee::5,Mind4EverBurning::3,SteelSky::2.5,Wrong Number::5 |
118970 | Curse of the Pharoah's Tomb | @Grandma Squeak | 4.00 | 1 | PoliceWoman::4 |
10171 | Cutthroat Competition | @Frozen Northman | 4.50 | 2 | PoliceWoman::5,SteelSky::4 |
58376 | Dark Astoria Unleashed | @Midnight Rider | 4.00 | 1 | airhead::4 |
3615 | Dark Dreams | @Dumok | 3.00 | 3 | Venture::4,Talen Lee::2,Beach Lifeguard::3 |
94504 | Daytime Divas | @Armory1 | 3.75 | 2 | Bubbawheat::4,Wrong Number::3.5 |
207266 | Deal with The Devil’s Pawn | @Alari Azure | 3.00 | 1 | Citizen Razor::3 |
31817 | Death by Candlelight | @HalcyonHaze | 3.00 | 1 | Lazarus::3 |
84420 | Death to Disco! | @Wrong Number | 3.90 | 11 | Venture::3,Lazarus::4,LaserJesus::3,PoliceWoman::4,Glazius::3,MrCaptainMan::4,Bubbawheat::4,5th Elemental::4.25,dragonslay::4,Mind4EverBurning::4 |
15726 | Defeat the String thief | @Stitch Whitewolf | 5.00 | 1 | Beach Lifeguard::5 |
110866 | Defying Fate | @tensionfade | 4.00 | 2 | LaserJesus::3,airhead::5 |
128476 | Destined Champion of the Multiverse | @Purple Badger | 3.00 | 1 | Bubbawheat::3 |
235007 | Destroy Bad Grammar | @Ashcraft | 4.50 | 1 | Wrong Number::4.5 |
39392 | Developer Distress | @Burnin Up | 4.00 | 1 | Bubbawheat::4 |
114284 | Diamonds Are A Girl's Best Friend | @FredrikSvanberg | 3.80 | 5 | Venture::4,LaserJesus::3,MrCaptainMan::5,Citizen Razor::3,GahLakTus::4 |
3571 | Digital Love | @Matres | 5.00 | 1 | Beach Lifeguard::5 |
143017 | Digital Transition | @Heroic | 4.00 | 3 | Venture::2,Bubbawheat::5,Spell Blade::5 |
232910 | Dimensional Rift Detected! | @Killo | 3.00 | 1 | airhead::3 |
43104 | Dirk's Ravens | @wf | 4.00 | 1 | Glazius::4 |
120452 | Do Onto Others | @Kthu1 | 5.00 | 1 | dragonslay::5 |
260107 | Don't Play With The Dead | @Obscene | 5.00 | 1 | airhead::5 |
1614 | Don't Rain On My Parade! | @President Black | 4.00 | 1 | Venture::4 |
60280 | Dr. Dave and the Copper Legion | @theHedoren | 4.20 | 5 | Venture::4,Lazarus::4,Beach Lifeguard::5,parkin::3,HolyEvilAoD::5 |
1874 | Dream Paper | @GlaziusF | 4.60 | 5 | PoliceWoman::4,ridiculous_girl::5,Peacemoon::5,SteelSky::5,HolyEvilAoD::4 |
84105 | Duality | @DK242-B | 4.00 | 1 | SteelSky::4 |
64609 | Eclipse Over Paragon | @jjac | 4.50 | 4 | PoliceWoman::4,Bubbawheat::5,Beach Lifeguard::5,HolyEvilAoD::4 |
45525 | Effrego Quartus Parietis | @Wintermutant | 2.00 | 3 | Talen Lee::1,dragonslay::3,HolyEvilAoD::2 |
174368 | Embers of the Thorn | @Soul Fane | 1.00 | 1 | Venture::1 |
17006 | End Game - Final Moves | @Calash | 2.50 | 2 | Venture::2,Citizen Razor::3 |
4066 | End the Deadstorm | @Reska | 3.00 | 1 | PoliceWoman::3 |
113839 | Enter Sandman | @Oren Shinju | 5.00 | 1 | Beach Lifeguard::5 |
21391 | Enter the Father Hat Gang | @Backfire | 4.00 | 3 | Glazius::3,Bubbawheat::4,Beach Lifeguard::5 |
107230 | Enter, the Darkened | @Steeple | 3.00 | 1 | PoliceWoman::3 |
120462 | Entrusted with the Other Secret | @ObsidianDevil | 3.25 | 4 | MrCaptainMan::3,dragonslay::3,Peacemoon::4,theHedoren::3 |
143912 | Equal Representation | @Flamemaiden | 5.00 | 1 | Glazius::5 |
6143 | Escalation | @FemFury | 4.50 | 4 | Venture::5,Lazarus::4,PoliceWoman::5,Glazius::4 |
281575 | Et In Arcadia Ego | @FredrikSvanberg | 4.00 | 2 | Lazarus::4,airhead::4 |
17702 | Every Rose... | @Kitsune9tails | 3.00 | 3 | LaserJesus::3,MrCaptainMan::x,HolyEvilAoD::3,Hell_O_Ween::3 |
2517 | Everybody Was Kung Fu Fighting | @drfantasy | 1.00 | 1 | HolyEvilAoD::1 |
105163 | Facing Chaos | @Aracade | 2.75 | 4 | LaserJesus::1,PoliceWoman::2,dragonslay::4,HolyEvilAoD::4 |
154022 | Fallen Angel-Risen Pariah | @Diamond Devilis | 3.00 | 1 | Beach Lifeguard::3 |
111352 | Fallen Angel: Crossing Over | @twiig | 2.75 | 2 | Beach Lifeguard::4.5,Spell Blade::1 |
181264 | Fatale Attraction | @Major Paragon | 5.00 | 1 | PoliceWoman::5 |
140129 | Fate & Destiny | @Cap'tain Amazing | 5.00 | 1 | Lazarus::5 |
110723 | Females for Hire | @suedenim | 5.00 | 1 | Bubbawheat::5 |
177930 | Fighting Freedom | @LaserJesus | 4.00 | 2 | PoliceWoman::4,Glazius::4 |
43636 | Find Jack's Hair | @Clouded | 1.00 | 1 | Talen Lee::1 |
136522 | Fine Literature | @Elisenda | 4.00 | 2 | PoliceWoman::4,Wrong Number::4 |
94250 | Flatline | @TheMightyEmu | 3.50 | 2 | dragonslay::3,parkin::4 |
175803 | For Love or Monkeys | @Wonderslug | 5.00 | 1 | Lazarus::5 |
135563 | Forever Lost | @Starsman | 4.50 | 2 | Venture::4,SteelSky::5 |
8925 | Forget the Rose, Send Me the Thorns | @Hydrophidian | 5.00 | 1 | Lazarus::5 |
1462 | Foundation 2.0: The First Op | @Pheonyx | 2.00 | 1 | Venture::2 |
45878 | Frank Sinatra escaped from hell and has kidnapped TV star Kelly Ripa | @redjoe | 3.00 | 1 | MrCaptainMan::3 |
55715 | Freaks and Geeks | @El Condor | 4.00 | 2 | Venture::5,PoliceWoman::3 |
161629 | Freaks, Geeks and Men In Black | @Archdemon | 4.50 | 2 | Lazarus::4,Glazius::5 |
33843 | Freakshow Phalanx | @Vox Populi | 4.00 | 1 | PoliceWoman::4 |
34452 | Future Foretold | @Ohana o Pele | 1.00 | 1 | Venture::1 |
4727 | Future Skulls | @Justice Blues | 3.86 | 7 | Venture::4,Bubbawheat::4,anachrodragon::4,Talen Lee::2,Citizen Razor::4,Beach Lifeguard::4,SteelSky::5 |
255895 | Future's End | @Justice Blues | 4.00 | 2 | Glazius::3,airhead::5 |
103878 | Gamble for Oakes | @Jinken | 3.00 | 1 | Venture::3 |
1034 | Getting to Know Crey Financial: the Teaser | @NiteLash | 3.00 | 1 | Venture::3 |
41625 | Getting to know Oneself | @FireBrandi | 4.00 | 1 | Beach Lifeguard::4 |
167493 | Gizmette | @Jynxie | 4.00 | 1 | Venture::4 |
15976 | Glory Days | @Megajoule | 4.00 | 1 | Talen Lee::4 |
30204 | Gnomish Madness | @Sister Leortha | 4.00 | 1 | Bubbawheat::4 |
40686 | Go Go Chromatic Rangers! | @Kong Fuu | 3.00 | 1 | LaserJesus::3 |
158876 | Go. Hunt. Kill Skuls. | @Tahlana | 4.50 | 2 | SteelSky::5,Wrong Number::4 |
61156 | Grim and the Green | @Quinch | 3.00 | 1 | Venture::3 |
3465 | Groundhog Daze | @Grand Slam | 4.00 | 1 | Bubbawheat::4 |
150854 | Guns, Girls and Gills | @Sightless Sally | 1.00 | 1 | Venture::1 |
227436 | Halloween Night | @BinkDeBook | 3.00 | 4 | anachrodragon::3,londerwost::3,Citizen Razor::2,Wrong Number::4 |
2019 | Have a Blap, Blap, Blappy Day Kids! | @Wrong Number | 3.25 | 4 | Venture::4,Lazarus::3,Glazius::3,Bubbawheat::3 |
1472 | Hearts on Fire | @Chyron HR | 3.00 | 2 | Venture::1,Talen Lee::5 |
15381 | Heaven's Not Enough | @Rikis | 2.00 | 3 | Venture::4,Talen Lee::1,dragonslay::1 |
119228 | Hero Therapy! (TM) | @Ridiculous Girl | 3.93 | 7 | Venture::3,Lazarus::5,LaserJesus::4,PoliceWoman::4,Mind4EverBurning::3,Peacemoon::5,Wrong Number::3.5 |
77928 | Heroes at War - 1944 | @Shrikefire | 2.00 | 1 | LaserJesus::2 |
36861 | Heroes No More? | @EmperorSteele | 4.50 | 2 | Glazius::5,Talen Lee::4 |
21207 | Hillbilly Cannibal Mayhem! | @Wulfie | 4.00 | 1 | MrCaptainMan::4 |
203670 | Horus Heresy part 1: Enemy at the Gates | @Asha Kaye | 3.00 | 1 | parkin::3 |
207710 | Horus Heresy part 2: The Emperor's Shield | @Asha Kaye | 3.00 | 1 | parkin::3 |
257266 | How NOT to Bind a Demon Using Magic & Machinery | @EleventhPlague | 4.00 | 1 | LaserJesus::4 |
191775 | How the Other Half Lives | @JKCarrier | 4.00 | 1 | airhead::4 |
12669 | How To Survive a Robot Uprising | @Wall of Knight | 4.00 | 3 | Venture::4,LaserJesus::3,airhead::5 |
110465 | Hunters of Beasts: It starts with a riot... | @Lycanus | 3.00 | 1 | PoliceWoman::3 |
2922 | Hunting the Dark Dragon | @Acid Zero | 2.64 | 7 | Venture::3,Lazarus::2,PoliceWoman::2,Beach Lifeguard::3,dragonslay::3,GahLakTus::2.5,HolyEvilAoD::3 |
86187 | I Dream of Fussionette | @Polar Ramen | 3.50 | 2 | Beach Lifeguard::5,dragonslay::2 |
92630 | I Will Dance On Your Grave | @dugfromthearth | 3.00 | 1 | LaserJesus::3,Beach Lifeguard::x |
141376 | Idol Hands | @Adoniel | 5.00 | 1 | Glazius::5 |
244484 | If you teach a man to make a fish | @Heronator | 3.60 | 5 | Venture::2,airhead::5,Talen Lee::4,HolyEvilAoD::4,Hell_O_Ween::3 |
246459 | Illpracticed Malpractice | @Zamuel | 2.67 | 3 | Lazarus::2,Glazius::3,Beach Lifeguard::3 |
111367 | Impossible Kung Fu Mission! | @Spiral Architect | 4.00 | 2 | Glazius::4,Citizen Razor::4 |
2085 | In Her Own Image | @Cap'tain Amazing | 2.00 | 1 | Venture::2 |
259920 | In Poor Taste | @Wrong Number | 4.20 | 5 | MrCaptainMan::4,anachrodragon::4,londerwost::4,airhead::5,Citizen Razor::4 |
221702 | In Pursuit of Liberty | @Gypsy Rose | 2.80 | 5 | LaserJesus::2,Glazius::2,MrCaptainMan::3,JadKni::x,Citizen Razor::3,Mirror Man::4 |
1402 | In The Shadow of the Towers | @TheDeepBlue | 4.00 | 2 | anachrodragon::4,londerwost::4 |
70210 | Is it Live or is it Memory-X? | @Armsman | 3.43 | 7 | LaserJesus::3,Glazius::3,Beach Lifeguard::3,Mirror Man::4,dragonslay::3,Interface::4,theHedoren::4 |
12798 | It Does a Body Good? | @Benchpresser | 2.50 | 2 | Venture::2,PoliceWoman::3 |
83476 | It's just a Jump to the Left... | @Aphrodite | 4.50 | 1 | Bubbawheat::4.5 |
84008 | Jenkins's Guide to Super-Villainy | @Circuit Boy | 3.33 | 3 | Beach Lifeguard::4,dragonslay::5,HolyEvilAoD::1 |
162482 | Jerk Hackers! | @Heraclea | 5.00 | 1 | Wrong Number::5 |
176460 | Just Say "No" to Dihydrogen Monoxide! | @Mukinsanus | 5.00 | 1 | Lazarus::5 |
120475 | Just Say No! | @Mr. Mud | 3.00 | 1 | Lazarus::3 |
47550 | Karmic Exchange | @Braxzana | 5.00 | 1 | Venture::5 |
136188 | Kidnapping an Idol | @Ryo Takenoko | 4.00 | 1 | PoliceWoman::4 |
156389 | Kiss Hello Goodbye | @Kitsune9tails | 2.50 | 2 | Venture::1,MrCaptainMan::4 |
77533 | Kung Fu On The Loose | @BlackSun 17 | 2.50 | 2 | Venture::1,Spell Blade::4 |
69088 | Last Caress pt.1 | @Fukushu | 5.00 | 1 | airhead::5 |
68429 | Laugh? I Thought I'd DIE! | @Decorum | 4.00 | 1 | DeviousMe::4 |
100304 | Learning The Ropes | @Flame Kitty | 4.00 | 1 | SteelSky::4 |
64142 | Leave it, Badger | @Gray Goddess | 4.00 | 1 | parkin::4 |
4824 | Legacy Chain Task Force | @Alyiah | 3.00 | 1 | theHedoren::3 |
16108 | Less Mew Mew, More Pew Pew | @kidengineer | 2.00 | 1 | Venture::2 |
32158 | Letterman and the Debbies | @Psiclops | 3.00 | 1 | Bubbawheat::3 |
119190 | Liars, Thugs, and Thieves: Part One | @Kinky | 4.00 | 1 | Beach Lifeguard::4 |
89545 | Light of the Sun | @Skydance | 4.33 | 3 | LaserJesus::4,Beach Lifeguard::5,dragonslay::4 |
177826 | Lights, Camera, Scream! | @DeadGods | 1.00 | 1 | Venture::1 |
250142 | Lockdown | @Mandu | 5.00 | 1 | airhead::5 |
8067 | Longbow Gauntlet | @Onyx Weaver | 1.00 | 1 | parkin::1 |
137657 | Looks Can Be Deceiving | @Dream Mistress | 4.00 | 1 | Glazius::4 |
9882 | LOST DOG | @6X | 4.00 | 1 | Bubbawheat::4 |
1567 | MacGuffin Delivery Service | @Lazarus | 4.83 | 3 | PoliceWoman::5,Bubbawheat::5,Wrong Number::4.5 |
5299 | Magic, Mystery, and Mayhem | @Travlr | 4.00 | 2 | Venture::3,Beach Lifeguard::5 |
3463 | Marked Man | @Zikar | 4.00 | 2 | Beach Lifeguard::3,dragonslay::5 |
3369 | Matchstick Women | @Bubbawheat | 4.14 | 9 | Lazarus::4,PoliceWoman::5,Glazius::4,5th Elemental::4.5,airhead::4,Citizen Razor::3,Beach Lifeguard::5,GahLakTus::3,Wrong Number::4.75 |
16690 | Mean People | @Stitch Whitewolf | 4.00 | 1 | Beach Lifeguard::4 |
246604 | Mecha Mutiny: Quatrexin’s Quandary | @Feizel | 3.00 | 2 | anachrodragon::3,londerwost::x,Citizen Razor::3 |
276103 | Meet the Icerya | @knightcri | 1.00 | 1 | Venture::1 |
12217 | Midnight Bells Toll | @Mylia Stenetch | 2.00 | 1 | PoliceWoman::2 |
251306 | MirrorsirroM | @Dot Communist | 2.00 | 1 | Citizen Razor::2 |
2409 | Mystery of the MAGI vaults | @Madcat 88 | 4.00 | 1 | DeviousMe::4 |
290569 | Mystic Fridge | @Vr2lRose | 3.00 | 1 | Bubbawheat::3 |
16338 | Neutrality and Brutality | @Benchpresser | 2.00 | 2 | Venture::1,PoliceWoman::3 |
161066 | New Flame Rising | @MutaJenn | 1.00 | 1 | Venture::1 |
4336 | No Honour Among Thieves | @Lili | 3.00 | 1 | Talen Lee::3 |
7780 | Nobody of Consequence | @JasonBrass | 4.00 | 2 | Venture::4,Beach Lifeguard::4 |
83170 | Nothing Left to Lose | @JasonBrass | 3.00 | 1 | Beach Lifeguard::3 |
58363 | Nuclear in 90 - The Fusionette Task Force | @Cavatina | 4.00 | 2 | PoliceWoman::5,HolyEvilAoD::3 |
254599 | Of Futures Past | @Lazarus | 4.50 | 2 | Glazius::4,airhead::5 |
218636 | Of Liberty and State Part1 | @StormSurge. | 4.00 | 1 | PoliceWoman::4 |
1589 | Of mentors and Legacy | @Aliana Blue | 5.00 | 1 | HolyEvilAoD::5 |
13107 | Of Sound Body and Mind | @Mr. Mud | 5.00 | 1 | Lazarus::5 |
128214 | One Shot Wonders: Wreckless Jo | @RedKnight | 3.00 | 1 | Bubbawheat::3 |
4370 | Operation Pitcher Plant | @MechaGM | 3.33 | 3 | LaserJesus::3,PoliceWoman::3,Misho::4 |
41646 | Origin 5th Element - Part I "Get Max" | @Cain Lightning | 3.00 | 1 | PoliceWoman::3 |
23284 | Ouroboros Chronicles: Evolution of a Hero, Part one. | @Neon Flash | 3.00 | 1 | Bubbawheat::3 |
68054 | Out of the gutters | @Madcat 88 | 3.50 | 2 | SteelSky::2,DeviousMe::5 |
94443 | Out of Time | @Frightfall | 3.00 | 1 | Bubbawheat::3 |
230100 | Pagkagising ng Kaluluwa | @Bayani | 5.00 | 1 | airhead::5 |
68930 | Pandas vs. Rikti | @Shadow-Rush | 5.00 | 2 | PoliceWoman::5,Beach Lifeguard::5 |
1684 | Paracon | @Vanden | 3.50 | 2 | Venture::4,Wrong Number::3 |
57462 | Paragon Heresy | @Midrealm Dragon | 3.00 | 1 | parkin::3 |
6536 | Paragon High | @Nightsrage | 4.00 | 1 | Hell_O_Ween::4 |
78964 | Parts Unknown | @Captain Meson | 3.00 | 1 | Glazius::3 |
