Difference between revisions of "User:Photonforce"
From Ouroboros Portal
Line 2: | Line 2: | ||
{{Userbox Global}} | {{Userbox Global}} | ||
{{Userbox Altitis}} | {{Userbox Altitis}} | ||
+ | {{Userbox Server|vh|Victory}} | ||
+ | {{Userbox CIT2|3884}} | ||
{{Userbox Level 50|both}} | {{Userbox Level 50|both}} | ||
{{Userbox Veteran|60}} | {{Userbox Veteran|60}} | ||
Line 7: | Line 9: | ||
{{Userboxbottom}} | {{Userboxbottom}} | ||
− | == Characters | + | == Characters that currently keep my interest...== |
− | + | ||
* [[Photon Force (Victory)]] | * [[Photon Force (Victory)]] | ||
* [[Cosmic Kid (Victory)]] | * [[Cosmic Kid (Victory)]] |
Revision as of 19:32, 5 October 2010
Player Information
|
Characters that currently keep my interest...
- Photon Force (Victory)
- Cosmic Kid (Victory)
- Murder Maestro (Infinity)
- Hornet 99 (Victory)
- Skrewdriver (Victory)
Mission Architect
- 1. Curse of the Ninth, Symphony in the key of Crazy, Arc ID: 338300
- 2
- 3