Category:UserZinu
From Ouroboros Portal
Name | Archtype | Orgin | Security Level | Powerset | Alignement | Server | |||||||
Zinu | 50 | Invulnerability/ Super Strengh/ Energy Mastery | Hero | Vigilance | |||||||||
Dr Cyberniac | 50 | Robotic/Trick arrows/Heat Mastery | Villain | Vigilance | |||||||||
Mahina Scorpia | 50 | Crabspider | Hero | Freedom | |||||||||
[[ ]] | 50 | Broad Sword/Shield Defense | Hero | Freedom | |||||||||
Sale Figure | 40 | Spines/Super Reflexes | Rogue | Freedom | |||||||||
Sale Figure | 40 | Spines/Super Reflexes | Rogue | Freedom | |||||||||
Bedriaga Podarcis | 40 | Katana/Willpower | Hero | Freedom | |||||||||
Darth Trodectus | 40 | Dual Blades/Ninjitsu | Villain | Freedom | Lord Babouk | 50 | Arachnos Soldier/Crabspider/Mu Mastery | Villain | Vigilance | ||||
Parma | 50 | Broad Sword/Shield Defense | Hero | Vigilance | |||||||||
Sale Figure | 40 | Spines/Super Reflexes | Rogue | Freedom | |||||||||
Sale Figure | 40 | Spines/Super Reflexes | Rogue | Freedom | |||||||||
Bedriaga Podarcis | 40 | Katana/Willpower | Hero | Freedom | |||||||||
Darth Trodectus | 40 | Dual Blades/Ninjitsu | Villain | Freedom | Lord Babouk | 50 | Arachnos Soldier/Crabspider/Mu Mastery | Villain | Vigilance | ||||
Parma | 50 | Broad Sword/Shield Defense | Hero | Vigilance | |||||||||
Sale Figure | 40 | Spines/Super Reflexes | Rogue | Freedom | |||||||||
Sale Figure | 40 | Spines/Super Reflexes | Rogue | Freedom | |||||||||
[[ ]] | 40 | Katana/Willpower | Hero | Freedom | |||||||||
Diodon | 50 | Spines/Super reflexes | Hero | Freedom |
Pages in category "UserZinu"
The following 24 pages are in this category, out of 24 total.