|
|
Line 1: |
Line 1: |
− | __NOTOC__
| |
− | =Roster of alts=
| |
− |
| |
| ==Protector== | | ==Protector== |
| {| width=100% | | {| width=100% |
| | width=33% valign=top | | | | width=33% valign=top | |
− | {{MiniChar | level = 50 | name = [[Rugiel (Protector)|Rugiel]] | origin = mutation | archetype = blaster | align = Villain}} | + | {{MiniChar | level = 50 | name = [[Rugiel (Protector)|Rugiel]] | origin = mutation | archetype = blaster | align = Rogue}} |
| {{MiniChar | level = 44 | name = [[Photon Shell (Protector)|Photon Shell]] | origin = science | archetype = warshade | align = Hero}} | | {{MiniChar | level = 44 | name = [[Photon Shell (Protector)|Photon Shell]] | origin = science | archetype = warshade | align = Hero}} |
− | {{MiniChar | level = 46 | name = [[Eire no Kizuku (Protector)|Eire no Kizuku]] | origin = mutation | archetype = scrapper | align = Hero}} | + | {{MiniChar | level = 47 | name = [[Eire no Kizuku (Protector)|Eire no Kizuku]] | origin = mutation | archetype = scrapper | align = Hero}} |
| {{MiniChar | level = 44 | name = [[Palaemon (Protector)|Palaemon]] | origin = science | archetype = defender | align = Hero}} | | {{MiniChar | level = 44 | name = [[Palaemon (Protector)|Palaemon]] | origin = science | archetype = defender | align = Hero}} |
− | {{MiniChar | level = 30 | name = [[Limber Snap (Protector)|Limber Snap]] | origin = mutation| archetype = defender | align = Hero}} | + | {{MiniChar | level = 31 | name = [[Limber Snap (Protector)|Limber Snap]] | origin = mutation| archetype = defender | align = Hero}} |
| {{MiniChar | level = 35 | name = [[Tahuki (Protector)|Tahuki]] | origin = mutation | archetype = defender | align = Hero}} | | {{MiniChar | level = 35 | name = [[Tahuki (Protector)|Tahuki]] | origin = mutation | archetype = defender | align = Hero}} |
| {{MiniChar | level = 35 | name = [[Rhiltur (Protector)|Rhiltur]] | origin = natural | archetype = defender | align = Hero}} | | {{MiniChar | level = 35 | name = [[Rhiltur (Protector)|Rhiltur]] | origin = natural | archetype = defender | align = Hero}} |
| {{MiniChar | level = 20 | name = [[Black Alloy Brawler (Protector)|Black Alloy Brawler]] | origin = technology | archetype = tanker | align = Hero}} | | {{MiniChar | level = 20 | name = [[Black Alloy Brawler (Protector)|Black Alloy Brawler]] | origin = technology | archetype = tanker | align = Hero}} |
− | {{MiniChar | level = 29 | name = [[Equine (Protector)|Equine]] | origin = mutation | archetype = controller | align = Hero}} | + | {{MiniChar | level = 30 | name = [[Equine (Protector)|Equine]] | origin = mutation | archetype = controller | align = Hero}} |
| {{MiniChar | level = 25 | name = [[Corbel (Protector)|Corbel]] | origin = magic | archetype = defender | align = Hero}} | | {{MiniChar | level = 25 | name = [[Corbel (Protector)|Corbel]] | origin = magic | archetype = defender | align = Hero}} |
| {{MiniChar | level = 25 | name = [[Alexander Cobaltvane (Protector)|Alexander Cobaltvane]] | origin = magic | archetype = defender | align = Hero}} | | {{MiniChar | level = 25 | name = [[Alexander Cobaltvane (Protector)|Alexander Cobaltvane]] | origin = magic | archetype = defender | align = Hero}} |
Line 19: |
Line 16: |
| | width=34% valign=top | | | | width=34% valign=top | |
| {{MiniChar | level = 50 | name = [[Elauele‘ele (Protector)|Elauele‘ele]] | origin = magic | archetype = mastermind | align = Villain}} | | {{MiniChar | level = 50 | name = [[Elauele‘ele (Protector)|Elauele‘ele]] | origin = magic | archetype = mastermind | align = Villain}} |
− | {{MiniChar | level = 34 | name = [[Night Widower (Protector)|Night Widower]] | origin = natural | archetype = arachnos widow | align = Villain}} | + | {{MiniChar | level = 35 | name = [[Night Widower (Protector)|Night Widower]] | origin = natural | archetype = arachnos widow | align = Villain}} |
− | {{MiniChar | level = 27 | name = [[Kttk’tkttk (Protector)|Kttk’tkttk]] | origin = natural | archetype = mastermind | align = Villain}} | + | {{MiniChar | level = 28 | name = [[Kttk’tkttk (Protector)|Kttk’tkttk]] | origin = natural | archetype = mastermind | align = Villain}} |
| {{MiniChar | level = 15 | name = [[Galvan Teravolt (Protector)|Galvan Teravolt]] | origin = technology | archetype = brute | align = Villain}} | | {{MiniChar | level = 15 | name = [[Galvan Teravolt (Protector)|Galvan Teravolt]] | origin = technology | archetype = brute | align = Villain}} |
| {{MiniChar | level = 24 | name = [[Sleetkill (Protector)|Sleetkill]] | origin = magic | archetype = corruptor | align = Villain}} | | {{MiniChar | level = 24 | name = [[Sleetkill (Protector)|Sleetkill]] | origin = magic | archetype = corruptor | align = Villain}} |
Line 44: |
Line 41: |
| {{MiniChar | align=spacer}} | | {{MiniChar | align=spacer}} |
| |} | | |} |
− |
| |
− | == Virtue ==
| |
− | Full [http://www.virtueverse.com/index.php/User:Rugiel Virtue] character profiles are on the [http://www.virtueverse.com/index.php Virtueverse] wiki.
| |
− | {| width=100%
| |
− | | width=33% valign=top | <!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ COLUMN ONE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->
| |
− | {{MiniChar | level = 50 | name = [http://www.virtueverse.com/index.php/Universe_Entire Universe Entire] | origin = magic | archetype = controller | align = Hero}}
| |
− | {{MiniChar | level = 50 | name = [http://www.virtueverse.com/index.php/Rugiel Rugiel] | origin = magic | archetype = peacebringer | align = Hero}}
| |
− | {{MiniChar | level = 45 | name = [http://www.virtueverse.com/index.php/Mu'Jadir Mu'Jadir] | origin = magic | archetype = blaster | align = Hero}}
| |
− | {{MiniChar | level = 35 | name = Pivot Point | origin = technology | archetype = defender | align = Hero}}
| |
− | {{MiniChar | level = 46 | name = Guard of Knossos | origin = natural | archetype = tanker | align = Hero}}
| |
− | {{MiniChar | level = 39 | name = Black Sunray | origin = mutation | archetype = blaster | align = Hero}}
| |
− | {{MiniChar | level = 35 | name = Flexiboy | origin = magic | archetype = blaster | align = Hero}}
| |
− | {{MiniChar | level = 12 | name = Hacked Carrier Amp | origin = technology | archetype = controller | align = Resistance}}
| |
− | {{MiniChar | level = 50 | name = [http://www.virtueverse.com/index.php/Arbiter_Talleriktok Arbiter Talleriktok] | origin = science | archetype = arachnos soldier | align = Rogue}}
| |
− | {{MiniChar | level = 39 | name = [http://www.virtueverse.com/index.php/Operative_Daidalos Operative Daidalos] | origin = science | archetype = mastermind | align = Villain}}
| |
− | {{MiniChar | level = 50 | name = [http://www.virtueverse.com/index.php/Blinding_Afterglow Blinding Afterglow] |origin = mutation | archetype = corruptor | align = Rogue}}
| |
− | {{MiniChar | level = 26 | name = Leigur | origin = magic | archetype = mastermind | align = Villain}}
| |
− | | width=34% valign=top | <!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ COLUMN TWO ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->
| |
− | {{MiniChar | level = 35 | name = [http://www.virtueverse.com/index.php/Falgo Falgo] | origin = magic | archetype = blaster | align = Hero}}
| |
− | {{MiniChar | level = 35 | name = [http://www.virtueverse.com/index.php/Dhari Dhari] | origin = magic | archetype = tanker | align = Hero}}
| |
− | {{MiniChar | level = 35 | name = [http://www.virtueverse.com/index.php/Lim-Ku Lim-Ku] | origin = magic | archetype = defender | align = Hero}}
| |
− | {{MiniChar | level = 35 | name = [http://www.virtueverse.com/index.php/Ulft Ulft] | origin = magic | archetype = scrapper | align = Hero}}
| |
− | {{MiniChar | level = 42 | name = [http://www.virtueverse.com/index.php/Sentinel_Bole Sentinel Bole] | origin = magic | archetype = controller | align = Hero}}
| |
− | {{MiniChar | level = 35 | name = Jantje | origin = mutation | archetype = blaster | align = Hero}}
| |
− | {{MiniChar | level = 13 | name = Helix Barrage | origin = science | archetype = stalker | align = Resistance}}
| |
− | {{MiniChar | level = 12 | name = Soaring Cloud | origin = mutation | archetype = brute | align = Loyalist}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | level = 30 | name = [http://www.virtueverse.com/index.php/Void_Infinite Void Infinite] | origin = magic | archetype = dominator | align = Villain}}
| |
− | {{MiniChar | level = 30 | name = Antanodyne | origin = natural | archetype = mastermind | align = Villain}}
| |
− | {{MiniChar | level = 30 | name = Thammas | origin = magic | archetype = brute | align = Villain}}
| |
− | | width=33% valign=top | <!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ COLUMN THREE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->
| |
− | {{MiniChar | level = 27 | name = Tduf | origin = natural | archetype = tanker | align = Hero}}
| |
− | {{MiniChar | level = 31 | name = [http://www.virtueverse.com/index.php/Kematki Kematki] | origin = natural | archetype = scrapper | align = Hero}}
| |
− | {{MiniChar | level = 26 | name = Suokur Garel | origin = science | archetype = warshade | align = Hero}}
| |
− | {{MiniChar | level = 25 | name = Deukalion | origin = technology | archetype = tanker | align = Hero}}
| |
− | {{MiniChar | level = 13 | name = Rhythm Riot Ryousuke | origin = technology | archetype = defender | align = Hero}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | level = 02 | name = Jangle Bangle | origin = science | archetype = dominator | align = Loyalist}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | level = 22 | name = Zuudh | origin = science | archetype = brute | align = Villain}}
| |
− | {{MiniChar | level = 22 | name = Yurei-Mogaru | origin = magic | archetype = corruptor | align = Villain}}
| |
− | {{MiniChar | level = 30 | name = Migaroth | origin = magic | archetype = dominator | align = Villain}}
| |
− | |}
| |
− | ----
| |
− |
| |
− | ==Champion==
| |
− | {| width=100%
| |
− | | width=33% valign=top |
| |
− | {{MiniChar | level = 29 | name = [[Antarcticat (Champion)|Antarcticat]] | origin = mutation | archetype = scrapper | align = Hero}}
| |
− | {{MiniChar | level = 15 | name = [[Pactli (Champion)|Pactli]] | origin = natural | archetype = defender | align = Hero}}
| |
− | {{MiniChar | level = 12 | name = [[Jeremy Longblood (Champion)|Jeremy Longblood]] | origin = mutation | archetype = defender | align = Hero}}
| |
− | {{MiniChar | level = 04 | name = [[Lugh's Furnace (Champion)|Lugh's Furnace]] | origin = science | archetype = tanker | align = Hero}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | level = 22 | name = [[Jungle Malady (Champion)|Jungle Malady]] | origin = mutation | archetype = dominator | align = Villain}}
| |
− | {{MiniChar | level = 24 | name = [[Plex Tempest (Champion)|Plex Tempest]] | origin = mutation | archetype = mastermind | align = Villain}}
| |
− | {{MiniChar | level = 11 | name = [[Qrygwlr (Champion)|Qrygwlr]] | origin = natural | archetype = corruptor | align = Villain}}
| |
− | {{MiniChar | level = 04 | name = [[Cenagal (Champion)|Cenagal]] | origin = mutation | archetype = brute | align = Villain}}
| |
− | {{MiniChar | level = 08 | name = [[Baling Wire (Champion)|Baling Wire]] | origin = technology | archetype = stalker | align = Villain}}
| |
− | {{MiniChar | align=spacer}}
| |
− | | width=34% valign=top |
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | | width=33% valign=top |
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | {{MiniChar | align=spacer}}
| |
− | |}
| |
− |
| |
− | {| width=100%
| |
− | | width=33% valign=top |
| |
− | == Guardian ==
| |
− | {{MiniChar | level = 06 | name = [[Mimiga (Guardian)#Quote-17R|Quote-17R]] | origin = technology | archetype = blaster | align = Hero}}
| |
− | {{MiniChar | level = 06 | name = [[Mimiga (Guardian)#King the Mimiga|King the Mimiga]] | origin = natural | archetype = scrapper | align = Hero}}
| |
− | {{MiniChar | level = 06 | name = [[Mimiga (Guardian)#Jack the Mimiga|Jack the Mimiga]] | origin = technology | archetype = tanker | align = Hero}}
| |
− | | width=34% valign=top |
| |
− | == Liberty ==
| |
− | {{MiniChar | level = 30 | name = [[Basso Profundo (Liberty)|Basso Profundo]] | origin = mutation | archetype = corruptor | align = Villain}}
| |
− | {{MiniChar | level = 23 | name = [[Fatal Exception 0Dh (Liberty)|Fatal Exception 0Dh]] | origin = technology | archetype = mastermind | align = Villain}}
| |
− | {{MiniChar | level = 35 | name = [[Particle-Boy (Liberty)|Particle-Boy]] | origin = technology | archetype = mastermind | align = Villain}}
| |
− | {{MiniChar | level = 16 | name = [[Chicxulub (Liberty)|Chicxulub]] | origin = mutation | archetype = brute | align = Villain}}
| |
− | {{MiniChar | level = 02 | name = [[Imkan al-Nazr (Liberty)|Imkan al-Nazr]] | origin = magic | archetype = mastermind | align = Villain}}
| |
− | | width=33% valign=top |
| |
− |
| |
− | == Victory ==
| |
− | {{MiniChar | level = 28 | name = [[Bagha va giddha (Victory)|Bagha va giddha]] | origin = mutation | archetype = scrapper | align = Hero}}
| |
− | {{MiniChar | level = 22 | name = [[Hammertoe (Victory)|Hammertoe]] | origin = magic | archetype = scrapper | align = Hero}}
| |
− | |}
| |
− |
| |
− | == Infinity ==
| |
− | [[User:Rugiel/Mini Salvage Tier Ref|Salvage mules]]
| |
− | <!-- Justice Alchemist Mustang 15 -->
| |
− | ----
| |
− | * (Direct link to [[Template:MiniChar]])
| |
− | * (Direct link to [[Template:InfoCard]])
| |
− | * [[User:Rugiel/tmp|/tmp]]
| |