Difference between revisions of "User:K26dp"
From Ouroboros Portal
m (added forum handle) |
m (added cat) |
||
Line 115: | Line 115: | ||
@K26dp goes by the handle [https://boards.cityofheroes.com/showprofile.php?Cat=0&User=138556&Number=13502840&Board=Guardian&what=showflat&page=0&fpart=1&vc=1 RosaQuartz] on the City Of Heroes Official Forums. | @K26dp goes by the handle [https://boards.cityofheroes.com/showprofile.php?Cat=0&User=138556&Number=13502840&Board=Guardian&what=showflat&page=0&fpart=1&vc=1 RosaQuartz] on the City Of Heroes Official Forums. | ||
+ | |||
+ | [[Category:UserK26dp]] |
Revision as of 13:28, 25 May 2009
|
Guardian Heroes
All of @k26dp's Guardian Server heroes belong to the House Of Emerald Strumpets supergroup.
Name | Archtype | Origin | Security Level | Powerset | |
Rosa Quartz | Tanker | Mutation | 50 | Stone Armor/War Mace/Stone Mastery | |
Briquette | Blaster | Mutation | 50 | Fire Blast/Fire Manipulation/Fire Mastery | |
Pale Devil | Scrapper | Magic | 42 | Dark Melee/Regeneration | |
Physics Lass | Controller | Technology | 41 | Gravity Control/Storm Summoning/Primal Forces Mastery | |
Crystal Quartz | Controller | Mutation | 41 | Earth Control/Sonic Resonance/Stone Mastery | |
Ingaborg | Blaster | Natural | 40 | Archery/Devices | |
Kaytoo Six | Defender | Natural | 37 | Dark Miasma/Radiation Blast | |
Scalpulara | Scrapper | Magic | 19 | Broadsword/Shield Defense | |
Veranna | Scrapper | Natural | 18 | Martial Arts/Willpower | |
Sultry Sara | Defender | Mutation | 18 | Radiation Emmission/Electric Blast | |
Bleu Chill | Tanker | Magic | 16 | Ice Armor/Super Strength | |
Physical Graffitti | Warshade | Science | 15 | Umbral Blast/Umbral Aura | |
Auto-Maiden | Tanker | Magic | 14 | Invulnerability/Dual Blades | |
Schoohouse Rocky | Controller | Science | 6 | Plant Control/Thermal Radiation |
Pinnacle Heroes
All of @k26dp's Pinnacle Server heroes belong to The Battling Monkeys supergroup.
Name | Archtype | Origin | Security Level | Powerset | |
Dr. Julian Blud | Controller | Science | 50 | Illusion Control/Empathy/Psionic Mastery | |
Cyclopatra | Blaster | Science | 43 | Energy Blast/Devices | |
Burning Scarab | Scrapper | Magic | 40 | Spines/Super Reflexes | |
Mark Question | Defender | Magic | 19 | Cold Domination/Dark Blast | |
Young Blud | Peacebringer | Natural | 14 | Luminous Blast/Luminous Aura |
Triumph Villains
All of @k26dp's Triumph Server villains belong to the ZEBRA Death Squad villain group.
Name | Archtype | Origin | Security Level | Powerset | |
Raptus Regaliter | Mastermind | Technology | 50 | Robotics/Force Fields | |
Kiini | Brute | Natural | 50 | Stone Melee/Dark Armor/Soul Mastery | |
December Man | Corrupter | Technology | 42 | Ice Blast/Kinetics | |
Molm Reindar | Stalker | Magic | 32 | Claws/Willpower | |
ZDS-1210 | Corrupter | Technology | 29 | Assault Rifle/Traps | |
Migrane | Arachnos Widow | Natural | 21 | Widow Training/Teamwork | |
Operative Emmanate | Arachnos Soldier | Natural | 14 | Arachnos Soldier/Training & Gadgets | |
Sum Jung Gui | Stalker | Natural | 15 | Ninja Blade/Ninjitsu | |
Axe Jeeves | Brute | Natural | 14 | Battle Axe/Energy Aura | |
Ro-Bust | Dominator | Magic | 12 | Mind Control/Electricity Assault | |
Misunderestimated | Corrupter | Technology | 12 | Sonic Blast/Pain Domination |
Forums
@K26dp goes by the handle RosaQuartz on the City Of Heroes Official Forums.